Overall Statistics |
Record: 25-24 Home: 6-7 Away: 13-10 Neutral: 6-7 America East: 15-11
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Michael Lomuscio | .389 | 33-33 | 113 | 31 | 44 | 5 | 2 | 2 | 25 | 59 | .522 | 16 | 3 | 11 | 2 | .463 | 4 | 2 | 7-7 | 28 | 55 | 4 | .954 |
Hernan Guerrero | .380 | 48-46 | 166 | 50 | 63 | 16 | 0 | 8 | 42 | 103 | .620 | 25 | 5 | 15 | 3 | .467 | 3 | 0 | 9-11 | 100 | 11 | 2 | .982 |
Matt Keating | .343 | 49-49 | 178 | 42 | 61 | 14 | 0 | 6 | 43 | 93 | .522 | 28 | 3 | 13 | 3 | .438 | 1 | 0 | 10-13 | 328 | 19 | 7 | .980 |
Steve Padovani | .311 | 27-16 | 61 | 14 | 19 | 1 | 0 | 1 | 2 | 23 | .377 | 6 | 0 | 14 | 4 | .373 | 0 | 1 | 1-2 | 24 | 31 | 3 | .948 |
Luke Carlin | .295 | 47-47 | 149 | 40 | 44 | 10 | 4 | 3 | 27 | 71 | .477 | 31 | 3 | 20 | 3 | .415 | 5 | 4 | 5-8 | 290 | 42 | 6 | .982 |
Ben Beck | .294 | 46-45 | 143 | 32 | 42 | 10 | 2 | 6 | 47 | 74 | .517 | 31 | 6 | 29 | 2 | .432 | 3 | 0 | 10-11 | 67 | 0 | 3 | .957 |
Derek Meader | .273 | 4-3 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 0 | 1 | 2 | 2 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Omar Pena | .271 | 48-47 | 170 | 27 | 46 | 8 | 3 | 1 | 26 | 63 | .371 | 11 | 2 | 36 | 1 | .321 | 1 | 0 | 5-7 | 79 | 120 | 21 | .905 |
Brendan Ryan | .257 | 30-29 | 101 | 11 | 26 | 2 | 1 | 0 | 14 | 30 | .297 | 7 | 1 | 18 | 3 | .309 | 1 | 1 | 1-2 | 46 | 7 | 7 | .883 |
Pedro Pena | .257 | 29-23 | 74 | 11 | 19 | 3 | 0 | 1 | 7 | 25 | .338 | 10 | 1 | 24 | 0 | .345 | 2 | 3 | 0-1 | 10 | 0 | 0 | 1.000 |
Tim Troville | .250 | 7-2 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 4 | 0 | .333 | 0 | 1 | 1-1 | 12 | 2 | 0 | 1.000 |
Todd Korchin | .245 | 45-41 | 155 | 23 | 38 | 8 | 2 | 5 | 33 | 65 | .419 | 9 | 2 | 17 | 2 | .293 | 1 | 0 | 5-5 | 58 | 2 | 1 | .984 |
Mike Wysong | .241 | 28-23 | 83 | 15 | 20 | 3 | 1 | 3 | 8 | 34 | .410 | 5 | 0 | 16 | 3 | .284 | 0 | 0 | 1-1 | 22 | 31 | 6 | .898 |
Joe Corcoran | .238 | 37-32 | 105 | 19 | 25 | 5 | 1 | 0 | 14 | 32 | .305 | 9 | 0 | 18 | 5 | .293 | 2 | 2 | 2-2 | 57 | 58 | 4 | .966 |
Robert Longchamps | .000 | 8-2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .071 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Matt Cavallaro | .000 | 5-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
Shawn Hudon | .000 | 16-1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Daryl Martins | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Greg Connolly | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .292 | 49-49 | 1549 | 320 | 452 | 85 | 16 | 36 | 292 | 677 | .437 | 191 | 28 | 247 | 33 | .375 | 23 | 14 | 58-72 | 1141 | 415 | 70 | .957 |
Opponents | .276 | 49-49 | 1500 | 270 | 414 | 86 | 22 | 26 | 246 | 622 | .415 | 185 | 27 | 306 | 27 | .360 | 25 | 20 | 32-52 | 1147 | 478 | 89 | .948 |
LOB - Team (338), Opp (346). DPs turned - Team (33), Opp (38). IBB - Team (6), Keating 3, Beck 1, Ryan 1, Guerrero 1, Opp (5).Picked off - Carlin 4, Guerrero 2, Beck 2, Lomuscio 2, Keating 1, Padovani 1, Pena, O. 1, Wysong 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cliff Goodband | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Jim Biernat | 1.96 | 0-2 | 10-0 | 0 | 0/0 | 2 | 18.1 | 12 | 13 | 4 | 10 | 12 | 3 | 0 | 2 | 65 | .185 | 2 | 2 | 1 | 1 | 0 |
Greg Montalbano | 2.61 | 4-1 | 7-6 | 2 | 1/0 | 0 | 48.1 | 40 | 16 | 14 | 17 | 61 | 10 | 1 | 4 | 178 | .225 | 0 | 5 | 0 | 1 | 7 |
Chris Walsh | 3.86 | 5-3 | 10-10 | 6 | 0/0 | 0 | 63.0 | 61 | 53 | 27 | 33 | 55 | 17 | 3 | 7 | 251 | .243 | 3 | 2 | 0 | 3 | 3 |
John Burns | 4.08 | 2-2 | 4-4 | 3 | 0/0 | 0 | 28.2 | 29 | 15 | 13 | 10 | 19 | 3 | 4 | 0 | 115 | .252 | 7 | 0 | 0 | 2 | 0 |
Greg Kelley | 4.26 | 2-4 | 6-6 | 3 | 1/0 | 0 | 31.2 | 33 | 16 | 15 | 17 | 24 | 4 | 3 | 1 | 116 | .284 | 0 | 1 | 1 | 1 | 3 |
Jason Gillespie | 5.40 | 3-1 | 7-7 | 2 | 0/0 | 0 | 43.1 | 59 | 33 | 26 | 21 | 33 | 11 | 1 | 0 | 183 | .322 | 2 | 3 | 0 | 4 | 0 |
Matt Keating | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 1 | 3.1 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 17 | .412 | 3 | 0 | 0 | 0 | 0 |
Matt Cavallaro | 5.96 | 4-3 | 10-6 | 3 | 0/0 | 1 | 48.1 | 52 | 36 | 32 | 24 | 42 | 11 | 2 | 2 | 191 | .272 | 10 | 5 | 0 | 3 | 3 |
Brendan Ryan | 6.60 | 1-2 | 5-1 | 1 | 0/0 | 0 | 15.0 | 25 | 14 | 11 | 7 | 7 | 4 | 2 | 0 | 68 | .368 | 0 | 2 | 0 | 0 | 1 |
Chris Dargon | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | .231 | 1 | 2 | 0 | 1 | 0 |
Ken Henry | 6.95 | 4-6 | 13-9 | 4 | 0/0 | 0 | 67.1 | 80 | 59 | 52 | 32 | 45 | 20 | 5 | 9 | 266 | .301 | 5 | 5 | 0 | 8 | 3 |
Greg Connolly | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 4 | 4 | 4 | 2 | 0 | 1 | 17 | .294 | 2 | 0 | 0 | 1 | 0 |
John Chang | 11.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 8 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 17 | .471 | 2 | 0 | 0 | 0 | 0 |
Totals | 4.92 | 25-24 | 49-49 | 24 | 2/0 | 4 | 380.1 | 414 | 270 | 208 | 185 | 306 | 86 | 22 | 26 | 1500 | .276 | 37 | 27 | 2 | 25 | 20 |
Opponents | 5.70 | 24-25 | 49-49 | 15 | 2/0 | 7 | 382.1 | 452 | 320 | 242 | 191 | 247 | 85 | 16 | 36 | 1549 | .292 | 42 | 28 | 2 | 23 | 14 |
PB - Team (17), Carlin 15, Connolly 1, Troville 1, Opp (16). Pickoffs - Team (2), Gillespie 1, Kelley 1, Opp (13). SBA/ATT - Carlin (31-48), Walsh (7-11), Henry (7-10), Cavallaro (8-8), Ryan (2-6), Gillespie (4-6), Kelley (1-5), Montalbano (1-3), Troville (1-2), Dargon (1-2), Burns (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tim Troville | 14 | 12 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 1 | 0 |
Matt Cavallaro | 11 | 6 | 5 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Pedro Pena | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
John Burns | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Greg Kelley | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
Jim Biernat | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Greg Montalbano | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Shawn Hudon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cliff Goodband | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Robert Longchamps | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Greg Connolly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Todd Korchin | 61 | 58 | 2 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
Hernan Guerrero | 113 | 100 | 11 | 2 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
Luke Carlin | 338 | 290 | 42 | 6 | .982 | 3 | 31 | 17 | .646 | 15 | 0 |
Matt Keating | 354 | 328 | 19 | 7 | .980 | 29 | 0 | 0 | --- | 0 | 0 |
Joe Corcoran | 119 | 57 | 58 | 4 | .966 | 17 | 0 | 0 | --- | 0 | 0 |
Ben Beck | 70 | 67 | 0 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Lomuscio | 87 | 28 | 55 | 4 | .954 | 4 | 0 | 0 | --- | 0 | 0 |
Steve Padovani | 58 | 24 | 31 | 3 | .948 | 9 | 0 | 0 | --- | 0 | 0 |
Omar Pena | 220 | 79 | 120 | 21 | .905 | 21 | 0 | 0 | --- | 0 | 0 |
Mike Wysong | 59 | 22 | 31 | 6 | .898 | 6 | 0 | 0 | --- | 0 | 0 |
Brendan Ryan | 60 | 46 | 7 | 7 | .883 | 0 | 2 | 4 | .333 | 0 | 0 |
Jason Gillespie | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 2 | .667 | 0 | 0 |
Ken Henry | 9 | 1 | 6 | 2 | .778 | 0 | 7 | 3 | .700 | 0 | 0 |
Chris Walsh | 8 | 3 | 3 | 2 | .750 | 0 | 7 | 4 | .636 | 0 | 0 |
John Chang | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Daryl Martins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Derek Meader | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Dargon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Totals | 1626 | 1141 | 415 | 70 | .957 | 33 | 32 | 20 | .615 | 17 | 0 |
Opponents | 1714 | 1147 | 478 | 89 | .948 | 38 | 58 | 14 | .806 | 16 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ben Beck | 15 | 39 | .385 | 27 | 104 | .260 | 29 | 84 | .345 | 13 | 59 | .220 | 6 | 8 | .750 | 16 | 36 | .444 | 40 | 31 | 1.3 |
Luke Carlin | 14 | 48 | .292 | 30 | 101 | .297 | 24 | 65 | .369 | 20 | 84 | .238 | 1 | 4 | .250 | 12 | 34 | .353 | 41 | 47 | 0.9 |
Matt Cavallaro | 0 | 0 | --- | 0 | 9 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 2 | 2.0 |
Greg Connolly | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Joe Corcoran | 7 | 22 | .318 | 18 | 83 | .217 | 11 | 55 | .200 | 14 | 50 | .280 | 0 | 2 | .000 | 10 | 19 | .526 | 26 | 33 | 0.8 |
Hernan Guerrero | 17 | 46 | .370 | 46 | 120 | .383 | 32 | 73 | .438 | 31 | 93 | .333 | 1 | 3 | .333 | 30 | 69 | .435 | 46 | 34 | 1.4 |
Shawn Hudon | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 2 | 1.5 |
Matt Keating | 16 | 50 | .320 | 45 | 128 | .352 | 33 | 89 | .371 | 28 | 89 | .315 | 4 | 6 | .667 | 15 | 35 | .429 | 51 | 49 | 1.0 |
Todd Korchin | 10 | 44 | .227 | 28 | 111 | .252 | 22 | 92 | .239 | 16 | 63 | .254 | 3 | 10 | .300 | 12 | 34 | .353 | 54 | 35 | 1.5 |
Michael Lomuscio | 10 | 27 | .370 | 34 | 86 | .395 | 18 | 59 | .305 | 26 | 54 | .481 | 1 | 3 | .333 | 18 | 29 | .621 | 36 | 24 | 1.5 |
Robert Longchamps | 0 | 5 | .000 | 0 | 8 | .000 | 0 | 6 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 3 | 5 | 0.6 |
Daryl Martins | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Derek Meader | 0 | 2 | .000 | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 5 | 0.2 |
Steve Padovani | 4 | 20 | .200 | 15 | 41 | .366 | 9 | 27 | .333 | 10 | 34 | .294 | 0 | 1 | .000 | 9 | 22 | .409 | 10 | 15 | 0.7 |
Omar Pena | 16 | 45 | .356 | 30 | 125 | .240 | 28 | 100 | .280 | 18 | 70 | .257 | 1 | 5 | .200 | 12 | 39 | .308 | 43 | 43 | 1.0 |
Pedro Pena | 3 | 15 | .200 | 16 | 59 | .271 | 8 | 39 | .205 | 11 | 35 | .314 | 2 | 2 | 1.000 | 5 | 17 | .294 | 16 | 15 | 1.1 |
Brendan Ryan | 7 | 23 | .304 | 19 | 78 | .244 | 12 | 62 | .194 | 14 | 39 | .359 | 2 | 4 | .500 | 8 | 17 | .471 | 19 | 38 | 0.5 |
Tim Troville | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
Mike Wysong | 5 | 23 | .217 | 15 | 60 | .250 | 5 | 42 | .119 | 15 | 41 | .366 | 0 | 2 | .000 | 10 | 20 | .500 | 25 | 20 | 1.2 |
Totals | 124 | 414 | .300 | 328 | 1135 | .289 | 236 | 817 | .289 | 216 | 732 | .295 | 21 | 53 | .396 | 157 | 384 | .409 | 418 | 402 | 1.0 |
Opponents | 84 | 324 | .259 | 330 | 1176 | .281 | 223 | 764 | .292 | 191 | 736 | .260 | 14 | 56 | .250 | 150 | 384 | .391 | 400 | 376 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Ben Beck | 0 | 0 | --- | 19 | 54 | .352 | 12 | 17 | .706 | 15 | 46 | .326 | 20 | 48 | 95 | .505 | 14 | 29 | 3 | 5 | 13 |
Luke Carlin | 0 | 0 | --- | 12 | 39 | .308 | 10 | 12 | .833 | 7 | 37 | .189 | 4 | 55 | 86 | .640 | 18 | 26 | 6 | 3 | 8 |
Matt Cavallaro | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 0 | 2 |
Greg Connolly | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Joe Corcoran | 1 | 2 | .500 | 9 | 33 | .273 | 8 | 11 | .727 | 6 | 31 | .194 | 4 | 26 | 60 | .433 | 13 | 20 | 7 | 3 | 7 |
Hernan Guerrero | 0 | 0 | --- | 23 | 47 | .489 | 8 | 11 | .727 | 20 | 47 | .426 | 21 | 54 | 86 | .628 | 11 | 28 | 8 | 7 | 4 |
Shawn Hudon | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | 7 | .286 | 0 | 10 | 1 | 0 | 2 |
Matt Keating | 0 | 0 | --- | 22 | 60 | .367 | 11 | 14 | .786 | 20 | 67 | .299 | 11 | 60 | 99 | .606 | 18 | 27 | 5 | 4 | 2 |
Todd Korchin | 0 | 1 | .000 | 15 | 65 | .231 | 8 | 14 | .571 | 14 | 58 | .241 | 10 | 40 | 94 | .426 | 10 | 48 | 8 | 8 | 6 |
Michael Lomuscio | 0 | 0 | --- | 14 | 34 | .412 | 12 | 14 | .857 | 10 | 38 | .263 | 5 | 39 | 73 | .534 | 12 | 24 | 3 | 4 | 4 |
Robert Longchamps | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | 7 | .143 | 0 | 6 | 0 | 2 | 3 |
Daryl Martins | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Derek Meader | 0 | 0 | --- | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 5 | 9 | .556 | 0 | 3 | 0 | 1 | 1 |
Steve Padovani | 2 | 3 | .667 | 3 | 12 | .250 | 0 | 1 | .000 | 5 | 12 | .417 | 1 | 14 | 29 | .483 | 2 | 9 | 4 | 2 | 5 |
Omar Pena | 0 | 1 | .000 | 14 | 60 | .233 | 6 | 15 | .400 | 15 | 57 | .263 | 16 | 40 | 104 | .385 | 11 | 33 | 3 | 11 | 16 |
Pedro Pena | 1 | 3 | .333 | 4 | 26 | .154 | 4 | 7 | .571 | 5 | 19 | .263 | 2 | 20 | 48 | .417 | 9 | 18 | 5 | 0 | 9 |
Brendan Ryan | 0 | 1 | .000 | 7 | 38 | .184 | 9 | 14 | .643 | 6 | 35 | .171 | 3 | 30 | 65 | .462 | 16 | 31 | 2 | 4 | 3 |
Tim Troville | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 6 | .500 | 1 | 0 | 1 | 1 | 2 |
Mike Wysong | 0 | 2 | .000 | 4 | 27 | .148 | 1 | 6 | .167 | 5 | 25 | .200 | 2 | 9 | 42 | .214 | 2 | 17 | 2 | 4 | 6 |
Totals | 4 | 24 | .167 | 151 | 517 | .292 | 91 | 139 | .655 | 130 | 491 | .265 | 101 | 446 | 915 | .487 | 137 | 338 | 58 | 59 | 93 |
Opponents | 4 | 28 | .143 | 147 | 497 | .296 | 82 | 140 | .586 | 138 | 494 | .279 | 101 | 415 | 875 | .474 | 98 | 346 | 46 | 58 | 107 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jim Biernat | 0 | 12 | .000 | 12 | 53 | .226 | 7 | 33 | .212 | 5 | 32 | .156 | 8 | 16 | .500 | 5 | 24 | .208 | 12 | 25 | 0.5 |
John Burns | 10 | 50 | .200 | 19 | 65 | .292 | 15 | 52 | .288 | 14 | 63 | .222 | 5 | 29 | .172 | 11 | 39 | .282 | 24 | 41 | 0.6 |
Matt Cavallaro | 15 | 38 | .395 | 37 | 153 | .242 | 30 | 101 | .297 | 22 | 90 | .244 | 18 | 48 | .375 | 15 | 60 | .250 | 40 | 57 | 0.7 |
John Chang | 1 | 4 | .250 | 7 | 13 | .538 | 4 | 11 | .364 | 4 | 6 | .667 | 3 | 4 | .750 | 4 | 7 | .571 | 1 | 6 | 0.2 |
Greg Connolly | 2 | 4 | .500 | 3 | 13 | .231 | 3 | 13 | .231 | 2 | 4 | .500 | 3 | 4 | .750 | 1 | 5 | .200 | 4 | 4 | 1.0 |
Chris Dargon | 0 | 2 | .000 | 3 | 11 | .273 | 1 | 10 | .100 | 2 | 3 | .667 | 2 | 4 | .500 | 2 | 6 | .333 | 9 | 2 | 4.5 |
Jason Gillespie | 14 | 60 | .233 | 45 | 123 | .366 | 35 | 96 | .365 | 24 | 87 | .276 | 18 | 45 | .400 | 23 | 64 | .359 | 41 | 49 | 0.8 |
Cliff Goodband | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Ken Henry | 8 | 55 | .145 | 72 | 211 | .341 | 44 | 133 | .331 | 36 | 133 | .271 | 28 | 70 | .400 | 29 | 89 | .326 | 87 | 61 | 1.4 |
Matt Keating | 2 | 3 | .667 | 5 | 14 | .357 | 5 | 13 | .385 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 5 | .200 | 4 | 5 | 0.8 |
Greg Kelley | 2 | 16 | .125 | 31 | 100 | .310 | 17 | 63 | .270 | 16 | 53 | .302 | 15 | 34 | .441 | 14 | 38 | .368 | 33 | 27 | 1.2 |
Greg Montalbano | 7 | 36 | .194 | 33 | 142 | .232 | 15 | 73 | .205 | 25 | 105 | .238 | 17 | 49 | .347 | 10 | 58 | .172 | 52 | 28 | 1.9 |
Brendan Ryan | 9 | 20 | .450 | 16 | 48 | .333 | 15 | 47 | .319 | 10 | 21 | .476 | 8 | 13 | .615 | 7 | 24 | .292 | 17 | 17 | 1.0 |
Chris Walsh | 19 | 63 | .302 | 42 | 188 | .223 | 32 | 119 | .269 | 29 | 132 | .220 | 24 | 65 | .369 | 16 | 74 | .216 | 75 | 53 | 1.4 |
Totals | 89 | 365 | .244 | 325 | 1135 | .286 | 223 | 764 | .292 | 191 | 736 | .260 | 150 | 384 | .391 | 138 | 494 | .279 | 400 | 376 | 1.1 |
Opponents | 94 | 300 | .313 | 358 | 1249 | .287 | 236 | 817 | .289 | 216 | 732 | .295 | 157 | 384 | .409 | 130 | 491 | .265 | 418 | 402 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jim Biernat | 10-0 | 1.83 | 5.89 | 6.38 | 1.96 | 4.91 | 5.89 | 1.2 | 1.47 | 0.00 | 0.98 | 5.89 | 12.27 | 38.29 | 0-0 | --- |
John Burns | 4-4 | 7.17 | 9.10 | 4.71 | 4.08 | 3.14 | 5.97 | 1.9 | 0.94 | 1.26 | 0.00 | 7.53 | 12.87 | 39.87 | 1-1 | 1.000 |
Matt Cavallaro | 10-6 | 4.83 | 9.68 | 6.70 | 5.96 | 4.47 | 7.82 | 1.8 | 2.05 | 0.37 | 0.37 | 7.45 | 10.61 | 42.08 | 8-8 | 1.000 |
John Chang | 2-0 | 2.00 | 18.00 | 11.25 | 11.25 | 9.00 | 4.50 | 0.5 | 2.25 | 0.00 | 0.00 | 2.25 | 13.50 | 47.25 | 0-0 | --- |
Greg Connolly | 3-0 | 1.33 | 11.25 | 11.25 | 9.00 | 9.00 | 9.00 | 1.0 | 4.50 | 0.00 | 2.25 | 9.00 | 9.00 | 49.50 | 0-0 | --- |
Chris Dargon | 3-0 | 1.33 | 6.75 | 6.75 | 6.75 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 20.25 | 4.50 | 49.50 | 1-2 | .500 |
Jason Gillespie | 7-7 | 6.19 | 12.25 | 6.85 | 5.40 | 4.36 | 6.85 | 1.6 | 2.28 | 0.21 | 0.00 | 8.52 | 10.18 | 43.82 | 4-6 | .667 |
Cliff Goodband | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 27.00 | 0-0 | --- |
Ken Henry | 13-9 | 5.18 | 10.69 | 7.89 | 6.95 | 4.28 | 6.01 | 1.4 | 2.67 | 0.67 | 1.20 | 11.63 | 8.15 | 41.97 | 7-10 | .700 |
Matt Keating | 4-0 | 0.83 | 18.90 | 5.40 | 5.40 | 0.00 | 2.70 | 99.0 | 0.00 | 2.70 | 0.00 | 10.80 | 13.50 | 45.90 | 0-0 | --- |
Greg Kelley | 6-6 | 5.28 | 9.38 | 4.55 | 4.26 | 4.83 | 6.82 | 1.4 | 1.14 | 0.85 | 0.28 | 9.38 | 7.67 | 39.22 | 1-5 | .200 |
Greg Montalbano | 7-6 | 6.90 | 7.45 | 2.98 | 2.61 | 3.17 | 11.36 | 3.6 | 1.86 | 0.19 | 0.74 | 9.68 | 5.21 | 38.73 | 1-3 | .333 |
Brendan Ryan | 5-1 | 3.00 | 15.00 | 8.40 | 6.60 | 4.20 | 4.20 | 1.0 | 2.40 | 1.20 | 0.00 | 10.20 | 10.20 | 46.80 | 2-6 | .333 |
Chris Walsh | 10-10 | 6.30 | 8.71 | 7.57 | 3.86 | 4.71 | 7.86 | 1.7 | 2.43 | 0.43 | 1.00 | 10.71 | 7.57 | 41.71 | 7-11 | .636 |
Totals | 49-49 | 7.76 | 9.80 | 6.39 | 4.92 | 4.38 | 7.24 | 1.7 | 2.04 | 0.52 | 0.62 | 9.47 | 8.90 | 41.58 | 32-52 | .806 |
Opponents | 49-49 | 7.80 | 10.64 | 7.53 | 5.70 | 4.50 | 5.81 | 1.3 | 2.00 | 0.38 | 0.85 | 9.84 | 9.46 | 42.49 | 58-72 | .615 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Northeastern | 30 | 32 | 55 | 27 | 72 | 38 | 38 | 18 | 10 | 0 | 320 | Opponents | 29 | 14 | 38 | 45 | 49 | 28 | 32 | 15 | 18 | 2 | 270 |
