Overall Statistics |
• Record: 19-32 • Home: 12-8 • Away: 3-18 • Neutral: 4-6 • America East: 11-17 •
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Shawn Hudon | .500 | 5-0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Steve Padovani | .400 | 4-2 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
R.J. Longchamps | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mike Wysong | .322 | 24-18 | 59 | 10 | 19 | 2 | 1 | 3 | 11 | 32 | .542 | 5 | 1 | 9 | 0 | .385 | 0 | 0 | 0-0 | 12 | 22 | 3 | .919 |
Brendan Ryan | .316 | 32-30 | 95 | 9 | 30 | 3 | 0 | 0 | 15 | 33 | .347 | 11 | 2 | 21 | 3 | .391 | 2 | 0 | 0-0 | 63 | 13 | 4 | .950 |
Luke Carlin | .315 | 50-49 | 165 | 42 | 52 | 7 | 1 | 6 | 38 | 79 | .479 | 36 | 4 | 34 | 1 | .444 | 2 | 1 | 13-14 | 267 | 60 | 4 | .988 |
Ben Beck | .312 | 50-46 | 154 | 33 | 48 | 10 | 2 | 10 | 42 | 92 | .597 | 24 | 1 | 35 | 4 | .408 | 0 | 1 | 2-4 | 65 | 3 | 6 | .919 |
Todd Korchin | .309 | 46-43 | 139 | 23 | 43 | 8 | 0 | 1 | 23 | 54 | .388 | 12 | 7 | 21 | 3 | .383 | 4 | 0 | 2-3 | 47 | 1 | 3 | .941 |
Coley O'Donnell | .301 | 48-47 | 166 | 33 | 50 | 14 | 2 | 5 | 30 | 83 | .500 | 16 | 4 | 38 | 3 | .366 | 5 | 0 | 0-0 | 337 | 20 | 4 | .989 |
Hernan Guerrero | .295 | 49-49 | 166 | 41 | 49 | 9 | 1 | 7 | 24 | 81 | .488 | 33 | 6 | 14 | 4 | .429 | 0 | 3 | 8-8 | 69 | 61 | 10 | .929 |
Michael Lomuscio | .272 | 38-38 | 136 | 26 | 37 | 7 | 1 | 2 | 20 | 52 | .382 | 19 | 3 | 19 | 4 | .371 | 1 | 2 | 5-5 | 25 | 79 | 14 | .881 |
Jordan Thomson | .267 | 9-2 | 15 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | .467 | 0 | 0 | 5 | 2 | .267 | 0 | 0 | 0-0 | 0 | 13 | 1 | .929 |
Brad Czarnowski | .258 | 34-27 | 89 | 18 | 23 | 7 | 1 | 0 | 9 | 32 | .360 | 3 | 5 | 16 | 4 | .320 | 0 | 3 | 3-3 | 63 | 0 | 4 | .940 |
Omar Pena | .252 | 29-29 | 111 | 12 | 28 | 7 | 1 | 2 | 15 | 43 | .387 | 6 | 0 | 20 | 4 | .288 | 1 | 0 | 2-6 | 46 | 66 | 12 | .903 |
Pedro Pena | .206 | 40-30 | 97 | 13 | 20 | 8 | 0 | 2 | 11 | 34 | .351 | 12 | 2 | 39 | 3 | .306 | 0 | 1 | 1-1 | 19 | 1 | 4 | .833 |
Nick Graves | .202 | 31-27 | 84 | 14 | 17 | 3 | 0 | 1 | 12 | 23 | .274 | 5 | 0 | 15 | 2 | .247 | 0 | 1 | 0-0 | 29 | 56 | 8 | .914 |
Joe Corcoran | .197 | 32-15 | 61 | 9 | 12 | 2 | 0 | 0 | 2 | 14 | .230 | 3 | 0 | 17 | 2 | .234 | 0 | 1 | 2-2 | 35 | 45 | 6 | .930 |
Sam Graves | .182 | 11-2 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 7 | 0 | .308 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
Tim Troville | .136 | 10-6 | 22 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .136 | 3 | 2 | 4 | 0 | .296 | 0 | 1 | 0-0 | 36 | 4 | 0 | 1.000 |
Matt Pileski | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 1 | 4 | 1 | .833 |
Totals | .279 | 51-51 | 1582 | 291 | 442 | 89 | 10 | 40 | 260 | 671 | .424 | 191 | 37 | 316 | 39 | .367 | 15 | 14 | 38-47 | 1145 | 482 | 87 | .949 |
Opponents | .307 | 51-51 | 1561 | 354 | 480 | 85 | 10 | 39 | 309 | 702 | .450 | 219 | 40 | 282 | 28 | .400 | 29 | 25 | 51-81 | 1173 | 451 | 83 | .951 |
LOB - Team (375), Opp (375). DPs turned - Team (33), Opp (44). IBB - Team (4), Beck 1, Ryan 1, Guerrero 1, O'Donnell 1, Opp (3). Picked off - Czarnowski 2, P. Pena 2, Ryan 1, Pena, O. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brian Tierney | 2.79 | 0-0 | 4-0 | 0 | 0/0 | 0 | 9.2 | 9 | 7 | 3 | 6 | 3 | 2 | 0 | 0 | 37 | .243 | 0 | 2 | 0 | 0 | 0 |
Greg Connolly | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.1 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 1 |
Brendan Ryan | 4.70 | 3-2 | 7-6 | 1 | 0/0 | 0 | 38.1 | 50 | 37 | 20 | 18 | 29 | 10 | 0 | 1 | 163 | .307 | 4 | 4 | 0 | 4 | 3 |
Jordan Thomson | 5.57 | 5-3 | 10-10 | 6 | 0/0 | 0 | 63.0 | 73 | 47 | 39 | 35 | 55 | 14 | 2 | 10 | 254 | .287 | 5 | 5 | 1 | 5 | 6 |
Jason Gillespie | 6.27 | 1-4 | 13-6 | 1 | 0/0 | 2 | 51.2 | 65 | 45 | 36 | 26 | 40 | 8 | 2 | 5 | 205 | .317 | 4 | 4 | 0 | 4 | 6 |
Jim Biernat | 6.53 | 0-1 | 9-1 | 0 | 0/0 | 1 | 20.2 | 29 | 17 | 15 | 10 | 21 | 8 | 0 | 1 | 92 | .315 | 2 | 3 | 0 | 0 | 0 |
Chris Walsh | 6.55 | 1-7 | 11-8 | 3 | 0/0 | 0 | 57.2 | 72 | 51 | 42 | 23 | 35 | 6 | 1 | 8 | 236 | .305 | 1 | 4 | 1 | 4 | 5 |
Ken Henry | 6.66 | 4-5 | 10-8 | 4 | 1/0 | 0 | 51.1 | 62 | 44 | 38 | 27 | 32 | 12 | 1 | 7 | 211 | .294 | 2 | 2 | 0 | 3 | 0 |
John Burns | 7.71 | 1-3 | 7-2 | 1 | 0/0 | 2 | 21.0 | 34 | 24 | 18 | 11 | 22 | 9 | 0 | 3 | 96 | .354 | 1 | 3 | 1 | 2 | 1 |
John Chang | 7.94 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 4 | 7 | 5 | 6 | 5 | 1 | 0 | 0 | 20 | .200 | 0 | 2 | 0 | 1 | 0 |
Matt Cavallaro | 9.21 | 4-4 | 9-9 | 3 | 0/0 | 0 | 42.0 | 51 | 48 | 43 | 38 | 27 | 9 | 2 | 3 | 160 | .319 | 5 | 5 | 0 | 3 | 2 |
Matt Pileski | 11.15 | 0-3 | 8-1 | 0 | 0/0 | 0 | 15.1 | 28 | 25 | 19 | 15 | 12 | 5 | 1 | 1 | 69 | .406 | 6 | 6 | 0 | 3 | 1 |
Totals | 6.60 | 19-32 | 51-51 | 19 | 1/0 | 5 | 381.2 | 480 | 354 | 280 | 219 | 282 | 85 | 10 | 39 | 1561 | .307 | 30 | 40 | 3 | 29 | 25 |
Opponents | 5.32 | 32-19 | 51-51 | 14 | 1/0 | 12 | 391.0 | 442 | 291 | 231 | 191 | 316 | 89 | 10 | 40 | 1582 | .279 | 44 | 37 | 2 | 15 | 14 |
PB - Team (12), Carlin 9, Troville 3, Opp (25). Pickoffs - Team (5), Ryan 2, Cavallaro 1, Troville 1, Carlin 1, Opp (6). SBA/ATT - Carlin (46-72), Cavallaro (12-16), JThomson (11-16), Henry (5-12), Gillespie (5-12), Walsh (6-9), Ryan (8-9), Troville (4-5), Tierney (0-2), Pileski (1-2), Biernat (2-2), Burns (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tim Troville | 40 | 36 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 3 | 0 |
Matt Cavallaro | 9 | 0 | 9 | 0 | 1.000 | 1 | 12 | 4 | .750 | 0 | 0 |
Steve Padovani | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jason Gillespie | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 7 | .417 | 0 | 0 |
Ken Henry | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 7 | .417 | 0 | 0 |
Greg Connolly | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Tierney | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Shawn Hudon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Coley O'Donnell | 361 | 337 | 20 | 4 | .989 | 30 | 0 | 0 | --- | 0 | 0 |
Luke Carlin | 331 | 267 | 60 | 4 | .988 | 4 | 46 | 26 | .639 | 9 | 0 |
Brendan Ryan | 80 | 63 | 13 | 4 | .950 | 0 | 8 | 1 | .889 | 0 | 0 |
Sam Graves | 19 | 18 | 0 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
Todd Korchin | 51 | 47 | 1 | 3 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Brad Czarnowski | 67 | 63 | 0 | 4 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Corcoran | 86 | 35 | 45 | 6 | .930 | 11 | 0 | 0 | --- | 0 | 0 |
Hernan Guerrero | 140 | 69 | 61 | 10 | .929 | 10 | 0 | 0 | --- | 0 | 0 |
Jordan Thomson | 14 | 0 | 13 | 1 | .929 | 0 | 11 | 5 | .688 | 0 | 0 |
Ben Beck | 74 | 65 | 3 | 6 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
Mike Wysong | 37 | 12 | 22 | 3 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
Nick Graves | 93 | 29 | 56 | 8 | .914 | 8 | 0 | 0 | --- | 0 | 0 |
Omar Pena | 124 | 46 | 66 | 12 | .903 | 12 | 0 | 0 | --- | 0 | 0 |
Chris Walsh | 9 | 4 | 4 | 1 | .889 | 0 | 6 | 3 | .667 | 0 | 0 |
Michael Lomuscio | 118 | 25 | 79 | 14 | .881 | 8 | 0 | 0 | --- | 0 | 0 |
Pedro Pena | 24 | 19 | 1 | 4 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Pileski | 6 | 1 | 4 | 1 | .833 | 1 | 1 | 1 | .500 | 0 | 0 |
John Burns | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
John Chang | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jim Biernat | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
R.J. Longchamps | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1714 | 1145 | 482 | 87 | .949 | 33 | 51 | 30 | .630 | 12 | 0 |
Opponents | 1707 | 1173 | 451 | 83 | .951 | 44 | 38 | 9 | .809 | 25 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ben Beck | 10 | 37 | .270 | 38 | 117 | .325 | 32 | 88 | .364 | 16 | 66 | .242 | 2 | 7 | .286 | 12 | 33 | .364 | 30 | 37 | 0.8 |
Luke Carlin | 6 | 28 | .214 | 46 | 137 | .336 | 31 | 79 | .392 | 21 | 86 | .244 | 2 | 9 | .222 | 13 | 46 | .283 | 47 | 28 | 1.7 |
Joe Corcoran | 2 | 15 | .133 | 10 | 46 | .217 | 9 | 34 | .265 | 3 | 27 | .111 | 0 | 2 | .000 | 0 | 9 | .000 | 14 | 16 | 0.9 |
Brad Czarnowski | 5 | 12 | .417 | 18 | 77 | .234 | 13 | 48 | .271 | 10 | 41 | .244 | 0 | 5 | .000 | 8 | 17 | .471 | 14 | 34 | 0.4 |
Nick Graves | 4 | 13 | .308 | 13 | 71 | .183 | 9 | 47 | .191 | 8 | 37 | .216 | 3 | 6 | .500 | 3 | 16 | .188 | 21 | 29 | 0.7 |
Sam Graves | 0 | 1 | .000 | 2 | 10 | .200 | 0 | 5 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 0.0 |
Hernan Guerrero | 14 | 36 | .389 | 35 | 130 | .269 | 16 | 62 | .258 | 33 | 104 | .317 | 2 | 4 | .500 | 31 | 70 | .443 | 65 | 34 | 1.9 |
Shawn Hudon | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
Jordan Thomson | 0 | 2 | .000 | 4 | 13 | .308 | 3 | 10 | .300 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 4 | 0.2 |
Todd Korchin | 5 | 28 | .179 | 38 | 111 | .342 | 26 | 76 | .342 | 17 | 63 | .270 | 0 | 9 | .000 | 13 | 27 | .481 | 40 | 35 | 1.1 |
Michael Lomuscio | 2 | 21 | .095 | 35 | 115 | .304 | 16 | 69 | .232 | 21 | 67 | .313 | 4 | 7 | .571 | 14 | 28 | .500 | 34 | 45 | 0.8 |
R.J. Longchamps | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Coley O'Donnell | 5 | 39 | .128 | 45 | 127 | .354 | 28 | 88 | .318 | 22 | 78 | .282 | 2 | 8 | .250 | 10 | 38 | .263 | 41 | 36 | 1.1 |
Steve Padovani | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
Omar Pena | 5 | 19 | .263 | 23 | 92 | .250 | 13 | 48 | .271 | 15 | 63 | .238 | 2 | 5 | .400 | 4 | 20 | .200 | 28 | 29 | 1.0 |
Pedro Pena | 2 | 18 | .111 | 18 | 79 | .228 | 13 | 50 | .260 | 7 | 47 | .149 | 1 | 4 | .250 | 7 | 27 | .259 | 17 | 17 | 1.0 |
Brendan Ryan | 5 | 19 | .263 | 25 | 76 | .329 | 17 | 48 | .354 | 13 | 47 | .277 | 1 | 7 | .143 | 11 | 28 | .393 | 23 | 23 | 1.0 |
Tim Troville | 0 | 2 | .000 | 3 | 20 | .150 | 2 | 9 | .222 | 1 | 13 | .077 | 1 | 1 | 1.000 | 4 | 8 | .500 | 6 | 10 | 0.6 |
Mike Wysong | 4 | 12 | .333 | 15 | 47 | .319 | 10 | 31 | .323 | 9 | 28 | .321 | 0 | 1 | .000 | 9 | 17 | .529 | 17 | 10 | 1.7 |
Totals | 70 | 306 | .229 | 372 | 1276 | .292 | 239 | 794 | .301 | 203 | 788 | .258 | 20 | 76 | .263 | 141 | 394 | .358 | 401 | 391 | 1.0 |
Opponents | 4 | 20 | .200 | 476 | 1541 | .309 | 274 | 866 | .316 | 206 | 695 | .296 | 23 | 70 | .329 | 171 | 384 | .445 | 388 | 396 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Ben Beck | 1 | 4 | .250 | 18 | 56 | .321 | 11 | 18 | .611 | 13 | 44 | .295 | 14 | 51 | 95 | .537 | 9 | 22 | 5 | 4 | 16 |
Luke Carlin | 0 | 0 | --- | 19 | 48 | .396 | 8 | 12 | .667 | 17 | 46 | .370 | 16 | 57 | 96 | .594 | 9 | 36 | 7 | 1 | 14 |
Joe Corcoran | 1 | 3 | .333 | 5 | 23 | .217 | 1 | 6 | .167 | 3 | 13 | .231 | 1 | 16 | 35 | .457 | 4 | 7 | 3 | 3 | 5 |
Brad Czarnowski | 0 | 0 | --- | 7 | 37 | .189 | 5 | 9 | .556 | 8 | 35 | .229 | 3 | 28 | 54 | .519 | 9 | 25 | 5 | 2 | 2 |
Nick Graves | 1 | 1 | 1.000 | 6 | 32 | .188 | 5 | 10 | .500 | 3 | 27 | .111 | 4 | 24 | 52 | .462 | 8 | 27 | 3 | 4 | 6 |
Sam Graves | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 1 | 1 |
Hernan Guerrero | 0 | 0 | --- | 15 | 46 | .326 | 6 | 11 | .545 | 12 | 39 | .308 | 10 | 41 | 77 | .532 | 13 | 21 | 7 | 1 | 7 |
Shawn Hudon | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Jordan Thomson | 3 | 6 | .500 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 4 | 10 | .400 | 0 | 5 | 1 | 0 | 2 |
Todd Korchin | 2 | 3 | .667 | 15 | 58 | .259 | 9 | 15 | .600 | 12 | 55 | .218 | 5 | 48 | 88 | .545 | 11 | 55 | 4 | 5 | 6 |
Michael Lomuscio | 0 | 0 | --- | 13 | 50 | .260 | 5 | 8 | .625 | 14 | 53 | .264 | 10 | 32 | 75 | .427 | 12 | 40 | 4 | 6 | 5 |
R.J. Longchamps | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Coley O'Donnell | 1 | 1 | 1.000 | 16 | 56 | .286 | 9 | 14 | .643 | 16 | 57 | .281 | 6 | 49 | 98 | .500 | 14 | 40 | 4 | 4 | 9 |
Steve Padovani | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Omar Pena | 0 | 0 | --- | 8 | 31 | .258 | 3 | 10 | .300 | 9 | 34 | .265 | 7 | 23 | 51 | .451 | 5 | 24 | 7 | 4 | 5 |
Pedro Pena | 2 | 8 | .250 | 9 | 27 | .333 | 2 | 6 | .333 | 8 | 32 | .250 | 6 | 23 | 54 | .426 | 5 | 21 | 5 | 3 | 10 |
Brendan Ryan | 1 | 2 | .500 | 13 | 35 | .371 | 6 | 12 | .500 | 11 | 30 | .367 | 4 | 26 | 53 | .491 | 6 | 22 | 0 | 5 | 1 |
Tim Troville | 0 | 0 | --- | 2 | 8 | .250 | 2 | 4 | .500 | 1 | 5 | .200 | 1 | 7 | 12 | .583 | 4 | 1 | 0 | 1 | 3 |
Mike Wysong | 0 | 3 | .000 | 7 | 17 | .412 | 1 | 1 | 1.000 | 6 | 21 | .286 | 4 | 14 | 34 | .412 | 0 | 16 | 5 | 1 | 1 |
Totals | 13 | 38 | .342 | 156 | 536 | .291 | 74 | 140 | .529 | 136 | 498 | .273 | 93 | 445 | 891 | .499 | 109 | 375 | 60 | 45 | 93 |
Opponents | 12 | 27 | .444 | 182 | 577 | .315 | 106 | 160 | .663 | 144 | 501 | .287 | 99 | 528 | 1009 | .523 | 144 | 375 | 64 | 65 | 86 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jim Biernat | 5 | 20 | .250 | 24 | 72 | .333 | 17 | 53 | .321 | 12 | 39 | .308 | 7 | 21 | .333 | 4 | 25 | .160 | 21 | 19 | 1.1 |
John Burns | 13 | 30 | .433 | 21 | 66 | .318 | 20 | 54 | .370 | 14 | 42 | .333 | 8 | 20 | .400 | 15 | 35 | .429 | 20 | 19 | 1.1 |
Matt Cavallaro | 15 | 35 | .429 | 36 | 125 | .288 | 31 | 97 | .320 | 20 | 63 | .317 | 24 | 47 | .511 | 14 | 45 | .311 | 35 | 49 | 0.7 |
John Chang | 0 | 1 | .000 | 4 | 19 | .211 | 3 | 12 | .250 | 1 | 8 | .125 | 2 | 6 | .333 | 0 | 5 | .000 | 3 | 8 | 0.4 |
Greg Connolly | 2 | 5 | .400 | 1 | 13 | .077 | 1 | 13 | .077 | 2 | 5 | .400 | 4 | 5 | .800 | 1 | 7 | .143 | 7 | 7 | 1.0 |
Jason Gillespie | 16 | 53 | .302 | 49 | 152 | .322 | 38 | 108 | .352 | 27 | 97 | .278 | 18 | 47 | .383 | 24 | 71 | .338 | 41 | 60 | 0.7 |
Ken Henry | 14 | 40 | .350 | 48 | 171 | .281 | 31 | 101 | .307 | 31 | 110 | .282 | 22 | 53 | .415 | 17 | 67 | .254 | 60 | 52 | 1.2 |
Jordan Thomson | 19 | 74 | .257 | 54 | 180 | .300 | 38 | 131 | .290 | 35 | 123 | .285 | 29 | 64 | .453 | 11 | 71 | .155 | 70 | 53 | 1.3 |
Matt Pileski | 3 | 9 | .333 | 25 | 60 | .417 | 20 | 52 | .385 | 8 | 17 | .471 | 9 | 14 | .643 | 10 | 26 | .385 | 19 | 13 | 1.5 |
Brendan Ryan | 14 | 45 | .311 | 36 | 118 | .305 | 27 | 101 | .267 | 23 | 62 | .371 | 23 | 39 | .590 | 17 | 56 | .304 | 37 | 42 | 0.9 |
Brian Tierney | 2 | 5 | .400 | 7 | 32 | .219 | 7 | 20 | .350 | 2 | 17 | .118 | 3 | 9 | .333 | 4 | 13 | .308 | 11 | 11 | 1.0 |
Chris Walsh | 16 | 57 | .281 | 56 | 179 | .313 | 41 | 124 | .331 | 31 | 112 | .277 | 22 | 59 | .373 | 27 | 80 | .338 | 64 | 63 | 1.0 |
Totals | 119 | 374 | .318 | 361 | 1187 | .304 | 274 | 866 | .316 | 206 | 695 | .296 | 171 | 384 | .445 | 144 | 501 | .287 | 388 | 396 | 1.0 |
Opponents | 119 | 392 | .304 | 323 | 1190 | .271 | 239 | 794 | .301 | 203 | 788 | .258 | 141 | 394 | .358 | 136 | 498 | .273 | 401 | 391 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jim Biernat | 9-1 | 2.30 | 12.63 | 7.40 | 6.53 | 4.35 | 9.15 | 2.1 | 3.48 | 0.00 | 0.44 | 9.15 | 8.27 | 45.73 | 2-2 | 1.000 |
John Burns | 7-2 | 3.00 | 14.57 | 10.29 | 7.71 | 4.71 | 9.43 | 2.0 | 3.86 | 0.00 | 1.29 | 8.57 | 8.14 | 48.43 | 1-1 | 1.000 |
Matt Cavallaro | 9-9 | 4.67 | 10.93 | 10.29 | 9.21 | 8.14 | 5.79 | 0.7 | 1.93 | 0.43 | 0.64 | 7.50 | 10.50 | 44.57 | 12-16 | .750 |
John Chang | 6-0 | 0.94 | 6.35 | 11.12 | 7.94 | 9.53 | 7.94 | 0.8 | 1.59 | 0.00 | 0.00 | 4.76 | 12.71 | 46.06 | 0-0 | --- |
Greg Connolly | 2-0 | 2.67 | 5.06 | 3.38 | 3.38 | 6.75 | 1.69 | 0.3 | 1.69 | 1.69 | 0.00 | 11.81 | 11.81 | 38.81 | 0-0 | --- |
Jason Gillespie | 13-6 | 3.97 | 11.32 | 7.84 | 6.27 | 4.53 | 6.97 | 1.5 | 1.39 | 0.35 | 0.87 | 7.14 | 10.45 | 42.68 | 5-12 | .417 |
Ken Henry | 10-8 | 5.13 | 10.87 | 7.71 | 6.66 | 4.73 | 5.61 | 1.2 | 2.10 | 0.18 | 1.23 | 10.52 | 9.12 | 42.60 | 5-12 | .417 |
Jordan Thomson | 10-10 | 6.30 | 10.43 | 6.71 | 5.57 | 5.00 | 7.86 | 1.6 | 2.00 | 0.29 | 1.43 | 10.00 | 7.57 | 43.57 | 11-16 | .688 |
Matt Pileski | 8-1 | 1.92 | 16.43 | 14.67 | 11.15 | 8.80 | 7.04 | 0.8 | 2.93 | 0.59 | 0.59 | 11.15 | 7.63 | 55.17 | 1-2 | .500 |
Brendan Ryan | 7-6 | 5.48 | 11.74 | 8.69 | 4.70 | 4.23 | 6.81 | 1.6 | 2.35 | 0.00 | 0.23 | 8.69 | 9.86 | 45.08 | 8-9 | .889 |
Brian Tierney | 4-0 | 2.42 | 8.38 | 6.52 | 2.79 | 5.59 | 2.79 | 0.5 | 1.86 | 0.00 | 0.00 | 10.24 | 10.24 | 41.90 | 0-2 | .000 |
Chris Walsh | 11-8 | 5.24 | 11.24 | 7.96 | 6.55 | 3.59 | 5.46 | 1.5 | 0.94 | 0.16 | 1.25 | 9.99 | 9.83 | 42.45 | 6-9 | .667 |
Totals | 51-51 | 7.48 | 11.32 | 8.35 | 6.60 | 5.16 | 6.65 | 1.3 | 2.00 | 0.24 | 0.92 | 9.15 | 9.34 | 44.19 | 51-81 | .809 |
Opponents | 51-51 | 7.67 | 10.17 | 6.70 | 5.32 | 4.40 | 7.27 | 1.7 | 2.05 | 0.23 | 0.92 | 9.23 | 9.00 | 42.33 | 38-47 | .630 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Northeastern | 40 | 31 | 25 | 44 | 50 | 42 | 25 | 26 | 7 | 1 | 291 |
Opponents | 48 | 34 | 39 | 41 | 59 | 47 | 43 | 34 | 9 | 0 | 354 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 0-8 | 0-6 | 2-4 | 3-1 | 2-3 | 3-2 | 1-1 | 2-1 | 6-3 |
Record when opponent scores:
