Northeastern

Season Statistics

 

Overall Statistics

 
2007 Northeastern Baseball
Overall Statistics for Northeastern (as of May 05, 2010)
(All games Sorted by Batting avg)

• Record: 24-22 • Home: 8-10 • Away: 11-11 • Neutral: 5-1 • CAA: 12-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tamsin, Mike   .366  44-44  172  39  63  10  1  8  40  99  .576  24  4  17  4  .446  4  0  2-2  97  5  3  .971 
Roberts, Bryan   .364  8-3  11  1  4  1  0  0  2  5  .455  1  0  3  0  .385  1  0  0-0  3  2  0  1.000 
Porter, Josh   .342  40-39  149  17  51  9  0  4  18  72  .483  6  2  28  4  .369  3  1  1-2  296  20  1  .997 
Milano, Dan   .337  44-44  172  39  58  10  2  13  48  111  .645  17  6  27  4  .413  1  0  3-5  228  25  10  .962 
Lyon, Mike   .321  46-46  190  33  61  13  3  10  33  110  .579  10  1  34  5  .358  0  0  3-6  87  155  14  .945 
Compagnone, Frank   .287  37-28  115  11  33  6  0  1  9  42  .365  4  2  26  3  .322  0  2  4-4  54  3  0  1.000 
DiCesare, Anthony   .281  40-39  160  29  45  9  4  1  20  65  .406  18  1  38  0  .358  0  1  2-3  98  5  6  .945 
Chin, Garrett   .279  31-23  68  13  19  3  0  0  6  22  .324  17  1  17  0  .416  3  3  1-2  52  68  4  .968 
Gustafson, David   .259  41-36  143  33  37  3  0  5  17  55  .385  14  6  43  0  .348  1  1  4-5  73  0  1  .986 
Donaldson, James   .259  43-39  147  23  38  11  1  1  24  54  .367  10  4  40  6  .317  3  1  0-1  23  66  10  .899 
Pesanello, Frank   .239  41-35  134  23  32  7  2  9  24  70  .522  7  2  46  3  .285  1  0  0-0  90  8  1  .990 
Stokes, Brendan   .216  23-15  51  10  11  5  0  1  6  19  .373  7  4  20  1  .355  0  0  0-1  12  20  4  .889 
Ginsberg, Caleb   .167  6-1  6  0  1  0  0  0  0  1  .167  0  1  2  1  .286  0  0  0-0  10  1  0  1.000 
Fisher, Dave   .164  29-17  61  8  10  2  0  0  4  12  .197  10  0  25  0  .282  0  2  0-0  44  50  4  .959 
Fox, Alex   .118  15-2  17  1  2  2  0  0  1  4  .235  1  0  5  0  .167  0  0  0-0  3  0  0  1.000 
Besse, Tristan   .083  8-3  12  0  1  0  0  0  0  1  .083  4  0  6  0  .313  0  0  0-0  0  1  0  1.000 
Zehr, Dan   .000  12-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  6  3  .800 
Thomson, Jeff   .000  13-11  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  3  9  1  .923 
McDonald, Sheldon   .000  15-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  10  1  .938 
Dabrowiecki, Kris   .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  9  0  1.000 
Smith, Trevor   .000  11-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  2  .800 
Quigley, Ryan   .000  23-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Bashara, Charly   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Greenblatt, Aaron   .000  4-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Duggins, Mitch   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Thornton, Tyler   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Carrington, Bobby   .000  13-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  2  .600 
Totals   .290  46-46  1608  280  466  91  13  53  252  742  .461  151  34  377  31  .360  17  11  20-31  1191  475  68  .961 
Opponents   .288  46-46  1593  274  459  68  21  34  254  671  .421  140  45  288  27  .359  16  15  46-75  1196  431  51  .970 

LOB - Team (345), Opp (345). DPs turned - Team (39), Opp (40). CI - Team (1), Milano 1. IBB - Team (8), Milano 3, Tamsin 3, Compagnone 1, Pesanello 1, Opp (2). Picked off - Milano 2, Pesanello 1, DiCesare 1, Chin 1, Fisher 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Quigley, Ryan   3.45  1-2  23-2  0  0/1  6  31.1  26  16  12  22  32  2  0  1  119  .218  4  4  0  1  0 
Dabrowiecki, Kris   3.60  7-4  12-12  1  0/0  0  75.0  78  39  30  26  59  13  7  2  292  .267  5  5  1  8  2 
Zehr, Dan   4.02  3-2  12-4  0  0/1  0  40.1  52  28  18  8  25  7  2  2  171  .304  2  4  0  1  0 
Carrington, Bobby   4.36  1-3  13-2  0  0/1  2  33.0  25  19  16  16  13  5  1  2  121  .207  1  5  0  0  2 
Thomson, Jeff   4.38  5-5  12-11  2  1/0  0  74.0  87  46  36  9  50  14  1  8  298  .292  3  10  0  1  2 
Smith, Trevor   5.23  5-3  11-9  0  0/0  0  62.0  76  39  36  22  51  11  4  6  248  .306  9  4  0  1  3 
McDonald, Sheldon   6.65  1-2  15-5  0  0/1  2  43.1  58  36  32  16  31  7  2  6  174  .333  3  3  0  3  5 
Greenblatt, Aaron   7.20  1-0  4-1  0  0/0  0  10.0  9  9  8  4  6  1  0  2  41  .220  1  2  0  0  1 
Bashara, Charly   7.40  0-0  9-0  0  0/0  0  20.2  25  17  17  6  20  3  2  2  85  .294  5  2  1  1  0 
Besse, Tristan   19.29  0-0  3-0  0  0/0  0  2.1  5  5  5  1  1  1  1  0  11  .455  0  1  0  0  0 
Compagnone, Frank   22.50  0-1  4-0  0  0/0  0  4.0  13  11  10  4  0  2  1  3  25  .520  0  4  0  0  0 
Thornton, Tyler   27.00  0-0  1-0  0  0/0  0  1.0  3  3  3  2  0  1  0  0  6  .500  0  1  0  0  0 
Duggins, Mitch   99.00  0-0  1-0  0  0/0  0  0.0  2  6  6  4  0  1  0  0  2  1.000  0  0  0  0  0 
Totals   5.19  24-22  46-46  3  2/1  10  397.0  459  274  229  140  288  68  21  34  1593  .288  33  45  2  16  15 
Opponents   5.44  22-24  46-46  3  0/0  6  398.2  466  280  241  151  377  91  13  53  1608  .290  38  34  2  17  11 

PB - Team (9), Milano 4, Pesanello 3, Ginsberg 1, DiCesare 1, Opp (13). Pickoffs - Team (4), McDonald 2, Zehr 1, Smith 1, Opp (5). SBA/ATT - Milano (34-55), McDonald (11-15), Dabrowiecki (7-12), Pesanello (9-12), Thomson (8-11), Smith (3-11), Zehr (4-9), Quigley (6-7), Bashara (4-5), Carrington (2-4), Ginsberg (2-2), DiCesare (1-1), Besse (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Compagnone, Frank   57  54  3  0  1.000  0  0  0  ---  0  0 
Dabrowiecki, Kris   12  3  9  0  1.000  2  7  5  .583  0  0 
Ginsberg, Caleb   11  10  1  0  1.000  0  2  0  1.000  1  0 
Roberts, Bryan   5  3  2  0  1.000  0  0  0  ---  0  0 
Fox, Alex   3  3  0  0  1.000  0  0  0  ---  0  0 
Quigley, Ryan   3  0  3  0  1.000  1  6  1  .857  0  0 
Besse, Tristan   1  0  1  0  1.000  0  1  0  1.000  0  0 
Porter, Josh   317  296  20  1  .997  22  0  0  ---  0  0 
Pesanello, Frank   99  90  8  1  .990  9  9  3  .750  3  0 
Gustafson, David   74  73  0  1  .986  0  0  0  ---  0  0 
Tamsin, Mike   105  97  5  3  .971  6  0  0  ---  0  0 
Chin, Garrett   124  52  68  4  .968  15  0  0  ---  0  0 
Milano, Dan   263  228  25  10  .962  1  34  21  .618  4  1 
Fisher, Dave   98  44  50  4  .959  6  0  0  ---  0  0 
Lyon, Mike   256  87  155  14  .945  26  0  0  ---  0  0 
DiCesare, Anthony   109  98  5  6  .945  3  1  0  1.000  1  0 
McDonald, Sheldon   16  5  10  1  .938  2  11  4  .733  0  0 
Thomson, Jeff   13  3  9  1  .923  1  8  3  .727  0  0 
Donaldson, James   99  23  66  10  .899  5  0  0  ---  0  0 
Stokes, Brendan   36  12  20  4  .889  6  0  0  ---  0  0 
Zehr, Dan   15  6  6  3  .800  1  4  5  .444  0  0 
Smith, Trevor   10  3  5  2  .800  0  3  8  .273  0  0 
Greenblatt, Aaron   3  1  1  1  .667  0  0  0  ---  0  0 
Carrington, Bobby   5  0  3  2  .600  0  2  2  .500  0  0 
Thornton, Tyler   0  0  0  0  .000  0  0  0  ---  0  0 
Duggins, Mitch   0  0  0  0  .000  0  0  0  ---  0  0 
Bashara, Charly   0  0  0  0  .000  0  4  1  .800  0  0 
Totals   1734  1191  475  68  .961  39  46  29  .613  9  1 
Opponents   1678  1196  431  51  .970  40  20  11  .645  13  0 

 

Analysis Statistics

 
2007 Northeastern Baseball
Batting Analysis for Northeastern (as of May 05, 2010)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Besse, Tristan   0  1  .000  1  11  .091  1  8  .125  0  4  .000  0  0  ---  0  1  .000  4  1  4.0 
Chin, Garrett   2  8  .250  17  60  .283  9  24  .375  10  44  .227  0  1  .000  7  21  .333  13  24  0.5 
Compagnone, Frank   5  15  .333  28  100  .280  14  57  .246  19  58  .328  0  1  .000  12  30  .400  22  34  0.6 
DiCesare, Anthony   7  24  .292  38  136  .279  21  67  .313  24  93  .258  3  5  .600  21  57  .368  32  41  0.8 
Donaldson, James   6  27  .222  32  120  .267  23  82  .280  15  65  .231  1  3  .333  9  29  .310  29  38  0.8 
Fisher, Dave   4  10  .400  6  51  .118  5  29  .172  5  32  .156  0  1  .000  3  14  .214  14  12  1.2 
Fox, Alex   0  2  .000  2  15  .133  1  10  .100  1  7  .143  0  0  ---  1  4  .250  6  4  1.5 
Ginsberg, Caleb   0  0  ---  1  6  .167  0  4  .000  1  2  .500  0  1  .000  0  0  ---  2  1  2.0 
Gustafson, David   11  31  .355  26  112  .232  17  69  .246  20  74  .270  0  4  .000  14  38  .368  32  29  1.1 
Lyon, Mike   12  30  .400  49  160  .306  31  91  .341  30  99  .303  0  5  .000  16  50  .320  55  39  1.4 
Milano, Dan   9  33  .273  49  139  .353  31  101  .307  27  71  .380  6  10  .600  18  33  .545  41  43  1.0 
Pesanello, Frank   7  22  .318  25  112  .223  15  66  .227  17  68  .250  1  1  1.000  7  29  .241  32  21  1.5 
Porter, Josh   7  25  .280  44  124  .355  20  73  .274  31  76  .408  1  7  .143  19  38  .500  35  38  0.9 
Roberts, Bryan   1  1  1.000  3  10  .300  2  5  .400  2  6  .333  0  0  ---  2  5  .400  2  3  0.7 
Stokes, Brendan   1  8  .125  10  43  .233  6  27  .222  5  24  .208  0  2  .000  6  15  .400  9  9  1.0 
Tamsin, Mike   11  35  .314  52  137  .380  32  84  .381  31  88  .352  4  8  .500  16  34  .471  41  50  0.8 
Thomson, Jeff   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  1  1  1.000  0  0  0.0 
Totals   83  272  .305  383  1336  .287  228  797  .286  238  811  .293  16  49  .327  152  399  .381  369  387  1.0 
Opponents   166  560  .296  293  1033  .284  241  764  .315  218  829  .263  14  49  .286  133  399  .333  404  421  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Besse, Tristan   0  4  .000  0  3  .000  0  0  ---  0  6  .000  0  3  9  .333  1  4  0  0  2 
Chin, Garrett   1  3  .333  6  18  .333  4  4  1.000  4  24  .167  2  25  36  .694  12  14  1  0  14 
Compagnone, Frank   1  3  .333  9  33  .273  2  4  .500  12  38  .316  6  21  60  .350  9  24  2  4  6 
DiCesare, Anthony   0  1  .000  11  42  .262  3  6  .500  8  41  .195  10  36  74  .486  8  24  5  3  14 
Donaldson, James   0  2  .000  15  48  .313  8  14  .571  8  41  .195  8  37  91  .407  8  33  6  5  10 
Fisher, Dave   0  3  .000  5  23  .217  2  6  .333  2  19  .105  2  12  33  .364  5  16  2  0  9 
Fox, Alex   1  7  .143  1  7  .143  1  1  1.000  0  4  .000  0  2  11  .182  0  4  0  0  1 
Ginsberg, Caleb   1  2  .500  0  4  .000  0  2  .000  1  3  .333  0  0  4  .000  0  5  0  0  1 
Gustafson, David   0  1  .000  9  46  .196  2  10  .200  8  40  .200  9  35  78  .449  9  34  4  6  15 
Lyon, Mike   0  0  ---  16  55  .291  6  12  .500  20  49  .408  14  52  96  .542  15  29  2  4  8 
Milano, Dan   0  0  ---  22  67  .328  11  22  .500  14  59  .237  15  59  113  .522  21  38  4  5  10 
Pesanello, Frank   0  2  .000  8  34  .235  5  8  .625  7  42  .167  6  26  71  .366  5  28  3  5  18 
Porter, Josh   1  1  1.000  9  44  .205  8  10  .800  15  46  .326  5  37  79  .468  18  34  1  2  10 
Roberts, Bryan   3  4  .750  0  2  .000  2  2  1.000  1  2  .500  0  4  6  .667  1  1  0  1  2 
Stokes, Brendan   2  6  .333  4  17  .235  1  6  .167  2  18  .111  2  10  30  .333  0  16  2  0  10 
Tamsin, Mike   0  0  ---  20  55  .364  9  13  .692  25  58  .431  15  61  95  .642  21  27  4  6  6 
Thomson, Jeff   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Totals   10  39  .256  135  498  .271  64  120  .533  127  490  .259  94  420  886  .474  133  345  36  41  136 
Opponents   10  45  .222  156  459  .340  76  118  .644  160  519  .308  106  412  853  .483  98  345  49  53  85 
2007 Northeastern Baseball
Pitching Analysis for Northeastern (as of May 05, 2010)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Bashara, Charly   5  17  .294  20  68  .294  13  43  .302  12  42  .286  8  21  .381  8  29  .276  24  15  1.6 
Besse, Tristan   1  1  1.000  4  10  .400  4  6  .667  1  5  .200  1  3  .333  0  2  .000  3  2  1.5 
Carrington, Bobby   3  28  .107  22  93  .237  10  53  .189  15  68  .221  11  34  .324  4  34  .118  39  41  1.0 
Compagnone, Frank   1  2  .500  12  23  .522  8  15  .533  5  10  .500  2  3  .667  5  9  .556  5  7  0.7 
Dabrowiecki, Kris   26  96  .271  52  196  .265  36  131  .275  42  161  .261  25  78  .321  21  89  .236  79  76  1.0 
Duggins, Mitch   1  1  1.000  1  1  1.000  2  2  1.000  0  0  ---  1  1  1.000  0  0  ---  0  0  0.0 
Greenblatt, Aaron   3  9  .333  6  32  .188  5  18  .278  4  23  .174  4  10  .400  6  17  .353  18  6  3.0 
McDonald, Sheldon   10  32  .313  48  142  .338  30  95  .316  28  79  .354  20  43  .465  19  60  .317  47  42  1.1 
Quigley, Ryan   10  33  .303  16  86  .186  20  70  .286  6  49  .122  6  27  .222  10  39  .256  22  34  0.6 
Smith, Trevor   27  87  .310  49  161  .304  38  120  .317  38  128  .297  22  63  .349  34  85  .400  55  64  0.9 
Thomson, Jeff   32  101  .317  55  197  .279  47  129  .364  40  169  .237  23  75  .307  28  91  .308  57  100  0.6 
Thornton, Tyler   1  2  .500  2  4  .500  3  6  .500  0  0  ---  0  0  ---  2  3  .667  3  0  99.9 
Zehr, Dan   9  40  .225  43  131  .328  25  76  .329  27  95  .284  10  41  .244  23  61  .377  52  34  1.5 
Totals   129  449  .287  330  1144  .288  241  764  .315  218  829  .263  133  399  .333  160  519  .308  404  421  1.0 
Opponents   130  429  .303  336  1179  .285  228  797  .286  238  811  .293  152  399  .381  127  490  .259  369  387  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Bashara, Charly   9-0  2.30  10.89  7.40  7.40  2.61  8.71  3.3  1.31  0.87  0.87  10.45  6.53  40.94  4-5  .800 
Besse, Tristan   3-0  0.78  19.29  19.29  19.29  3.86  3.86  1.0  3.86  3.86  0.00  11.57  7.71  50.14  1-1  1.000 
Carrington, Bobby   13-2  2.54  6.82  5.18  4.36  4.36  3.55  0.8  1.36  0.27  0.55  10.64  11.18  39.27  2-4  .500 
Compagnone, Frank   4-0  1.00  29.25  24.75  22.50  9.00  0.00  0.0  4.50  2.25  6.75  11.25  15.75  74.25  0-0  --- 
Dabrowiecki, Kris   12-12  6.25  9.36  4.68  3.60  3.12  7.08  2.3  1.56  0.84  0.24  9.48  9.12  39.96  7-12  .583 
Duggins, Mitch   1-0  0.00  99.00  99.00  99.00  99.00  0.00  0.0  99.00  0.00  0.00  0.00  0.00  99.00  0-0  --- 
Greenblatt, Aaron   4-1  2.50  8.10  8.10  7.20  3.60  5.40  1.5  0.90  0.00  1.80  16.20  5.40  43.20  0-0  --- 
McDonald, Sheldon   15-5  2.89  12.05  7.48  6.65  3.32  6.44  1.9  1.45  0.42  1.25  9.76  8.72  41.95  11-15  .733 
Quigley, Ryan   23-2  1.36  7.47  4.60  3.45  6.32  9.19  1.5  0.57  0.00  0.29  6.32  9.77  41.94  6-7  .857 
Smith, Trevor   11-9  5.64  11.03  5.66  5.23  3.19  7.40  2.3  1.60  0.58  0.87  7.98  9.29  40.35  3-11  .273 
Thomson, Jeff   12-11  6.17  10.58  5.59  4.38  1.09  6.08  5.6  1.70  0.12  0.97  6.93  12.16  38.92  8-11  .727 
Thornton, Tyler   1-0  1.00  27.00  27.00  27.00  18.00  0.00  0.0  9.00  0.00  0.00  27.00  0.00  81.00  0-0  --- 
Zehr, Dan   12-4  3.36  11.60  6.25  4.02  1.79  5.58  3.1  1.56  0.45  0.45  11.60  7.59  41.06  4-9  .444 
Totals   46-46  8.63  10.41  6.21  5.19  3.17  6.53  2.1  1.54  0.48  0.77  9.16  9.54  41.03  46-75  .645 
Opponents   46-46  8.67  10.52  6.32  5.44  3.41  8.51  2.5  2.05  0.29  1.20  8.33  8.74  41.11  20-31  .613 

* = average based on 9-inning game

 

Games Summary

 
2007 Northeastern Baseball
Games Summary for Northeastern (as of May 05, 2010)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Northeastern   36  23  27  44  32  28  45  23  21  1  280 
Opponents  32  15  29  44  29  33  40  28  22  2  274 

Win-Loss record when ... 
Overall   24-22 
Conference   12-17 
Non-Conference   12-5 
Home games   8-10 
Away games   11-11 
Neutral site   5-1 
Day games   24-18 
Night games   0-4 
vs Left starter   5-4 
vs Right starter   19-18 
1-Run games   4-8 
2-Run games   7-1 
5+Run games   10-8 
Extra innings   1-2 
Shutouts   2-0 
 
Scoring 0-2 runs   1-8 
... 3-5 runs   6-9 
... 6-9 runs   9-5 
... 10+ runs   8-0 
 
Opponent 0-2 runs   9-1 
... 3-5 runs   10-6 
... 6-9 runs   3-7 
... 10+ runs   2-8 
 
Scored in 1st inning   13-4 
Opp. scored in 1st   3-12 
Scores first   19-6 
Opp. scores first   5-16 
    
After 6 leading   20-3 
... trailing   1-18 
... tied   3-1 
After 7 leading   18-2 
... trailing   1-16 
... tied   3-1 
After 8 leading   19-2 
... trailing   1-16 
... tied   1-1 
 
Hit 0 home runs   8-10 
... 1 home run   4-9 
... 2+ home runs   12-3 
 
Opponent 0 home runs   13-11 
... 1 home run   7-8 
... 2+ HRs   4-3 
 
Made 0 errors   2-5 
... 1 error   12-10 
... 2+ errors   10-7 
 
Opp. made 0 errors   8-7 
... 1 error   6-11 
... 2+ errors   10-4 
 
Out-hit opponent   17-4 
Out-hit by opponent   4-17 
Hits are tied   3-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-3  1-5  2-3  1-2  3-4  3-2  2-1  1-2  3-0  8-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  2-0  5-1  2-2  6-1  2-3  2-1  1-2  0-2  0-2  2-8 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-3  15-6  16-4  17-3  17-3  20-3  18-2  19-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-11  4-11  4-15  4-15  3-17  1-18  1-16  1-16 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-8  5-5  4-3  3-4  4-2  3-1  3-1  1-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  9 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  1551  17  91 
AWAY  7600  28  271 
TOTAL  9151  45  203 

 

Category Leaders

 
2007 Northeastern Baseball
Batting Leaders for Northeastern (as of May 05, 2010)
(All games)

Batting avg 
1.  Tamsin, Mike   .366     
2.  Roberts, Bryan   .364     
3.  Porter, Josh   .342     
4.  Milano, Dan   .337     
5.  Lyon, Mike   .321     
Slugging pct 
1.  Milano, Dan   .645     
2.  Lyon, Mike   .579     
3.  Tamsin, Mike   .576     
4.  Pesanello, Frank   .522     
5.  Porter, Josh   .483     
On base pct 
1.  Thomson, Jeff   1.000     
2.  Tamsin, Mike   .446     
3.  Chin, Garrett   .416     
4.  Milano, Dan   .413     
5.  Roberts, Bryan   .385     
Runs scored 
1.  Tamsin, Mike   39     
  Milano, Dan   39     
3.  Lyon, Mike   33     
  Gustafson, David   33     
5.  DiCesare, Anthony   29     
Hits 
1.  Tamsin, Mike   63     
2.  Lyon, Mike   61     
3.  Milano, Dan   58     
4.  Porter, Josh   51     
5.  DiCesare, Anthony   45     
Runs batted in 
1.  Milano, Dan   48     
2.  Tamsin, Mike   40     
3.  Lyon, Mike   33     
4.  Donaldson, James   24     
  Pesanello, Frank   24     
Doubles 
1.  Lyon, Mike   13     
2.  Donaldson, James   11     
3.  Tamsin, Mike   10     
  Milano, Dan   10     
5.  2 tied at ...  9     
Triples 
1.  DiCesare, Anthony   4     
2.  Lyon, Mike   3     
3.  Pesanello, Frank   2     
  Milano, Dan   2     
5.  2 tied at ...  1     
Home runs 
1.  Milano, Dan   13     
2.  Lyon, Mike   10     
3.  Pesanello, Frank   9     
4.  Tamsin, Mike   8     
5.  Gustafson, David   5     
Total bases 
1.  Milano, Dan   111     
2.  Lyon, Mike   110     
3.  Tamsin, Mike   99     
4.  Porter, Josh   72     
5.  Pesanello, Frank   70     
Walks 
1.  Tamsin, Mike   24     
2.  DiCesare, Anthony   18     
3.  Chin, Garrett   17     
  Milano, Dan   17     
5.  Gustafson, David   14     
Hit by pitch 
1.  Milano, Dan   6     
  Gustafson, David   6     
3.  Tamsin, Mike   4     
  Donaldson, James   4     
  Stokes, Brendan   4     
Sac bunts 
1.  Chin, Garrett   3     
2.  Fisher, Dave   2     
  Compagnone, Frank   2     
4.  4 tied at ...  1     
  
Sac flies 
1.  Tamsin, Mike   4     
2.  Donaldson, James   3     
  Porter, Josh   3     
  Chin, Garrett   3     
5.  4 tied at ...  1     
Stolen bases 
1.  Compagnone, Frank   4     
  Gustafson, David   4     
3.  Milano, Dan   3     
  Lyon, Mike   3     
5.  2 tied at ...  2     
Caught stealing 
1.  Lyon, Mike   3     
2.  Milano, Dan   2     
3.  6 tied at ...  1     
  
  
Steal attempts 
1.  Lyon, Mike   6     
2.  Milano, Dan   5     
  Gustafson, David   5     
4.  Compagnone, Frank   4     
5.  DiCesare, Anthony   3     
Stolen base pct 
1.  Tamsin, Mike   1.000     
  Compagnone, Frank   1.000     
3.  Gustafson, David   .800     
4.  DiCesare, Anthony   .667     
5.  Milano, Dan   .600     
Strikeouts 
1.  Pesanello, Frank   46     
2.  Gustafson, David   43     
3.  Donaldson, James   40     
4.  DiCesare, Anthony   38     
5.  Lyon, Mike   34     
Grounded into DP 
1.  Donaldson, James   6     
2.  Lyon, Mike   5     
3.  Milano, Dan   4     
  Porter, Josh   4     
  Tamsin, Mike   4     
Total plate appearances 
1.  Tamsin, Mike   204     
2.  Lyon, Mike   201     
3.  Milano, Dan   196     
4.  DiCesare, Anthony   180     
5.  2 tied at ...  165     
At bats 
1.  Lyon, Mike   190     
2.  Milano, Dan   172     
  Tamsin, Mike   172     
4.  DiCesare, Anthony   160     
5.  Porter, Josh   149     
Games played 
1.  Lyon, Mike   46     
2.  Milano, Dan   44     
  Tamsin, Mike   44     
4.  Donaldson, James   43     
5.  2 tied at ...  41     
Game starts 
1.  Lyon, Mike   46     
2.  Milano, Dan   44     
  Tamsin, Mike   44     
4.  3 tied at ...  39     
  
Games as sub 
1.  Quigley, Ryan   21     
2.  Fox, Alex   13     
3.  Fisher, Dave   12     
4.  Carrington, Bobby   11     
5.  McDonald, Sheldon   10     
2007 Northeastern Baseball
Pitching Leaders for Northeastern (as of May 05, 2010)
(All games)

Earned run avg 
1.  Quigley, Ryan   3.45     
2.  Dabrowiecki, Kris   3.60     
3.  Zehr, Dan   4.02     
4.  Carrington, Bobby   4.36     
5.  Thomson, Jeff   4.38     
Opposing bat avg 
1.  Carrington, Bobby   .207     
2.  Quigley, Ryan   .218     
3.  Greenblatt, Aaron   .220     
4.  Dabrowiecki, Kris   .267     
5.  Thomson, Jeff   .292     
Won-loss pct 
1.  Greenblatt, Aaron   1.000     
2.  Dabrowiecki, Kris   .636     
3.  Smith, Trevor   .625     
4.  Zehr, Dan   .600     
5.  Thomson, Jeff   .500     
Wins 
1.  Dabrowiecki, Kris   7     
2.  Smith, Trevor   5     
  Thomson, Jeff   5     
4.  Zehr, Dan   3     
5.  4 tied at ...  1     
Losses 
1.  Thomson, Jeff   5     
2.  Dabrowiecki, Kris   4     
3.  Smith, Trevor   3     
  Carrington, Bobby   3     
5.  3 tied at ...  2     
Saves 
1.  Quigley, Ryan   6     
2.  McDonald, Sheldon   2     
  Carrington, Bobby   2     
  
  
Innings pitched 
1.  Dabrowiecki, Kris   75.0     
2.  Thomson, Jeff   74.0     
3.  Smith, Trevor   62.0     
4.  McDonald, Sheldon   43.1     
5.  Zehr, Dan   40.1     
Batters struck out 
1.  Dabrowiecki, Kris   59     
2.  Smith, Trevor   51     
3.  Thomson, Jeff   50     
4.  Quigley, Ryan   32     
5.  McDonald, Sheldon   31     
Appearances 
1.  Quigley, Ryan   23     
2.  McDonald, Sheldon   15     
3.  Carrington, Bobby   13     
4.  3 tied at ...  12     
  
Games started 
1.  Dabrowiecki, Kris   12     
2.  Thomson, Jeff   11     
3.  Smith, Trevor   9     
4.  McDonald, Sheldon   5     
5.  Zehr, Dan   4     
Games finished 
1.  Quigley, Ryan   15     
2.  McDonald, Sheldon   7     
3.  Bashara, Charly   6     
  Zehr, Dan   6     
5.  Carrington, Bobby   3     
Games in relief 
1.  Quigley, Ryan   21     
2.  Carrington, Bobby   11     
3.  McDonald, Sheldon   10     
