Overall Statistics |
Record: 25-26-1 Home: 8-8-1 Away: 10-13 Neutral: 7-5 CAA: 12-17-1
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tamsin, Mike | .380 | 50-50 | 192 | 31 | 73 | 12 | 1 | 2 | 26 | 93 | .484 | 27 | 2 | 27 | 5 | .457 | 2 | 0 | 0-1 | 93 | 43 | 2 | .986 |
Dunlap, Jeff | .375 | 4-2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 2 | 0 | 3 | 1 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Lyon, Mike | .357 | 52-52 | 199 | 49 | 71 | 19 | 3 | 14 | 46 | 138 | .693 | 28 | 4 | 39 | 3 | .444 | 1 | 0 | 6-6 | 80 | 161 | 16 | .938 |
Stokes, Brendan | .300 | 17-12 | 40 | 7 | 12 | 2 | 0 | 1 | 2 | 17 | .425 | 4 | 3 | 11 | 0 | .404 | 0 | 2 | 0-1 | 48 | 10 | 2 | .967 |
Donaldson, James | .295 | 36-34 | 122 | 21 | 36 | 9 | 1 | 2 | 13 | 53 | .434 | 10 | 2 | 30 | 3 | .356 | 1 | 0 | 0-0 | 38 | 68 | 9 | .922 |
Gustafson, David | .293 | 50-44 | 174 | 29 | 51 | 15 | 1 | 6 | 25 | 86 | .494 | 14 | 2 | 45 | 1 | .351 | 1 | 1 | 2-4 | 43 | 2 | 1 | .978 |
Dicesare, Tony | .281 | 49-49 | 199 | 27 | 56 | 16 | 3 | 4 | 22 | 90 | .452 | 14 | 9 | 40 | 4 | .356 | 0 | 0 | 2-6 | 138 | 10 | 5 | .967 |
Compagnone, Frank | .281 | 46-46 | 185 | 34 | 52 | 7 | 3 | 5 | 22 | 80 | .432 | 8 | 5 | 27 | 5 | .325 | 2 | 1 | 4-7 | 101 | 3 | 2 | .981 |
Pesanello, Frank | .278 | 51-49 | 194 | 36 | 54 | 8 | 1 | 20 | 51 | 124 | .639 | 14 | 1 | 59 | 2 | .329 | 1 | 0 | 1-1 | 339 | 31 | 8 | .979 |
Zentek, Teddy | .255 | 19-15 | 55 | 14 | 14 | 2 | 1 | 0 | 7 | 18 | .327 | 6 | 2 | 9 | 2 | .344 | 1 | 0 | 1-2 | 27 | 4 | 3 | .912 |
Porter, Josh | .237 | 46-45 | 169 | 19 | 40 | 6 | 0 | 3 | 24 | 55 | .325 | 14 | 4 | 34 | 6 | .310 | 0 | 1 | 2-2 | 322 | 23 | 1 | .997 |
Fox, Alex | .235 | 24-14 | 51 | 5 | 12 | 3 | 0 | 0 | 7 | 15 | .294 | 5 | 1 | 9 | 1 | .316 | 0 | 1 | 2-2 | 2 | 0 | 0 | 1.000 |
Guillemette, Chris | .200 | 9-7 | 25 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .200 | 3 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 8 | 7 | 3 | .833 |
Maguire, Ryan | .181 | 34-31 | 105 | 11 | 19 | 4 | 0 | 0 | 2 | 23 | .219 | 8 | 3 | 28 | 2 | .259 | 0 | 1 | 3-4 | 48 | 90 | 9 | .939 |
Williams, Les | .167 | 9-6 | 24 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .292 | 1 | 0 | 11 | 0 | .200 | 0 | 0 | 0-0 | 10 | 12 | 1 | .957 |
Fisher, Dave | .159 | 21-11 | 44 | 6 | 7 | 1 | 0 | 2 | 11 | 14 | .318 | 1 | 1 | 15 | 1 | .196 | 0 | 0 | 0-0 | 21 | 24 | 5 | .900 |
Roche, Tim | .111 | 6-1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 4 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .284 | 52-52 | 1795 | 299 | 510 | 104 | 14 | 60 | 263 | 822 | .458 | 163 | 39 | 389 | 36 | .355 | 9 | 7 | 23-36 | 1334 | 554 | 70 | .964 |
Opponents | .298 | 52-52 | 1794 | 356 | 535 | 90 | 17 | 48 | 328 | 803 | .448 | 199 | 47 | 387 | 33 | .379 | 20 | 28 | 75-96 | 1335 | 524 | 56 | .971 |
LOB - Team (381), Opp (399). DPs turned - Team (38), Opp (44). CI - Team (1), Pesanello 1, Opp (2). IBB - Team (8), Tamsin 3, Donaldson 2, Lyon 1, Gustafson 1, DiCesare 1, Opp (4). Picked off - Tamsin 3, Zentek 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
McDonald, Sheldon | 2.86 | 9-2 | 21-2 | 0 | 0/1 | 1 | 56.2 | 48 | 20 | 18 | 23 | 72 | 7 | 1 | 4 | 208 | .231 | 6 | 2 | 0 | 1 | 3 |
Greenblatt, Aaron | 3.86 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 7 | 5 | 3 | 6 | 7 | 2 | 0 | 1 | 28 | .250 | 1 | 2 | 0 | 0 | 0 |
Smith, Trevor | 4.97 | 0-1 | 5-2 | 0 | 0/0 | 0 | 12.2 | 9 | 9 | 7 | 9 | 6 | 0 | 1 | 2 | 47 | .191 | 1 | 0 | 0 | 0 | 1 |
Thomson, Jeff | 5.45 | 5-4 | 12-12 | 4 | 0/0 | 0 | 74.1 | 96 | 56 | 45 | 17 | 39 | 21 | 1 | 11 | 304 | .316 | 1 | 11 | 0 | 1 | 8 |
Thornton, Tyler | 5.62 | 1-0 | 4-1 | 0 | 0/0 | 0 | 8.0 | 8 | 10 | 5 | 6 | 7 | 4 | 0 | 0 | 31 | .258 | 3 | 4 | 1 | 3 | 1 |
Dabrowiecki, Kris | 5.81 | 2-4 | 13-10 | 0 | 0/0 | 1 | 66.2 | 80 | 46 | 43 | 24 | 63 | 12 | 4 | 4 | 269 | .297 | 2 | 4 | 0 | 3 | 3 |
Bashara, Charly | 6.06 | 3-1 | 12-2 | 0 | 0/0 | 0 | 35.2 | 32 | 27 | 24 | 20 | 32 | 3 | 3 | 5 | 131 | .244 | 4 | 3 | 0 | 4 | 0 |
Williams, Les | 7.14 | 1-5 | 15-9 | 0 | 0/1 | 1 | 58.0 | 78 | 50 | 46 | 21 | 49 | 16 | 2 | 6 | 241 | .324 | 9 | 7 | 1 | 2 | 3 |
Zehr, Dan | 7.65 | 2-4 | 16-5 | 1 | 0/0 | 4 | 42.1 | 63 | 42 | 36 | 11 | 26 | 4 | 5 | 4 | 184 | .342 | 3 | 4 | 0 | 2 | 6 |
Quigley, Ryan | 8.06 | 2-4 | 11-8 | 1 | 0/0 | 1 | 51.1 | 66 | 47 | 46 | 31 | 62 | 13 | 0 | 6 | 212 | .311 | 14 | 3 | 3 | 3 | 1 |
Carrington, Bobby | 8.44 | 0-1 | 14-0 | 0 | 0/0 | 2 | 21.1 | 31 | 25 | 20 | 15 | 15 | 6 | 0 | 3 | 94 | .330 | 4 | 4 | 1 | 1 | 1 |
Ross, JT | 14.14 | 0-0 | 5-1 | 0 | 0/0 | 0 | 7.0 | 10 | 11 | 11 | 9 | 7 | 1 | 0 | 1 | 29 | .345 | 2 | 2 | 0 | 0 | 0 |
Lloyd, Russ | 19.64 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 7 | 8 | 8 | 7 | 2 | 1 | 0 | 1 | 16 | .438 | 1 | 1 | 0 | 0 | 1 |
Totals | 6.31 | 25-26 | 52-52 | 6 | 1/1 | 10 | 444.2 | 535 | 356 | 312 | 199 | 387 | 90 | 17 | 48 | 1794 | .298 | 51 | 47 | 6 | 20 | 28 |
Opponents | 5.04 | 26-25 | 52-52 | 6 | 2/1 | 7 | 445.0 | 510 | 299 | 249 | 163 | 389 | 104 | 14 | 60 | 1795 | .284 | 55 | 39 | 1 | 9 | 7 |
PB - Team (11), DiCesare 7, Pesanello 4, Opp (15). Pickoffs - Team (5), DiCesare 2, Pesanello 1, Bashara 1, McDonald 1, Opp (5). SBA/ATT - Pesanello (67-81), Dabrowiecki (11-17), McDonald (11-16), Quigley (12-14), Williams (10-12), DiCesare (8-10), Carrington (9-9), Thomson (7-9), Zehr (4-5), Smith (4-5), Bashara (4-4), Lloyd (1-2), Greenblatt (2-2), Ross (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zehr, Dan | 11 | 2 | 9 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
McDonald, Sheldon | 11 | 1 | 10 | 0 | 1.000 | 0 | 11 | 5 | .688 | 0 | 0 |
Bashara, Charly | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Carrington, Bobby | 3 | 0 | 3 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
Greenblatt, Aaron | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Fox, Alex | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ross, JT | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Smith, Trevor | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Lloyd, Russ | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Dunlap, Jeff | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Porter, Josh | 346 | 322 | 23 | 1 | .997 | 30 | 0 | 0 | --- | 0 | 0 |
Tamsin, Mike | 138 | 93 | 43 | 2 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
Compagnone, Frank | 106 | 101 | 3 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Pesanello, Frank | 378 | 339 | 31 | 8 | .979 | 0 | 67 | 14 | .827 | 4 | 1 |
Gustafson, David | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Dicesare, Tony | 153 | 138 | 10 | 5 | .967 | 0 | 8 | 2 | .800 | 7 | 0 |
Stokes, Brendan | 60 | 48 | 10 | 2 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
Williams, Les | 23 | 10 | 12 | 1 | .957 | 0 | 10 | 2 | .833 | 0 | 0 |
Dabrowiecki, Kris | 18 | 5 | 12 | 1 | .944 | 0 | 11 | 6 | .647 | 0 | 0 |
Thomson, Jeff | 17 | 3 | 13 | 1 | .941 | 0 | 7 | 2 | .778 | 0 | 0 |
Maguire, Ryan | 147 | 48 | 90 | 9 | .939 | 19 | 0 | 0 | --- | 0 | 0 |
Lyon, Mike | 257 | 80 | 161 | 16 | .938 | 30 | 0 | 0 | --- | 0 | 0 |
Quigley, Ryan | 13 | 1 | 11 | 1 | .923 | 0 | 12 | 2 | .857 | 0 | 0 |
Donaldson, James | 115 | 38 | 68 | 9 | .922 | 9 | 0 | 0 | --- | 0 | 0 |
Zentek, Teddy | 34 | 27 | 4 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
Fisher, Dave | 50 | 21 | 24 | 5 | .900 | 5 | 0 | 0 | --- | 0 | 0 |
Guillemette, Chris | 18 | 8 | 7 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Thornton, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Roche, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1958 | 1334 | 554 | 70 | .964 | 38 | 75 | 21 | .781 | 11 | 1 |
Opponents | 1915 | 1335 | 524 | 56 | .971 | 44 | 23 | 13 | .639 | 15 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Compagnone, Frank | 10 | 49 | .204 | 42 | 136 | .309 | 15 | 71 | .211 | 37 | 114 | .325 | 1 | 2 | .500 | 18 | 43 | .419 | 49 | 55 | 0.9 |
Dicesare, Tony | 12 | 54 | .222 | 44 | 145 | .303 | 29 | 82 | .354 | 27 | 117 | .231 | 2 | 7 | .286 | 20 | 76 | .263 | 50 | 50 | 1.0 |
Donaldson, James | 8 | 32 | .250 | 28 | 90 | .311 | 16 | 50 | .320 | 20 | 72 | .278 | 2 | 3 | .667 | 12 | 35 | .343 | 25 | 30 | 0.8 |
Dunlap, Jeff | 0 | 0 | --- | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 2 | 0.0 |
Fisher, Dave | 1 | 6 | .167 | 6 | 38 | .158 | 6 | 23 | .261 | 1 | 21 | .048 | 1 | 3 | .333 | 0 | 8 | .000 | 10 | 10 | 1.0 |
Fox, Alex | 1 | 7 | .143 | 11 | 44 | .250 | 7 | 29 | .241 | 5 | 22 | .227 | 1 | 1 | 1.000 | 5 | 16 | .313 | 16 | 15 | 1.1 |
Guillemette, Chris | 3 | 7 | .429 | 2 | 18 | .111 | 2 | 13 | .154 | 3 | 12 | .250 | 0 | 0 | --- | 3 | 6 | .500 | 9 | 11 | 0.8 |
Gustafson, David | 17 | 46 | .370 | 34 | 128 | .266 | 23 | 75 | .307 | 28 | 99 | .283 | 0 | 1 | .000 | 8 | 42 | .190 | 37 | 39 | 0.9 |
Lyon, Mike | 23 | 56 | .411 | 48 | 143 | .336 | 38 | 112 | .339 | 33 | 87 | .379 | 0 | 1 | .000 | 19 | 48 | .396 | 46 | 42 | 1.1 |
Maguire, Ryan | 6 | 31 | .194 | 13 | 74 | .176 | 7 | 51 | .137 | 12 | 54 | .222 | 0 | 1 | .000 | 8 | 20 | .400 | 24 | 33 | 0.7 |
Pesanello, Frank | 11 | 44 | .250 | 43 | 150 | .287 | 29 | 102 | .284 | 25 | 92 | .272 | 1 | 7 | .143 | 13 | 46 | .283 | 48 | 30 | 1.6 |
Porter, Josh | 12 | 44 | .273 | 28 | 125 | .224 | 22 | 75 | .293 | 18 | 94 | .191 | 1 | 7 | .143 | 11 | 41 | .268 | 36 | 56 | 0.6 |
Roche, Tim | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | 0.5 |
Stokes, Brendan | 4 | 9 | .444 | 8 | 31 | .258 | 4 | 17 | .235 | 8 | 23 | .348 | 0 | 2 | .000 | 5 | 10 | .500 | 8 | 11 | 0.7 |
Tamsin, Mike | 20 | 53 | .377 | 53 | 139 | .381 | 24 | 82 | .293 | 49 | 110 | .445 | 0 | 4 | .000 | 21 | 35 | .600 | 39 | 48 | 0.8 |
Williams, Les | 2 | 9 | .222 | 2 | 15 | .133 | 2 | 12 | .167 | 2 | 12 | .167 | 0 | 1 | .000 | 0 | 2 | .000 | 5 | 4 | 1.2 |
Zentek, Teddy | 6 | 15 | .400 | 8 | 40 | .200 | 8 | 28 | .286 | 6 | 27 | .222 | 0 | 2 | .000 | 5 | 14 | .357 | 15 | 16 | 0.9 |
Totals | 137 | 468 | .293 | 373 | 1327 | .281 | 233 | 831 | .280 | 277 | 964 | .287 | 9 | 42 | .214 | 152 | 448 | .339 | 419 | 456 | 0.9 |
Opponents | 219 | 764 | .287 | 316 | 1030 | .307 | 285 | 931 | .306 | 250 | 863 | .290 | 28 | 71 | .394 | 182 | 447 | .407 | 392 | 477 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Compagnone, Frank | 0 | 0 | --- | 11 | 42 | .262 | 5 | 7 | .714 | 15 | 51 | .294 | 15 | 35 | 79 | .443 | 9 | 33 | 4 | 13 | 4 |
Dicesare, Tony | 0 | 0 | --- | 14 | 44 | .318 | 6 | 10 | .600 | 19 | 55 | .345 | 6 | 49 | 93 | .527 | 4 | 26 | 3 | 7 | 11 |
Donaldson, James | 0 | 0 | --- | 8 | 26 | .308 | 2 | 3 | .667 | 10 | 41 | .244 | 5 | 20 | 51 | .392 | 2 | 27 | 2 | 4 | 10 |
Dunlap, Jeff | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 0 |
Fisher, Dave | 0 | 1 | .000 | 5 | 18 | .278 | 3 | 5 | .600 | 3 | 18 | .167 | 1 | 10 | 24 | .417 | 0 | 14 | 2 | 2 | 4 |
Fox, Alex | 3 | 8 | .375 | 5 | 17 | .294 | 2 | 5 | .400 | 2 | 9 | .222 | 1 | 12 | 32 | .375 | 4 | 8 | 0 | 0 | 2 |
Guillemette, Chris | 0 | 0 | --- | 2 | 9 | .222 | 3 | 3 | 1.000 | 0 | 6 | .000 | 0 | 4 | 13 | .308 | 2 | 4 | 0 | 1 | 0 |
Gustafson, David | 1 | 2 | .500 | 13 | 44 | .295 | 4 | 11 | .364 | 17 | 55 | .309 | 14 | 36 | 82 | .439 | 5 | 29 | 4 | 8 | 12 |
Lyon, Mike | 0 | 0 | --- | 23 | 58 | .397 | 4 | 6 | .667 | 21 | 70 | .300 | 12 | 59 | 126 | .468 | 7 | 43 | 2 | 11 | 11 |
Maguire, Ryan | 0 | 1 | .000 | 3 | 27 | .111 | 0 | 4 | .000 | 5 | 38 | .132 | 1 | 15 | 54 | .278 | 5 | 29 | 3 | 6 | 6 |
Pesanello, Frank | 1 | 1 | 1.000 | 18 | 60 | .300 | 5 | 8 | .625 | 17 | 63 | .270 | 18 | 44 | 110 | .400 | 3 | 52 | 4 | 7 | 21 |
Porter, Josh | 0 | 0 | --- | 15 | 49 | .306 | 2 | 5 | .400 | 15 | 50 | .300 | 14 | 44 | 82 | .537 | 16 | 33 | 4 | 6 | 9 |
Roche, Tim | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 2 | 2 | 0 | 1 | 1 |
Stokes, Brendan | 0 | 2 | .000 | 1 | 10 | .100 | 1 | 3 | .333 | 2 | 10 | .200 | 0 | 8 | 20 | .400 | 5 | 13 | 0 | 0 | 2 |
Tamsin, Mike | 0 | 0 | --- | 17 | 49 | .347 | 7 | 10 | .700 | 25 | 71 | .352 | 11 | 44 | 90 | .489 | 17 | 35 | 5 | 8 | 10 |
Williams, Les | 0 | 2 | .000 | 1 | 8 | .125 | 1 | 2 | .500 | 1 | 9 | .111 | 1 | 3 | 12 | .250 | 1 | 7 | 0 | 1 | 3 |
Zentek, Teddy | 0 | 0 | --- | 5 | 17 | .294 | 5 | 7 | .714 | 4 | 15 | .267 | 2 | 16 | 31 | .516 | 4 | 11 | 2 | 4 | 2 |
Totals | 5 | 20 | .250 | 142 | 484 | .293 | 50 | 90 | .556 | 157 | 566 | .277 | 101 | 402 | 909 | .442 | 86 | 381 | 35 | 79 | 108 |
Opponents | 5 | 34 | .147 | 187 | 587 | .319 | 102 | 166 | .614 | 161 | 574 | .280 | 114 | 524 | 1046 | .501 | 141 | 399 | 41 | 83 | 132 |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bashara, Charly | 10 | 32 | .313 | 22 | 99 | .222 | 15 | 60 | .250 | 17 | 71 | .239 | 11 | 33 | .333 | 10 | 40 | .250 | 32 | 36 | 0.9 |
Carrington, Bobby | 12 | 30 | .400 | 19 | 64 | .297 | 19 | 63 | .302 | 12 | 31 | .387 | 7 | 17 | .412 | 13 | 33 | .394 | 19 | 28 | 0.7 |
Dabrowiecki, Kris | 22 | 83 | .265 | 58 | 186 | .312 | 46 | 135 | .341 | 34 | 134 | .254 | 25 | 67 | .373 | 23 | 85 | .271 | 60 | 63 | 1.0 |
Greenblatt, Aaron | 1 | 4 | .250 | 6 | 24 | .250 | 3 | 18 | .167 | 4 | 10 | .400 | 5 | 8 | .625 | 2 | 9 | .222 | 3 | 10 | 0.3 |
Lloyd, Russ | 2 | 4 | .500 | 5 | 12 | .417 | 6 | 12 | .500 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 5 | .200 | 4 | 4 | 1.0 |
McDonald, Sheldon | 16 | 50 | .320 | 32 | 158 | .203 | 23 | 99 | .232 | 25 | 109 | .229 | 19 | 53 | .358 | 10 | 65 | .154 | 49 | 39 | 1.3 |
Quigley, Ryan | 15 | 50 | .300 | 51 | 162 | .315 | 35 | 118 | .297 | 31 | 94 | .330 | 23 | 54 | .426 | 26 | 74 | .351 | 30 | 54 | 0.6 |
Ross, JT | 3 | 6 | .500 | 7 | 23 | .304 | 9 | 19 | .474 | 1 | 10 | .100 | 3 | 5 | .600 | 2 | 10 | .200 | 9 | 3 | 3.0 |
Smith, Trevor | 3 | 10 | .300 | 6 | 37 | .162 | 5 | 20 | .250 | 4 | 27 | .148 | 6 | 14 | .429 | 3 | 15 | .200 | 13 | 18 | 0.7 |
Thomson, Jeff | 33 | 110 | .300 | 63 | 194 | .325 | 45 | 140 | .321 | 51 | 164 | .311 | 29 | 79 | .367 | 36 | 100 | .360 | 65 | 106 | 0.6 |
Thornton, Tyler | 3 | 8 | .375 | 5 | 23 | .217 | 6 | 20 | .300 | 2 | 11 | .182 | 4 | 8 | .500 | 0 | 8 | .000 | 12 | 5 | 2.4 |
Williams, Les | 30 | 82 | .366 | 48 | 159 | .302 | 37 | 127 | .291 | 41 | 114 | .360 | 27 | 61 | .443 | 18 | 71 | .254 | 49 | 63 | 0.8 |
Zehr, Dan | 14 | 35 | .400 | 49 | 149 | .329 | 36 | 100 | .360 | 27 | 84 | .321 | 20 | 44 | .455 | 17 | 59 | .288 | 47 | 48 | 1.0 |
Totals | 164 | 504 | .325 | 371 | 1290 | .288 | 285 | 931 | .306 | 250 | 863 | .290 | 182 | 447 | .407 | 161 | 574 | .280 | 392 | 477 | 0.8 |
Opponents | 144 | 450 | .320 | 366 | 1345 | .272 | 233 | 831 | .280 | 277 | 964 | .287 | 152 | 448 | .339 | 157 | 566 | .277 | 419 | 456 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Bashara, Charly | 12-2 | 2.97 | 8.07 | 6.81 | 6.06 | 5.05 | 8.07 | 1.6 | 0.76 | 0.76 | 1.26 | 8.07 | 9.08 | 39.87 | 4-4 | 1.000 |
Carrington, Bobby | 14-0 | 1.52 | 13.08 | 10.55 | 8.44 | 6.33 | 6.33 | 1.0 | 2.53 | 0.00 | 1.27 | 8.02 | 11.81 | 48.94 | 9-9 | 1.000 |
Dabrowiecki, Kris | 13-10 | 5.13 | 10.80 | 6.21 | 5.81 | 3.24 | 8.51 | 2.6 | 1.62 | 0.54 | 0.54 | 8.10 | 8.51 | 40.91 | 11-17 | .647 |
Greenblatt, Aaron | 6-0 | 1.17 | 9.00 | 6.43 | 3.86 | 7.71 | 9.00 | 1.2 | 2.57 | 0.00 | 1.29 | 3.86 | 12.86 | 46.29 | 2-2 | 1.000 |
Lloyd, Russ | 4-0 | 0.92 | 17.18 | 19.64 | 19.64 | 17.18 | 4.91 | 0.3 | 2.45 | 0.00 | 2.45 | 9.82 | 9.82 | 61.36 | 1-2 | .500 |
McDonald, Sheldon | 21-2 | 2.70 | 7.62 | 3.18 | 2.86 | 3.65 | 11.44 | 3.1 | 1.11 | 0.16 | 0.64 | 7.78 | 6.19 | 37.64 | 11-16 | .688 |
Quigley, Ryan | 11-8 | 4.67 | 11.57 | 8.24 | 8.06 | 5.44 | 10.87 | 2.0 | 2.28 | 0.00 | 1.05 | 5.26 | 9.47 | 43.83 | 12-14 | .857 |
Ross, JT | 5-1 | 1.40 | 12.86 | 14.14 | 14.14 | 11.57 | 9.00 | 0.8 | 1.29 | 0.00 | 1.29 | 11.57 | 3.86 | 51.43 | 0-1 | .000 |
Smith, Trevor | 5-2 | 2.53 | 6.39 | 6.39 | 4.97 | 6.39 | 4.26 | 0.7 | 0.00 | 0.71 | 1.42 | 9.24 | 12.79 | 40.50 | 4-5 | .800 |
Thomson, Jeff | 12-12 | 6.19 | 11.62 | 6.78 | 5.45 | 2.06 | 4.72 | 2.3 | 2.54 | 0.12 | 1.33 | 7.87 | 12.83 | 41.29 | 7-9 | .778 |
Thornton, Tyler | 4-1 | 2.00 | 9.00 | 11.25 | 5.62 | 6.75 | 7.88 | 1.2 | 4.50 | 0.00 | 0.00 | 13.50 | 5.62 | 50.62 | 0-0 | --- |
Williams, Les | 15-9 | 3.87 | 12.10 | 7.76 | 7.14 | 3.26 | 7.60 | 2.3 | 2.48 | 0.31 | 0.93 | 7.60 | 9.78 | 42.52 | 10-12 | .833 |
Zehr, Dan | 16-5 | 2.65 | 13.39 | 8.93 | 7.65 | 2.34 | 5.53 | 2.4 | 0.85 | 1.06 | 0.85 | 9.99 | 10.20 | 44.01 | 4-5 | .800 |
Totals | 52-52 | 8.55 | 10.83 | 7.21 | 6.31 | 4.03 | 7.83 | 1.9 | 1.82 | 0.34 | 0.97 | 7.93 | 9.65 | 42.28 | 75-96 | .639 |
Opponents | 52-52 | 8.56 | 10.31 | 6.05 | 5.04 | 3.30 | 7.87 | 2.4 | 2.10 | 0.28 | 1.21 | 8.47 | 9.22 | 40.75 | 23-36 | .781 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Northeastern | 36 | 35 | 43 | 44 | 35 | 23 | 33 | 28 | 16 | 6 | 299 | Opponents | 31 | 36 | 47 | 32 | 70 | 44 | 37 | 36 | 22 | 1 | 356 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-3 | 1-6 | 0-2 | 2-4 | 3-1 | 4-3 | 1-3 | 5-0 | 1-1 | 8-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 3-0 | 3-0 | 4-1 | 4-1 | 1-5 | 5-2 | 0-5 | 1-1 | 2-0 | 1-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-4 | 12-7 | 16-3 | 20-5 | 20-1 | 20-2 | 17-2 | 18-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-4 | 5-10 | 8-18 | 5-15 | 3-21 | 4-21 | 2-19 | 1-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-18 | 8-9 | 1-5 | 0-6 | 2-4 | 1-3 | 2-1 | 2-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 1608 | 16 | 100 |
AWAY | 7833 | 35 | 223 |
TOTAL | 9441 | 51 | 185 |
Category Leaders |
|
|
|
