|
|
Overall Team Statistics |
| Overall: 16-6-0 Conf: 6-2-0 Home: 7-4-0 Away: 8-2-0 Neut: 1-0-0 |
| TEAM STATISTICS | NU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 73-369 | 42-205 |
| Goals scored per game | 3.32 | 1.91 |
| Shot pct. | .198 | .205 |
| Shots on goal-Attempts | 242-369 | 119-205 |
| SOG pct. | .656 | .580 |
| Shots/Game | 16.8 | 9.3 |
| Assists | 40 | 27 |
| PENALTY CORNERS | 190 | 93 |
| PENALTY STROKES | 1-2 | 1-1 |
| PENALTIES | ||
| Green cards | 1 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2690 | 1969 |
| Dates/Avg Per Date | 11/245 | 10/197 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 16-6-0 Conf: 6-2-0 Home: 7-4-0 Away: 8-2-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 24 | Shean, Whitney | 22-22 | 19 | 11 | 49 | 55 | .345 | 40 | .727 | 6 | 0-0 | 0 |
| 5 | Webber, Ashley | 20-16 | 12 | 3 | 27 | 43 | .279 | 31 | .721 | 4 | 0-0 | 0 |
| 19 | Quinn, Jay | 22-22 | 11 | 3 | 25 | 56 | .196 | 37 | .661 | 1 | 1-2 | 0 |
| 22 | Edelmeier, Lauren | 22-22 | 8 | 5 | 21 | 76 | .105 | 40 | .526 | 1 | 0-0 | 1 |
| 11 | O'Malley, Michaela | 22-16 | 7 | 1 | 15 | 29 | .241 | 21 | .724 | 0 | 0-0 | 0 |
| 10 | Eckhoff, Sarah | 22-22 | 6 | 2 | 14 | 46 | .130 | 35 | .761 | 1 | 0-0 | 0 |
| 14 | Singelais, Natalie | 22-22 | 1 | 12 | 14 | 11 | .091 | 6 | .545 | 0 | 0-0 | 0 |
| 13 | Casper, Stephanie | 17-10 | 5 | 1 | 11 | 21 | .238 | 12 | .571 | 3 | 0-0 | 0 |
| 25 | Wilkes, Rachel | 10-2 | 3 | 0 | 6 | 10 | .300 | 9 | .900 | 0 | 0-0 | 0 |
| 7 | Bascetta, Ashley | 22-22 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 0 | 0-0 | 0 |
| 17 | D'Ambra, Ashley | 22-22 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 20 | Hoyer, Harriet | 8-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 26 | Earley, Joy | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 77 | Duffy, Colleen | 17-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 33 | Centofanti, Liz | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | Troxel, Megan | 22-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Wilkes, Jillian | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | Hopkins, Katherine | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | Dorsi, Meaghan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 22 | 73 | 40 | 186 | 369 | .198 | 242 | .656 | 16 | 1-2 | 1 | |
| Opponents........... | 22 | 42 | 27 | 111 | 205 | .205 | 119 | .580 | 6 | 1-1 | 8 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 77 | Duffy, Colleen | 17-15 | 1220:18 | 31 | 1.78 | 68 | .687 | 12 | 5 | 0 | 1 |
| 33 | Centofanti, Liz | 6-5 | 351:48 | 10 | 1.99 | 15 | .600 | 4 | 1 | 0 | 0 |
| 1 | Dorsi, Meaghan | 1-0 | 6:30 | 1 | 10.77 | 0 | .000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 1578:36 | 42 | 1.86 | 83 | .664 | 16 | 6 | 0 | 1 | |
| Opponents........... | 22 | 1578:36 | 73 | 3.24 | 174 | .704 | 6 | 16 | 0 | 1 | |
| Team Statistics |
|