|
|
Overall Team Statistics |
| Overall: 7-13-0 Conf: 1-7-0 Home: 4-6-0 Away: 3-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | NU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-238 | 44-216 |
| Goals scored per game | 1.80 | 2.20 |
| Shot pct. | .151 | .204 |
| Shots on goal-Attempts | 135-238 | 135-216 |
| SOG pct. | .567 | .625 |
| Shots/Game | 11.9 | 10.8 |
| Assists | 32 | 33 |
| PENALTY CORNERS | 121 | 86 |
| PENALTY STROKES | 1-2 | 0-1 |
| PENALTIES | ||
| Green cards | 10 | 8 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1706 | 1400 |
| Dates/Avg Per Date | 10/171 | 10/140 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-13-0 Conf: 1-7-0 Home: 4-6-0 Away: 3-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 14 | Aldridge, Pam | 20-20 | 10 | 3 | 23 | 62 | .161 | 31 | .500 | 1 | 1-1 | 0 |
| 7 | Bascetta, Ashley | 20-20 | 6 | 7 | 19 | 51 | .118 | 28 | .549 | 1 | 0-1 | 0 |
| 11 | Malloy, Carolyn | 19-17 | 5 | 3 | 13 | 42 | .119 | 25 | .595 | 0 | 0-0 | 0 |
| 16 | Wilkes, Jillian | 20-20 | 4 | 4 | 12 | 5 | .800 | 4 | .800 | 1 | 0-0 | 1 |
| 3 | Sweeney, Meg | 20-20 | 4 | 2 | 10 | 24 | .167 | 17 | .708 | 2 | 0-0 | 0 |
| 6 | Barker, Kaela | 20-19 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 1 | 0-0 | 0 |
| 19 | Stuhlmann, Anne-Rei. | 20-20 | 0 | 9 | 9 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 17 | Clayman, Annie | 20-6 | 3 | 0 | 6 | 21 | .143 | 15 | .714 | 1 | 0-0 | 0 |
| 24 | Ruth, Katie | 16-12 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 | 0 |
| 26 | Cobby, Beth | 19-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 10 | Boggio, Emma | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | Griffin, Bridget | 20-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 27 | Padavano, Kristi | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Hewlett, Montana | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 18 | Murray, Katrina | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Quinn, Keelin | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 20 | 36 | 32 | 104 | 238 | .151 | 135 | .567 | 7 | 1-2 | 1 | |
| Opponents........... | 20 | 44 | 33 | 121 | 216 | .204 | 135 | .625 | 13 | 0-1 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 77 | Duffy, Colleen | 19-19 | 1293:53 | 38 | 2.06 | 86 | .694 | 7 | 12 | 0 | 4 |
| 29 | Sewell, Samantha | 3-1 | 108:18 | 6 | 3.88 | 4 | .400 | 0 | 1 | 0 | 0 |
| Total............... | 20 | 1402:11 | 44 | 2.20 | 90 | .672 | 7 | 13 | 0 | 4 | |
| Opponents........... | 20 | 1402:11 | 36 | 1.80 | 99 | .733 | 13 | 7 | 0 | 5 | |
| Team Statistics |
|