|
|
Overall Team Statistics |
| Overall: 9-9-0 Conf: 3-4-0 Home: 5-3-0 Away: 4-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | NU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-229 | 41-202 |
| Goals scored per game | 2.11 | 2.28 |
| Shot pct. | .166 | .203 |
| Shots on goal-Attempts | 148-229 | 130-202 |
| SOG pct. | .646 | .644 |
| Shots/Game | 12.7 | 11.2 |
| Assists | 28 | 27 |
| PENALTY CORNERS | 114 | 89 |
| PENALTY STROKES | 0-0 | 0-1 |
| PENALTIES | ||
| Green cards | 16 | 12 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1198 | 1397 |
| Dates/Avg Per Date | 8/150 | 9/155 |
| Neutral Site #/Avg | 1/63 |
|
Overall Individual Statistics |
| Overall: 9-9-0 Conf: 3-4-0 Home: 5-3-0 Away: 4-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 4 | Poland, Crystal | 16-16 | 12 | 6 | 30 | 71 | .169 | 51 | .718 | 3 | 0-0 | 0 |
| 11 | Malloy, Carolyn | 18-18 | 10 | 6 | 26 | 42 | .238 | 28 | .667 | 2 | 0-0 | 0 |
| 6 | Barker, Kaela | 18-18 | 5 | 5 | 15 | 43 | .116 | 27 | .628 | 1 | 0-0 | 1 |
| 10 | Graham, Nicola | 17-17 | 5 | 2 | 12 | 29 | .172 | 17 | .586 | 1 | 0-0 | 0 |
| 14 | Aldridge, Pam | 7-7 | 3 | 1 | 7 | 15 | .200 | 5 | .333 | 2 | 0-0 | 0 |
| 3 | Sweeney, Meg | 18-18 | 1 | 2 | 4 | 9 | .111 | 8 | .889 | 0 | 0-0 | 0 |
| 18 | Stuhlmann,Anne-Rieke | 18-18 | 0 | 4 | 4 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 |
| 17 | Clayman, Annie | 18-4 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0 | 0-0 | 0 |
| 8 | Conti, Allison | 18-16 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| 7 | Norell, Emily | 17-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 26 | Cobby, Beth | 14-11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 24 | Ruth, Katie | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 29 | Sewell, Samantha | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | Padavano, Kristi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Hewlett, Montana | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Tase, Christine | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Quinn, Keelin | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 |
| 5 | Bass, Olivia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | Priest, Lizzie | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 18 | 38 | 28 | 104 | 229 | .166 | 148 | .646 | 9 | 0-0 | 4 | |
| Opponents........... | 18 | 41 | 27 | 109 | 202 | .203 | 130 | .644 | 9 | 0-1 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Priest, Lizzie | 18-18 | 1204:28 | 37 | 2.15 | 75 | .670 | 9 | 9 | 0 | 2 |
| 29 | Sewell, Samantha | 3-0 | 99:23 | 4 | 2.82 | 13 | .765 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1303:51 | 41 | 2.20 | 88 | .682 | 9 | 9 | 0 | 3 | |
| Opponents........... | 18 | 1303:51 | 38 | 2.04 | 110 | .743 | 9 | 9 | 0 | 3 | |
| Team Statistics |
|