Northeastern vs Maine (01/02/01 at Orono, ME)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Northeastern vs Maine
01/02/01 7:30 p.m. at Orono, ME

Northeastern 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Bain, Jean  *  4-9  3-5  0-0  1-3  4  3  11  2  3  0  0  31 
30  Blossom, Marcus  *  10-19  4-8  0-0  4-2  6  3  24  5  3  0  2  40 
32  Barnes, Dwayne  *  3-12  0-3  2-2  1-2  3  4  8  2  4  2  2  34 
34  Hammick, Tyrone  *  5-9  0-0  3-4  1-10  11  2  13  2  2  0  1  33 
40  Aygar, George  *  4-7  0-0  1-1  2-0  2  1  9  0  1  1  0  27 
01  Amedee, Rubens  -  0-2  0-0  0-0  1-1  2  1  0  1  2  0  1  15 
04  West, Tim  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  Francois, Jean  -  1-2  0-0  1-2  2-2  4  2  3  1  3  0  3  18 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  27-61  7-16  7-9  12-21  33  16  68  13  18  3  9  200 
44.3%  43.8%  77.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-61  7-16  7-9 
44.3%  43.8%  77.8% 

Maine 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Dunkley, Julian  *  2-6  1-3  0-0  2-4  6  1  5  2  3  1  1  23 
30  Greene, Errick  *  4-4  0-0  3-3  1-2  3  3  11  3  2  0  3  28 
35  Jackson, Derrick  *  3-8  1-4  5-6  0-2  2  3  12  2  2  1  3  34 
42  Dye, Huggy  *  3-16  1-5  0-0  0-0  0  0  7  2  1  0  1  30 
44  Ammons, Carvell  *  10-13  0-0  4-6  2-5  7  3  24  0  5  2  0  33 
12  Cavalieri, Tory  -  2-4  2-3  2-2  0-1  1  3  8  4  3  0  1  28 
31  Haynes, Colin  -  1-4  0-2  3-3  0-4  4  0  5  4  1  0  1  22 
43  White, Rickey  -  1-1  0-0  0-0  1-0  1  0  2  0  0  0  0  2 
TM  TEAM  -  -  -  -  3-5  8  -  -  -  -  -  -  - 
  Totals..............  -  26-56  5-17  17-20  9-23  32  13  74  17  17  4  10  200 
46.4%  29.4%  85.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-56  5-17  17-20 
46.4%  29.4%  85.0% 

Score by Periods  1st   2nd   Total   
Northeastern   30  38  68  Record: (1-9, 0-2) 
Maine   37  37  74  Record: (9-3, 2-2) 

Officials: Gary Agger, Michael Cabral, Richard Antonelli
Technical fouls: Northeastern-None. Maine-None.
Attendance: 1920


 

Box Score -- 1st Half

 

Northeastern vs Maine
01/02/01 7:30 p.m. at Orono, ME

Northeastern 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Bain, Jean  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Blossom, Marcus  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Barnes, Dwayne  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Hammick, Tyrone  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Aygar, George  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Amedee, Rubens  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  West, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Francois, Jean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Maine 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Dunkley, Julian  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Greene, Errick  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Jackson, Derrick  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Dye, Huggy  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Ammons, Carvell  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Cavalieri, Tory  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Haynes, Colin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  White, Rickey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Northeastern   30  30  Record: (1-9, 0-2) 
Maine   37  37  Record: (9-3, 2-2) 

Officials: Gary Agger, Michael Cabral, Richard Antonelli
Technical fouls: Northeastern-None. Maine-None.
Attendance: 1920


 

Box Score -- 2nd Half

 

Northeastern vs Maine
01/02/01 7:30 p.m. at Orono, ME

Northeastern 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Bain, Jean  *  4-9  3-5  0-0  1-3  4  3  11  2  3  0  0  31 
30  Blossom, Marcus  *  10-19  4-8  0-0  4-2  6  3  24  5  3  0  2  40 
32  Barnes, Dwayne  *  3-12  0-3  2-2  1-2  3  4  8  2  4  2  2  34 
34  Hammick, Tyrone  *  5-9  0-0  3-4  1-10  11  2  13  2  2  0  1  33 
40  Aygar, George  *  4-7  0-0  1-1  2-0  2  1  9  0  1  1  0  27 
01  Amedee, Rubens  -  0-2  0-0  0-0  1-1  2  1  0  1  2  0  1  15 
04  West, Tim  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  Francois, Jean  -  1-2  0-0  1-2  2-2  4  2  3  1  3  0  3  18 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  27-61  7-16  7-9  12-21  33  16  68  13  18  3  9  200 
44.3%  43.8%  77.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-61  7-16  7-9 
44.3%  43.8%  77.8% 

Maine 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Dunkley, Julian  *  2-6  1-3  0-0  2-4  6  1  5  2  3  1  1  23 
30  Greene, Errick  *  4-4  0-0  3-3  1-2  3  3  11  3  2  0  3  28 
35  Jackson, Derrick  *  3-8  1-4  5-6  0-2  2  3  12  2  2  1  3  34 
42  Dye, Huggy  *  3-16  1-5  0-0  0-0  0  0  7  2  1  0  1  30 
44  Ammons, Carvell  *  10-13  0-0  4-6  2-5  7  3  24  0  5  2  0  33 
12  Cavalieri, Tory  -  2-4  2-3  2-2  0-1  1  3  8  4  3  0  1  28 
31  Haynes, Colin  -  1-4  0-2  3-3  0-4  4  0  5  4  1  0  1  22 
43  White, Rickey  -  1-1  0-0  0-0  1-0  1  0  2  0  0  0  0  2 
TM  TEAM  -  -  -  -  3-5  8  -  -  -  -  -  -  - 
  Totals..............  -  26-56  5-17  17-20  9-23  32  13  74  17  17  4  10  200 
46.4%  29.4%  85.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-56  5-17  17-20 
46.4%  29.4%  85.0% 

Score by Periods  1st   2nd   Total   
Northeastern   30  38  68  Record: (1-9, 0-2) 
Maine   37  37  74  Record: (9-3, 2-2) 

Officials: Gary Agger, Michael Cabral, Richard Antonelli
Technical fouls: Northeastern-None. Maine-None.
Attendance: 1920