Northeastern vs Delaware (01/11/01 at Newark, DE)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Northeastern vs Delaware
01/11/01 7:30 p.m. at Newark, DE

Northeastern 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Bain, Jean  *  2-6  1-4  0-0  0-1  1  3  5  3  1  0  1  29 
22  Cranford, Charles  *  3-12  0-1  0-0  2-2  4  2  6  2  1  0  0  25 
30  Blossom, Marcus  *  5-8  2-4  1-1  0-2  2  0  13  0  0  0  3  18 
34  Hammick, Tyrone  *  10-16  0-0  1-2  4-4  8  1  21  0  4  1  0  35 
40  Aygar, George  *  1-3  0-0  0-2  1-0  1  4  2  1  1  1  1  22 
01  Amedee, Rubens  -  0-2  0-1  0-0  0-1  1  2  0  0  0  0  1  7 
03  Morris, Cleophus  -  0-3  0-3  0-0  1-1  2  4  0  2  5  0  0  18 
04  West, Tim  -  0-5  0-0  0-0  1-0  1  2  0  0  1  0  0  18 
23  Francois, Jean  -  2-7  0-0  3-4  2-2  4  0  7  0  4  1  4  28 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  23-62  3-13  5-9  12-16  28  18  54  8  17  3  10  200 
37.1%  23.1%  55.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-62  3-13  5-9 
37.1%  23.1%  55.6% 

Delaware 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Basit, Ajmal  *  12-16  0-0  1-2  6-7  13  2  25  1  4  4  1  35 
24  Miller, Greg  *  2-5  2-4  0-1  0-3  3  0  6  2  2  0  0  24 
25  Wells, Billy  *  3-9  2-5  2-2  1-4  5  2  10  4  3  1  4  39 
32  Iversen, Ryan  *  0-2  0-1  2-2  1-5  6  2  2  6  4  0  5  31 
44  Sessoms, Maurice  *  1-1  0-0  4-4  2-5  7  3  6  3  3  1  1  21 
10  Ames, Mike  -  3-7  3-4  3-4  0-1  1  1  12  0  1  0  1  18 
23  Wentt, Robin  -  0-4  0-2  0-0  0-1  1  0  0  0  2  0  0  10 
33  Knitter, Sean  -  4-6  0-0  0-0  1-2  3  1  8  0  1  0  1  18 
42  Hindenlang, Dave  -  1-2  0-0  0-0  0-0  0  0  2  0  2  0  0  4 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  1  -  -  - 
  Totals..............  -  26-52  7-16  12-15  12-28  40  11  71  16  23  6  13  200 
50.0%  43.8%  80.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-52  7-16  12-15 
50.0%  43.8%  80.0% 

Score by Periods  1st   2nd   Total   
Northeastern   34  20  54  Record: (2-11, 1-4 AE) 
Delaware   37  34  71  Record: (8-7, 5-2 AE) 

Officials: Paul Faia, Leroy Hendricks, Bob Madigan
Technical fouls: Northeastern-None. Delaware-None.
Attendance: 4904


 

Box Score -- 1st Half

 

Northeastern vs Delaware
01/11/01 7:30 p.m. at Newark, DE

Northeastern 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Bain, Jean  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Cranford, Charles  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Blossom, Marcus  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Hammick, Tyrone  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Aygar, George  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Amedee, Rubens  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Morris, Cleophus  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  West, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Francois, Jean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Delaware 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Basit, Ajmal  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Miller, Greg  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Wells, Billy  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Iversen, Ryan  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Sessoms, Maurice  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Ames, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Wentt, Robin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Knitter, Sean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Hindenlang, Dave  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Northeastern   34  34  Record: (2-11, 1-4 AE) 
Delaware   37  37  Record: (8-7, 5-2 AE) 

Officials: Paul Faia, Leroy Hendricks, Bob Madigan
Technical fouls: Northeastern-None. Delaware-None.
Attendance: 4904


 

Box Score -- 2nd Half

 

Northeastern vs Delaware
01/11/01 7:30 p.m. at Newark, DE

Northeastern 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Bain, Jean  *  2-6  1-4  0-0  0-1  1  3  5  3  1  0  1  29 
22  Cranford, Charles  *  3-12  0-1  0-0  2-2  4  2  6  2  1  0  0  25 
30  Blossom, Marcus  *  5-8  2-4  1-1  0-2  2  0  13  0  0  0  3  18 
34  Hammick, Tyrone  *  10-16  0-0  1-2  4-4  8  1  21  0  4  1  0  35 
40  Aygar, George  *  1-3  0-0  0-2  1-0  1  4  2  1  1  1  1  22 
01  Amedee, Rubens  -  0-2  0-1  0-0  0-1  1  2  0  0  0  0  1  7 
03  Morris, Cleophus  -  0-3  0-3  0-0  1-1  2  4  0  2  5  0  0  18 
04  West, Tim  -  0-5  0-0  0-0  1-0  1  2  0  0  1  0  0  18 
23  Francois, Jean  -  2-7  0-0  3-4  2-2  4  0  7  0  4  1  4  28 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  23-62  3-13  5-9  12-16  28  18  54  8  17  3  10  200 
37.1%  23.1%  55.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-62  3-13  5-9 
37.1%  23.1%  55.6% 

Delaware 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Basit, Ajmal  *  12-16  0-0  1-2  6-7  13  2  25  1  4  4  1  35 
24  Miller, Greg  *  2-5  2-4  0-1  0-3  3  0  6  2  2  0  0  24 
25  Wells, Billy  *  3-9  2-5  2-2  1-4  5  2  10  4  3  1  4  39 
32  Iversen, Ryan  *  0-2  0-1  2-2  1-5  6  2  2  6  4  0  5  31 
44  Sessoms, Maurice  *  1-1  0-0  4-4  2-5  7  3  6  3  3  1  1  21 
10  Ames, Mike  -  3-7  3-4  3-4  0-1  1  1  12  0  1  0  1  18 
23  Wentt, Robin  -  0-4  0-2  0-0  0-1  1  0  0  0  2  0  0  10 
33  Knitter, Sean  -  4-6  0-0  0-0  1-2  3  1  8  0  1  0  1  18 
42  Hindenlang, Dave  -  1-2  0-0  0-0  0-0  0  0  2  0  2  0  0  4 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  1  -  -  - 
  Totals..............  -  26-52  7-16  12-15  12-28  40  11  71  16  23  6  13  200 
50.0%  43.8%  80.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-52  7-16  12-15 
50.0%  43.8%  80.0% 

Score by Periods  1st   2nd   Total   
Northeastern   34  20  54  Record: (2-11, 1-4 AE) 
Delaware   37  34  71  Record: (8-7, 5-2 AE) 

Officials: Paul Faia, Leroy Hendricks, Bob Madigan
Technical fouls: Northeastern-None. Delaware-None.
Attendance: 4904