Northeastern vs Hofstra (01/26/01 at Hofstra Arena (Hempstead, NY))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Northeastern vs Hofstra
01/26/01 7 p.m. at Hofstra Arena (Hempstead, NY)

Northeastern 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  West, Tim  f  2-2  0-0  0-0  0-1  1  2  4  0  0  0  0  13 
22  Cranford, Charles  f  7-12  1-4  1-2  2-1  3  5  16  0  3  0  0  29 
40  Aygar, George  c  6-9  0-0  2-4  2-7  9  4  14  2  6  1  0  34 
05  Bain, Jean  g  2-6  1-3  0-0  0-0  0  3  5  6  3  0  2  30 
30  Blossom, Marcus  g  6-17  0-4  3-5  2-3  5  4  15  4  4  0  5  36 
01  Amedee, Rubens  -  0-0  0-0  0-0  0-1  1  1  0  1  1  0  0  4 
03  Morris, Cleophus  -  1-2  0-1  0-0  0-0  0  3  2  0  0  0  0  9 
23  Francois, Jean  -  2-4  0-0  2-3  1-2  3  3  6  0  5  1  1  28 
32  Barnes, Dwayne  -  3-4  2-2  0-0  1-1  2  4  8  1  2  0  0  17 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  1  -  -  - 
  Totals..............  -  29-56  4-14  8-14  11-18  29  29  70  14  25  2  8  200 
51.8%  28.6%  57.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-56  4-14  8-14 
51.8%  28.6%  57.1% 

Hofstra 94

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Gittens, Roberto  f  9-11  0-0  7-9  2-3  5  1  25  1  3  1  1  34 
21  Richardson, Norman  f  7-12  1-1  2-2  1-3  4  5  17  6  1  1  2  27 
03  Springfield, Greg  c  2-3  0-0  0-1  2-5  7  4  4  2  3  2  0  20 
12  Hernandez, Jason  g  2-7  2-5  2-2  1-2  3  2  8  4  2  0  3  32 
22  Apodaca, Rick  g  6-9  2-5  4-6  0-2  2  0  18  3  2  0  2  30 
11  Suarez, Joel  -  2-4  0-1  1-3  0-0  0  3  5  3  4  0  2  16 
13  Fox, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
20  Sylla, Abdou  -  0-1  0-0  0-2  1-2  3  0  0  0  1  1  2  7 
23  Walker, Danny  -  3-5  0-0  2-4  0-1  1  2  8  1  1  0  1  17 
32  Grubler, Lars  -  4-4  0-0  1-1  0-1  1  1  9  0  0  1  0  15 
42  Feeley, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  35-56  5-12  19-30  8-19  27  18  94  20  17  6  13  200 
62.5%  41.7%  63.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  35-56  5-12  19-30 
62.5%  41.7%  63.3% 

Score by Periods  1st   2nd   Total   
Northeastern   28  42  70  Record: (4-14 (3-7 AE)) 
Hofstra   38  56  94  Record: (15-4 (8-2 AE)) 

Officials: Leroy Hendricks, Paul Faia, Alan Libardoni
Technical fouls: Northeastern-None. Hofstra-None.
Attendance: 2309


 

Box Score -- 1st Half

 

Northeastern vs Hofstra
01/26/01 7 p.m. at Hofstra Arena (Hempstead, NY)

Northeastern 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  West, Tim  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Cranford, Charles  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Aygar, George  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Bain, Jean  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Blossom, Marcus  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Amedee, Rubens  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Morris, Cleophus  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Francois, Jean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Barnes, Dwayne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Hofstra 94

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Gittens, Roberto  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Richardson, Norman  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Springfield, Greg  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Hernandez, Jason  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Apodaca, Rick  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Suarez, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Fox, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Sylla, Abdou  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Walker, Danny  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Grubler, Lars  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Feeley, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Northeastern   28  28  Record: (4-14 (3-7 AE)) 
Hofstra   38  38  Record: (15-4 (8-2 AE)) 

Officials: Leroy Hendricks, Paul Faia, Alan Libardoni
Technical fouls: Northeastern-None. Hofstra-None.
Attendance: 2309


 

Box Score -- 2nd Half

 

Northeastern vs Hofstra
01/26/01 7 p.m. at Hofstra Arena (Hempstead, NY)

Northeastern 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  West, Tim  f  2-2  0-0  0-0  0-1  1  2  4  0  0  0  0  13 
22  Cranford, Charles  f  7-12  1-4  1-2  2-1  3  5  16  0  3  0  0  29 
40  Aygar, George  c  6-9  0-0  2-4  2-7  9  4  14  2  6  1  0  34 
05  Bain, Jean  g  2-6  1-3  0-0  0-0  0  3  5  6  3  0  2  30 
30  Blossom, Marcus  g  6-17  0-4  3-5  2-3  5  4  15  4  4  0  5  36 
01  Amedee, Rubens  -  0-0  0-0  0-0  0-1  1  1  0  1  1  0  0  4 
03  Morris, Cleophus  -  1-2  0-1  0-0  0-0  0  3  2  0  0  0  0  9 
23  Francois, Jean  -  2-4  0-0  2-3  1-2  3  3  6  0  5  1  1  28 
32  Barnes, Dwayne  -  3-4  2-2  0-0  1-1  2  4  8  1  2  0  0  17 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  1  -  -  - 
  Totals..............  -  29-56  4-14  8-14  11-18  29  29  70  14  25  2  8  200 
51.8%  28.6%  57.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-56  4-14  8-14 
51.8%  28.6%  57.1% 

Hofstra 94

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Gittens, Roberto  f  9-11  0-0  7-9  2-3  5  1  25  1  3  1  1  34 
21  Richardson, Norman  f  7-12  1-1  2-2  1-3  4  5  17  6  1  1  2  27 
03  Springfield, Greg  c  2-3  0-0  0-1  2-5  7  4  4  2  3  2  0  20 
12  Hernandez, Jason  g  2-7  2-5  2-2  1-2  3  2  8  4  2  0  3  32 
22  Apodaca, Rick  g  6-9  2-5  4-6  0-2  2  0  18  3  2  0  2  30 
11  Suarez, Joel  -  2-4  0-1  1-3  0-0  0  3  5  3  4  0  2  16 
13  Fox, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
20  Sylla, Abdou  -  0-1  0-0  0-2  1-2  3  0  0  0  1  1  2  7 
23  Walker, Danny  -  3-5  0-0  2-4  0-1  1  2  8  1  1  0  1  17 
32  Grubler, Lars  -  4-4  0-0  1-1  0-1  1  1  9  0  0  1  0  15 
42  Feeley, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  35-56  5-12  19-30  8-19  27  18  94  20  17  6  13  200 
62.5%  41.7%  63.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  35-56  5-12  19-30 
62.5%  41.7%  63.3% 

Score by Periods  1st   2nd   Total   
Northeastern   28  42  70  Record: (4-14 (3-7 AE)) 
Hofstra   38  56  94  Record: (15-4 (8-2 AE)) 

Officials: Leroy Hendricks, Paul Faia, Alan Libardoni
Technical fouls: Northeastern-None. Hofstra-None.
Attendance: 2309