Northeastern vs Brown (01/30/01 at Pizzitola Sports Center (Providence, RI))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Northeastern vs Brown
01/30/01 7 p.m. at Pizzitola Sports Center (Providence, RI)

Northeastern 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Bain, Jean  *  3-9  2-5  2-2  0-0  0  3  10  2  2  0  2  32 
22  Cranford, Charles  *  7-20  1-5  2-2  1-1  2  0  17  4  4  0  0  31 
30  Blossom, Marcus  *  2-6  0-2  4-4  1-1  2  4  8  4  1  0  2  25 
34  Hammick, Tyrone  *  3-10  0-0  1-3  0-1  1  3  7  0  3  0  1  34 
40  Aygar, George  *  3-3  0-0  2-2  4-5  9  4  8  1  1  0  0  14 
03  Morris, Cleophus  -  0-0  0-0  0-0  0-1  1  4  0  0  0  0  2  15 
04  West, Tim  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
23  Francois, Jean  -  9-12  0-0  3-6  3-4  7  4  21  0  1  1  2  30 
32  Barnes, Dwayne  -  1-2  0-0  0-1  1-3  4  4  2  1  4  0  2  18 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  28-62  3-12  14-20  10-18  28  26  73  12  16  1  11  200 
45.2%  25.0%  70.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-62  3-12  14-20 
45.2%  25.0%  70.0% 

Brown 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Martin, Mike  *  2-8  1-3  0-0  1-3  4  2  5  1  4  0  2  22 
23  Ware, Omari  *  2-2  0-0  1-3  1-2  3  3  5  5  6  0  0  22 
30  Etheridge, Shaun  *  1-3  0-1  4-6  0-8  8  3  6  3  2  0  2  34 
33  Hunt, Earl  *  7-14  1-1  6-11  2-5  7  1  21  7  0  0  1  36 
34  Nuualiitia, Alai  *  10-12  0-0  6-9  4-7  11  2  26  1  2  0  1  34 
02  Carrington, Ramel  -  1-1  0-0  0-0  0-0  0  1  2  1  1  0  1  7 
22  Simpson, Brad  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  2 
24  Wood, Jesse  -  3-5  2-4  0-0  0-1  1  1  8  0  1  1  0  18 
32  Powers, Patrick  -  0-2  0-0  0-0  1-0  1  1  0  2  1  0  0  7 
44  Collier, Will  -  2-2  0-0  0-0  0-2  2  1  4  0  2  0  0  11 
45  Meyer, Josh  -  1-1  0-0  0-0  0-0  0  2  2  0  2  0  0  7 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  1  -  -  - 
  Totals..............  -  30-52  4-9  17-29  9-29  38  17  81  20  22  1  7  200 
57.7%  44.4%  58.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-52  4-9  17-29 
57.7%  44.4%  58.6% 

Score by Periods  1st   2nd   Total   
Northeastern   32  41  73  Record: (4-16) 
Brown   42  39  81  Record: (7-9) 

Officials: Fran Connolly, Alan Libardoni, Tim O'Brien
Technical fouls: Northeastern-None. Brown-None.
Attendance: 841


 

Box Score -- 1st Half

 

Northeastern vs Brown
01/30/01 7 p.m. at Pizzitola Sports Center (Providence, RI)

Northeastern 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Bain, Jean  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Cranford, Charles  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Blossom, Marcus  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Hammick, Tyrone  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Aygar, George  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Morris, Cleophus  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  West, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Francois, Jean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Barnes, Dwayne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Brown 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Martin, Mike  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Ware, Omari  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Etheridge, Shaun  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Hunt, Earl  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Nuualiitia, Alai  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Carrington, Ramel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Simpson, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Wood, Jesse  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Powers, Patrick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Collier, Will  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  Meyer, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Northeastern   32  32  Record: (4-16) 
Brown   42  42  Record: (7-9) 

Officials: Fran Connolly, Alan Libardoni, Tim O'Brien
Technical fouls: Northeastern-None. Brown-None.
Attendance: 841


 

Box Score -- 2nd Half

 

Northeastern vs Brown
01/30/01 7 p.m. at Pizzitola Sports Center (Providence, RI)

Northeastern 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Bain, Jean  *  3-9  2-5  2-2  0-0  0  3  10  2  2  0  2  32 
22  Cranford, Charles  *  7-20  1-5  2-2  1-1  2  0  17  4  4  0  0  31 
30  Blossom, Marcus  *  2-6  0-2  4-4  1-1  2  4  8  4  1  0  2  25 
34  Hammick, Tyrone  *  3-10  0-0  1-3  0-1  1  3  7  0  3  0  1  34 
40  Aygar, George  *  3-3  0-0  2-2  4-5  9  4  8  1  1  0  0  14 
03  Morris, Cleophus  -  0-0  0-0  0-0  0-1  1  4  0  0  0  0  2  15 
04  West, Tim  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
23  Francois, Jean  -  9-12  0-0  3-6  3-4  7  4  21  0  1  1  2  30 
32  Barnes, Dwayne  -  1-2  0-0  0-1  1-3  4  4  2  1  4  0  2  18 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  28-62  3-12  14-20  10-18  28  26  73  12  16  1  11  200 
45.2%  25.0%  70.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-62  3-12  14-20 
45.2%  25.0%  70.0% 

Brown 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Martin, Mike  *  2-8  1-3  0-0  1-3  4  2  5  1  4  0  2  22 
23  Ware, Omari  *  2-2  0-0  1-3  1-2  3  3  5  5  6  0  0  22 
30  Etheridge, Shaun  *  1-3  0-1  4-6  0-8  8  3  6  3  2  0  2  34 
33  Hunt, Earl  *  7-14  1-1  6-11  2-5  7  1  21  7  0  0  1  36 
34  Nuualiitia, Alai  *  10-12  0-0  6-9  4-7  11  2  26  1  2  0  1  34 
02  Carrington, Ramel  -  1-1  0-0  0-0  0-0  0  1  2  1  1  0  1  7 
22  Simpson, Brad  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  2 
24  Wood, Jesse  -  3-5  2-4  0-0  0-1  1  1  8  0  1  1  0  18 
32  Powers, Patrick  -  0-2  0-0  0-0  1-0  1  1  0  2  1  0  0  7 
44  Collier, Will  -  2-2  0-0  0-0  0-2  2  1  4  0  2  0  0  11 
45  Meyer, Josh  -  1-1  0-0  0-0  0-0  0  2  2  0  2  0  0  7 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  1  -  -  - 
  Totals..............  -  30-52  4-9  17-29  9-29  38  17  81  20  22  1  7  200 
57.7%  44.4%  58.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-52  4-9  17-29 
57.7%  44.4%  58.6% 

Score by Periods  1st   2nd   Total   
Northeastern   32  41  73  Record: (4-16) 
Brown   42  39  81  Record: (7-9) 

Officials: Fran Connolly, Alan Libardoni, Tim O'Brien
Technical fouls: Northeastern-None. Brown-None.
Attendance: 841