Northeastern vs Boston University (02/03/01 at Case Gym (Boston, MA))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Northeastern vs Boston University
02/03/01 1 p.m. at Case Gym (Boston, MA)

Northeastern 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Bain, Jean  *  4-7  3-6  0-0  0-1  1  5  11  2  2  0  3  29 
22  Cranford, Charles  *  7-12  1-3  0-1  1-0  1  1  15  2  1  0  0  30 
30  Blossom, Marcus  *  5-13  2-5  5-6  2-4  6  2  17  4  2  0  3  38 
34  Hammick, Tyrone  *  3-6  0-0  3-4  2-2  4  3  9  3  1  0  3  28 
40  Aygar, George  *  4-6  0-0  0-0  2-3  5  1  8  1  1  1  0  24 
03  Morris, Cleophus  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  10 
04  West, Tim  -  1-1  0-0  2-3  0-1  1  0  4  0  0  0  0  4 
23  Francois, Jean  -  3-5  0-0  2-2  1-4  5  3  8  1  2  1  1  23 
32  Barnes, Dwayne  -  0-6  0-3  2-4  4-0  4  2  2  0  1  0  0  14 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  1  -  -  - 
  Totals..............  -  27-56  6-17  14-20  12-18  30  17  74  14  11  2  10  200 
48.2%  35.3%  70.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-56  6-17  14-20 
48.2%  35.3%  70.0% 

Boston University 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Fitzgerald, Kevin  *  2-3  1-1  0-1  1-2  3  1  5  4  5  0  3  35 
05  Seymour, Paul  *  5-13  4-7  0-2  0-4  4  2  14  2  2  0  0  36 
24  Grochowalski, Jason  *  6-12  2-5  2-2  4-4  8  2  16  1  0  0  1  32 
31  Dhondt, Stijin  *  0-2  0-0  4-4  0-1  1  4  4  2  1  0  1  17 
43  Butt, Ryan  *  2-5  1-1  0-0  2-3  5  1  5  2  1  0  0  16 
10  Breland, Derrick  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  5 
21  Graham, Derrick  -  8-11  0-0  4-4  3-4  7  4  20  1  1  0  0  28 
22  Michalek, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
34  Turner, Matt  -  3-7  0-2  1-2  0-2  2  2  7  1  4  1  0  25 
42  Rodriguez, Ignacio  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  5 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  26-53  8-16  11-15  11-21  32  18  71  13  15  1  5  200 
49.1%  50.0%  73.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-53  8-16  11-15 
49.1%  50.0%  73.3% 

Score by Periods  1st   2nd   Total   
Northeastern   45  29  74  Record: (5-16 (4-8 AE)) 
Boston University   32  39  71  Record: (9-11 (5-7 AE)) 

Officials:
Technical fouls: Northeastern-None. Boston University-None.
Attendance: 1195


 

Box Score -- 1st Half

 

Northeastern vs Boston University
02/03/01 1 p.m. at Case Gym (Boston, MA)

Northeastern 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Bain, Jean  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Cranford, Charles  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Blossom, Marcus  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Hammick, Tyrone  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Aygar, George  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Morris, Cleophus  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  West, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Francois, Jean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Barnes, Dwayne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Boston University 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Fitzgerald, Kevin  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Seymour, Paul  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Grochowalski, Jason  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Dhondt, Stijin  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  Butt, Ryan  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Breland, Derrick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Graham, Derrick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Michalek, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Turner, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Rodriguez, Ignacio  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Northeastern   45  45  Record: (5-16 (4-8 AE)) 
Boston University   32  32  Record: (9-11 (5-7 AE)) 

Officials:
Technical fouls: Northeastern-None. Boston University-None.
Attendance: 1195


 

Box Score -- 2nd Half

 

Northeastern vs Boston University
02/03/01 1 p.m. at Case Gym (Boston, MA)

Northeastern 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Bain, Jean  *  4-7  3-6  0-0  0-1  1  5  11  2  2  0  3  29 
22  Cranford, Charles  *  7-12  1-3  0-1  1-0  1  1  15  2  1  0  0  30 
30  Blossom, Marcus  *  5-13  2-5  5-6  2-4  6  2  17  4  2  0  3  38 
34  Hammick, Tyrone  *  3-6  0-0  3-4  2-2  4  3  9  3  1  0  3  28 
40  Aygar, George  *  4-6  0-0  0-0  2-3  5  1  8  1  1  1  0  24 
03  Morris, Cleophus  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  10 
04  West, Tim  -  1-1  0-0  2-3  0-1  1  0  4  0  0  0  0  4 
23  Francois, Jean  -  3-5  0-0  2-2  1-4  5  3  8  1  2  1  1  23 
32  Barnes, Dwayne  -  0-6  0-3  2-4  4-0  4  2  2  0  1  0  0  14 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  1  -  -  - 
  Totals..............  -  27-56  6-17  14-20  12-18  30  17  74  14  11  2  10  200 
48.2%  35.3%  70.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-56  6-17  14-20 
48.2%  35.3%  70.0% 

Boston University 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Fitzgerald, Kevin  *  2-3  1-1  0-1  1-2  3  1  5  4  5  0  3  35 
05  Seymour, Paul  *  5-13  4-7  0-2  0-4  4  2  14  2  2  0  0  36 
24  Grochowalski, Jason  *  6-12  2-5  2-2  4-4  8  2  16  1  0  0  1  32 
31  Dhondt, Stijin  *  0-2  0-0  4-4  0-1  1  4  4  2  1  0  1  17 
43  Butt, Ryan  *  2-5  1-1  0-0  2-3  5  1  5  2  1  0  0  16 
10  Breland, Derrick  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  5 
21  Graham, Derrick  -  8-11  0-0  4-4  3-4  7  4  20  1  1  0  0  28 
22  Michalek, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
34  Turner, Matt  -  3-7  0-2  1-2  0-2  2  2  7  1  4  1  0  25 
42  Rodriguez, Ignacio  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  5 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  26-53  8-16  11-15  11-21  32  18  71  13  15  1  5  200 
49.1%  50.0%  73.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-53  8-16  11-15 
49.1%  50.0%  73.3% 

Score by Periods  1st   2nd   Total   
Northeastern   45  29  74  Record: (5-16 (4-8 AE)) 
Boston University   32  39  71  Record: (9-11 (5-7 AE)) 

Officials:
Technical fouls: Northeastern-None. Boston University-None.
Attendance: 1195