Northeastern vs Rhode Island (12/22/01 at Keaney Gym (Kingston, RI))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Northeastern vs Rhode Island
12/22/01 2 p.m. at Keaney Gym (Kingston, RI)

Northeastern 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Nlandu, Lunzaya  *  1-5  0-1  0-0  2-7  9  5  2  2  0  1  1  27 
04  West, Tim  *  0-0  0-0  0-0  0-3  3  3  0  0  4  0  0  9 
14  Brittian, Toby  *  3-10  0-4  1-3  0-3  3  1  7  5  2  0  3  25 
20  Walker, Jamaar  *  0-1  0-0  0-0  2-3  5  3  0  6  4  0  1  26 
21  Johnson, Antonio  *  4-12  4-9  0-0  1-1  2  2  12  0  4  1  2  18 
01  Hancock, Jermaine  -  2-2  2-2  0-0  0-0  0  2  6  1  0  0  0  2 
05  Bain, Jean  -  4-7  4-6  2-2  0-1  1  1  14  2  2  0  0  18 
12  Davis, Aaron  -  6-15  2-7  0-0  0-1  1  1  14  0  1  0  1  25 
22  Cranford, Ricky  -  0-1  0-0  0-0  0-1  1  2  0  0  1  0  0  12 
25  Randall, Q  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  6 
33  Robinson, Sylbrin  -  2-3  0-1  3-5  1-5  6  4  7  1  1  1  0  24 
42  Burke-Bennett,Meshak  -  1-1  0-0  2-2  1-0  1  0  4  0  1  0  0  8 
TM  TEAM  -  -  -  -  2-5  7  -  -  -  -  -  -  - 
  Totals..............  -  23-57  12-30  8-12  9-30  39  25  66  17  21  3  8  200 
40.4%  40.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-57  12-30  8-12 
40.4%  40.0%  66.7% 

Rhode Island 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Daniels, Dinno  *  2-5  1-3  0-1  0-7  7  2  5  5  4  0  0  30 
11  Mello, Steve  *  5-7  2-3  0-0  0-2  2  3  12  1  1  0  2  21 
13  Adingono, Lazare  *  2-12  0-2  2-6  2-3  5  1  6  1  0  0  1  27 
24  Helenga, Dustin  *  4-13  2-7  1-1  3-3  6  2  11  2  1  0  0  32 
42  Momplaisir, Marcel  *  3-6  0-0  0-0  4-3  7  4  6  2  1  1  1  31 
01  Wiley, Troy  -  3-7  0-0  5-7  1-2  3  1  11  0  4  1  1  20 
04  Smith, Howard  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
20  Woodward, Brian  -  3-8  1-4  8-8  1-1  2  3  15  1  4  0  1  23 
23  Murphy, Emmett  -  0-1  0-0  1-2  0-0  0  1  1  1  1  0  0  10 
32  Wise, Jamaal  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  3-5  8  -  -  -  -  -  -  - 
  Totals..............  -  22-59  6-19  17-25  14-26  40  17  67  13  16  2  6  200 
37.3%  31.6%  68.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-59  6-19  17-25 
37.3%  31.6%  68.0% 

Score by Periods  1st   2nd   Total   
Northeastern   39  27  66  Record: (2-9) 
Rhode Island   35  32  67  Record: (4-6) 

Officials: Leroy Hendricks, Terry Murphy, Eric Britto
Technical fouls: Northeastern-None. Rhode Island-None.
Attendance: 2047


 

Box Score -- 1st Half

 

Northeastern vs Rhode Island
12/22/01 2 p.m. at Keaney Gym (Kingston, RI)

Northeastern 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Nlandu, Lunzaya  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  West, Tim  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Brittian, Toby  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Walker, Jamaar  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Johnson, Antonio  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Hancock, Jermaine  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Bain, Jean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Davis, Aaron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Cranford, Ricky  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Randall, Q  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Robinson, Sylbrin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Burke-Bennett,Meshak  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Rhode Island 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Daniels, Dinno  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Mello, Steve  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Adingono, Lazare  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Helenga, Dustin  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Momplaisir, Marcel  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Wiley, Troy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Smith, Howard  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Woodward, Brian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Murphy, Emmett  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Wise, Jamaal  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Northeastern   39  39  Record: (2-9) 
Rhode Island   35  35  Record: (4-6) 

Officials: Leroy Hendricks, Terry Murphy, Eric Britto
Technical fouls: Northeastern-None. Rhode Island-None.
Attendance: 2047


 

Box Score -- 2nd Half

 

Northeastern vs Rhode Island
12/22/01 2 p.m. at Keaney Gym (Kingston, RI)

Northeastern 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Nlandu, Lunzaya  *  1-5  0-1  0-0  2-7  9  5  2  2  0  1  1  27 
04  West, Tim  *  0-0  0-0  0-0  0-3  3  3  0  0  4  0  0  9 
14  Brittian, Toby  *  3-10  0-4  1-3  0-3  3  1  7  5  2  0  3  25 
20  Walker, Jamaar  *  0-1  0-0  0-0  2-3  5  3  0  6  4  0  1  26 
21  Johnson, Antonio  *  4-12  4-9  0-0  1-1  2  2  12  0  4  1  2  18 
01  Hancock, Jermaine  -  2-2  2-2  0-0  0-0  0  2  6  1  0  0  0  2 
05  Bain, Jean  -  4-7  4-6  2-2  0-1  1  1  14  2  2  0  0  18 
12  Davis, Aaron  -  6-15  2-7  0-0  0-1  1  1  14  0  1  0  1  25 
22  Cranford, Ricky  -  0-1  0-0  0-0  0-1  1  2  0  0  1  0  0  12 
25  Randall, Q  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  6 
33  Robinson, Sylbrin  -  2-3  0-1  3-5  1-5  6  4  7  1  1  1  0  24 
42  Burke-Bennett,Meshak  -  1-1  0-0  2-2  1-0  1  0  4  0  1  0  0  8 
TM  TEAM  -  -  -  -  2-5  7  -  -  -  -  -  -  - 
  Totals..............  -  23-57  12-30  8-12  9-30  39  25  66  17  21  3  8  200 
40.4%  40.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-57  12-30  8-12 
40.4%  40.0%  66.7% 

Rhode Island 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Daniels, Dinno  *  2-5  1-3  0-1  0-7  7  2  5  5  4  0  0  30 
11  Mello, Steve  *  5-7  2-3  0-0  0-2  2  3  12  1  1  0  2  21 
13  Adingono, Lazare  *  2-12  0-2  2-6  2-3  5  1  6  1  0  0  1  27 
24  Helenga, Dustin  *  4-13  2-7  1-1  3-3  6  2  11  2  1  0  0  32 
42  Momplaisir, Marcel  *  3-6  0-0  0-0  4-3  7  4  6  2  1  1  1  31 
01  Wiley, Troy  -  3-7  0-0  5-7  1-2  3  1  11  0  4  1  1  20 
04  Smith, Howard  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
20  Woodward, Brian  -  3-8  1-4  8-8  1-1  2  3  15  1  4  0  1  23 
23  Murphy, Emmett  -  0-1  0-0  1-2  0-0  0  1  1  1  1  0  0  10 
32  Wise, Jamaal  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  3-5  8  -  -  -  -  -  -  - 
  Totals..............  -  22-59  6-19  17-25  14-26  40  17  67  13  16  2  6  200 
37.3%  31.6%  68.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-59  6-19  17-25 
37.3%  31.6%  68.0% 

Score by Periods  1st   2nd   Total   
Northeastern   39  27  66  Record: (2-9) 
Rhode Island   35  32  67  Record: (4-6) 

Officials: Leroy Hendricks, Terry Murphy, Eric Britto
Technical fouls: Northeastern-None. Rhode Island-None.
Attendance: 2047