Northeastern vs Hartford (01/05/02 at Chase Family Arena (West Hartford, CT))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Northeastern vs Hartford
01/05/02 2 p.m. at Chase Family Arena (West Hartford, CT)

Northeastern 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Nlandu, Lunzaya  *  1-1  0-0  0-0  1-4  5  5  2  0  0  0  0  16 
05  Bain, Jean  *  8-18  3-10  0-3  1-2  3  4  19  3  1  0  0  32 
14  Brittian, Toby  *  4-7  1-2  0-1  0-2  2  1  9  0  2  1  1  24 
20  Walker, Jamaar  *  0-4  0-0  1-2  1-1  2  2  1  8  1  0  1  26 
33  Robinson, Sylbrin  *  4-6  0-1  1-3  4-1  5  5  9  1  2  1  2  28 
01  Hancock, Jermaine  -  0-3  0-2  0-0  0-1  1  1  0  1  1  0  0  10 
04  West, Tim  -  2-3  0-0  1-2  2-0  2  0  5  0  2  0  0  18 
12  Davis, Aaron  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  5 
21  Johnson, Antonio  -  3-10  2-5  0-0  2-0  2  1  8  0  1  0  0  15 
22  Cranford, Ricky  -  2-5  0-2  0-0  0-0  0  2  4  0  2  0  0  11 
25  Randall, Q  -  1-2  0-0  0-1  1-1  2  2  2  0  1  0  1  9 
42  Burke-Bennett,Meshak  -  1-1  0-0  0-0  0-1  1  4  2  0  0  0  0  6 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  26-61  6-22  3-12  13-16  29  27  61  13  14  2  5  200 
42.6%  27.3%  25.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-61  6-22  3-12 
42.6%  27.3%  25.0% 

Hartford 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Ford, Charles  *  2-4  0-1  2-4  1-1  2  1  6  4  3  0  0  20 
20  Stys, Ryan  *  4-11  2-6  2-2  1-3  4  3  12  1  3  0  4  30 
25  Amous, Junior  *  2-3  0-0  1-2  1-4  5  5  5  0  3  0  0  18 
34  Odugbela, Josh  *  3-6  0-0  4-6  3-6  9  5  10  0  2  2  1  33 
44  Johnson, Pierre  *  3-5  0-0  2-6  4-8  12  3  8  0  2  1  2  34 
03  Storpirstis, Mantas  -  0-4  0-3  2-2  0-1  1  0  2  0  0  0  1  14 
13  McClinton, Wayne  -  0-0  0-0  0-0  1-0  1  1  0  1  2  0  1  9 
15  Saunders, Deon  -  6-11  0-1  8-11  1-3  4  0  20  0  4  2  0  34 
23  Goode, Trevor  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
31  Swan, Shaun  -  0-1  0-0  1-2  0-1  1  1  1  1  0  0  0  6 
50  Jones, Todd  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  20-45  2-11  22-35  13-29  42  19  64  7  19  5  9  200 
44.4%  18.2%  62.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-45  2-11  22-35 
44.4%  18.2%  62.9% 

Score by Periods  1st   2nd   Total   
Northeastern   29  32  61  Record: (3-10, 1-1) 
Hartford   25  39  64  Record: (4-10, 2-0) 

Officials: Ben Vasconcells, Robert Patey, Stephen Uno
Technical fouls: Northeastern-None. Hartford-None.
Attendance: 1147


 

Box Score -- 1st Half

 

Northeastern vs Hartford
01/05/02 2 p.m. at Chase Family Arena (West Hartford, CT)

Northeastern 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Nlandu, Lunzaya  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Bain, Jean  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Brittian, Toby  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Walker, Jamaar  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Robinson, Sylbrin  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Hancock, Jermaine  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  West, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Davis, Aaron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Johnson, Antonio  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Cranford, Ricky  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Randall, Q  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Burke-Bennett,Meshak  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Hartford 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Ford, Charles  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Stys, Ryan  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Amous, Junior  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Odugbela, Josh  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Johnson, Pierre  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Storpirstis, Mantas  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  McClinton, Wayne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Saunders, Deon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Goode, Trevor  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Swan, Shaun  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Jones, Todd  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Northeastern   29  29  Record: (3-10, 1-1) 
Hartford   25  25  Record: (4-10, 2-0) 

Officials: Ben Vasconcells, Robert Patey, Stephen Uno
Technical fouls: Northeastern-None. Hartford-None.
Attendance: 1147


 

Box Score -- 2nd Half

 

Northeastern vs Hartford
01/05/02 2 p.m. at Chase Family Arena (West Hartford, CT)

Northeastern 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Nlandu, Lunzaya  *  1-1  0-0  0-0  1-4  5  5  2  0  0  0  0  16 
05  Bain, Jean  *  8-18  3-10  0-3  1-2  3  4  19  3  1  0  0  32 
14  Brittian, Toby  *  4-7  1-2  0-1  0-2  2  1  9  0  2  1  1  24 
20  Walker, Jamaar  *  0-4  0-0  1-2  1-1  2  2  1  8  1  0  1  26 
33  Robinson, Sylbrin  *  4-6  0-1  1-3  4-1  5  5  9  1  2  1  2  28 
01  Hancock, Jermaine  -  0-3  0-2  0-0  0-1  1  1  0  1  1  0  0  10 
04  West, Tim  -  2-3  0-0  1-2  2-0  2  0  5  0  2  0  0  18 
12  Davis, Aaron  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  5 
21  Johnson, Antonio  -  3-10  2-5  0-0  2-0  2  1  8  0  1  0  0  15 
22  Cranford, Ricky  -  2-5  0-2  0-0  0-0  0  2  4  0  2  0  0  11 
25  Randall, Q  -  1-2  0-0  0-1  1-1  2  2  2  0  1  0  1  9 
42  Burke-Bennett,Meshak  -  1-1  0-0  0-0  0-1  1  4  2  0  0  0  0  6 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  26-61  6-22  3-12  13-16  29  27  61  13  14  2  5  200 
42.6%  27.3%  25.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-61  6-22  3-12 
42.6%  27.3%  25.0% 

Hartford 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Ford, Charles  *  2-4  0-1  2-4  1-1  2  1  6  4  3  0  0  20 
20  Stys, Ryan  *  4-11  2-6  2-2  1-3  4  3  12  1  3  0  4  30 
25  Amous, Junior  *  2-3  0-0  1-2  1-4  5  5  5  0  3  0  0  18 
34  Odugbela, Josh  *  3-6  0-0  4-6  3-6  9  5  10  0  2  2  1  33 
44  Johnson, Pierre  *  3-5  0-0  2-6  4-8  12  3  8  0  2  1  2  34 
03  Storpirstis, Mantas  -  0-4  0-3  2-2  0-1  1  0  2  0  0  0  1  14 
13  McClinton, Wayne  -  0-0  0-0  0-0  1-0  1  1  0  1  2  0  1  9 
15  Saunders, Deon  -  6-11  0-1  8-11  1-3  4  0  20  0  4  2  0  34 
23  Goode, Trevor  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
31  Swan, Shaun  -  0-1  0-0  1-2  0-1  1  1  1  1  0  0  0  6 
50  Jones, Todd  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  20-45  2-11  22-35  13-29  42  19  64  7  19  5  9  200 
44.4%  18.2%  62.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-45  2-11  22-35 
44.4%  18.2%  62.9% 

Score by Periods  1st   2nd   Total   
Northeastern   29  32  61  Record: (3-10, 1-1) 
Hartford   25  39  64  Record: (4-10, 2-0) 

Officials: Ben Vasconcells, Robert Patey, Stephen Uno
Technical fouls: Northeastern-None. Hartford-None.
Attendance: 1147