Northeastern vs Boston University (02/14/02 at Case Gymnasium (Boston, MA))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Northeastern vs Boston University
02/14/02 7 p.m. at Case Gymnasium (Boston, MA)

Northeastern 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  West, Tim  *  2-5  0-0  1-2  1-1  2  4  5  0  1  1  1  16 
05  Bain, Jean  *  6-13  1-4  1-1  2-1  3  1  14  2  2  1  5  34 
20  Walker, Jamaar  *  1-5  0-0  3-3  0-2  2  0  5  7  1  0  0  33 
22  Cranford, Ricky  *  2-8  0-1  3-4  2-1  3  1  7  0  0  0  1  30 
32  Dunn, Jesse  *  2-8  2-6  3-3  0-6  6  3  9  0  2  0  0  23 
01  Hancock, Jermaine  -  0-2  0-1  0-0  0-0  0  1  0  0  0  0  0  7 
03  Nlandu, Lunzaya  -  1-2  0-0  0-3  1-1  2  3  2  0  0  1  0  11 
14  Brittian, Toby  -  3-8  1-3  0-0  2-0  2  3  7  0  1  0  0  16 
25  Randall, Q  -  1-2  0-0  4-4  3-1  4  1  6  0  0  0  1  11 
42  Burke-Bennett,Meshak  -  0-6  0-1  2-4  1-7  8  2  2  1  3  0  1  19 
44  Ilnicki, Dave  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  18-59  4-16  17-24  12-20  32  19  57  10  10  3  9  200 
30.5%  25.0%  70.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-59  4-16  17-24 
30.5%  25.0%  70.8% 

Boston University 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Fitzgerald, Kevin  *  3-5  0-2  0-0  2-4  6  4  6  4  4  0  2  33 
10  Carr, Chaz  *  4-9  2-3  4-6  0-1  1  4  14  2  3  0  0  24 
13  Bell, Rashad  *  2-7  0-0  3-6  4-5  9  2  7  0  4  0  2  26 
30  Collins, Billy  *  2-4  0-0  4-4  1-8  9  3  8  3  1  0  1  23 
43  Butt, Ryan  *  6-9  0-1  4-4  4-2  6  1  16  0  2  2  0  34 
05  Seymour, Paul  -  2-8  2-4  0-0  0-2  2  1  6  1  3  0  0  22 
22  Michalek, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
24  Grochowalski, Jason  -  1-4  0-1  0-0  0-2  2  4  2  0  1  0  0  19 
31  Dhondt, Stijn  -  1-2  0-1  2-2  0-1  1  2  4  0  3  0  1  14 
42  Rodriguez, Ignacio  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  0-7  7  -  -  -  -  -  -  - 
  Totals..............  -  21-48  4-12  17-22  11-33  44  21  63  10  21  2  6  200 
43.8%  33.3%  77.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-48  4-12  17-22 
43.8%  33.3%  77.3% 

Score by Periods  1st   2nd   Total   
Northeastern   34  23  57  Record: (6-19, 4-10) 
Boston University   24  39  63  Record: (16-9, 10-3) 

Officials:
Technical fouls: Northeastern-None. Boston University-None.
Attendance: 622


 

Box Score -- 1st Half

 

Northeastern vs Boston University
02/14/02 7 p.m. at Case Gymnasium (Boston, MA)

Northeastern 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  West, Tim  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Bain, Jean  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Walker, Jamaar  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Cranford, Ricky  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Dunn, Jesse  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Hancock, Jermaine  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Nlandu, Lunzaya  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Brittian, Toby  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Randall, Q  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Burke-Bennett,Meshak  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Ilnicki, Dave  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Boston University 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Fitzgerald, Kevin  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Carr, Chaz  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Bell, Rashad  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Collins, Billy  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  Butt, Ryan  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Seymour, Paul  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Michalek, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Grochowalski, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Dhondt, Stijn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Rodriguez, Ignacio  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Northeastern   34  34  Record: (6-19, 4-10) 
Boston University   24  24  Record: (16-9, 10-3) 

Officials:
Technical fouls: Northeastern-None. Boston University-None.
Attendance: 622


 

Box Score -- 2nd Half

 

Northeastern vs Boston University
02/14/02 7 p.m. at Case Gymnasium (Boston, MA)

Northeastern 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  West, Tim  *  2-5  0-0  1-2  1-1  2  4  5  0  1  1  1  16 
05  Bain, Jean  *  6-13  1-4  1-1  2-1  3  1  14  2  2  1  5  34 
20  Walker, Jamaar  *  1-5  0-0  3-3  0-2  2  0  5  7  1  0  0  33 
22  Cranford, Ricky  *  2-8  0-1  3-4  2-1  3  1  7  0  0  0  1  30 
32  Dunn, Jesse  *  2-8  2-6  3-3  0-6  6  3  9  0  2  0  0  23 
01  Hancock, Jermaine  -  0-2  0-1  0-0  0-0  0  1  0  0  0  0  0  7 
03  Nlandu, Lunzaya  -  1-2  0-0  0-3  1-1  2  3  2  0  0  1  0  11 
14  Brittian, Toby  -  3-8  1-3  0-0  2-0  2  3  7  0  1  0  0  16 
25  Randall, Q  -  1-2  0-0  4-4  3-1  4  1  6  0  0  0  1  11 
42  Burke-Bennett,Meshak  -  0-6  0-1  2-4  1-7  8  2  2  1  3  0  1  19 
44  Ilnicki, Dave  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  18-59  4-16  17-24  12-20  32  19  57  10  10  3  9  200 
30.5%  25.0%  70.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-59  4-16  17-24 
30.5%  25.0%  70.8% 

Boston University 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Fitzgerald, Kevin  *  3-5  0-2  0-0  2-4  6  4  6  4  4  0  2  33 
10  Carr, Chaz  *  4-9  2-3  4-6  0-1  1  4  14  2  3  0  0  24 
13  Bell, Rashad  *  2-7  0-0  3-6  4-5  9  2  7  0  4  0  2  26 
30  Collins, Billy  *  2-4  0-0  4-4  1-8  9  3  8  3  1  0  1  23 
43  Butt, Ryan  *  6-9  0-1  4-4  4-2  6  1  16  0  2  2  0  34 
05  Seymour, Paul  -  2-8  2-4  0-0  0-2  2  1  6  1  3  0  0  22 
22  Michalek, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
24  Grochowalski, Jason  -  1-4  0-1  0-0  0-2  2  4  2  0  1  0  0  19 
31  Dhondt, Stijn  -  1-2  0-1  2-2  0-1  1  2  4  0  3  0  1  14 
42  Rodriguez, Ignacio  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  0-7  7  -  -  -  -  -  -  - 
  Totals..............  -  21-48  4-12  17-22  11-33  44  21  63  10  21  2  6  200 
43.8%  33.3%  77.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-48  4-12  17-22 
43.8%  33.3%  77.3% 

Score by Periods  1st   2nd   Total   
Northeastern   34  23  57  Record: (6-19, 4-10) 
Boston University   24  39  63  Record: (16-9, 10-3) 

Officials:
Technical fouls: Northeastern-None. Boston University-None.
Attendance: 622