Northeastern vs Maine (02/21/02 at Alfond, Arena (Orono, ME))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Northeastern vs Maine
02/21/02 7:30 p.m. at Alfond, Arena (Orono, ME)

Northeastern 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  West, Tim  *  6-13  0-0  0-2  1-5  6  1  12  0  2  2  1  31 
05  Bain, Jean  *  4-8  1-2  6-8  0-0  0  3  15  1  1  0  2  26 
12  Davis, Aaron  *  0-5  0-3  0-0  3-1  4  0  0  1  2  0  1  17 
20  Walker, Jamaar  *  4-9  0-0  1-1  2-0  2  2  9  8  2  0  2  31 
32  Dunn, Jesse  *  4-9  3-4  0-0  3-1  4  1  11  0  1  0  3  26 
01  Hancock, Jermaine  -  1-5  1-3  0-0  0-0  0  3  3  1  0  0  0  18 
03  Nlandu, Lunzaya  -  0-1  0-0  0-0  0-1  1  3  0  1  0  0  0  6 
14  Brittian, Toby  -  1-3  0-1  1-2  1-0  1  1  3  1  1  0  1  13 
22  Cranford, Ricky  -  6-10  3-4  1-1  2-1  3  1  16  0  0  0  0  18 
25  Randall, Q  -  0-0  0-0  1-2  1-0  1  4  1  0  1  0  0  6 
42  Burke-Bennett,Meshak  -  0-3  0-1  0-2  0-2  2  1  0  0  2  0  0  8 
TM  TEAM  -  -  -  -  7-2  9  -  -  -  1  -  -  - 
  Totals..............  -  26-66  8-18  10-18  20-13  33  20  70  13  13  2  10  200 
39.4%  44.4%  55.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-66  8-18  10-18 
39.4%  44.4%  55.6% 

Maine 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Tibbetts, Todd  *  0-1  0-1  0-0  0-0  0  0  0  2  1  1  0  10 
23  Dubois, David  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Jackson, Derrick  *  2-4  0-0  4-6  0-0  0  1  8  0  4  0  0  40 
42  Greene, Errick  *  3-10  0-1  2-5  2-3  5  5  8  7  6  1  3  40 
43  White, Rickey  *  7-11  0-0  3-5  6-7  13  2  17  2  4  0  1  30 
32  Campbell, Joe  -  2-2  1-1  0-0  0-2  2  3  5  3  1  0  0  29 
33  Croom, Jamar  -  1-1  0-0  0-0  0-1  1  1  2  0  2  0  0  4 
40  Brown, Clayton  -  0-2  0-2  2-2  0-5  5  3  2  1  4  0  0  11 
44  Rowe, Justin  -  10-14  0-0  1-3  1-7  8  2  21  3  2  7  2  36 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  25-45  1-5  12-21  12-26  38  17  63  18  24  9  6  200 
55.6%  20.0%  57.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-45  1-5  12-21 
55.6%  20.0%  57.1% 

Score by Periods  1st   2nd   Total   
Northeastern   30  40  70  Record: (7-20, 5-11 AE) 
Maine   27  36  63  Record: (10-16, 7-8 AE) 

Officials: Gary Agger, Stephen Uno, Joe Mingle
Technical fouls: Northeastern-None. Maine-None.
Attendance: 1482
Maine's Greene fouled out at :02 of the second half


 

Box Score -- 1st Half

 

Northeastern vs Maine
02/21/02 7:30 p.m. at Alfond, Arena (Orono, ME)

Northeastern 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  West, Tim  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Bain, Jean  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Davis, Aaron  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Walker, Jamaar  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Dunn, Jesse  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Hancock, Jermaine  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Nlandu, Lunzaya  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Brittian, Toby  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Cranford, Ricky  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Randall, Q  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Burke-Bennett,Meshak  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Maine 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Tibbetts, Todd  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Dubois, David  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Jackson, Derrick  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Greene, Errick  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  White, Rickey  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Campbell, Joe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Croom, Jamar  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Brown, Clayton  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Rowe, Justin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Northeastern   30  30  Record: (7-20, 5-11 AE) 
Maine   27  27  Record: (10-16, 7-8 AE) 

Officials: Gary Agger, Stephen Uno, Joe Mingle
Technical fouls: Northeastern-None. Maine-None.
Attendance: 1482
Maine's Greene fouled out at :02 of the second half


 

Box Score -- 2nd Half

 

Northeastern vs Maine
02/21/02 7:30 p.m. at Alfond, Arena (Orono, ME)

Northeastern 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  West, Tim  *  6-13  0-0  0-2  1-5  6  1  12  0  2  2  1  31 
05  Bain, Jean  *  4-8  1-2  6-8  0-0  0  3  15  1  1  0  2  26 
12  Davis, Aaron  *  0-5  0-3  0-0  3-1  4  0  0  1  2  0  1  17 
20  Walker, Jamaar  *  4-9  0-0  1-1  2-0  2  2  9  8  2  0  2  31 
32  Dunn, Jesse  *  4-9  3-4  0-0  3-1  4  1  11  0  1  0  3  26 
01  Hancock, Jermaine  -  1-5  1-3  0-0  0-0  0  3  3  1  0  0  0  18 
03  Nlandu, Lunzaya  -  0-1  0-0  0-0  0-1  1  3  0  1  0  0  0  6 
14  Brittian, Toby  -  1-3  0-1  1-2  1-0  1  1  3  1  1  0  1  13 
22  Cranford, Ricky  -  6-10  3-4  1-1  2-1  3  1  16  0  0  0  0  18 
25  Randall, Q  -  0-0  0-0  1-2  1-0  1  4  1  0  1  0  0  6 
42  Burke-Bennett,Meshak  -  0-3  0-1  0-2  0-2  2  1  0  0  2  0  0  8 
TM  TEAM  -  -  -  -  7-2  9  -  -  -  1  -  -  - 
  Totals..............  -  26-66  8-18  10-18  20-13  33  20  70  13  13  2  10  200 
39.4%  44.4%  55.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-66  8-18  10-18 
39.4%  44.4%  55.6% 

Maine 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Tibbetts, Todd  *  0-1  0-1  0-0  0-0  0  0  0  2  1  1  0  10 
23  Dubois, David  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Jackson, Derrick  *  2-4  0-0  4-6  0-0  0  1  8  0  4  0  0  40 
42  Greene, Errick  *  3-10  0-1  2-5  2-3  5  5  8  7  6  1  3  40 
43  White, Rickey  *  7-11  0-0  3-5  6-7  13  2  17  2  4  0  1  30 
32  Campbell, Joe  -  2-2  1-1  0-0  0-2  2  3  5  3  1  0  0  29 
33  Croom, Jamar  -  1-1  0-0  0-0  0-1  1  1  2  0  2  0  0  4 
40  Brown, Clayton  -  0-2  0-2  2-2  0-5  5  3  2  1  4  0  0  11 
44  Rowe, Justin  -  10-14  0-0  1-3  1-7  8  2  21  3  2  7  2  36 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  25-45  1-5  12-21  12-26  38  17  63  18  24  9  6  200 
55.6%  20.0%  57.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-45  1-5  12-21 
55.6%  20.0%  57.1% 

Score by Periods  1st   2nd   Total   
Northeastern   30  40  70  Record: (7-20, 5-11 AE) 
Maine   27  36  63  Record: (10-16, 7-8 AE) 

Officials: Gary Agger, Stephen Uno, Joe Mingle
Technical fouls: Northeastern-None. Maine-None.
Attendance: 1482
Maine's Greene fouled out at :02 of the second half