Northeastern vs Boston University (03/02/02 at Matthews Arena (Boston, MA))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Northeastern vs Boston University
03/02/02 12 p.m. at Matthews Arena (Boston, MA)

Northeastern 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  West, Tim  *  2-2  0-0  2-2  0-0  0  4  6  0  0  0  2  19 
05  Bain, Jean  *  4-12  3-8  0-0  0-1  1  2  11  3  2  0  0  32 
12  Davis, Aaron  *  10-15  4-5  4-6  2-3  5  1  28  1  2  1  1  35 
20  Walker, Jamaar  *  1-7  0-1  0-2  0-3  3  4  2  6  1  0  3  23 
32  Dunn, Jesse  *  3-7  1-4  0-0  1-2  3  3  7  0  0  0  0  21 
01  Hancock, Jermaine  -  1-3  1-1  0-0  1-1  2  2  3  1  0  0  1  6 
03  Nlandu, Lunzaya  -  0-0  0-0  0-0  1-1  2  3  0  0  0  2  0  11 
14  Brittian, Toby  -  1-5  0-2  0-0  2-1  3  5  2  0  1  1  0  14 
22  Cranford, Ricky  -  4-14  1-3  6-10  4-4  8  2  15  1  2  1  0  24 
42  Burke-Bennett,Meshak  -  1-3  0-1  0-0  0-1  1  5  2  0  3  0  2  15 
TM  TEAM  -  -  -  -  1-3  4  1  -  -  -  -  -  - 
  Totals..............  -  27-68  10-25  12-20  12-20  32  32  76  12  11  5  9  200 
39.7%  40.0%  60.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-68  10-25  12-20 
39.7%  40.0%  60.0% 

Boston University 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Fitzgerald, Kevin  *  2-5  1-1  0-0  0-1  1  1  5  3  3  0  2  30 
10  Carr, Chaz  *  3-10  1-4  10-13  1-5  6  3  17  4  5  0  1  36 
13  Bell, Rashad  *  4-7  0-1  6-7  3-3  6  3  14  0  0  0  1  21 
30  Collins, Billy  *  4-8  0-1  2-7  5-5  10  1  10  0  0  0  2  29 
43  Butt, Ryan  *  2-6  0-0  1-1  2-4  6  3  5  3  3  1  1  20 
05  Seymour, Paul  -  2-6  1-3  0-0  1-0  1  3  5  0  0  0  0  14 
22  Michalek, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
24  Grochowalski, Jason  -  7-14  2-4  5-8  4-7  11  0  21  0  2  0  0  23 
31  Dhondt, Stijn  -  1-2  0-0  7-10  3-4  7  2  9  3  2  0  0  20 
42  Rodriguez, Ignacio  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  6 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  25-58  5-14  31-46  21-32  53  17  86  13  16  1  7  200 
43.1%  35.7%  67.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-58  5-14  31-46 
43.1%  35.7%  67.4% 

Score by Periods  1st   2nd   Total   
Northeastern   33  43  76  Record: (7-21) 
Boston University   42  44  86  Record: (20-9) 

Officials: Rich Giallela, Ben Vasconcells, Leroy Hendricks
Technical fouls: Northeastern-TEAM. Boston University-None.
Attendance: 2016


 

Box Score -- 1st Half

 

Northeastern vs Boston University
03/02/02 12 p.m. at Matthews Arena (Boston, MA)

Northeastern 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  West, Tim  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Bain, Jean  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Davis, Aaron  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Walker, Jamaar  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Dunn, Jesse  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Hancock, Jermaine  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Nlandu, Lunzaya  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Brittian, Toby  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Cranford, Ricky  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Burke-Bennett,Meshak  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Boston University 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Fitzgerald, Kevin  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Carr, Chaz  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Bell, Rashad  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Collins, Billy  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  Butt, Ryan  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Seymour, Paul  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Michalek, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Grochowalski, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Dhondt, Stijn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Rodriguez, Ignacio  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Northeastern   33  33  Record: (7-21) 
Boston University   42  42  Record: (20-9) 

Officials: Rich Giallela, Ben Vasconcells, Leroy Hendricks
Technical fouls: Northeastern-None. Boston University-None.
Attendance: 2016


 

Box Score -- 2nd Half

 

Northeastern vs Boston University
03/02/02 12 p.m. at Matthews Arena (Boston, MA)

Northeastern 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  West, Tim  *  2-2  0-0  2-2  0-0  0  4  6  0  0  0  2  19 
05  Bain, Jean  *  4-12  3-8  0-0  0-1  1  2  11  3  2  0  0  32 
12  Davis, Aaron  *  10-15  4-5  4-6  2-3  5  1  28  1  2  1  1  35 
20  Walker, Jamaar  *  1-7  0-1  0-2  0-3  3  4  2  6  1  0  3  23 
32  Dunn, Jesse  *  3-7  1-4  0-0  1-2  3  3  7  0  0  0  0  21 
01  Hancock, Jermaine  -  1-3  1-1  0-0  1-1  2  2  3  1  0  0  1  6 
03  Nlandu, Lunzaya  -  0-0  0-0  0-0  1-1  2  3  0  0  0  2  0  11 
14  Brittian, Toby  -  1-5  0-2  0-0  2-1  3  5  2  0  1  1  0  14 
22  Cranford, Ricky  -  4-14  1-3  6-10  4-4  8  2  15  1  2  1  0  24 
42  Burke-Bennett,Meshak  -  1-3  0-1  0-0  0-1  1  5  2  0  3  0  2  15 
TM  TEAM  -  -  -  -  1-3  4  1  -  -  -  -  -  - 
  Totals..............  -  27-68  10-25  12-20  12-20  32  32  76  12  11  5  9  200 
39.7%  40.0%  60.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-68  10-25  12-20 
39.7%  40.0%  60.0% 

Boston University 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Fitzgerald, Kevin  *  2-5  1-1  0-0  0-1  1  1  5  3  3  0  2  30 
10  Carr, Chaz  *  3-10  1-4  10-13  1-5  6  3  17  4  5  0  1  36 
13  Bell, Rashad  *  4-7  0-1  6-7  3-3  6  3  14  0  0  0  1  21 
30  Collins, Billy  *  4-8  0-1  2-7  5-5  10  1  10  0  0  0  2  29 
43  Butt, Ryan  *  2-6  0-0  1-1  2-4  6  3  5  3  3  1  1  20 
05  Seymour, Paul  -  2-6  1-3  0-0  1-0  1  3  5  0  0  0  0  14 
22  Michalek, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
24  Grochowalski, Jason  -  7-14  2-4  5-8  4-7  11  0  21  0  2  0  0  23 
31  Dhondt, Stijn  -  1-2  0-0  7-10  3-4  7  2  9  3  2  0  0  20 
42  Rodriguez, Ignacio  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  6 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  25-58  5-14  31-46  21-32  53  17  86  13  16  1  7  200 
43.1%  35.7%  67.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-58  5-14  31-46 
43.1%  35.7%  67.4% 

Score by Periods  1st   2nd   Total   
Northeastern   33  43  76  Record: (7-21) 
Boston University   42  44  86  Record: (20-9) 

Officials: Rich Giallela, Ben Vasconcells, Leroy Hendricks
Technical fouls: Northeastern-TEAM. Boston University-None.
Attendance: 2016