Northeastern vs Hartford (01/11/03 at The Chase Family Arena (W. Hartford, CT))



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Northeastern vs Hartford
01/11/03 2:00 p.m. at The Chase Family Arena (W. Hartford, CT)

Northeastern 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Wilson, Javorie  *  6-14  2-4  6-6  5-6  11  4  20  3  2  0  3  32 
05  Barea, Jose Juan  *  5-14  4-9  7-7  1-0  1  4  21  0  3  0  0  33 
11  Martinez, Adrian  *  0-1  0-0  0-0  0-0  0  0  0  1  0  0  1  7 
33  Robinson, Sylbrin  *  3-5  1-1  2-4  1-7  8  3  9  1  5  2  2  39 
52  Oliynyk, Gene  *  0-1  0-0  0-0  1-0  1  2  0  0  1  0  0  4 
12  Davis, Aaron  -  2-9  1-5  1-2  2-0  2  2  6  1  1  0  0  25 
20  Walker, Jamaar  -  2-4  0-2  5-7  1-3  4  5  9  2  1  0  1  20 
30  Wright, Cornellius  -  0-1  0-0  0-0  1-2  3  2  0  0  1  0  0  12 
32  Dunn, Jesse  -  1-5  0-1  0-0  1-0  1  2  2  0  0  0  0  8 
41  Drain, Adam  -  3-6  2-5  0-0  0-3  3  0  8  0  0  0  0  19 
42  Melvin, Lateef  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  22-60  10-27  21-26  13-22  35  25  75  8  14  2  7  200 
36.7%  37.0%  80.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-60  10-27  21-26 
36.7%  37.0%  80.8% 

Hartford 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Parker, Jerell  *  4-8  0-0  2-4  4-2  6  1  10  4  2  1  0  38 
13  McClinton, Wayne  *  2-7  0-2  4-8  1-3  4  3  8  2  4  0  0  26 
20  Stys, Ryan  *  3-7  2-5  5-6  0-4  4  2  13  5  0  0  2  30 
34  Odugbela, Josh  *  3-4  0-0  10-12  3-1  4  4  16  0  2  3  2  31 
44  Johnson, Pierre  *  6-10  0-0  1-2  3-6  9  3  13  0  3  0  0  32 
04  Cook, Aaron  -  6-12  5-7  1-2  1-1  2  3  18  3  2  0  1  20 
21  Bosley, Louis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  Goode, Trevor  -  1-2  0-0  0-0  0-2  2  0  2  0  0  0  0  7 
25  Amous, Junior  -  1-3  0-0  0-0  1-2  3  1  2  1  0  2  0  6 
31  Swan, Shaun  -  0-4  0-0  0-0  1-0  1  2  0  0  0  0  0  8 
TM  TEAM  -  -  -  -  0-5  5  -  -  -  -  -  -  - 
  Totals..............  -  26-57  7-14  23-34  14-26  40  19  82  15  13  6  5  200 
45.6%  50.0%  67.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-57  7-14  23-34 
45.6%  50.0%  67.6% 

Score by Periods  1st   2nd   Total   
Northeastern   38  37  75  Record: (7-8, 0-2) 
Hartford   40  42  82  Record: (7-6, 3-0) 

Officials: William Laubenstein, Stephen Uno, Eric Britto
Technical fouls: Northeastern-None. Hartford-None.
Attendance: 1228


 

Box Score -- 1st Half

 

Northeastern vs Hartford
01/11/03 2:00 p.m. at The Chase Family Arena (W. Hartford, CT)

Northeastern 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Wilson, Javorie  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
05  Barea, Jose Juan  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
11  Martinez, Adrian  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
33  Robinson, Sylbrin  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
52  Oliynyk, Gene  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
12  Davis, Aaron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
20  Walker, Jamaar  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
30  Wright, Cornellius  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
32  Dunn, Jesse  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
41  Drain, Adam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
42  Melvin, Lateef  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Hartford 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Parker, Jerell  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
13  McClinton, Wayne  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
20  Stys, Ryan  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
34  Odugbela, Josh  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
44  Johnson, Pierre  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
04  Cook, Aaron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
21  Bosley, Louis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
23  Goode, Trevor  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
25  Amous, Junior  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
31  Swan, Shaun  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Northeastern   38  75  Record: (7-8, 0-2) 
Hartford   40  82  Record: (7-6, 3-0) 

Officials: William Laubenstein, Stephen Uno, Eric Britto
Technical fouls: Northeastern-None. Hartford-None.
Attendance: 1228


 

Box Score -- 2nd Half

 

Northeastern vs Hartford
01/11/03 2:00 p.m. at The Chase Family Arena (W. Hartford, CT)

Northeastern 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Wilson, Javorie  *  6-14  2-4  6-6  5-6  11  4  20  3  2  0  3  32 
05  Barea, Jose Juan  *  5-14  4-9  7-7  1-0  1  4  21  0  3  0  0  33 
11  Martinez, Adrian  *  0-1  0-0  0-0  0-0  0  0  0  1  0  0  1  7 
33  Robinson, Sylbrin  *  3-5  1-1  2-4  1-7  8  3  9  1  5  2  2  39 
52  Oliynyk, Gene  *  0-1  0-0  0-0  1-0  1  2  0  0  1  0  0  4 
12  Davis, Aaron  -  2-9  1-5  1-2  2-0  2  2  6  1  1  0  0  25 
20  Walker, Jamaar  -  2-4  0-2  5-7  1-3  4  5  9  2  1  0  1  20 
30  Wright, Cornellius  -  0-1  0-0  0-0  1-2  3  2  0  0  1  0  0  12 
32  Dunn, Jesse  -  1-5  0-1  0-0  1-0  1  2  2  0  0  0  0  8 
41  Drain, Adam  -  3-6  2-5  0-0  0-3  3  0  8  0  0  0  0  19 
42  Melvin, Lateef  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  22-60  10-27  21-26  13-22  35  25  75  8  14  2  7  200 
36.7%  37.0%  80.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-60  10-27  21-26 
36.7%  37.0%  80.8% 

Hartford 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Parker, Jerell  *  4-8  0-0  2-4  4-2  6  1  10  4  2  1  0  38 
13  McClinton, Wayne  *  2-7  0-2  4-8  1-3  4  3  8  2  4  0  0  26 
20  Stys, Ryan  *  3-7  2-5  5-6  0-4  4  2  13  5  0  0  2  30 
34  Odugbela, Josh  *  3-4  0-0  10-12  3-1  4  4  16  0  2  3  2  31 
44  Johnson, Pierre  *  6-10  0-0  1-2  3-6  9  3  13  0  3  0  0  32 
04  Cook, Aaron  -  6-12  5-7  1-2  1-1  2  3  18  3  2  0  1  20 
21  Bosley, Louis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  Goode, Trevor  -  1-2  0-0  0-0  0-2  2  0  2  0  0  0  0  7 
25  Amous, Junior  -  1-3  0-0  0-0  1-2  3  1  2  1  0  2  0  6 
31  Swan, Shaun  -  0-4  0-0  0-0  1-0  1  2  0  0  0  0  0  8 
TM  TEAM  -  -  -  -  0-5  5  -  -  -  -  -  -  - 
  Totals..............  -  26-57  7-14  23-34  14-26  40  19  82  15  13  6  5  200 
45.6%  50.0%  67.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-57  7-14  23-34 
45.6%  50.0%  67.6% 

Score by Periods  1st   2nd   Total   
Northeastern   38  37  75  Record: (7-8, 0-2) 
Hartford   40  42  82  Record: (7-6, 3-0) 

Officials: William Laubenstein, Stephen Uno, Eric Britto
Technical fouls: Northeastern-None. Hartford-None.
Attendance: 1228