Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Wilson, Javorie | * | 5-13 | 2-4 | 2-3 | 0-1 | 1 | 1 | 14 | 0 | 4 | 0 | 1 | 34 |
| 05 | Barea, Jose Juan | * | 5-11 | 1-3 | 7-7 | 0-2 | 2 | 4 | 18 | 4 | 3 | 0 | 0 | 28 |
| 20 | Walker, Jamaar | * | 1-1 | 0-0 | 1-2 | 0-5 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 25 |
| 30 | Wright, Cornellius | * | 1-4 | 0-0 | 2-3 | 1-2 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 20 |
| 33 | Robinson, Sylbrin | * | 5-8 | 1-2 | 5-6 | 1-9 | 10 | 2 | 16 | 3 | 4 | 2 | 1 | 37 |
| 11 | Martinez, Adrian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Davis, Aaron | - | 3-10 | 1-6 | 0-0 | 2-3 | 5 | 2 | 7 | 2 | 1 | 1 | 1 | 27 |
| 15 | Keys, Derrell | - | 1-1 | 0-0 | 3-3 | 0-4 | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 17 |
| 41 | Drain, Adam | - | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 6-16 | 20-24 | 6-28 | 34 | 21 | 72 | 12 | 16 | 4 | 7 | 200 | |
| 45.1% | 37.5% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 2-6 | 6-8 | |||||||||||
| 40.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 13-26 | 4-10 | 14-16 | |||||||||||
| 50.0% | 40.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Bell, Rashad | * | 9-12 | 0-1 | 6-6 | 3-4 | 7 | 1 | 24 | 0 | 2 | 2 | 1 | 33 |
| 22 | Carr, Chaz | * | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 18 |
| 30 | Collins, Billy | * | 5-10 | 3-5 | 5-9 | 3-6 | 9 | 3 | 18 | 3 | 3 | 0 | 1 | 28 |
| 34 | Turner, Matt | * | 4-15 | 2-9 | 0-1 | 0-4 | 4 | 1 | 10 | 4 | 3 | 0 | 0 | 33 |
| 43 | Butt, Ryan | * | 1-5 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 22 |
| 03 | Fitzgerald, Kevin | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 18 |
| 05 | Seymour, Paul | - | 1-5 | 0-2 | 2-3 | 1-0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 17 |
| 20 | Wynn, Shaun | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| 24 | Grochowalski, Jason | - | 2-7 | 1-3 | 2-2 | 1-7 | 8 | 3 | 7 | 0 | 0 | 1 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 6-20 | 17-23 | 12-24 | 36 | 22 | 69 | 13 | 15 | 3 | 5 | 200 | |
| 39.0% | 30.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-12 | 11-15 | |||||||||||
| 42.9% | 25.0% | 73.3% | ||||||||||||
| 2nd Half: | 11-31 | 3-8 | 6-8 | |||||||||||
| 35.5% | 37.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern | 28 | 44 | 72 | Record: (9-10, 2-4) |
| Boston University | 38 | 31 | 69 | Record: (11-7, 6-1) |
|
Officials: Rick Mansur, Joe Mingle, Robert Patey
Technical fouls: Northeastern-None. Boston University-None. Attendance: 1515 |
Play-by-Play |
| 19:45 | BU | MISSED JUMPER by Butt, Ryan | ||
| REBOUND (OFF) by Collins, Billy | ||||
| 19:42 | BU | GOOD! TIP-IN by Collins, Billy | BU 2 - NU 0 | (BU by 2) |
| 19:38 | NU | TURNOVR by Barea, Jose Juan | ||
| 19:36 | BU | STEAL by Collins, Billy | ||
| 19:18 | NU | FOUL by Wilson, Javorie (1) | ||
| 19:18 | BU | MISSED FT SHOT by Collins, Billy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:18 | BU | GOOD! FT SHOT by Collins, Billy | BU 3 - NU 0 | (BU by 3) |
| 19:18 | BU | GOOD! FT SHOT by Collins, Billy | BU 4 - NU 0 | (BU by 4) |
| 19:02 | NU | GOOD! JUMPER by Robinson, Sylbrin | BU 4 - NU 2 | (BU by 2) |
| ASSIST by Barea, Jose Juan | ||||
| 18:43 | BU | MISSED JUMPER by Bell, Rashad | ||
| 18:43 | NU | BLOCK by Robinson, Sylbrin | ||
| REBOUND (DEF) by Walker, Jamaar | ||||
| 18:31 | NU | GOOD! 3 PTR by Wilson, Javorie | NU 5 - BU 4 | (NU by 1) |
| ASSIST by Walker, Jamaar | ||||
| 18:13 | BU | GOOD! 3 PTR by Turner, Matt | BU 7 - NU 5 | (BU by 2) |
| ASSIST by Carr, Chaz | ||||
| 17:57 | NU | TURNOVR by Robinson, Sylbrin | ||
| 17:51 | BU | GOOD! LAYUP by Turner, Matt | BU 9 - NU 5 | (BU by 4) |
| ASSIST by Carr, Chaz | ||||
| 17:34 | BU | FOUL by Collins, Billy (1) | ||
| 17:28 | NU | GOOD! JUMPER by Wright, Cornellius | BU 9 - NU 7 | (BU by 2) |
| ASSIST by Robinson, Sylbrin | ||||
| 17:16 | BU | FOUL by Carr, Chaz (1) | ||
| 17:16 | BU | TURNOVR by Carr, Chaz | ||
| 17:03 | NU | FOUL by Walker, Jamaar (1) | ||
| 17:03 | NU | TURNOVR by Walker, Jamaar | ||
| 16:47 | NU | FOUL by Robinson, Sylbrin (1) | ||
| 16:43 | BU | MISSED JUMPER by Turner, Matt | ||
| REBOUND (DEF) by Robinson, Sylbrin | ||||
| 16:26 | NU | MISSED JUMPER by Wright, Cornellius | ||
| REBOUND (DEF) by Turner, Matt | ||||
| 16:14 | BU | GOOD! 3 PTR by Collins, Billy | BU 12 - NU 7 | (BU by 5) |
| ASSIST by Turner, Matt | ||||
| 15:44 | NU | TURNOVR by Wilson, Javorie | ||
| 15:43 | BU | TIMEOUT MEDIA | ||
| 15:19 | BU | GOOD! JUMPER by Grochowalski, Jason | BU 14 - NU 7 | (BU by 7) |
| ASSIST by Collins, Billy | ||||
| 15:09 | NU | GOOD! LAYUP by Barea, Jose Juan | BU 14 - NU 9 | (BU by 5) |
| 15:09 | BU | FOUL by Seymour, Paul (1) | ||
| 15:09 | NU | GOOD! FT SHOT by Barea, Jose Juan | BU 14 - NU 10 | (BU by 4) |
| 14:52 | BU | MISSED 3 PTR by Collins, Billy | ||
| REBOUND (OFF) by Bell, Rashad | ||||
| 14:50 | NU | FOUL by Wright, Cornellius (1) | ||
| 14:50 | BU | GOOD! FT SHOT by Bell, Rashad | BU 15 - NU 10 | (BU by 5) |
| 14:50 | BU | GOOD! FT SHOT by Bell, Rashad | BU 16 - NU 10 | (BU by 6) |
| 14:41 | BU | FOUL by Fitzgerald, Kevin (1) | ||
| 14:34 | NU | MISSED JUMPER by Wright, Cornellius | ||
| REBOUND (OFF) by Wright, Cornellius | ||||
| 14:27 | NU | TURNOVR by Robinson, Sylbrin | ||
| 14:12 | BU | GOOD! 3 PTR by Grochowalski, Jason | BU 19 - NU 10 | (BU by 9) |
| ASSIST by Turner, Matt | ||||
| 13:49 | NU | TURNOVR by Davis, Aaron | ||
| 13:48 | BU | FOUL by Fitzgerald, Kevin (2) | ||
| 13:48 | BU | TURNOVR by Fitzgerald, Kevin | ||
| 13:12 | NU | MISSED JUMPER by Barea, Jose Juan | ||
| REBOUND (DEF) by Grochowalski, Jason | ||||
| 13:01 | BU | FOUL by Turner, Matt (1) | ||
| 13:01 | BU | TURNOVR by Turner, Matt | ||
| 12:48 | NU | FOUL by Barea, Jose Juan (1) | ||
| 12:48 | NU | TURNOVR by Barea, Jose Juan | ||
| 12:30 | BU | MISSED 3 PTR by Grochowalski, Jason | ||
| REBOUND (DEF) by Barea, Jose Juan | ||||
| 12:20 | NU | MISSED LAYUP by Wilson, Javorie | ||
| REBOUND (DEF) by Turner, Matt | ||||
| 12:13 | BU | MISSED LAYUP by Carr, Chaz | ||
| REBOUND (OFF) by Seymour, Paul | ||||
| 12:10 | BU | MISSED JUMPER by Seymour, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:48 | NU | MISSED 3 PTR by Wilson, Javorie | ||
| REBOUND (DEF) by Turner, Matt | ||||
| 11:41 | BU | GOOD! LAYUP by Turner, Matt | BU 21 - NU 10 | (BU by 11) |
| 11:38 | NU | TIMEOUT 30sec | ||
| 11:12 | NU | MISSED JUMPER by Drain, Adam | ||
| REBOUND (OFF) by Davis, Aaron | ||||
| 10:51 | NU | MISSED JUMPER by Wilson, Javorie | ||
| REBOUND (OFF) by Drain, Adam | ||||
| 10:47 | NU | GOOD! LAYUP by Drain, Adam | BU 21 - NU 12 | (BU by 9) |
| 10:31 | BU | GOOD! JUMPER by Bell, Rashad | BU 23 - NU 12 | (BU by 11) |
| ASSIST by Turner, Matt | ||||
| 10:20 | NU | GOOD! 3 PTR by Drain, Adam | BU 23 - NU 15 | (BU by 8) |
| 09:58 | BU | MISSED 3 PTR by Turner, Matt | ||
| REBOUND (DEF) by Walker, Jamaar | ||||
| 09:49 | NU | MISSED 3 PTR by Wilson, Javorie | ||
| REBOUND (DEF) by Collins, Billy | ||||
| 09:34 | NU | FOUL by Drain, Adam (1) | ||
| 09:34 | BU | TIMEOUT MEDIA | ||
| 09:27 | BU | GOOD! LAYUP by Bell, Rashad | BU 25 - NU 15 | (BU by 10) |
| ASSIST by Butt, Ryan | ||||
| 09:06 | NU | MISSED 3 PTR by Davis, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:43 | BU | MISSED 3 PTR by Seymour, Paul | ||
| REBOUND (DEF) by Davis, Aaron | ||||
| 08:30 | NU | MISSED JUMPER by Wilson, Javorie | ||
| 08:30 | BU | BLOCK by Bell, Rashad | ||
| REBOUND (OFF) by Davis, Aaron | ||||
| 08:26 | NU | MISSED JUMPER by Davis, Aaron | ||
| REBOUND (DEF) by Bell, Rashad | ||||
| 08:06 | BU | TURNOVR by Bell, Rashad | ||
| 08:05 | NU | STEAL by Wright, Cornellius | ||
| 07:57 | NU | TURNOVR by Drain, Adam | ||
| 07:55 | BU | STEAL by Butt, Ryan | ||
| 07:53 | BU | GOOD! LAYUP by Seymour, Paul | BU 27 - NU 15 | (BU by 12) |
| ASSIST by Butt, Ryan | ||||
| 07:29 | BU | FOUL by Butt, Ryan (1) | ||
| 07:29 | NU | GOOD! FT SHOT by Wright, Cornellius | BU 27 - NU 16 | (BU by 11) |
| 07:29 | NU | MISSED FT SHOT by Wright, Cornellius | ||
| REBOUND (DEF) by Collins, Billy | ||||
| 07:15 | BU | MISSED 3 PTR by Collins, Billy | ||
| REBOUND (DEF) by Davis, Aaron | ||||
| 06:48 | BU | FOUL by Carr, Chaz (2) | ||
| 06:48 | NU | MISSED FT SHOT by Walker, Jamaar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:48 | NU | GOOD! FT SHOT by Walker, Jamaar | BU 27 - NU 17 | (BU by 10) |
| 06:47 | BU | TIMEOUT MEDIA | ||
| 06:30 | BU | MISSED 3 PTR by Bell, Rashad | ||
| REBOUND (OFF) by Butt, Ryan | ||||
| 06:27 | BU | TURNOVR by Butt, Ryan | ||
| 06:07 | NU | TURNOVR by Wilson, Javorie | ||
| 06:07 | NU | FOUL by Drain, Adam (2) | ||
| 06:07 | BU | MISSED FT SHOT by Seymour, Paul | ||
| REBOUND (DEF) by Wright, Cornellius | ||||
| 05:55 | NU | GOOD! JUMPER by Barea, Jose Juan | BU 27 - NU 19 | (BU by 8) |
| 05:30 | BU | MISSED 3 PTR by Seymour, Paul | ||
| REBOUND (DEF) by Wright, Cornellius | ||||
| 05:20 | NU | TURNOVR by Barea, Jose Juan | ||
| 04:57 | BU | MISSED 3 PTR by Turner, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:52 | NU | FOUL by Barea, Jose Juan (2) | ||
| 04:52 | BU | MISSED FT SHOT by Turner, Matt | ||
| REBOUND (DEF) by Walker, Jamaar | ||||
| 04:44 | NU | MISSED LAYUP by Barea, Jose Juan | ||
| REBOUND (DEF) by Grochowalski, Jason | ||||
| 04:29 | BU | TURNOVR by Wynn, Shaun | ||
| 04:26 | NU | STEAL by Wilson, Javorie | ||
| 04:25 | NU | GOOD! LAYUP by Wilson, Javorie | BU 27 - NU 21 | (BU by 6) |
| 04:06 | NU | FOUL by Martinez, Adrian (1) | ||
| 04:06 | BU | GOOD! FT SHOT by Wynn, Shaun | BU 28 - NU 21 | (BU by 7) |
| 04:06 | BU | GOOD! FT SHOT by Wynn, Shaun | BU 29 - NU 21 | (BU by 8) |
| 03:46 | NU | MISSED LAYUP by Wright, Cornellius | ||
| REBOUND (DEF) by Grochowalski, Jason | ||||
| 03:40 | NU | FOUL by Wright, Cornellius (2) | ||
| 03:40 | BU | GOOD! FT SHOT by Collins, Billy | BU 30 - NU 21 | (BU by 9) |
| 03:40 | BU | MISSED FT SHOT by Collins, Billy | ||
| REBOUND (DEF) by Martinez, Adrian | ||||
| 03:23 | NU | MISSED JUMPER by Wilson, Javorie | ||
| REBOUND (DEF) by Grochowalski, Jason | ||||
| 03:20 | NU | FOUL by Martinez, Adrian (2) | ||
| 03:20 | BU | GOOD! FT SHOT by Grochowalski, Jason | BU 31 - NU 21 | (BU by 10) |
| 03:20 | BU | GOOD! FT SHOT by Grochowalski, Jason | BU 32 - NU 21 | (BU by 11) |
| 03:20 | NU | TIMEOUT MEDIA | ||
| 03:02 | NU | GOOD! FT SHOT by Wright, Cornellius | BU 32 - NU 22 | (BU by 10) |
| 03:02 | BU | FOUL by Grochowalski, Jason (1) | ||
| 02:51 | BU | TURNOVR by Wynn, Shaun | ||
| 02:50 | NU | STEAL by Keys, Derrell | ||
| 02:43 | BU | FOUL by Wynn, Shaun (1) | ||
| 02:43 | NU | GOOD! FT SHOT by Keys, Derrell | BU 32 - NU 23 | (BU by 9) |
| 02:43 | NU | GOOD! FT SHOT by Keys, Derrell | BU 32 - NU 24 | (BU by 8) |
| 02:11 | BU | MISSED 3 PTR by Turner, Matt | ||
| REBOUND (OFF) by Collins, Billy | ||||
| 02:08 | BU | MISSED JUMPER by Collins, Billy | ||
| REBOUND (OFF) by Bell, Rashad | ||||
| 02:05 | BU | GOOD! JUMPER by Bell, Rashad | BU 34 - NU 24 | (BU by 10) |
| ASSIST by Keys, Derrell | ||||
| 02:05 | BU | GOOD! FT SHOT by Bell, Rashad | BU 35 - NU 24 | (BU by 11) |
| 01:48 | NU | GOOD! JUMPER by Robinson, Sylbrin | BU 35 - NU 26 | (BU by 9) |
| 01:37 | BU | MISSED JUMPER by Grochowalski, Jason | ||
| REBOUND (DEF) by Keys, Derrell | ||||
| 01:21 | NU | GOOD! JUMPER by Robinson, Sylbrin | BU 35 - NU 28 | (BU by 7) |
| 01:01 | NU | FOUL by Wright, Cornellius (3) | ||
| 01:01 | BU | GOOD! JUMPER by Bell, Rashad | BU 37 - NU 28 | (BU by 9) |
| 01:01 | NU | FOUL by Walker, Jamaar (2) | ||
| 01:01 | BU | GOOD! FT SHOT by Bell, Rashad | BU 38 - NU 28 | (BU by 10) |
| 01:01 | BU | TIMEOUT 30sec | ||
| 00:47 | NU | TURNOVR by Walker, Jamaar | ||
| 00:46 | BU | STEAL by Bell, Rashad | ||
| 00:32 | BU | TURNOVR by Butt, Ryan | ||
| 00:02 | NU | MISSED 3 PTR by Davis, Aaron | ||
| REBOUND (DEF) by Butt, Ryan |
| 19:39 | BU | MISSED JUMPER by Carr, Chaz | BU 38 - NU 28 | (BU by 10) |
| REBOUND (DEF) by Robinson, Sylbrin | ||||
| 19:31 | NU | MISSED 3 PTR by Robinson, Sylbrin | ||
| REBOUND (DEF) by Carr, Chaz | ||||
| 19:22 | BU | TURNOVR by Collins, Billy | ||
| 19:03 | NU | MISSED JUMPER by Robinson, Sylbrin | ||
| REBOUND (DEF) by Bell, Rashad | ||||
| 18:46 | BU | MISSED JUMPER by Butt, Ryan | ||
| REBOUND (DEF) by Walker, Jamaar | ||||
| 18:37 | NU | MISSED LAYUP by Davis, Aaron | ||
| REBOUND (DEF) by Collins, Billy | ||||
| 18:33 | BU | TURNOVR by Collins, Billy | ||
| 18:32 | NU | STEAL by Robinson, Sylbrin | ||
| 18:23 | NU | MISSED JUMPER by Wilson, Javorie | ||
| 18:23 | BU | BLOCK by Bell, Rashad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:10 | NU | MISSED JUMPER by Robinson, Sylbrin | ||
| REBOUND (DEF) by Bell, Rashad | ||||
| 17:56 | NU | FOUL by Robinson, Sylbrin (2) | ||
| 17:56 | BU | MISSED FT SHOT by Collins, Billy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:56 | BU | GOOD! FT SHOT by Collins, Billy | BU 39 - NU 28 | (BU by 11) |
| 17:40 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Collins, Billy | ||||
| 17:32 | BU | GOOD! LAYUP by Butt, Ryan | BU 41 - NU 28 | (BU by 13) |
| ASSIST by Collins, Billy | ||||
| 17:18 | NU | GOOD! LAYUP by Barea, Jose Juan | BU 41 - NU 30 | (BU by 11) |
| ASSIST by Robinson, Sylbrin | ||||
| 16:51 | BU | GOOD! 3 PTR by Collins, Billy | BU 44 - NU 30 | (BU by 14) |
| ASSIST by Carr, Chaz | ||||
| 16:37 | NU | TURNOVR by Wilson, Javorie | ||
| 16:36 | BU | STEAL by Butt, Ryan | ||
| 16:33 | BU | MISSED LAYUP by Turner, Matt | ||
| REBOUND (OFF) by Collins, Billy | ||||
| 16:30 | BU | GOOD! TIP-IN by Collins, Billy | BU 46 - NU 30 | (BU by 16) |
| 16:28 | NU | TIMEOUT 30sec | ||
| 16:13 | NU | TURNOVR by Wilson, Javorie | ||
| 15:55 | BU | MISSED JUMPER by Seymour, Paul | ||
| REBOUND (DEF) by Keys, Derrell | ||||
| 15:41 | BU | FOUL by Bell, Rashad (1) | ||
| 15:41 | NU | TIMEOUT MEDIA | ||
| 15:36 | NU | GOOD! LAYUP by Keys, Derrell | BU 46 - NU 32 | (BU by 14) |
| 15:36 | BU | FOUL by Seymour, Paul (2) | ||
| 15:36 | NU | GOOD! FT SHOT by Keys, Derrell | BU 46 - NU 33 | (BU by 13) |
| 15:04 | BU | MISSED JUMPER by Grochowalski, Jason | ||
| REBOUND (DEF) by Keys, Derrell | ||||
| 14:55 | BU | FOUL by Carr, Chaz (3) | ||
| 14:55 | NU | GOOD! FT SHOT by Barea, Jose Juan | BU 46 - NU 34 | (BU by 12) |
| 14:55 | NU | GOOD! FT SHOT by Barea, Jose Juan | BU 46 - NU 35 | (BU by 11) |
| 14:38 | BU | MISSED 3 PTR by Grochowalski, Jason | ||
| REBOUND (DEF) by Keys, Derrell | ||||
| 14:28 | NU | GOOD! LAYUP by Robinson, Sylbrin | BU 46 - NU 37 | (BU by 9) |
| ASSIST by Barea, Jose Juan | ||||
| 14:06 | NU | FOUL by Wright, Cornellius (4) | ||
| 14:06 | BU | GOOD! FT SHOT by Bell, Rashad | BU 47 - NU 37 | (BU by 10) |
| 14:06 | BU | GOOD! FT SHOT by Bell, Rashad | BU 48 - NU 37 | (BU by 11) |
| 13:53 | NU | TURNOVR by Robinson, Sylbrin | ||
| 13:48 | BU | GOOD! LAYUP by Bell, Rashad | BU 50 - NU 37 | (BU by 13) |
| 13:28 | NU | GOOD! 3 PTR by Davis, Aaron | BU 50 - NU 40 | (BU by 10) |
| ASSIST by Robinson, Sylbrin | ||||
| 13:01 | BU | MISSED 3 PTR by Turner, Matt | ||
| REBOUND (DEF) by Robinson, Sylbrin | ||||
| 12:51 | NU | GOOD! LAYUP by Walker, Jamaar | BU 50 - NU 42 | (BU by 8) |
| ASSIST by Davis, Aaron | ||||
| 12:13 | BU | GOOD! 3 PTR by Collins, Billy | BU 53 - NU 42 | (BU by 11) |
| ASSIST by Turner, Matt | ||||
| 12:03 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Grochowalski, Jason | ||||
| 11:54 | BU | MISSED JUMPER by Carr, Chaz | ||
| REBOUND (DEF) by Wilson, Javorie | ||||
| 11:44 | BU | FOUL by Grochowalski, Jason (2) | ||
| 11:44 | NU | MISSED FT SHOT by Wilson, Javorie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:44 | NU | GOOD! FT SHOT by Wilson, Javorie | BU 53 - NU 43 | (BU by 10) |
| 11:44 | BU | TIMEOUT MEDIA | ||
| 11:25 | BU | MISSED JUMPER by Carr, Chaz | ||
| 11:25 | NU | BLOCK by Wright, Cornellius | ||
| REBOUND (DEF) by Davis, Aaron | ||||
| 11:17 | NU | GOOD! LAYUP by Wilson, Javorie | BU 53 - NU 45 | (BU by 8) |
| ASSIST by Barea, Jose Juan | ||||
| 11:17 | BU | FOUL by Carr, Chaz (4) | ||
| 11:17 | NU | GOOD! FT SHOT by Wilson, Javorie | BU 53 - NU 46 | (BU by 7) |
| 10:50 | BU | GOOD! 3 PTR by Turner, Matt | BU 56 - NU 46 | (BU by 10) |
| ASSIST by Collins, Billy | ||||
| 10:39 | NU | MISSED JUMPER by Wilson, Javorie | ||
| REBOUND (DEF) by Grochowalski, Jason | ||||
| 10:31 | BU | MISSED DUNK by Turner, Matt | ||
| 10:31 | NU | BLOCK by Davis, Aaron | ||
| REBOUND (OFF) by Butt, Ryan | ||||
| 10:28 | BU | MISSED LAYUP by Butt, Ryan | ||
| 10:28 | NU | BLOCK by Robinson, Sylbrin | ||
| REBOUND (DEF) by Robinson, Sylbrin | ||||
| 10:21 | NU | MISSED JUMPER by Barea, Jose Juan | ||
| 10:21 | BU | BLOCK by Grochowalski, Jason | ||
| REBOUND (DEF) by Collins, Billy | ||||
| 09:58 | BU | MISSED JUMPER by Turner, Matt | ||
| REBOUND (DEF) by Walker, Jamaar | ||||
| 09:45 | NU | GOOD! JUMPER by Wilson, Javorie | BU 56 - NU 48 | (BU by 8) |
| ASSIST by Davis, Aaron | ||||
| 09:23 | BU | TURNOVR by Turner, Matt | ||
| 09:22 | NU | STEAL by Davis, Aaron | ||
| 09:19 | NU | GOOD! LAYUP by Davis, Aaron | BU 56 - NU 50 | (BU by 6) |
| 09:18 | NU | TIMEOUT TEAM | ||
| 09:12 | BU | TURNOVR by Fitzgerald, Kevin | ||
| 09:09 | NU | STEAL by Keys, Derrell | ||
| 09:08 | NU | MISSED JUMPER by Barea, Jose Juan | ||
| REBOUND (OFF) by Robinson, Sylbrin | ||||
| 09:04 | NU | MISSED 3 PTR by Davis, Aaron | ||
| REBOUND (DEF) by Bell, Rashad | ||||
| 08:40 | NU | FOUL by Keys, Derrell (1) | ||
| 08:40 | NU | FOUL by Barea, Jose Juan (3) | ||
| 08:27 | BU | MISSED JUMPER by Bell, Rashad | ||
| REBOUND (OFF) by Grochowalski, Jason | ||||
| 08:22 | BU | MISSED JUMPER by Grochowalski, Jason | ||
| REBOUND (DEF) by Robinson, Sylbrin | ||||
| 08:06 | NU | GOOD! 3 PTR by Wilson, Javorie | BU 56 - NU 53 | (BU by 3) |
| ASSIST by Barea, Jose Juan | ||||
| 07:54 | BU | TIMEOUT 30sec | ||
| 07:39 | BU | MISSED JUMPER by Collins, Billy | ||
| REBOUND (DEF) by Robinson, Sylbrin | ||||
| 07:17 | NU | GOOD! 3 PTR by Robinson, Sylbrin | BU 56 - NU 56 | Tied |
| ASSIST by Keys, Derrell | ||||
| 06:57 | BU | MISSED JUMPER by Butt, Ryan | ||
| REBOUND (DEF) by Robinson, Sylbrin | ||||
| 06:45 | BU | FOUL by Seymour, Paul (3) | ||
| 06:34 | BU | FOUL by Carr, Chaz (5) | ||
| 06:34 | NU | GOOD! FT SHOT by Barea, Jose Juan | NU 57 - BU 56 | (NU by 1) |
| 06:34 | NU | GOOD! FT SHOT by Barea, Jose Juan | NU 58 - BU 56 | (NU by 2) |
| 06:25 | BU | TURNOVR by Bell, Rashad | ||
| 06:25 | NU | STEAL by Keys, Derrell | ||
| 06:10 | NU | GOOD! LAYUP by Barea, Jose Juan | NU 60 - BU 56 | (NU by 4) |
| 05:38 | BU | GOOD! DUNK by Bell, Rashad | NU 60 - BU 58 | (NU by 2) |
| 05:38 | BU | MISSED JUMPER by Collins, Billy | ||
| REBOUND (OFF) by Bell, Rashad | ||||
| 05:38 | NU | GOOD! FT SHOT by Robinson, Sylbrin | NU 61 - BU 58 | (NU by 3) |
| 05:38 | NU | MISSED FT SHOT by Robinson, Sylbrin | ||
| REBOUND (DEF) by Grochowalski, Jason | ||||
| 05:26 | BU | FOUL by Collins, Billy (2) | ||
| 05:03 | NU | FOUL by Davis, Aaron (1) | ||
| 05:03 | BU | GOOD! FT SHOT by Seymour, Paul | NU 61 - BU 59 | (NU by 2) |
| 05:03 | BU | GOOD! FT SHOT by Seymour, Paul | NU 61 - BU 60 | (NU by 1) |
| 04:40 | NU | MISSED 3 PTR by Davis, Aaron | ||
| REBOUND (DEF) by Collins, Billy | ||||
| 04:32 | NU | FOUL by Barea, Jose Juan (4) | ||
| 04:21 | BU | FOUL by Collins, Billy (3) | ||
| 04:21 | BU | TURNOVR by Collins, Billy | ||
| 03:48 | NU | FOUL by Walker, Jamaar (3) | ||
| 03:48 | NU | TURNOVR by Walker, Jamaar | ||
| 03:22 | BU | MISSED 3 PTR by Turner, Matt | ||
| REBOUND (DEF) by Robinson, Sylbrin | ||||
| 03:16 | NU | TURNOVR by Robinson, Sylbrin | ||
| 03:16 | BU | STEAL by Fitzgerald, Kevin | ||
| 03:16 | BU | TIMEOUT 30sec | ||
| 02:56 | BU | GOOD! JUMPER by Bell, Rashad | BU 62 - NU 61 | (BU by 1) |
| 02:18 | NU | GOOD! JUMPER by Davis, Aaron | NU 63 - BU 62 | (NU by 1) |
| 01:59 | BU | GOOD! JUMPER by Bell, Rashad | BU 64 - NU 63 | (BU by 1) |
| ASSIST by Fitzgerald, Kevin | ||||
| 01:38 | NU | MISSED 3 PTR by Davis, Aaron | ||
| REBOUND (DEF) by Turner, Matt | ||||
