Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Wilson, Javorie | f | 8-15 | 2-4 | 7-7 | 3-7 | 10 | 2 | 25 | 3 | 1 | 0 | 0 | 41 |
| 15 | Keys, Derrell | f | 3-8 | 1-2 | 3-4 | 1-2 | 3 | 4 | 10 | 4 | 1 | 0 | 4 | 28 |
| 30 | Wright, Cornellius | c | 9-11 | 0-0 | 6-7 | 5-5 | 10 | 3 | 24 | 0 | 3 | 0 | 1 | 33 |
| 05 | Barea, Jose Juan | g | 3-14 | 1-7 | 2-5 | 1-2 | 3 | 1 | 9 | 8 | 2 | 0 | 1 | 42 |
| 20 | Walker, Jamaar | g | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 24 |
| 11 | Martinez, Adrian | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Davis, Aaron | - | 6-12 | 2-5 | 0-0 | 2-2 | 4 | 4 | 14 | 0 | 1 | 0 | 2 | 31 |
| 21 | Denishenko, Vadim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 41 | Drain, Adam | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 52 | Oliynyk, Gene | - | 3-4 | 0-0 | 0-1 | 1-2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-67 | 6-20 | 19-26 | 14-22 | 36 | 22 | 89 | 20 | 11 | 1 | 8 | 225 | |
| 47.8% | 30.0% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 4-11 | 6-9 | |||||||||||
| 51.6% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 13-30 | 2-9 | 4-5 | |||||||||||
| 43.3% | 22.2% | 80.0% | ||||||||||||
| Overtime: | 3-6 | 0-0 | 9-12 | |||||||||||
| 50.0% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Wilson, Jamar | f | 6-10 | 1-1 | 7-8 | 0-4 | 4 | 5 | 20 | 3 | 1 | 0 | 0 | 37 |
| 32 | Peterson, Rasheed | f | 4-12 | 1-8 | 0-0 | 0-5 | 5 | 4 | 9 | 1 | 3 | 0 | 2 | 41 |
| 34 | Levine, Levi | c | 5-11 | 1-3 | 5-6 | 6-6 | 12 | 5 | 16 | 6 | 4 | 0 | 1 | 42 |
| 00 | Johnson, Antione | g | 8-14 | 4-7 | 3-5 | 2-1 | 3 | 3 | 23 | 0 | 2 | 0 | 0 | 37 |
| 12 | Opong, Earv | g | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 4 | 5 | 0 | 1 | 40 |
| 20 | Pipikis, Janis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wyatt, Chris | - | 1-1 | 0-0 | 1-2 | 0-3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 13 |
| 24 | Barnes, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Knotts, Jerrad | - | 1-4 | 0-2 | 2-3 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 8-23 | 18-24 | 8-26 | 34 | 22 | 80 | 14 | 16 | 0 | 5 | 225 | |
| 49.1% | 34.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 3-9 | 12-17 | |||||||||||
| 56.5% | 33.3% | 70.6% | ||||||||||||
| 2nd Half: | 13-25 | 5-11 | 2-3 | |||||||||||
| 52.0% | 45.5% | 66.7% | ||||||||||||
| Overtime: | 1-7 | 0-3 | 4-4 | |||||||||||
| 14.3% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Northeastern | 42 | 32 | 15 | 89 | Record: (12-10, AE 5-4) |
| Albany | 41 | 33 | 6 | 80 | Record: (5-14, AE 1-7) |
|
Officials: Richard Giallella, Gary Agger, Jeff Plunkett
Technical fouls: Northeastern-None. Albany-None. Attendance: 1051 |
Play-by-Play |
| 19:53 | NU | MISSED JUMPER by Wright, Cornellius | ||
| REBOUND (DEF) by Levine, Levi | ||||
| 19:43 | ALBANY | GOOD! JUMPER by Levine, Levi | ALBANY 2 - NU 0 | (ALBANY by 2) |
| 19:28 | NU | GOOD! 3 PTR by Wilson, Javorie | NU 3 - ALBANY 2 | (NU by 1) |
| ASSIST by Barea, Jose Juan | ||||
| 19:06 | ALBANY | GOOD! JUMPER by Levine, Levi | ALBANY 4 - NU 3 | (ALBANY by 1) |
| 18:43 | NU | MISSED JUMPER by Wright, Cornellius | ||
| REBOUND (OFF) by Wright, Cornellius | ||||
| 18:22 | ALBANY | FOUL by Levine, Levi (1) | ||
| 18:22 | NU | GOOD! FT SHOT by Wright, Cornellius | ALBANY 4 - NU 4 | Tied |
| 18:22 | NU | GOOD! FT SHOT by Wright, Cornellius | NU 5 - ALBANY 4 | (NU by 1) |
| 18:05 | ALBANY | GOOD! JUMPER by Wilson, Jamar | ALBANY 6 - NU 5 | (ALBANY by 1) |
| 17:56 | NU | GOOD! 3 PTR by Wilson, Javorie | NU 8 - ALBANY 6 | (NU by 2) |
| ASSIST by Barea, Jose Juan | ||||
| 17:34 | NU | FOUL by Keys, Derrell (1) | ||
| 17:30 | ALBANY | MISSED JUMPER by Wilson, Jamar | ||
| REBOUND (OFF) by Johnson, Antione | ||||
| 17:22 | ALBANY | TURNOVR by Peterson, Rasheed | ||
| 17:21 | NU | STEAL by Keys, Derrell | ||
| 17:16 | NU | MISSED JUMPER by Wilson, Javorie | ||
| REBOUND (OFF) by Wilson, Javorie | ||||
| 17:12 | NU | MISSED JUMPER by Wilson, Javorie | ||
| REBOUND (OFF) by Wright, Cornellius | ||||
| 17:06 | NU | GOOD! TIP-IN by Wright, Cornellius | NU 10 - ALBANY 6 | (NU by 4) |
| 16:58 | ALBANY | GOOD! JUMPER by Johnson, Antione | NU 10 - ALBANY 8 | (NU by 2) |
| ASSIST by Opong, Earv | ||||
| 16:44 | ALBANY | FOUL by Peterson, Rasheed (1) | ||
| 16:36 | NU | GOOD! LAYUP by Wilson, Javorie | NU 12 - ALBANY 8 | (NU by 4) |
| ASSIST by Barea, Jose Juan | ||||
| 15:58 | ALBANY | GOOD! JUMPER by Peterson, Rasheed (in the paint) | NU 12 - ALBANY 10 | (NU by 2) |
| 15:49 | ALBANY | FOUL by Opong, Earv (1) | ||
| 15:48 | NU | TIMEOUT MEDIA | ||
| 15:44 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Wyatt, Chris | ||||
| 15:22 | ALBANY | GOOD! 3 PTR by Opong, Earv | ALBANY 13 - NU 12 | (ALBANY by 1) |
| ASSIST by Levine, Levi | ||||
| 14:47 | NU | GOOD! 3 PTR by Keys, Derrell | NU 15 - ALBANY 13 | (NU by 2) |
| 14:23 | NU | FOUL by Wright, Cornellius (1) | ||
| 14:23 | ALBANY | GOOD! FT SHOT by Johnson, Antione | NU 15 - ALBANY 14 | (NU by 1) |
| 14:23 | ALBANY | MISSED FT SHOT by Johnson, Antione | ||
| REBOUND (DEF) by Wilson, Javorie | ||||
| 14:10 | NU | GOOD! LAYUP by Wilson, Javorie | NU 17 - ALBANY 14 | (NU by 3) |
| ASSIST by Keys, Derrell | ||||
| 14:10 | ALBANY | FOUL by Wyatt, Chris (1) | ||
| 14:10 | NU | GOOD! FT SHOT by Wilson, Javorie | NU 18 - ALBANY 14 | (NU by 4) |
| 13:59 | NU | FOUL by Davis, Aaron (1) | ||
| 13:54 | ALBANY | MISSED 3 PTR by Johnson, Antione | ||
| REBOUND (OFF) by Levine, Levi | ||||
| 13:50 | NU | FOUL by Oliynyk, Gene (1) | ||
| 13:50 | ALBANY | MISSED FT SHOT by Levine, Levi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:50 | ALBANY | GOOD! FT SHOT by Levine, Levi | NU 18 - ALBANY 15 | (NU by 3) |
| 13:36 | NU | GOOD! LAYUP by Oliynyk, Gene | NU 20 - ALBANY 15 | (NU by 5) |
| ASSIST by Barea, Jose Juan | ||||
| 13:24 | ALBANY | MISSED JUMPER by Wilson, Jamar | ||
| 13:24 | NU | BLOCK by Oliynyk, Gene | ||
| REBOUND (DEF) by Davis, Aaron | ||||
| 13:14 | NU | GOOD! LAYUP by Oliynyk, Gene | NU 22 - ALBANY 15 | (NU by 7) |
| ASSIST by Keys, Derrell | ||||
| 13:14 | ALBANY | FOUL by Johnson, Antione (1) | ||
| 13:14 | NU | MISSED FT SHOT by Oliynyk, Gene | ||
| REBOUND (DEF) by Wyatt, Chris | ||||
| 12:46 | NU | FOUL by Oliynyk, Gene (2) | ||
| 12:46 | ALBANY | MISSED FT SHOT by Wyatt, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:46 | ALBANY | GOOD! FT SHOT by Wyatt, Chris | NU 22 - ALBANY 16 | (NU by 6) |
| 12:12 | NU | MISSED JUMPER by Barea, Jose Juan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:04 | NU | GOOD! LAYUP by Wright, Cornellius | NU 24 - ALBANY 16 | (NU by 8) |
| ASSIST by Wilson, Javorie | ||||
| 11:49 | ALBANY | TURNOVR by Opong, Earv | ||
| 11:36 | NU | TURNOVR by Wright, Cornellius | ||
| 11:21 | ALBANY | GOOD! LAYUP by Knotts, Jerrad | NU 24 - ALBANY 18 | (NU by 6) |
| 11:21 | NU | FOUL by Wilson, Javorie (1) | ||
| 11:21 | ALBANY | GOOD! FT SHOT by Knotts, Jerrad | NU 24 - ALBANY 19 | (NU by 5) |
| 10:57 | NU | GOOD! JUMPER by Wright, Cornellius | NU 26 - ALBANY 19 | (NU by 7) |
| 10:32 | ALBANY | MISSED 3 PTR by Levine, Levi | ||
| REBOUND (DEF) by Wright, Cornellius | ||||
| 10:23 | NU | MISSED 3 PTR by Martinez, Adrian | ||
| REBOUND (DEF) by Levine, Levi | ||||
| 10:16 | ALBANY | GOOD! DUNK by Wilson, Jamar (fastbreak) | NU 26 - ALBANY 21 | (NU by 5) |
| ASSIST by Levine, Levi | ||||
| 09:51 | NU | TURNOVR by Wright, Cornellius | ||
| 09:51 | NU | FOUL by Wright, Cornellius (2) | ||
| 09:36 | ALBANY | GOOD! JUMPER by Wilson, Jamar (in the paint) | NU 26 - ALBANY 23 | (NU by 3) |
| ASSIST by Levine, Levi | ||||
| 09:30 | NU | GOOD! 3 PTR by Davis, Aaron | NU 29 - ALBANY 23 | (NU by 6) |
| ASSIST by Walker, Jamaar | ||||
| 09:09 | ALBANY | MISSED LAYUP by Knotts, Jerrad | ||
| REBOUND (DEF) by Wilson, Javorie | ||||
| 08:55 | NU | MISSED 3 PTR by Davis, Aaron | ||
| REBOUND (DEF) by Wilson, Jamar | ||||
| 08:49 | ALBANY | TURNOVR by Wilson, Jamar | ||
| 08:47 | NU | STEAL by Davis, Aaron | ||
| 08:46 | NU | TURNOVR by Davis, Aaron | ||
| 08:46 | NU | FOUL by Davis, Aaron (2) | ||
| 08:18 | ALBANY | MISSED 3 PTR by Peterson, Rasheed | ||
| REBOUND (OFF) by Levine, Levi | ||||
| 08:13 | ALBANY | GOOD! 3 PTR by Johnson, Antione | NU 29 - ALBANY 26 | (NU by 3) |
| ASSIST by Levine, Levi | ||||
| 07:52 | ALBANY | FOUL by Johnson, Antione (2) | ||
| 07:52 | NU | TIMEOUT media | ||
| 07:38 | NU | MISSED LAYUP by Wilson, Javorie | ||
| REBOUND (DEF) by Levine, Levi | ||||
| 07:29 | NU | FOUL by Wilson, Javorie (2) | ||
| 07:29 | ALBANY | MISSED FT SHOT by Knotts, Jerrad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:29 | ALBANY | GOOD! FT SHOT by Knotts, Jerrad | NU 29 - ALBANY 27 | (NU by 2) |
| 07:29 | NU | TURNOVR by Denishenko, Vadim | ||
| 07:14 | NU | TURNOVR by Barea, Jose Juan | ||
| 07:14 | ALBANY | STEAL by Knotts, Jerrad | ||
| 06:54 | ALBANY | GOOD! JUMPER by Levine, Levi (in the paint) | ALBANY 29 - NU 29 | Tied |
| ASSIST by Opong, Earv | ||||
| 06:31 | NU | MISSED 3 PTR by Keys, Derrell | ||
| REBOUND (DEF) by Knotts, Jerrad | ||||
| 06:21 | ALBANY | TURNOVR by Levine, Levi | ||
| 06:20 | NU | STEAL by Keys, Derrell | ||
| 06:16 | NU | GOOD! LAYUP by Keys, Derrell (fastbreak) | NU 31 - ALBANY 29 | (NU by 2) |
| ASSIST by Barea, Jose Juan | ||||
| 06:02 | ALBANY | TURNOVR by Opong, Earv | ||
| 06:01 | NU | STEAL by Keys, Derrell | ||
| 06:00 | NU | GOOD! LAYUP by Barea, Jose Juan (fastbreak) | NU 33 - ALBANY 29 | (NU by 4) |
| ASSIST by Keys, Derrell | ||||
| 06:00 | ALBANY | FOUL by Wilson, Jamar (1) | ||
| 06:00 | NU | MISSED FT SHOT by Barea, Jose Juan | ||
| REBOUND (DEF) by Levine, Levi | ||||
| 05:44 | ALBANY | MISSED 3 PTR by Peterson, Rasheed | ||
| REBOUND (DEF) by Davis, Aaron | ||||
| 05:26 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Wilson, Jamar | ||||
| 05:20 | NU | FOUL by Keys, Derrell (2) | ||
| 05:20 | ALBANY | MISSED FT SHOT by Wilson, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:20 | ALBANY | GOOD! FT SHOT by Wilson, Jamar | NU 33 - ALBANY 30 | (NU by 3) |
| 05:14 | NU | MISSED LAYUP by Martinez, Adrian | ||
| REBOUND (DEF) by Peterson, Rasheed | ||||
| 05:07 | ALBANY | GOOD! LAYUP by Wyatt, Chris (fastbreak) | NU 33 - ALBANY 32 | (NU by 1) |
| ASSIST by Wilson, Jamar | ||||
| 04:47 | NU | GOOD! LAYUP by Wilson, Javorie | NU 35 - ALBANY 32 | (NU by 3) |
| ASSIST by Oliynyk, Gene | ||||
| 04:36 | NU | FOUL by Martinez, Adrian (1) | ||
| 04:36 | ALBANY | GOOD! FT SHOT by Wilson, Jamar | NU 35 - ALBANY 33 | (NU by 2) |
| 04:36 | ALBANY | GOOD! FT SHOT by Wilson, Jamar | NU 35 - ALBANY 34 | (NU by 1) |
| 04:19 | ALBANY | FOUL by Wyatt, Chris (2) | ||
| 04:19 | NU | GOOD! FT SHOT by Wilson, Javorie | NU 36 - ALBANY 34 | (NU by 2) |
| 04:19 | NU | GOOD! FT SHOT by Wilson, Javorie | NU 37 - ALBANY 34 | (NU by 3) |
| 03:53 | ALBANY | GOOD! 3 PTR by Levine, Levi | ALBANY 37 - NU 37 | Tied |
| ASSIST by Wilson, Jamar | ||||
| 03:36 | NU | GOOD! JUMPER by Oliynyk, Gene | NU 39 - ALBANY 37 | (NU by 2) |
| ASSIST by Barea, Jose Juan | ||||
| 03:00 | ALBANY | MISSED JUMPER by Wilson, Jamar | ||
| REBOUND (DEF) by Oliynyk, Gene | ||||
| 02:40 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Peterson, Rasheed | ||||
| 02:29 | ALBANY | MISSED 3 PTR by Levine, Levi | ||
| REBOUND (DEF) by Oliynyk, Gene | ||||
| 02:04 | NU | MISSED LAYUP by Oliynyk, Gene | ||
| REBOUND (DEF) by Peterson, Rasheed | ||||
| 01:59 | NU | FOUL by Drain, Adam (1) | ||
| 01:59 | ALBANY | GOOD! FT SHOT by Levine, Levi | NU 39 - ALBANY 38 | (NU by 1) |
| 01:59 | ALBANY | GOOD! FT SHOT by Levine, Levi | ALBANY 39 - NU 39 | Tied |
| 01:59 | ALBANY | TIMEOUT media | ||
| 01:43 | NU | MISSED 3 PTR by Drain, Adam | ||
| REBOUND (DEF) by Knotts, Jerrad | ||||
| 01:27 | NU | FOUL by Walker, Jamaar (1) | ||
| 01:27 | ALBANY | GOOD! FT SHOT by Wilson, Jamar | ALBANY 40 - NU 39 | (ALBANY by 1) |
| 01:27 | ALBANY | GOOD! FT SHOT by Wilson, Jamar | ALBANY 41 - NU 39 | (ALBANY by 2) |
| 01:05 | NU | GOOD! JUMPER by Wilson, Javorie | ALBANY 41 - NU 41 | Tied |
| 00:59 | ALBANY | TIMEOUT 30sec | ||
| 00:50 | ALBANY | TURNOVR by Wyatt, Chris | ||
| 00:50 | ALBANY | FOUL by Wyatt, Chris (3) | ||
| 00:28 | ALBANY | FOUL by Wilson, Jamar (2) | ||
| 00:28 | NU | GOOD! FT SHOT by Barea, Jose Juan | NU 42 - ALBANY 41 | (NU by 1) |
| 00:28 | NU | MISSED FT SHOT by Barea, Jose Juan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | ALBANY | MISSED 3 PTR by Peterson, Rasheed | ||
| REBOUND (DEF) by Drain, Adam |
| 19:37 | ALBANY | TURNOVR by Johnson, Antione | NU 42 - ALBANY 41 | (NU by 1) |
| 19:37 | ALBANY | FOUL by Johnson, Antione (3) | ||
| 19:22 | NU | MISSED JUMPER by Keys, Derrell | ||
| REBOUND (DEF) by Opong, Earv | ||||
| 18:59 | ALBANY | TURNOVR by Johnson, Antione | ||
| 18:31 | NU | MISSED JUMPER by Wilson, Javorie | ||
| REBOUND (DEF) by Wilson, Jamar | ||||
| 18:12 | ALBANY | MISSED 3 PTR by Peterson, Rasheed | ||
| REBOUND (DEF) by Keys, Derrell | ||||
| 18:02 | NU | GOOD! LAYUP by Wilson, Javorie | NU 44 - ALBANY 41 | (NU by 3) |
| ASSIST by Walker, Jamaar | ||||
| 17:39 | ALBANY | MISSED JUMPER by Peterson, Rasheed | ||
| REBOUND (DEF) by Keys, Derrell | ||||
| 17:30 | ALBANY | FOUL by Peterson, Rasheed (2) | ||
| 17:30 | NU | MISSED FT SHOT by Walker, Jamaar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:30 | NU | GOOD! FT SHOT by Walker, Jamaar | NU 45 - ALBANY 41 | (NU by 4) |
| 17:12 | ALBANY | GOOD! 3 PTR by Wilson, Jamar | NU 45 - ALBANY 44 | (NU by 1) |
| ASSIST by Opong, Earv | ||||
| 16:56 | NU | MISSED 3 PTR by Wilson, Javorie | ||
| REBOUND (DEF) by Wilson, Jamar | ||||
| 16:48 | ALBANY | GOOD! 3 PTR by Peterson, Rasheed | ALBANY 47 - NU 45 | (ALBANY by 2) |
| ASSIST by Wilson, Jamar | ||||
| 16:33 | NU | TURNOVR by Keys, Derrell | ||
| 16:31 | ALBANY | STEAL by Opong, Earv | ||
| 16:27 | ALBANY | MISSED 3 PTR by Johnson, Antione | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:56 | NU | TIMEOUT MEDIA | ||
| 15:50 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (OFF) by Barea, Jose Juan | ||||
| 15:27 | NU | GOOD! DUNK by Wright, Cornellius | ALBANY 47 - NU 47 | Tied |
| ASSIST by Wilson, Javorie | ||||
| 15:08 | ALBANY | MISSED JUMPER by Wilson, Jamar | ||
| REBOUND (DEF) by Barea, Jose Juan | ||||
| 15:01 | NU | GOOD! LAYUP by Barea, Jose Juan | NU 49 - ALBANY 47 | (NU by 2) |
| 14:38 | ALBANY | GOOD! 3 PTR by Johnson, Antione | ALBANY 50 - NU 49 | (ALBANY by 1) |
| ASSIST by Levine, Levi | ||||
| 14:25 | NU | GOOD! LAYUP by Davis, Aaron | NU 51 - ALBANY 50 | (NU by 1) |
| ASSIST by Wilson, Javorie | ||||
| 13:59 | ALBANY | GOOD! LAYUP by Peterson, Rasheed | ALBANY 52 - NU 51 | (ALBANY by 1) |
| 13:47 | NU | MISSED LAYUP by Barea, Jose Juan | ||
| REBOUND (DEF) by Johnson, Antione | ||||
| 13:40 | ALBANY | MISSED 3 PTR by Peterson, Rasheed | ||
| REBOUND (DEF) by Wilson, Javorie | ||||
| 13:30 | NU | GOOD! LAYUP by Wright, Cornellius | NU 53 - ALBANY 52 | (NU by 1) |
| ASSIST by Walker, Jamaar | ||||
| 13:30 | ALBANY | FOUL by Wilson, Jamar (3) | ||
| 13:30 | NU | GOOD! FT SHOT by Wright, Cornellius | NU 54 - ALBANY 52 | (NU by 2) |
| 13:09 | ALBANY | MISSED 3 PTR by Opong, Earv | ||
| REBOUND (DEF) by Wilson, Javorie | ||||
| 13:06 | ALBANY | FOUL by Knotts, Jerrad (1) | ||
| 12:47 | NU | GOOD! JUMPER by Wilson, Javorie (in the paint) | NU 56 - ALBANY 52 | (NU by 4) |
| 12:31 | ALBANY | MISSED JUMPER by Levine, Levi | ||
| REBOUND (OFF) by Levine, Levi | ||||
| 12:27 | ALBANY | TIMEOUT 30sec | ||
| 12:18 | ALBANY | MISSED 3 PTR by Knotts, Jerrad | ||
| REBOUND (OFF) by Johnson, Antione | ||||
| 11:58 | ALBANY | GOOD! 3 PTR by Johnson, Antione | NU 56 - ALBANY 55 | (NU by 1) |
| ASSIST by Peterson, Rasheed | ||||
| 11:40 | NU | TURNOVR by Barea, Jose Juan | ||
| 11:39 | ALBANY | STEAL by Levine, Levi | ||
| 11:36 | ALBANY | TURNOVR by Levine, Levi | ||
| 11:35 | NU | STEAL by Keys, Derrell | ||
| 11:32 | NU | MISSED LAYUP by Keys, Derrell | ||
| REBOUND (OFF) by Davis, Aaron | ||||
| 11:28 | NU | GOOD! LAYUP by Davis, Aaron | NU 58 - ALBANY 55 | (NU by 3) |
| 11:14 | ALBANY | GOOD! 3 PTR by Johnson, Antione | ALBANY 58 - NU 58 | Tied |
| ASSIST by Opong, Earv | ||||
| 10:58 | NU | MISSED LAYUP by Barea, Jose Juan | ||
| REBOUND (DEF) by Knotts, Jerrad | ||||
| 10:50 | ALBANY | MISSED 3 PTR by Peterson, Rasheed | ||
| REBOUND (OFF) by Levine, Levi | ||||
| 10:45 | NU | FOUL by Oliynyk, Gene (3) | ||
| 10:45 | ALBANY | GOOD! FT SHOT by Levine, Levi | ALBANY 59 - NU 58 | (ALBANY by 1) |
| 10:45 | ALBANY | GOOD! FT SHOT by Levine, Levi | ALBANY 60 - NU 58 | (ALBANY by 2) |
| 10:45 | ALBANY | TIMEOUT MEDIA | ||
| 10:12 | NU | MISSED JUMPER by Barea, Jose Juan | ||
| REBOUND (DEF) by Wyatt, Chris | ||||
| 10:04 | ALBANY | GOOD! LAYUP by Johnson, Antione (fastbreak) | ALBANY 62 - NU 58 | (ALBANY by 4) |
| 09:30 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (OFF) by Oliynyk, Gene | ||||
| 09:26 | NU | TIMEOUT 30sec | ||
| 09:16 | ALBANY | FOUL by Wilson, Jamar (4) | ||
| 09:16 | NU | GOOD! FT SHOT by Keys, Derrell | ALBANY 62 - NU 59 | (ALBANY by 3) |
| 09:16 | NU | GOOD! FT SHOT by Keys, Derrell | ALBANY 62 - NU 60 | (ALBANY by 2) |
| 08:47 | ALBANY | GOOD! JUMPER by Johnson, Antione | ALBANY 64 - NU 60 | (ALBANY by 4) |
| 08:25 | NU | TURNOVR by Wilson, Javorie | ||
| 08:24 | ALBANY | STEAL by Peterson, Rasheed | ||
| 08:05 | ALBANY | TURNOVR by Levine, Levi | ||
| 08:05 | ALBANY | FOUL by Levine, Levi (2) | ||
| 07:41 | NU | GOOD! 3 PTR by Davis, Aaron | ALBANY 64 - NU 63 | (ALBANY by 1) |
| ASSIST by Walker, Jamaar | ||||
| 07:27 | NU | FOUL by Wright, Cornellius (3) | ||
| 07:27 | ALBANY | TIMEOUT MEDIA | ||
| 07:09 | ALBANY | TURNOVR by Opong, Earv | ||
| 06:55 | NU | MISSED 3 PTR by Davis, Aaron | ||
| REBOUND (OFF) by Wilson, Javorie | ||||
| 06:40 | NU | MISSED 3 PTR by Davis, Aaron | ||
| REBOUND (OFF) by Wright, Cornellius | ||||
| 06:33 | NU | GOOD! LAYUP by Wright, Cornellius | NU 65 - ALBANY 64 | (NU by 1) |
| 06:13 | ALBANY | TURNOVR by Peterson, Rasheed | ||
| 06:07 | NU | MISSED LAYUP by Davis, Aaron | ||
| REBOUND (OFF) by Davis, Aaron | ||||
| 06:04 | NU | GOOD! LAYUP by Davis, Aaron | NU 67 - ALBANY 64 | (NU by 3) |
| 05:47 | ALBANY | GOOD! JUMPER by Johnson, Antione | NU 67 - ALBANY 66 | (NU by 1) |
| 05:26 | NU | TURNOVR by Walker, Jamaar | ||
| 05:25 | ALBANY | STEAL by Peterson, Rasheed | ||
| 05:09 | ALBANY | TURNOVR by Peterson, Rasheed | ||
| 05:09 | NU | STEAL by Davis, Aaron | ||
| 05:09 | NU | TIMEOUT 30sec | ||
| 04:59 | NU | TURNOVR by Walker, Jamaar | ||
| 04:59 | NU | FOUL by Walker, Jamaar (2) | ||
| 04:48 | NU | FOUL by Davis, Aaron (3) | ||
| 04:30 | ALBANY | GOOD! JUMPER by Levine, Levi (in the paint) | ALBANY 68 - NU 67 | (ALBANY by 1) |
| 04:01 | NU | MISSED JUMPER by Davis, Aaron | ||
| REBOUND (OFF) by Wright, Cornellius | ||||
| 03:58 | NU | GOOD! LAYUP by Wright, Cornellius | NU 69 - ALBANY 68 | (NU by 1) |
| 03:34 | ALBANY | MISSED JUMPER by Johnson, Antione | ||
| REBOUND (OFF) by Levine, Levi | ||||
| 03:29 | ALBANY | MISSED LAYUP by Levine, Levi | ||
| REBOUND (DEF) by Wilson, Javorie | ||||
| 03:21 | NU | MISSED LAYUP by Davis, Aaron | ||
| REBOUND (DEF) by Peterson, Rasheed | ||||
| 03:10 | ALBANY | GOOD! LAYUP by Peterson, Rasheed | ALBANY 70 - NU 69 | (ALBANY by 1) |
| 02:53 | NU | GOOD! JUMPER by Wright, Cornellius | NU 71 - ALBANY 70 | (NU by 1) |
| ASSIST by Barea, Jose Juan | ||||
| 02:40 | ALBANY | TURNOVR by Opong, Earv | ||
| 02:40 | NU | TIMEOUT MEDIA | ||
| 02:11 | NU | TURNOVR by Wright, Cornellius | ||
| 01:59 | ALBANY | GOOD! LAYUP by Wilson, Jamar | ALBANY 72 - NU 71 | (ALBANY by 1) |
| 01:35 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (OFF) by Wilson, Javorie | ||||
| 01:29 | NU | MISSED LAYUP by Wilson, Javorie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:23 | NU | FOUL by Davis, Aaron (4) | ||
