Northeastern vs Cornell (11/20/04 at Poughkeepsie, N.Y. (McCann Center))



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Northeastern vs Cornell
11/20/04 5:00 pm at Poughkeepsie, N.Y. (McCann Center)

Northeastern 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Davis, Bennet  f  5-10  0-1  1-5  3-1  4  1  11  0  3  1  1  31 
33  Cole, Janon  f  4-6  0-0  1-2  5-5  10  2  9  0  1  0  1  32 
03  Barnes, Marcus  g  6-13  4-9  7-8  1-1  2  1  23  4  0  0  2  34 
05  Barea, Jose Juan  g  11-23  6-12  7-9  2-3  5  2  35  5  2  0  2  34 
12  Davis, Aaron  g  3-10  2-6  0-0  1-3  4  1  8  1  0  0  0  33 
10  Kirkland, Jerome  -  0-1  0-0  0-0  0-0  0  1  0  1  0  0  0  5 
11  Martinez, Adrian  -  0-2  0-0  0-0  0-1  1  2  0  0  0  0  0  8 
22  Kelly, Bobby  -  1-2  0-1  0-0  0-1  1  1  2  1  0  0  1  14 
50  Washington, Mark  -  0-2  0-0  0-0  1-0  1  4  0  0  0  0  0  9 
TM  TEAM  -  -  -  -  5-3  8  -  -  -  -  -  -  - 
  Totals..............  -  30-69  12-29  16-24  18-18  36  15  88  12  6  1  7  200 
43.5%  41.4%  66.7% 
Team summary: FG 3FG FT
1st Half:  15-37  5-14  1-3 
40.5%  35.7%  33.3% 
2nd Half:  15-32  7-15  15-21 
46.9%  46.7%  71.4% 

Cornell 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Rourke, Ryan  f  3-5  1-1  2-2  0-2  2  4  9  4  0  2  0  20 
20  Collins, Lenny  f  5-11  2-4  2-2  0-2  2  3  14  3  2  1  1  37 
32  Taylor, Eric  c  6-8  0-0  2-2  6-10  16  3  14  3  1  1  0  31 
03  Dow, Graham  g  5-7  4-4  0-0  0-3  3  4  14  4  5  0  2  30 
33  Toppert, Cody  g  6-13  2-9  6-6  0-3  3  1  20  5  3  0  1  31 
12  Canady, Jason  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  1  3 
21  Gant, Khaliq  -  2-2  2-2  0-0  0-0  0  0  6  1  1  0  1  17 
30  Scott, Will  -  1-4  1-3  0-0  0-0  0  0  3  0  0  0  0  11 
31  Mitchell, Jason  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  5 
34  Lisle, David  -  0-0  0-0  0-0  0-0  0  1  0  1  1  0  0  6 
42  Naeve, Andrew  -  2-4  0-0  1-1  1-0  1  2  5  2  0  2  0  9 
TM  TEAM  -  -  -  -  0-4  4  -  -  -  -  -  -  - 
  Totals..............  -  30-55  12-24  13-13  7-25  32  18  85  23  13  6  6  200 
54.5%  50.0%  100 % 
Team summary: FG 3FG FT
1st Half:  15-27  7-10  2-2 
55.6%  70.0%  100 % 
2nd Half:  15-28  5-14  11-11 
53.6%  35.7%  100 % 

Score by Periods  1st   2nd   Total   
Northeastern   36  52  88  Record: (1-1) 
Cornell   39  46  85  Record: (0-2) 

Officials: Mark DiStaola, George Harry, Jeff Plunkett
Technical fouls: Northeastern-None. Cornell-None.
Attendance: 2723


 

Box Score -- 1st Half

 

Northeastern vs Cornell
11/20/04 5:00 pm at Poughkeepsie, N.Y. (McCann Center)

Northeastern 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Davis, Bennet  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
33  Cole, Janon  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
03  Barnes, Marcus  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
05  Barea, Jose Juan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
12  Davis, Aaron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
10  Kirkland, Jerome  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
11  Martinez, Adrian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
22  Kelly, Bobby  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
50  Washington, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cornell 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Rourke, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
20  Collins, Lenny  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
32  Taylor, Eric  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
03  Dow, Graham  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
33  Toppert, Cody  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
12  Canady, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
21  Gant, Khaliq  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
30  Scott, Will  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
31  Mitchell, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
34  Lisle, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
42  Naeve, Andrew  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Northeastern   36  88  Record: (1-1) 
Cornell   39  85  Record: (0-2) 

Officials: Mark DiStaola, George Harry, Jeff Plunkett
Technical fouls: Northeastern-None. Cornell-None.
Attendance: 2723


 

Box Score -- 2nd Half

 

Northeastern vs Cornell
11/20/04 5:00 pm at Poughkeepsie, N.Y. (McCann Center)

Northeastern 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Davis, Bennet  f  5-10  0-1  1-5  3-1  4  1  11  0  3  1  1  31 
33  Cole, Janon  f  4-6  0-0  1-2  5-5  10  2  9  0  1  0  1  32 
03  Barnes, Marcus  g  6-13  4-9  7-8  1-1  2  1  23  4  0  0  2  34 
05  Barea, Jose Juan  g  11-23  6-12  7-9  2-3  5  2  35  5  2  0  2  34 
12  Davis, Aaron  g  3-10  2-6  0-0  1-3  4  1  8  1  0  0  0  33 
10  Kirkland, Jerome  -  0-1  0-0  0-0  0-0  0  1  0  1  0  0  0  5 
11  Martinez, Adrian  -  0-2  0-0  0-0  0-1  1  2  0  0  0  0  0  8 
22  Kelly, Bobby  -  1-2  0-1  0-0  0-1  1  1  2  1  0  0  1  14 
50  Washington, Mark  -  0-2  0-0  0-0  1-0  1  4  0  0  0  0  0  9 
TM  TEAM  -  -  -  -  5-3  8  -  -  -  -  -  -  - 
  Totals..............  -  30-69  12-29  16-24  18-18  36  15  88  12  6  1  7  200 
43.5%  41.4%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-69  12-29  16-24 
43.5%  41.4%  66.7% 

Cornell 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Rourke, Ryan  f  3-5  1-1  2-2  0-2  2  4  9  4  0  2  0  20 
20  Collins, Lenny  f  5-11  2-4  2-2  0-2  2  3  14  3  2  1  1  37 
32  Taylor, Eric  c  6-8  0-0  2-2  6-10  16  3  14  3  1  1  0  31 
03  Dow, Graham  g  5-7  4-4  0-0  0-3  3  4  14  4  5  0  2  30 
33  Toppert, Cody  g  6-13  2-9  6-6  0-3  3  1  20  5  3  0  1  31 
12  Canady, Jason  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  1  3 
21  Gant, Khaliq  -  2-2  2-2  0-0  0-0  0  0  6  1  1  0  1  17 
30  Scott, Will  -  1-4  1-3  0-0  0-0  0  0  3  0  0  0  0  11 
31  Mitchell, Jason  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  5 
34  Lisle, David  -  0-0  0-0  0-0  0-0  0  1  0  1  1  0  0  6 
42  Naeve, Andrew  -  2-4  0-0  1-1  1-0  1  2  5  2  0  2  0  9 
TM  TEAM  -  -  -  -  0-4  4  -  -  -  -  -  -  - 
  Totals..............  -  30-55  12-24  13-13  7-25  32  18  85  23  13  6  6  200 
54.5%  50.0%  100 % 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-55  12-24  13-13 
54.5%  50.0%  100 % 

Score by Periods  1st   2nd   Total   
Northeastern   36  52  88  Record: (1-1) 
Cornell   39  46  85  Record: (0-2) 

Officials: Mark DiStaola, George Harry, Jeff Plunkett
Technical fouls: Northeastern-None. Cornell-None.
Attendance: 2723