Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Davis, Bennet | f | 3-6 | 0-1 | 1-1 | 1-5 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 23 |
| 21 | James, Shawn | f | 3-8 | 0-1 | 1-2 | 1-10 | 11 | 2 | 7 | 0 | 3 | 5 | 0 | 36 |
| 05 | Barea, Jose Juan | g | 2-12 | 0-8 | 1-2 | 0-2 | 2 | 2 | 5 | 7 | 9 | 0 | 1 | 36 |
| 12 | Davis, Aaron | g | 2-5 | 1-4 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 34 |
| 22 | Kelly, Bobby | g | 2-4 | 2-4 | 0-0 | 0-5 | 5 | 4 | 6 | 0 | 4 | 0 | 0 | 31 |
| 11 | Martinez, Adrian | - | 3-4 | 3-4 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 16 |
| 15 | Farmer, Jeff | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Cole, Janon | - | 2-2 | 0-0 | 1-2 | 2-6 | 8 | 1 | 5 | 1 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-42 | 6-23 | 4-7 | 4-33 | 37 | 10 | 44 | 9 | 19 | 6 | 2 | 200 | |
| 40.5% | 26.1% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 4-10 | 1-2 | |||||||||||
| 47.8% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 6-19 | 2-13 | 3-5 | |||||||||||
| 31.6% | 15.4% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Laue, Mitch | f | 4-9 | 0-2 | 0-1 | 2-2 | 4 | 3 | 8 | 0 | 0 | 0 | 1 | 27 |
| 42 | Wyrick, Beckham | f | 1-5 | 0-1 | 2-2 | 2-6 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 31 |
| 41 | Hendley, Todd | c | 5-13 | 0-0 | 0-0 | 5-2 | 7 | 3 | 10 | 2 | 2 | 0 | 1 | 34 |
| 02 | Carter, T.J | g | 4-17 | 1-7 | 2-2 | 4-8 | 12 | 0 | 11 | 2 | 0 | 0 | 2 | 32 |
| 03 | Goldsberry, John | g | 1-13 | 1-10 | 0-0 | 2-1 | 3 | 2 | 3 | 7 | 1 | 0 | 1 | 38 |
| 04 | Fountain, Daniel | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 11 |
| 20 | Lay, Taylor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | Soyebo, Temi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 31 | Grkovic, Dejan | - | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 11 |
| 32 | Kuljanin, Vladimir | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-67 | 2-23 | 6-7 | 16-22 | 38 | 10 | 46 | 12 | 7 | 0 | 6 | 200 | |
| 28.4% | 8.7% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-34 | 0-10 | 0-1 | |||||||||||
| 26.5% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-33 | 2-13 | 6-6 | |||||||||||
| 30.3% | 15.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern | 27 | 17 | 44 | Record: (11-8 (7-4 CAA)) |
| UNC Wilmington | 18 | 28 | 46 | Record: (16-6 (9-2 CAA)) |
|
Officials: Joey Caruthers, Jerry Heater, Bobby Pennigton
Technical fouls: Northeastern-None. UNC Wilmington-None. Attendance: 6100 |
Play-by-Play |
| 19:40 | NU | GOOD! JUMPER by Davis, Bennet (in the paint) | NU 2 - UNCW 0 | (NU by 2) |
| ASSIST by Barea, Jose Juan | ||||
| 19:23 | UNCW | MISSED 3 PTR by Laue, Mitch | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 19:21 | UNCW | TURNOVR by (TEAM) | ||
| 18:27 | NU | TURNOVR by Kelly, Bobby | ||
| 18:26 | UNCW | STEAL by Carter, T.J | ||
| 18:23 | UNCW | GOOD! LAYUP by Carter, T.J (fastbreak) | UNCW 2 - NU 2 | Tied |
| 18:03 | NU | TURNOVR by James, Shawn | ||
| 18:03 | UNCW | MISSED JUMPER by Carter, T.J | ||
| REBOUND (OFF) by Carter, T.J | ||||
| 17:52 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| 17:52 | NU | BLOCK by James, Shawn | ||
| REBOUND (DEF) by Davis, Bennet | ||||
| 17:41 | NU | MISSED JUMPER by Davis, Bennet | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 17:14 | UNCW | GOOD! JUMPER by Hendley, Todd (in the paint) | UNCW 4 - NU 2 | (UNCW by 2) |
| ASSIST by Goldsberry, John | ||||
| 16:53 | NU | TURNOVR by Barea, Jose Juan | ||
| 16:50 | UNCW | STEAL by Hendley, Todd | ||
| 16:31 | UNCW | MISSED JUMPER by Carter, T.J | ||
| REBOUND (DEF) by James, Shawn | ||||
| 16:14 | NU | MISSED JUMPER by James, Shawn | ||
| REBOUND (DEF) by Goldsberry, John | ||||
| 16:01 | UNCW | GOOD! LAYUP by Grkovic, Dejan | UNCW 6 - NU 2 | (UNCW by 4) |
| ASSIST by Hendley, Todd | ||||
| 15:36 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 15:25 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (DEF) by James, Shawn | ||||
| 15:19 | UNCW | FOUL by Goldsberry, John (1) | ||
| 15:19 | NU | TIMEOUT MEDIA | ||
| 14:48 | NU | GOOD! JUMPER by Davis, Bennet (in the paint) | UNCW 6 - NU 4 | (UNCW by 2) |
| ASSIST by Barea, Jose Juan | ||||
| 14:37 | UNCW | GOOD! JUMPER by Grkovic, Dejan | UNCW 8 - NU 4 | (UNCW by 4) |
| ASSIST by Carter, T.J | ||||
| 14:10 | NU | TURNOVR by James, Shawn | ||
| 13:53 | UNCW | MISSED JUMPER by Goldsberry, John | ||
| REBOUND (DEF) by James, Shawn | ||||
| 13:37 | NU | TURNOVR by Barea, Jose Juan | ||
| 13:20 | UNCW | MISSED JUMPER by Grkovic, Dejan | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 13:09 | NU | MISSED JUMPER by James, Shawn | ||
| REBOUND (DEF) by Carter, T.J | ||||
| 12:52 | UNCW | MISSED JUMPER by Grkovic, Dejan | ||
| REBOUND (DEF) by James, Shawn | ||||
| 12:47 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Carter, T.J | ||||
| 12:38 | UNCW | MISSED 3 PTR by Carter, T.J | ||
| REBOUND (OFF) by Wyrick, Beckham | ||||
| 12:09 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 12:06 | UNCW | GOOD! JUMPER by Hendley, Todd (in the paint) | UNCW 10 - NU 4 | (UNCW by 6) |
| 11:49 | NU | MISSED 3 PTR by Davis, Bennet | ||
| REBOUND (DEF) by Carter, T.J | ||||
| 11:28 | UNCW | MISSED 3 PTR by Goldsberry, John | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 11:25 | NU | TIMEOUT MEDIA | ||
| 10:58 | UNCW | FOUL by Laue, Mitch (1) | ||
| 10:58 | NU | GOOD! FT SHOT by Cole, Janon | UNCW 10 - NU 5 | (UNCW by 5) |
| 10:58 | NU | MISSED FT SHOT by Cole, Janon | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 10:55 | UNCW | TURNOVR by Wyrick, Beckham | ||
| 10:37 | NU | MISSED JUMPER by Davis, Bennet | ||
| REBOUND (DEF) by Laue, Mitch | ||||
| 10:21 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (OFF) by Laue, Mitch | ||||
| 10:06 | UNCW | MISSED JUMPER by Wyrick, Beckham | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 09:41 | NU | MISSED 3 PTR by Kelly, Bobby | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 09:26 | NU | FOUL by Kelly, Bobby (1) | ||
| 09:19 | UNCW | MISSED JUMPER by Carter, T.J | ||
| REBOUND (DEF) by Cole, Janon | ||||
| 08:55 | NU | GOOD! LAYUP by Davis, Aaron | UNCW 10 - NU 7 | (UNCW by 3) |
| ASSIST by Cole, Janon | ||||
| 08:39 | UNCW | GOOD! JUMPER by Laue, Mitch | UNCW 12 - NU 7 | (UNCW by 5) |
| ASSIST by Goldsberry, John | ||||
| 08:28 | NU | MISSED JUMPER by James, Shawn | ||
| REBOUND (OFF) by Cole, Janon | ||||
| 08:25 | NU | GOOD! DUNK by Cole, Janon | UNCW 12 - NU 9 | (UNCW by 3) |
| 08:12 | UNCW | MISSED 3 PTR by Soyebo, Temi | ||
| REBOUND (DEF) by Barea, Jose Juan | ||||
| 08:06 | NU | GOOD! 3 PTR by Martinez, Adrian | UNCW 12 - NU 12 | Tied |
| ASSIST by Barea, Jose Juan | ||||
| 07:48 | UNCW | MISSED 3 PTR by Goldsberry, John | ||
| REBOUND (DEF) by Davis, Aaron | ||||
| 07:35 | NU | GOOD! 3 PTR by Martinez, Adrian | NU 15 - UNCW 12 | (NU by 3) |
| ASSIST by Barea, Jose Juan | ||||
| 07:27 | UNCW | TIMEOUT 30sec | ||
| 07:11 | UNCW | TURNOVR by Hendley, Todd | ||
| 07:10 | NU | STEAL by Farmer, Jeff | ||
| 07:06 | NU | GOOD! 3 PTR by Martinez, Adrian (fastbreak) | NU 18 - UNCW 12 | (NU by 6) |
| ASSIST by Barea, Jose Juan | ||||
| 06:43 | UNCW | GOOD! LAYUP by Laue, Mitch | NU 18 - UNCW 14 | (NU by 4) |
| 06:43 | NU | FOUL by James, Shawn (1) | ||
| 06:43 | UNCW | TIMEOUT MEDIA | ||
| 06:43 | UNCW | MISSED FT SHOT by Laue, Mitch | ||
| REBOUND (DEF) by Cole, Janon | ||||
| 06:37 | NU | TURNOVR by Barea, Jose Juan | ||
| 06:21 | UNCW | TURNOVR by Lay, Taylor | ||
| 05:59 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Carter, T.J | ||||
| 05:43 | UNCW | MISSED 3 PTR by Goldsberry, John | ||
| REBOUND (DEF) by James, Shawn | ||||
| 05:17 | NU | GOOD! LAYUP by Barea, Jose Juan | NU 20 - UNCW 14 | (NU by 6) |
| 05:04 | UNCW | MISSED JUMPER by Laue, Mitch | ||
| REBOUND (DEF) by Farmer, Jeff | ||||
| 04:56 | NU | MISSED 3 PTR by Farmer, Jeff | ||
| REBOUND (DEF) by Laue, Mitch | ||||
| 04:34 | UNCW | MISSED JUMPER by Goldsberry, John | ||
| 04:34 | NU | BLOCK by James, Shawn | ||
| REBOUND (OFF) by Laue, Mitch | ||||
| 04:28 | UNCW | GOOD! JUMPER by Laue, Mitch (in the paint) | NU 20 - UNCW 16 | (NU by 4) |
| 04:09 | NU | MISSED JUMPER by Barea, Jose Juan | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 03:59 | UNCW | MISSED 3 PTR by Goldsberry, John | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 03:49 | NU | FOUL by Cole, Janon (1) | ||
| 03:49 | UNCW | TIMEOUT MEDIA | ||
| 03:34 | UNCW | GOOD! JUMPER by Grkovic, Dejan | NU 20 - UNCW 18 | (NU by 2) |
| ASSIST by Goldsberry, John | ||||
| 03:07 | NU | GOOD! JUMPER by Cole, Janon (in the paint) | NU 22 - UNCW 18 | (NU by 4) |
| 02:40 | UNCW | FOUL by Fountain, Daniel (1) | ||
| 02:40 | UNCW | TURNOVR by Fountain, Daniel | ||
| 02:18 | NU | TURNOVR by Kelly, Bobby | ||
| 02:16 | UNCW | STEAL by Grkovic, Dejan | ||
| 02:08 | UNCW | MISSED JUMPER by Grkovic, Dejan | ||
| 02:08 | NU | BLOCK by James, Shawn | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 02:01 | NU | GOOD! 3 PTR by Davis, Aaron | NU 25 - UNCW 18 | (NU by 7) |
| ASSIST by Barea, Jose Juan | ||||
| 01:35 | UNCW | MISSED 3 PTR by Goldsberry, John | ||
| REBOUND (DEF) by Davis, Aaron | ||||
| 01:24 | NU | GOOD! JUMPER by Barea, Jose Juan (fastbreak in the paint) | NU 27 - UNCW 18 | (NU by 9) |
| 01:09 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| 01:09 | NU | BLOCK by James, Shawn | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 01:04 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (DEF) by Cole, Janon | ||||
| 00:54 | NU | TIMEOUT 30sec | ||
| 00:30 | NU | TURNOVR by (TEAM) | ||
| 00:00 | UNCW | MISSED 3 PTR by Lay, Taylor | ||
| REBOUND (DEF) by James, Shawn |
| 19:47 | UNCW | GOOD! JUMPER by Hendley, Todd (in the paint) | NU 27 - UNCW 20 | (NU by 7) |
| ASSIST by Goldsberry, John | ||||
| 19:14 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 19:04 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 18:38 | NU | GOOD! 3 PTR by Kelly, Bobby | NU 30 - UNCW 20 | (NU by 10) |
| ASSIST by Davis, Bennet | ||||
| 18:09 | UNCW | MISSED 3 PTR by Goldsberry, John | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 18:04 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| 18:04 | NU | BLOCK by Davis, Bennet | ||
| REBOUND (DEF) by Davis, Bennet | ||||
| 17:59 | NU | TURNOVR by Barea, Jose Juan | ||
| 17:40 | NU | FOUL by Kelly, Bobby (2) | ||
| 17:40 | UNCW | GOOD! FT SHOT by Wyrick, Beckham | NU 30 - UNCW 21 | (NU by 9) |
| 17:40 | UNCW | GOOD! FT SHOT by Wyrick, Beckham | NU 30 - UNCW 22 | (NU by 8) |
| 17:21 | NU | MISSED JUMPER by James, Shawn | ||
| REBOUND (OFF) by James, Shawn | ||||
| 16:48 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Carter, T.J | ||||
| 16:35 | UNCW | MISSED 3 PTR by Carter, T.J | ||
| REBOUND (DEF) by Barea, Jose Juan | ||||
| 16:30 | NU | TURNOVR by Barea, Jose Juan | ||
| 16:04 | UNCW | MISSED JUMPER by Laue, Mitch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | NU | TURNOVR by Barea, Jose Juan | ||
| 15:53 | UNCW | GOOD! JUMPER by Hendley, Todd | NU 30 - UNCW 24 | (NU by 6) |
| ASSIST by Fountain, Daniel | ||||
| 15:26 | NU | TURNOVR by Kelly, Bobby | ||
| 15:26 | UNCW | TIMEOUT MEDIA | ||
| 15:15 | UNCW | MISSED 3 PTR by Carter, T.J | ||
| REBOUND (DEF) by James, Shawn | ||||
| 14:49 | NU | MISSED 3 PTR by James, Shawn | ||
| REBOUND (DEF) by Carter, T.J | ||||
| 14:38 | UNCW | GOOD! 3 PTR by Goldsberry, John | NU 30 - UNCW 27 | (NU by 3) |
| ASSIST by Carter, T.J | ||||
| 14:21 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:03 | UNCW | MISSED 3 PTR by Laue, Mitch | ||
| REBOUND (OFF) by Goldsberry, John | ||||
| 13:45 | UNCW | MISSED 3 PTR by Carter, T.J | ||
| REBOUND (OFF) by Goldsberry, John | ||||
| 13:34 | NU | FOUL by Kelly, Bobby (3) | ||
| 13:34 | UNCW | GOOD! FT SHOT by Carter, T.J | NU 30 - UNCW 28 | (NU by 2) |
| 13:34 | UNCW | GOOD! FT SHOT by Carter, T.J | NU 30 - UNCW 29 | (NU by 1) |
| 13:17 | NU | TURNOVR by Cole, Janon | ||
| 13:17 | UNCW | STEAL by Laue, Mitch | ||
| 13:06 | UNCW | MISSED 3 PTR by Goldsberry, John | ||
| REBOUND (DEF) by Cole, Janon | ||||
| 12:33 | NU | GOOD! JUMPER by James, Shawn (in the paint) | NU 32 - UNCW 29 | (NU by 3) |
| 12:18 | UNCW | GOOD! JUMPER by Fountain, Daniel | NU 32 - UNCW 31 | (NU by 1) |
| 12:07 | NU | MISSED 3 PTR by Martinez, Adrian | ||
| REBOUND (OFF) by Cole, Janon | ||||
| 11:54 | NU | TIMEOUT MEDIA | ||
| 11:36 | NU | GOOD! JUMPER by James, Shawn | NU 34 - UNCW 31 | (NU by 3) |
| 11:21 | UNCW | MISSED JUMPER by Wyrick, Beckham | ||
| REBOUND (DEF) by James, Shawn | ||||
| 11:13 | NU | TURNOVR by Cole, Janon | ||
| 10:54 | UNCW | MISSED JUMPER by Carter, T.J | ||
| REBOUND (DEF) by Martinez, Adrian | ||||
| 10:48 | NU | MISSED 3 PTR by Davis, Aaron | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 10:27 | UNCW | GOOD! LAYUP by Laue, Mitch | NU 34 - UNCW 33 | (NU by 1) |
| ASSIST by Goldsberry, John | ||||
| 10:03 | NU | FOUL by James, Shawn (2) | ||
| 10:03 | NU | TURNOVR by James, Shawn | ||
| 09:45 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (OFF) by Carter, T.J | ||||
| 09:41 | UNCW | GOOD! JUMPER by Carter, T.J (in the paint) | UNCW 35 - NU 34 | (UNCW by 1) |
| 09:33 | NU | TURNOVR by Barea, Jose Juan | ||
| 09:04 | UNCW | TURNOVR by Hendley, Todd | ||
| 09:03 | NU | STEAL by Barea, Jose Juan | ||
| 08:59 | NU | TURNOVR by Kelly, Bobby | ||
| 08:58 | UNCW | STEAL by Carter, T.J | ||
| 08:53 | UNCW | MISSED JUMPER by Carter, T.J | ||
| REBOUND (DEF) by James, Shawn | ||||
| 08:49 | NU | TURNOVR by Barea, Jose Juan | ||
| 08:33 | UNCW | TURNOVR by Goldsberry, John | ||
| 07:56 | NU | MISSED 3 PTR by Davis, Aaron | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 07:52 | UNCW | TIMEOUT MEDIA | ||
| 07:30 | UNCW | MISSED JUMPER by Wyrick, Beckham | ||
| REBOUND (OFF) by Wyrick, Beckham | ||||
| 07:23 | UNCW | GOOD! JUMPER by Wyrick, Beckham | UNCW 37 - NU 34 | (UNCW by 3) |
| ASSIST by Hendley, Todd | ||||
| 06:47 | NU | GOOD! LAYUP by James, Shawn | UNCW 37 - NU 36 | (UNCW by 1) |
| 06:24 | UNCW | MISSED 3 PTR by Wyrick, Beckham | ||
| REBOUND (DEF) by Cole, Janon | ||||
| 06:10 | UNCW | FOUL by Hendley, Todd (1) | ||
| 05:41 | UNCW | FOUL by Hendley, Todd (2) | ||
| 05:35 | NU | MISSED 3 PTR by Davis, Aaron | ||
| REBOUND (DEF) by Carter, T.J | ||||
| 05:16 | UNCW | MISSED 3 PTR by Carter, T.J | ||
| REBOUND (DEF) by Cole, Janon | ||||
| 05:08 | NU | MISSED 3 PTR by Kelly, Bobby | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 04:57 | UNCW | GOOD! DUNK by Hendley, Todd | UNCW 39 - NU 36 | (UNCW by 3) |
| ASSIST by Goldsberry, John | ||||
| 04:45 | NU | TIMEOUT 30sec | ||
| 04:20 | NU | MISSED JUMPER by Barea, Jose Juan | ||
| REBOUND (OFF) by Davis, Bennet | ||||
| 04:17 | NU | GOOD! JUMPER by Davis, Bennet (in the paint) | UNCW 39 - NU 38 | (UNCW by 1) |
| 04:17 | UNCW | FOUL by Laue, Mitch (2) | ||
| 04:17 | NU | GOOD! FT SHOT by Davis, Bennet | UNCW 39 - NU 39 | Tied |
| 04:01 | NU | FOUL by Davis, Bennet (1) | ||
| 04:00 | UNCW | GOOD! 3 PTR by Carter, T.J | UNCW 42 - NU 39 | (UNCW by 3) |
| ASSIST by Goldsberry, John | ||||
| 03:46 | UNCW | FOUL by Goldsberry, John (2) | ||
| 03:46 | NU | TIMEOUT MEDIA | ||
| 03:42 | UNCW | FOUL by Wyrick, Beckham (1) | ||
| 03:42 | NU | MISSED FT SHOT by James, Shawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | NU | GOOD! FT SHOT by James, Shawn | UNCW 42 - NU 40 | (UNCW by 2) |
| 03:15 | UNCW | MISSED 3 PTR by Carter, T.J | ||
| REBOUND (DEF) by Davis, Bennet | ||||
| 03:09 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 02:41 | UNCW | MISSED JUMPER by Carter, T.J | ||
| REBOUND (OFF) by Carter, T.J | ||||
| 02:37 | UNCW | MISSED JUMPER by Carter, T.J | ||
| 02:37 | NU | BLOCK by James, Shawn | ||
| REBOUND (DEF) by James, Shawn | ||||
| 02:32 | NU | TURNOVR by Barea, Jose Juan | ||
| 02:30 | UNCW | STEAL by Goldsberry, John | ||
| 02:24 | UNCW | MISSED JUMPER by Goldsberry, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:24 | UNCW | TIMEOUT 30sec | ||
| 02:01 | UNCW | MISSED 3 PTR by Goldsberry, John | ||
| REBOUND (OFF) by Carter, T.J | ||||
| 01:44 | UNCW | MISSED LAYUP by Laue, Mitch | ||
| REBOUND (DEF) by Davis, Bennet | ||||
| 01:28 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Carter, T.J | ||||
| 00:51 | UNCW | MISSED 3 PTR by Goldsberry, John | ||
| REBOUND (DEF) by Davis, Bennet | ||||
| 00:47 | UNCW | FOUL by Laue, Mitch (3) | ||
| 00:29 | UNCW | FOUL by Hendley, Todd (3) | ||
| 00:29 | NU | MISSED FT SHOT by Barea, Jose Juan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:29 | NU | GOOD! FT SHOT by Barea, Jose Juan | UNCW 42 - NU 41 | (UNCW by 1) |
| 00:27 | NU | FOUL by Barea, Jose Juan (1) | ||
| 00:22 | NU | FOUL by Barea, Jose Juan (2) | ||
| 00:19 | NU | TIMEOUT 30sec | ||
| 00:16 | NU | FOUL by Kelly, Bobby (4) | ||
| 00:16 | UNCW | GOOD! FT SHOT by Fountain, Daniel | UNCW 43 - NU 41 | (UNCW by 2) |
| 00:16 | UNCW | GOOD! FT SHOT by Fountain, Daniel | UNCW 44 - NU 41 | (UNCW by 3) |
| 00:16 | UNCW | TIMEOUT 30sec | ||
| 00:10 | NU | GOOD! 3 PTR by Kelly, Bobby | UNCW 44 - NU 44 | Tied |
| ASSIST by Barea, Jose Juan | ||||
| 00:03 | UNCW | GOOD! JUMPER by Carter, T.J | UNCW 46 - NU 44 | (UNCW by 2) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Davis, Bennet | f | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| 21 | James, Shawn | f | 0-3 | 0-0 | 0-0 | 0-6 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 18 |
| 05 | Barea, Jose Juan | g | 2-6 | 0-3 | 0-0 | 0-1 | 1 | 0 | 4 | 6 | 3 | 0 | 0 | 18 |
| 12 | Davis, Aaron | g | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16 |
| 22 | Kelly, Bobby | g | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
| 11 | Martinez, Adrian | - | 3-3 | 3-3 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8 |
| 15 | Farmer, Jeff | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Cole, Janon | - | 2-2 | 0-0 | 1-2 | 1-3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 11-23 | 4-10 | 1-2 | 1-18 | 19 | 3 | 27 | 7 | 8 | 4 | 1 | 100 | |
| 47.8% | 40.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 4-10 | 1-2 | |||||||||||
| 47.8% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Laue, Mitch | f | 3-5 | 0-1 | 0-1 | 2-2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
| 42 | Wyrick, Beckham | f | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| 41 | Hendley, Todd | c | 2-7 | 0-0 | 0-0 | 4-1 | 5 | 0 | 4 | 1 | 1 | 0 | 1 | 16 |
| 02 | Carter, T.J | g | 1-5 | 0-1 | 0-0 | 1-4 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 17 |
| 03 | Goldsberry, John | g | 0-7 | 0-5 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 19 |
| 04 | Fountain, Daniel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | Lay, Taylor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | Soyebo, Temi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | Grkovic, Dejan | - | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 11 |
| 32 | Kuljanin, Vladimir | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
