Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Davis, Bennet | f | 0-3 | 0-2 | 2-2 | 1-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 22 |
| 21 | James, Shawn | f | 5-12 | 2-4 | 1-2 | 0-7 | 7 | 1 | 13 | 1 | 0 | 8 | 1 | 35 |
| 05 | Barea, Jose Juan | g | 6-19 | 2-9 | 3-4 | 1-2 | 3 | 4 | 17 | 5 | 6 | 0 | 3 | 35 |
| 12 | Davis, Aaron | g | 3-11 | 2-5 | 4-4 | 3-4 | 7 | 1 | 12 | 1 | 1 | 0 | 0 | 32 |
| 22 | Kelly, Bobby | g | 3-6 | 2-5 | 2-5 | 1-4 | 5 | 2 | 10 | 1 | 1 | 0 | 0 | 34 |
| 04 | Cyprian, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Martinez, Adrian | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 14 |
| 33 | Cole, Janon | - | 0-2 | 0-0 | 0-0 | 4-3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-56 | 8-27 | 12-17 | 13-21 | 34 | 13 | 54 | 12 | 13 | 8 | 5 | 200 | |
| 30.4% | 29.6% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 6-15 | 3-4 | |||||||||||
| 33.3% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 7-26 | 2-12 | 9-13 | |||||||||||
| 26.9% | 16.7% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Laue, Mitch | f | 2-7 | 0-1 | 2-2 | 1-3 | 4 | 1 | 6 | 1 | 1 | 1 | 2 | 21 |
| 41 | Hendley, Todd | f | 7-15 | 0-0 | 0-1 | 6-3 | 9 | 2 | 14 | 1 | 3 | 0 | 1 | 29 |
| 42 | Wyrick, Beckham | f | 4-8 | 2-3 | 1-2 | 6-11 | 17 | 2 | 11 | 2 | 2 | 0 | 1 | 37 |
| 02 | Carter, T.J | g | 6-18 | 1-3 | 2-2 | 4-1 | 5 | 3 | 15 | 2 | 1 | 0 | 1 | 27 |
| 03 | Goldsberry, John | g | 1-4 | 1-3 | 0-0 | 1-1 | 2 | 3 | 3 | 10 | 1 | 0 | 1 | 33 |
| 04 | Fountain, Daniel | - | 0-3 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 20 | Lay, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Soyebo, Temi | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 31 | Grkovic, Dejan | - | 5-5 | 1-1 | 1-2 | 1-3 | 4 | 3 | 12 | 1 | 2 | 0 | 0 | 22 |
| 32 | Kuljanin, Vladimir | - | 3-7 | 0-0 | 0-0 | 2-1 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-68 | 5-12 | 8-11 | 21-29 | 50 | 16 | 69 | 17 | 11 | 2 | 6 | 200 | |
| 41.2% | 41.7% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-38 | 4-10 | 0-0 | |||||||||||
| 50.0% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-30 | 1-2 | 8-11 | |||||||||||
| 30.0% | 50.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern | 29 | 25 | 54 | Record: ((19-11)) |
| UNC Wilmington | 42 | 27 | 69 | Record: ((24-7)) |
|
Officials: Duke Edsall, Les Jones, Curtis Blair
Technical fouls: Northeastern-None. UNC Wilmington-None. Attendance: CAA Men's Basketball Championship, Semifinals - Game 9 #1 UNCW advances to face winner of #2 GMU / #3 Hofstra in finals Monday. James (NU) breaks tournament record for blocked shots (20). |
Play-by-Play |
| 19:29 | NU | MISSED LAYUP by Davis, Aaron | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 19:23 | UNCW | MISSED JUMPER by Wyrick, Beckham | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 19:17 | UNCW | MISSED JUMPER by Goldsberry, John | ||
| REBOUND (OFF) by Wyrick, Beckham | ||||
| 19:14 | UNCW | GOOD! LAYUP by Wyrick, Beckham | UNCW 2 - NU 0 | (UNCW by 2) |
| 18:47 | NU | MISSED JUMPER by Barea, Jose Juan | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 18:35 | UNCW | GOOD! JUMPER by Hendley, Todd | UNCW 4 - NU 0 | (UNCW by 4) |
| ASSIST by Goldsberry, John | ||||
| 18:18 | NU | GOOD! 3 PTR by James, Shawn | UNCW 4 - NU 3 | (UNCW by 1) |
| ASSIST by Kelly, Bobby | ||||
| 17:58 | UNCW | GOOD! LAYUP by Carter, T.J | UNCW 6 - NU 3 | (UNCW by 3) |
| ASSIST by Goldsberry, John | ||||
| 17:43 | NU | MISSED 3 PTR by Davis, Bennet | ||
| REBOUND (DEF) by Laue, Mitch | ||||
| 17:33 | UNCW | GOOD! 3 PTR by Wyrick, Beckham | UNCW 9 - NU 3 | (UNCW by 6) |
| ASSIST by Laue, Mitch | ||||
| 17:32 | UNCW | FOUL by Laue, Mitch (1) | ||
| 17:13 | NU | MISSED LAYUP by James, Shawn | ||
| REBOUND (OFF) by Barea, Jose Juan | ||||
| 17:10 | NU | GOOD! LAYUP by Barea, Jose Juan | UNCW 9 - NU 5 | (UNCW by 4) |
| 17:00 | UNCW | GOOD! JUMPER by Grkovic, Dejan | UNCW 11 - NU 5 | (UNCW by 6) |
| ASSIST by Hendley, Todd | ||||
| 16:49 | NU | MISSED JUMPER by Barea, Jose Juan | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 16:36 | UNCW | GOOD! JUMPER by Grkovic, Dejan | UNCW 13 - NU 5 | (UNCW by 8) |
| 16:36 | NU | TIMEOUT 30sec | ||
| 16:20 | UNCW | FOUL by Carter, T.J (1) | ||
| 15:59 | UNCW | FOUL by Grkovic, Dejan (1) | ||
| 15:54 | NU | FOUL by Barea, Jose Juan (1) | ||
| 15:54 | NU | TURNOVR by Barea, Jose Juan | ||
| 15:54 | UNCW | TIMEOUT MEDIA | ||
| 15:24 | UNCW | TURNOVR by Grkovic, Dejan | ||
| 15:01 | NU | MISSED 3 PTR by Kelly, Bobby | ||
| REBOUND (OFF) by Davis, Aaron | ||||
| 14:58 | NU | MISSED JUMPER by Davis, Aaron | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 14:54 | UNCW | TURNOVR by Hendley, Todd | ||
| 14:27 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 14:13 | UNCW | GOOD! JUMPER by Hendley, Todd (in the paint) | UNCW 15 - NU 5 | (UNCW by 10) |
| ASSIST by Wyrick, Beckham | ||||
| 14:01 | UNCW | FOUL by Hendley, Todd (1) | ||
| 14:01 | NU | GOOD! FT SHOT by Davis, Bennet | UNCW 15 - NU 6 | (UNCW by 9) |
| 14:01 | NU | GOOD! FT SHOT by Davis, Bennet | UNCW 15 - NU 7 | (UNCW by 8) |
| 13:53 | UNCW | GOOD! 3 PTR by Grkovic, Dejan | UNCW 18 - NU 7 | (UNCW by 11) |
| ASSIST by Carter, T.J | ||||
| 13:43 | NU | GOOD! JUMPER by Barea, Jose Juan (in the paint) | UNCW 18 - NU 9 | (UNCW by 9) |
| 13:30 | UNCW | MISSED JUMPER by Fountain, Daniel | ||
| REBOUND (DEF) by James, Shawn | ||||
| 13:24 | NU | TURNOVR by Barea, Jose Juan | ||
| 13:10 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 13:08 | NU | STEAL by Barea, Jose Juan | ||
| 13:06 | NU | FOUL by Barea, Jose Juan (2) | ||
| 13:06 | NU | TURNOVR by Barea, Jose Juan | ||
| 12:41 | UNCW | MISSED JUMPER by Carter, T.J | ||
| REBOUND (OFF) by Carter, T.J | ||||
| 12:31 | UNCW | GOOD! TIP-IN by Carter, T.J | UNCW 20 - NU 9 | (UNCW by 11) |
| 12:14 | NU | GOOD! 3 PTR by Barea, Jose Juan | UNCW 20 - NU 12 | (UNCW by 8) |
| ASSIST by James, Shawn | ||||
| 11:51 | UNCW | MISSED 3 PTR by Carter, T.J | ||
| REBOUND (OFF) by Carter, T.J | ||||
| 11:48 | NU | FOUL by Davis, Aaron (1) | ||
| 11:48 | UNCW | TIMEOUT MEDIA | ||
| 11:32 | UNCW | MISSED LAYUP by Kuljanin, Vladimir | ||
| 11:32 | NU | BLOCK by James, Shawn | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 11:28 | UNCW | MISSED JUMPER by Kuljanin, Vladimir | ||
| REBOUND (DEF) by Davis, Aaron | ||||
| 11:18 | NU | MISSED 3 PTR by Davis, Aaron | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 11:10 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCW 22 - NU 12 | (UNCW by 10) |
| ASSIST by Grkovic, Dejan | ||||
| 10:52 | NU | GOOD! 3 PTR by James, Shawn | UNCW 22 - NU 15 | (UNCW by 7) |
| ASSIST by Martinez, Adrian | ||||
| 10:38 | UNCW | GOOD! JUMPER by Kuljanin, Vladimir (in the paint) | UNCW 24 - NU 15 | (UNCW by 9) |
| 10:15 | NU | MISSED LAYUP by Martinez, Adrian | ||
| 10:15 | UNCW | BLOCK by Kuljanin, Vladimir | ||
| REBOUND (OFF) by Cole, Janon | ||||
| 10:10 | UNCW | FOUL by Wyrick, Beckham (1) | ||
| 10:07 | NU | MISSED 3 PTR by James, Shawn | ||
| REBOUND (OFF) by Cole, Janon | ||||
| 09:59 | NU | MISSED 3 PTR by Martinez, Adrian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:31 | UNCW | MISSED DUNK by Carter, T.J | ||
| 09:31 | NU | BLOCK by James, Shawn | ||
| REBOUND (DEF) by James, Shawn | ||||
| 09:25 | NU | TURNOVR by Barea, Jose Juan | ||
| 09:02 | UNCW | TURNOVR by Wyrick, Beckham | ||
| 09:00 | NU | STEAL by Barea, Jose Juan | ||
| 08:58 | NU | GOOD! LAYUP by Barea, Jose Juan (fastbreak) | UNCW 24 - NU 17 | (UNCW by 7) |
| 08:39 | UNCW | MISSED 3 PTR by Carter, T.J | ||
| REBOUND (OFF) by Carter, T.J | ||||
| 08:34 | UNCW | GOOD! DUNK by Carter, T.J | UNCW 26 - NU 17 | (UNCW by 9) |
| 08:28 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 08:14 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (DEF) by Barea, Jose Juan | ||||
| 08:02 | NU | TURNOVR by Cole, Janon | ||
| 08:01 | UNCW | STEAL by Carter, T.J | ||
| 07:58 | UNCW | MISSED LAYUP by Carter, T.J | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 07:55 | UNCW | MISSED TIP-IN by Hendley, Todd | ||
| REBOUND (OFF) by Wyrick, Beckham | ||||
| 07:50 | UNCW | GOOD! 3 PTR by Wyrick, Beckham | UNCW 29 - NU 17 | (UNCW by 12) |
| ASSIST by Goldsberry, John | ||||
| 07:23 | NU | TURNOVR by Davis, Bennet | ||
| 07:21 | UNCW | STEAL by Laue, Mitch | ||
| 07:18 | UNCW | GOOD! DUNK by Hendley, Todd (fastbreak) | UNCW 31 - NU 17 | (UNCW by 14) |
| ASSIST by Carter, T.J | ||||
| 07:15 | NU | TIMEOUT 30sec | ||
| 06:50 | UNCW | FOUL by Goldsberry, John (1) | ||
| 06:50 | NU | TIMEOUT MEDIA | ||
| 06:45 | NU | TURNOVR by Davis, Bennet | ||
| 06:44 | UNCW | STEAL by Laue, Mitch | ||
| 06:21 | UNCW | MISSED JUMPER by Laue, Mitch | ||
| REBOUND (DEF) by Barea, Jose Juan | ||||
| 06:15 | NU | GOOD! JUMPER by Barea, Jose Juan (fastbreak in the paint) | UNCW 31 - NU 19 | (UNCW by 12) |
| 05:59 | UNCW | MISSED JUMPER by Soyebo, Temi | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 05:35 | NU | MISSED LAYUP by Davis, Bennet | ||
| REBOUND (OFF) by Kelly, Bobby | ||||
| 05:31 | NU | GOOD! 3 PTR by Kelly, Bobby | UNCW 31 - NU 22 | (UNCW by 9) |
| 05:17 | UNCW | TIMEOUT 30sec | ||
| 05:06 | UNCW | GOOD! LAYUP by Carter, T.J | UNCW 33 - NU 22 | (UNCW by 11) |
| 04:48 | NU | GOOD! 3 PTR by Davis, Aaron | UNCW 33 - NU 25 | (UNCW by 8) |
| ASSIST by Barea, Jose Juan | ||||
| 04:27 | UNCW | MISSED 3 PTR by Goldsberry, John | ||
| REBOUND (DEF) by Cole, Janon | ||||
| 04:19 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Laue, Mitch | ||||
| 03:55 | UNCW | GOOD! JUMPER by Laue, Mitch (in the paint) | UNCW 35 - NU 25 | (UNCW by 10) |
| ASSIST by Goldsberry, John | ||||
| 03:39 | NU | MISSED JUMPER by Barea, Jose Juan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:37 | NU | TIMEOUT MEDIA | ||
| 03:14 | NU | MISSED JUMPER by Cole, Janon | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 03:03 | UNCW | MISSED LAYUP by Carter, T.J | ||
| REBOUND (OFF) by Carter, T.J | ||||
| 02:59 | UNCW | GOOD! LAYUP by Carter, T.J | UNCW 37 - NU 25 | (UNCW by 12) |
| 02:42 | NU | MISSED 3 PTR by James, Shawn | ||
| 02:42 | UNCW | BLOCK by Laue, Mitch | ||
| REBOUND (OFF) by Davis, Aaron | ||||
| 02:38 | NU | MISSED LAYUP by Davis, Aaron | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 02:11 | UNCW | GOOD! JUMPER by Grkovic, Dejan | UNCW 39 - NU 25 | (UNCW by 14) |
| ASSIST by Goldsberry, John | ||||
| 01:48 | NU | TIMEOUT 30sec | ||
| 01:44 | NU | GOOD! 3 PTR by Barea, Jose Juan | UNCW 39 - NU 28 | (UNCW by 11) |
| ASSIST by Martinez, Adrian | ||||
| 01:28 | UNCW | GOOD! 3 PTR by Carter, T.J | UNCW 42 - NU 28 | (UNCW by 14) |
| ASSIST by Wyrick, Beckham | ||||
| 01:04 | NU | MISSED JUMPER by Cole, Janon | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 00:55 | UNCW | MISSED 3 PTR by Goldsberry, John | ||
| REBOUND (DEF) by Cole, Janon | ||||
| 00:43 | UNCW | FOUL by Grkovic, Dejan (2) | ||
| 00:43 | NU | GOOD! FT SHOT by James, Shawn | UNCW 42 - NU 29 | (UNCW by 13) |
| 00:43 | NU | MISSED FT SHOT by James, Shawn | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 00:16 | UNCW | MISSED 3 PTR by Laue, Mitch | ||
| REBOUND (OFF) by Wyrick, Beckham | ||||
| 00:00 | UNCW | MISSED 3 PTR by Wyrick, Beckham | ||
| REBOUND (OFF) by Goldsberry, John |
| 19:40 | UNCW | MISSED JUMPER by Carter, T.J | UNCW 42 - NU 29 | (UNCW by 13) |
| REBOUND (DEF) by Davis, Aaron | ||||
| 19:33 | NU | MISSED JUMPER by Barea, Jose Juan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:28 | NU | MISSED JUMPER by James, Shawn | ||
| REBOUND (DEF) by Laue, Mitch | ||||
| 19:12 | UNCW | MISSED JUMPER by Carter, T.J | ||
| REBOUND (DEF) by Davis, Aaron | ||||
| 19:05 | UNCW | FOUL by Hendley, Todd (2) | ||
| 19:05 | NU | GOOD! FT SHOT by Barea, Jose Juan | UNCW 42 - NU 30 | (UNCW by 12) |
| 19:05 | NU | MISSED FT SHOT by Barea, Jose Juan | ||
| REBOUND (DEF) by Goldsberry, John | ||||
| 18:53 | UNCW | MISSED JUMPER by Wyrick, Beckham | ||
| REBOUND (DEF) by Davis, Aaron | ||||
| 18:45 | NU | MISSED 3 PTR by Kelly, Bobby | ||
| REBOUND (OFF) by Davis, Bennet | ||||
| 18:41 | UNCW | FOUL by Carter, T.J (2) | ||
| 18:41 | NU | GOOD! FT SHOT by Davis, Aaron | UNCW 42 - NU 31 | (UNCW by 11) |
| 18:41 | NU | GOOD! FT SHOT by Davis, Aaron | UNCW 42 - NU 32 | (UNCW by 10) |
| 18:24 | UNCW | MISSED LAYUP by Hendley, Todd | ||
| REBOUND (OFF) by Laue, Mitch | ||||
| 18:23 | NU | FOUL by James, Shawn (1) | ||
| 18:23 | UNCW | GOOD! FT SHOT by Laue, Mitch | UNCW 43 - NU 32 | (UNCW by 11) |
| 18:23 | UNCW | GOOD! FT SHOT by Laue, Mitch | UNCW 44 - NU 32 | (UNCW by 12) |
| 18:17 | NU | GOOD! 3 PTR by Davis, Aaron (fastbreak) | UNCW 44 - NU 35 | (UNCW by 9) |
| ASSIST by Barea, Jose Juan | ||||
| 17:53 | UNCW | MISSED DUNK by Carter, T.J | ||
| 17:53 | NU | BLOCK by James, Shawn | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 17:44 | NU | GOOD! LAYUP by James, Shawn | UNCW 44 - NU 37 | (UNCW by 7) |
| ASSIST by Barea, Jose Juan | ||||
| 17:26 | UNCW | GOOD! JUMPER by Laue, Mitch | UNCW 46 - NU 37 | (UNCW by 9) |
| ASSIST by Goldsberry, John | ||||
| 17:10 | NU | MISSED JUMPER by James, Shawn | ||
| REBOUND (OFF) by Davis, Aaron | ||||
| 17:08 | UNCW | FOUL by Carter, T.J (3) | ||
| 17:08 | NU | GOOD! FT SHOT by Davis, Aaron | UNCW 46 - NU 38 | (UNCW by 8) |
| 17:08 | NU | GOOD! FT SHOT by Davis, Aaron | UNCW 46 - NU 39 | (UNCW by 7) |
| 16:59 | UNCW | MISSED JUMPER by Laue, Mitch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:46 | NU | GOOD! LAYUP by Davis, Aaron | UNCW 46 - NU 41 | (UNCW by 5) |
| ASSIST by Barea, Jose Juan | ||||
| 16:14 | UNCW | MISSED LAYUP by Laue, Mitch | ||
| 16:14 | NU | BLOCK by James, Shawn | ||
| REBOUND (OFF) by Wyrick, Beckham | ||||
| 16:08 | UNCW | GOOD! 3 PTR by Goldsberry, John | UNCW 49 - NU 41 | (UNCW by 8) |
| 15:56 | NU | MISSED 3 PTR by Kelly, Bobby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:53 | UNCW | TIMEOUT MEDIA | ||
| 15:36 | UNCW | TURNOVR by Goldsberry, John | ||
| 15:19 | NU | MISSED LAYUP by Barea, Jose Juan | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 15:00 | UNCW | MISSED JUMPER by Laue, Mitch | ||
| REBOUND (DEF) by James, Shawn | ||||
| 14:35 | NU | MISSED JUMPER by Barea, Jose Juan | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 14:26 | UNCW | MISSED JUMPER by Fountain, Daniel | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 14:04 | UNCW | TURNOVR by Hendley, Todd | ||
| 13:54 | NU | MISSED 3 PTR by Davis, Aaron | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 13:39 | UNCW | GOOD! JUMPER by Wyrick, Beckham | UNCW 51 - NU 41 | (UNCW by 10) |
| ASSIST by Goldsberry, John | ||||
| 13:32 | UNCW | FOUL by Goldsberry, John (2) | ||
| 13:02 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 12:42 | UNCW | TURNOVR by Laue, Mitch | ||
| 12:40 | NU | STEAL by James, Shawn | ||
| 12:38 | NU | GOOD! LAYUP by Kelly, Bobby (fastbreak) | UNCW 51 - NU 43 | (UNCW by 8) |
| ASSIST by Martinez, Adrian | ||||
| 12:14 | UNCW | MISSED LAYUP by Kuljanin, Vladimir | ||
| 12:14 | NU | BLOCK by James, Shawn | ||
| REBOUND (DEF) by James, Shawn | ||||
| 12:04 | NU | MISSED JUMPER by James, Shawn | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 11:36 | UNCW | MISSED LAYUP by Kuljanin, Vladimir | ||
| 11:36 | NU | BLOCK by James, Shawn | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 11:33 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCW 53 - NU 43 | (UNCW by 10) |
| 11:16 | UNCW | FOUL by Fountain, Daniel (1) | ||
| 11:16 | NU | MISSED FT SHOT by Kelly, Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:16 | NU | GOOD! FT SHOT by Kelly, Bobby | UNCW 53 - NU 44 | (UNCW by 9) |
| 10:54 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (DEF) by James, Shawn | ||||
| 10:45 | NU | TURNOVR by Barea, Jose Juan | ||
| 10:45 | NU | FOUL by Barea, Jose Juan (3) | ||
| 10:44 | NU | FOUL by Kelly, Bobby (1) | ||
| 10:44 | UNCW | GOOD! FT SHOT by Wyrick, Beckham | UNCW 54 - NU 44 | (UNCW by 10) |
| 10:44 | UNCW | MISSED FT SHOT by Wyrick, Beckham | ||
| REBOUND (OFF) by Wyrick, Beckham | ||||
| 10:29 | UNCW | GOOD! LAYUP by Hendley, Todd | UNCW 56 - NU 44 | (UNCW by 12) |
| ASSIST by Goldsberry, John | ||||
| 10:08 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 09:51 | UNCW | GOOD! LAYUP by Hendley, Todd | UNCW 58 - NU 44 | (UNCW by 14) |
| ASSIST by Goldsberry, John | ||||
| 09:43 | NU | TURNOVR by Martinez, Adrian | ||
| 09:42 | UNCW | STEAL by Goldsberry, John | ||
| 09:16 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (OFF) by Wyrick, Beckham | ||||
| 09:09 | UNCW | TURNOVR by Wyrick, Beckham | ||
| 09:08 | NU | STEAL by Barea, Jose Juan | ||
| 09:07 | UNCW | FOUL by Soyebo, Temi (1) | ||
| 08:52 | NU | MISSED JUMPER by Davis, Aaron | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 08:49 | NU | FOUL by Barea, Jose Juan (4) | ||
| 08:36 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 08:33 | NU | FOUL by Davis, Bennet (1) | ||
| 08:33 | NU | FOUL by Martinez, Adrian (1) | ||
| 08:27 | NU | FOUL by Kelly, Bobby (2) | ||
| 08:27 | UNCW | GOOD! FT SHOT by Fountain, Daniel | UNCW 59 - NU 44 | (UNCW by 15) |
| 08:27 | UNCW | GOOD! FT SHOT by Fountain, Daniel | UNCW 60 - NU 44 | (UNCW by 16) |
| 08:08 | NU | MISSED 3 PTR by Davis, Bennet | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 07:57 | UNCW | TURNOVR by Carter, T.J | ||
| 07:57 | NU | STEAL by Martinez, Adrian | ||
| 07:57 | NU | TIMEOUT MEDIA | ||
| 07:38 | NU | MISSED 3 PTR by Martinez, Adrian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:29 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Wyrick, Beckham | ||||
| 07:11 | UNCW | MISSED LAYUP by Hendley, Todd | ||
| 07:11 | NU | BLOCK by James, Shawn | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 07:07 | UNCW | GOOD! JUMPER by Hendley, Todd (in the paint) | UNCW 62 - NU 44 | (UNCW by 18) |
| 06:47 | NU | GOOD! LAYUP by James, Shawn | UNCW 62 - NU 46 | (UNCW by 16) |
| ASSIST by Davis, Bennet | ||||
| 06:34 | NU | FOUL by Martinez, Adrian (2) | ||
| 06:34 | UNCW | GOOD! FT SHOT by Carter, T.J | UNCW 63 - NU 46 | (UNCW by 17) |
| 06:34 | UNCW | GOOD! FT SHOT by Carter, T.J | UNCW 64 - NU 46 | (UNCW by 18) |
| 06:20 | UNCW | FOUL by Goldsberry, John (3) | ||
| 06:20 | NU | GOOD! FT SHOT by Barea, Jose Juan | UNCW 64 - NU 47 | (UNCW by 17) |
| 06:20 | NU | GOOD! FT SHOT by Barea, Jose Juan | UNCW 64 - NU 48 | (UNCW by 16) |
| 05:49 | UNCW | MISSED LAYUP by Carter, T.J | ||
| REBOUND (OFF) by Grkovic, Dejan | ||||
| 05:46 | UNCW | GOOD! TIP-IN by Grkovic, Dejan | UNCW 66 - NU 48 | (UNCW by 18) |
| 05:21 | NU | TURNOVR by Davis, Aaron | ||
| 05:21 | UNCW | STEAL by Hendley, Todd | ||
| 05:21 | UNCW | TURNOVR by Hendley, Todd | ||
| 05:17 | NU | MISSED 3 PTR by Barea, Jose Juan | ||
| REBOUND (DEF) by Carter, T.J | ||||
| 04:47 | UNCW | MISSED JUMPER by Carter, T.J | ||
| REBOUND (DEF) by James, Shawn | ||||
| 04:39 | NU | MISSED 3 PTR by Davis, Aaron | ||
| REBOUND (OFF) by Cole, Janon | ||||
| 04:33 | NU | MISSED JUMPER by Davis, Aaron | ||
| REBOUND (OFF) by Cole, Janon | ||||
| 04:18 | NU | GOOD! 3 PTR by Kelly, Bobby | UNCW 66 - NU 51 | (UNCW by 15) |
| ASSIST by Barea, Jose Juan | ||||
| 04:16 | NU | TIMEOUT 30sec | ||
| 03:56 | UNCW | FOUL by Grkovic, Dejan (3) | ||
| 03:56 | UNCW | TURNOVR by Grkovic, Dejan | ||
| 03:56 | NU | TIMEOUT MEDIA | ||
| 03:41 | NU | GOOD! JUMPER by James, Shawn (in the paint) | UNCW 66 - NU 53 | (UNCW by 13) |
| ASSIST by Davis, Aaron | ||||
| 03:27 | UNCW | MISSED LAYUP by Hendley, Todd | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 03:24 | UNCW | MISSED LAYUP by Hendley, Todd | ||
| 03:24 | NU | BLOCK by James, Shawn | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 03:18 | NU | MISSED LAYUP by James, Shawn | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 03:04 | UNCW | MISSED JUMPER by Wyrick, Beckham | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 02:49 | NU | TURNOVR by Barea, Jose Juan | ||
