Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Davis, Bennet | f | 3-9 | 0-2 | 4-4 | 1-1 | 2 | 2 | 10 | 0 | 5 | 0 | 0 | 31 |
| 20 | Smith, Matt | f | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Washington, Mark | c | 1-1 | 0-0 | 4-5 | 3-1 | 4 | 3 | 6 | 0 | 2 | 0 | 1 | 19 |
| 11 | Martinez, Adrian | g | 5-8 | 1-3 | 0-0 | 0-4 | 4 | 1 | 11 | 2 | 2 | 0 | 0 | 31 |
| 22 | Kelly, Bobby | g | 3-10 | 1-5 | 0-0 | 1-6 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 38 |
| 23 | Janning, Matt | - | 1-6 | 1-3 | 0-0 | 1-2 | 3 | 2 | 3 | 2 | 5 | 0 | 0 | 29 |
| 24 | Spates, Eugene | - | 3-7 | 3-5 | 2-2 | 1-4 | 5 | 3 | 11 | 0 | 1 | 0 | 1 | 20 |
| 25 | Bataille, Baptiste | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Adako, Manny | - | 1-4 | 0-0 | 1-3 | 1-2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-47 | 6-20 | 11-14 | 11-25 | 36 | 13 | 51 | 7 | 17 | 0 | 2 | 200 | |
| 36.2% | 30.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 5-13 | 8-9 | |||||||||||
| 30.4% | 38.5% | 88.9% | ||||||||||||
| 2nd Half: | 10-24 | 1-7 | 3-5 | |||||||||||
| 41.7% | 14.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | HAYES, Chris | f | 2-3 | 0-0 | 2-2 | 2-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 18 |
| 45 | COVILE, Ryvon | c | 6-16 | 0-0 | 4-5 | 4-12 | 16 | 2 | 16 | 0 | 2 | 2 | 2 | 35 |
| 01 | BELL, Brandon | g | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 21 |
| 04 | ABDUR-RAHIM,M. | g | 3-6 | 0-2 | 1-3 | 2-2 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 27 |
| 05 | COTTON, Brandon | g | 7-13 | 1-2 | 1-2 | 1-1 | 2 | 0 | 16 | 3 | 3 | 0 | 1 | 31 |
| 11 | EVERINGHAM, Zach | - | 1-5 | 0-4 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 19 |
| 21 | JOKIC, Nemanja | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | STEPHENS, Eulis | - | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 25 | GOODE, Jon | - | 4-7 | 2-3 | 0-0 | 0-1 | 1 | 0 | 10 | 1 | 3 | 0 | 1 | 23 |
| 31 | PAYNE, Woody | - | 0-1 | 0-0 | 2-4 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| 33 | SAMPLE, Justin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | WASHINGTON, Theron | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 3-13 | 11-19 | 12-22 | 34 | 17 | 60 | 12 | 10 | 2 | 7 | 200 | |
| 41.8% | 23.1% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-7 | 6-9 | |||||||||||
| 42.9% | 14.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-27 | 2-6 | 5-10 | |||||||||||
| 40.7% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern | 27 | 24 | 51 | Record: (3-7) |
| Detroit | 31 | 29 | 60 | Record: (3-8) |
|
Officials: Lamont Simpson, Mark Masariu, Frank Spencer
Technical fouls: Northeastern-None. Detroit-None. Attendance: 1225 |
Play-by-Play |
| 19:43 | DETROIT | MISSED LAYUP by COVILE, Ryvon | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 19:16 | NU | TURNOVR by Martinez, Adrian | ||
| 18:57 | DETROIT | MISSED JUMPER by HAYES, Chris | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 18:38 | NU | MISSED 3 PTR by Smith, Matt | ||
| REBOUND (DEF) by ABDUR-RAHIM,M. | ||||
| 18:29 | DETROIT | MISSED JUMPER by BELL, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:02 | NU | TURNOVR by Davis, Bennet | ||
| 17:58 | DETROIT | STEAL by BELL, Brandon | ||
| 17:46 | DETROIT | MISSED LAYUP by COTTON, Brandon | ||
| REBOUND (DEF) by Martinez, Adrian | ||||
| 17:36 | NU | MISSED JUMPER by Martinez, Adrian | ||
| REBOUND (DEF) by BELL, Brandon | ||||
| 17:29 | DETROIT | GOOD! LAYUP by COTTON, Brandon | DETROIT 2 - NU 0 | (DETROIT by 2) |
| ASSIST by BELL, Brandon | ||||
| 17:07 | DETROIT | FOUL by HAYES, Chris (1) | ||
| 16:58 | NU | MISSED 3 PTR by Davis, Bennet | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 16:38 | DETROIT | MISSED 3 PTR by BELL, Brandon | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 16:23 | NU | MISSED 3 PTR by Smith, Matt | ||
| REBOUND (DEF) by BELL, Brandon | ||||
| 16:15 | NU | FOUL by Davis, Bennet (1) | ||
| 16:15 | DETROIT | GOOD! FT SHOT by WASHINGTON, Theron | DETROIT 3 - NU 0 | (DETROIT by 3) |
| 16:15 | DETROIT | MISSED FT SHOT by WASHINGTON, Theron | ||
| REBOUND (DEF) by Adako, Manny | ||||
| 15:55 | DETROIT | FOUL by WASHINGTON, Theron (1) | ||
| 15:55 | NU | TIMEOUT MEDIA | ||
| 15:52 | NU | TURNOVR by Davis, Bennet | ||
| 15:51 | DETROIT | STEAL by COTTON, Brandon | ||
| 15:41 | DETROIT | GOOD! DUNK by COTTON, Brandon (fastbreak) | DETROIT 5 - NU 0 | (DETROIT by 5) |
| 15:17 | NU | MISSED 3 PTR by Kelly, Bobby | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 15:08 | DETROIT | MISSED LAYUP by COTTON, Brandon | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 14:59 | NU | GOOD! DUNK by Adako, Manny (fastbreak) | DETROIT 5 - NU 2 | (DETROIT by 3) |
| ASSIST by Kelly, Bobby | ||||
| 14:37 | DETROIT | TURNOVR by GOODE, Jon | ||
| 14:22 | NU | MISSED JUMPER by Davis, Bennet | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 14:14 | DETROIT | TURNOVR by GOODE, Jon | ||
| 13:56 | NU | GOOD! 3 PTR by Martinez, Adrian | DETROIT 5 - NU 5 | Tied |
| 13:39 | DETROIT | GOOD! JUMPER by COVILE, Ryvon (in the paint) | DETROIT 7 - NU 5 | (DETROIT by 2) |
| 13:26 | DETROIT | FOUL by WASHINGTON, Theron (2) | ||
| 13:26 | NU | GOOD! FT SHOT by Davis, Bennet | DETROIT 7 - NU 6 | (DETROIT by 1) |
| 13:26 | NU | GOOD! FT SHOT by Davis, Bennet | DETROIT 7 - NU 7 | Tied |
| 13:09 | NU | FOUL by Spates, Eugene (1) | ||
| 13:09 | DETROIT | GOOD! FT SHOT by PAYNE, Woody | DETROIT 8 - NU 7 | (DETROIT by 1) |
| 13:09 | DETROIT | MISSED FT SHOT by PAYNE, Woody | ||
| REBOUND (OFF) by ABDUR-RAHIM,M. | ||||
| 13:04 | DETROIT | GOOD! LAYUP by ABDUR-RAHIM,M. | DETROIT 10 - NU 7 | (DETROIT by 3) |
| 12:38 | NU | GOOD! 3 PTR by Spates, Eugene | DETROIT 10 - NU 10 | Tied |
| ASSIST by Adako, Manny | ||||
| 12:22 | DETROIT | GOOD! JUMPER by HAYES, Chris | DETROIT 12 - NU 10 | (DETROIT by 2) |
| ASSIST by PAYNE, Woody | ||||
| 11:56 | NU | MISSED JUMPER by Spates, Eugene | ||
| REBOUND (DEF) by PAYNE, Woody | ||||
| 11:46 | DETROIT | MISSED LAYUP by PAYNE, Woody | ||
| REBOUND (DEF) by Janning, Matt | ||||
| 11:46 | DETROIT | FOUL by JOKIC, Nemanja (1) | ||
| 11:46 | NU | TIMEOUT media | ||
| 11:20 | NU | MISSED JUMPER by Janning, Matt | ||
| REBOUND (DEF) by BELL, Brandon | ||||
| 11:06 | DETROIT | MISSED JUMPER by COVILE, Ryvon | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 10:33 | NU | MISSED LAYUP by Kelly, Bobby | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 10:28 | NU | FOUL by Adako, Manny (1) | ||
| 10:28 | DETROIT | MISSED FT SHOT by COTTON, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:28 | DETROIT | GOOD! FT SHOT by COTTON, Brandon | DETROIT 13 - NU 10 | (DETROIT by 3) |
| 10:19 | NU | MISSED JUMPER by Janning, Matt | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 09:50 | DETROIT | MISSED 3 PTR by ABDUR-RAHIM,M. | ||
| REBOUND (DEF) by Janning, Matt | ||||
| 09:38 | NU | GOOD! 3 PTR by Janning, Matt | DETROIT 13 - NU 13 | Tied |
| ASSIST by Martinez, Adrian | ||||
| 09:30 | DETROIT | GOOD! JUMPER by COTTON, Brandon (in the paint) | DETROIT 15 - NU 13 | (DETROIT by 2) |
| 09:16 | NU | MISSED 3 PTR by Janning, Matt | ||
| REBOUND (DEF) by ABDUR-RAHIM,M. | ||||
| 09:05 | DETROIT | MISSED LAYUP by COVILE, Ryvon | ||
| REBOUND (OFF) by COTTON, Brandon | ||||
| 08:38 | DETROIT | GOOD! JUMPER by HAYES, Chris | DETROIT 17 - NU 13 | (DETROIT by 4) |
| ASSIST by ABDUR-RAHIM,M. | ||||
| 08:13 | DETROIT | FOUL by ABDUR-RAHIM,M. (1) | ||
| 07:47 | NU | MISSED 3 PTR by Martinez, Adrian | ||
| REBOUND (OFF) by Janning, Matt | ||||
| 07:44 | NU | TIMEOUT MEDIA | ||
| 07:44 | DETROIT | FOUL by EVERINGHAM, Zach (1) | ||
| 07:23 | DETROIT | FOUL by COVILE, Ryvon (1) | ||
| 07:23 | NU | GOOD! FT SHOT by Davis, Bennet | DETROIT 17 - NU 14 | (DETROIT by 3) |
| 07:23 | NU | GOOD! FT SHOT by Davis, Bennet | DETROIT 17 - NU 15 | (DETROIT by 2) |
| 07:07 | DETROIT | MISSED 3 PTR by STEPHENS, Eulis | ||
| REBOUND (DEF) by Davis, Bennet | ||||
| 06:55 | NU | GOOD! JUMPER by Davis, Bennet | DETROIT 17 - NU 17 | Tied |
| 06:34 | DETROIT | GOOD! LAYUP by COTTON, Brandon | DETROIT 19 - NU 17 | (DETROIT by 2) |
| 06:11 | NU | MISSED 3 PTR by Davis, Bennet | ||
| REBOUND (OFF) by Washington, Mark | ||||
| 05:58 | NU | TURNOVR by Washington, Mark | ||
| 05:55 | DETROIT | STEAL by HAYES, Chris | ||
| 05:48 | DETROIT | TURNOVR by HAYES, Chris | ||
| 05:46 | NU | STEAL by Washington, Mark | ||
| 05:25 | NU | GOOD! 3 PTR by Kelly, Bobby | NU 20 - DETROIT 19 | (NU by 1) |
| ASSIST by Martinez, Adrian | ||||
| 04:55 | DETROIT | MISSED LAYUP by STEPHENS, Eulis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:30 | NU | MISSED JUMPER by Adako, Manny | ||
| REBOUND (OFF) by Spates, Eugene | ||||
| 04:28 | DETROIT | FOUL by ABDUR-RAHIM,M. (2) | ||
| 04:28 | NU | GOOD! FT SHOT by Spates, Eugene | NU 21 - DETROIT 19 | (NU by 2) |
| 04:28 | NU | GOOD! FT SHOT by Spates, Eugene | NU 22 - DETROIT 19 | (NU by 3) |
| 03:56 | DETROIT | MISSED LAYUP by COVILE, Ryvon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:54 | NU | TIMEOUT MEDIA | ||
| 03:30 | NU | TURNOVR by Janning, Matt | ||
| 03:18 | DETROIT | GOOD! LAYUP by GOODE, Jon | NU 22 - DETROIT 21 | (NU by 1) |
| 03:02 | NU | GOOD! 3 PTR by Spates, Eugene | NU 25 - DETROIT 21 | (NU by 4) |
| ASSIST by Janning, Matt | ||||
| 02:50 | DETROIT | MISSED 3 PTR by EVERINGHAM, Zach | ||
| REBOUND (OFF) by HAYES, Chris | ||||
| 02:46 | NU | FOUL by Davis, Bennet (2) | ||
| 02:46 | DETROIT | GOOD! FT SHOT by HAYES, Chris | NU 25 - DETROIT 22 | (NU by 3) |
| 02:46 | DETROIT | GOOD! FT SHOT by HAYES, Chris | NU 25 - DETROIT 23 | (NU by 2) |
| 02:31 | NU | MISSED 3 PTR by Janning, Matt | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 02:23 | DETROIT | GOOD! LAYUP by COVILE, Ryvon | DETROIT 25 - NU 25 | Tied |
| ASSIST by HAYES, Chris | ||||
| 02:23 | NU | FOUL by Spates, Eugene (2) | ||
| 02:23 | DETROIT | GOOD! FT SHOT by COVILE, Ryvon | DETROIT 26 - NU 25 | (DETROIT by 1) |
| 02:00 | DETROIT | MISSED 3 PTR by EVERINGHAM, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:35 | DETROIT | TURNOVR by COTTON, Brandon | ||
| 01:11 | NU | MISSED FT SHOT by Adako, Manny | ||
| 01:11 | DETROIT | FOUL by HAYES, Chris (2) | ||
| REBOUND (DEF) by WASHINGTON, Theron | ||||
| 00:55 | DETROIT | GOOD! JUMPER by COTTON, Brandon (in the paint) | DETROIT 28 - NU 25 | (DETROIT by 3) |
| 00:36 | NU | MISSED LAYUP by Adako, Manny | ||
| 00:36 | DETROIT | BLOCK by COVILE, Ryvon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:36 | NU | TIMEOUT 30sec | ||
| 00:23 | DETROIT | FOUL by COVILE, Ryvon (2) | ||
| 00:23 | NU | GOOD! FT SHOT by Washington, Mark | DETROIT 28 - NU 26 | (DETROIT by 2) |
| 00:23 | NU | GOOD! FT SHOT by Washington, Mark | DETROIT 28 - NU 27 | (DETROIT by 1) |
| 00:21 | DETROIT | TIMEOUT 30sec | ||
| 00:06 | DETROIT | MISSED 3 PTR by COTTON, Brandon | ||
| REBOUND (DEF) by Martinez, Adrian | ||||
| 00:03 | NU | TURNOVR by Martinez, Adrian | ||
| 00:02 | DETROIT | GOOD! 3 PTR by COTTON, Brandon | DETROIT 31 - NU 27 | (DETROIT by 4) |
| ASSIST by EVERINGHAM, Zach |
| 19:41 | NU | GOOD! LAYUP by Kelly, Bobby | DETROIT 31 - NU 29 | (DETROIT by 2) |
| 19:32 | DETROIT | MISSED LAYUP by COVILE, Ryvon | ||
| REBOUND (OFF) by COVILE, Ryvon | ||||
| 19:30 | NU | FOUL by Adako, Manny (2) | ||
| 19:30 | DETROIT | GOOD! FT SHOT by COVILE, Ryvon | DETROIT 32 - NU 29 | (DETROIT by 3) |
| 19:30 | DETROIT | GOOD! FT SHOT by COVILE, Ryvon | DETROIT 33 - NU 29 | (DETROIT by 4) |
| 19:27 | DETROIT | FOUL by HAYES, Chris (3) | ||
| 19:18 | NU | MISSED FT SHOT by Adako, Manny | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 19:14 | NU | GOOD! FT SHOT by Adako, Manny | DETROIT 33 - NU 30 | (DETROIT by 3) |
| 18:49 | DETROIT | MISSED LAYUP by COTTON, Brandon | ||
| REBOUND (OFF) by COVILE, Ryvon | ||||
| 18:43 | DETROIT | GOOD! TIP-IN by COVILE, Ryvon | DETROIT 35 - NU 30 | (DETROIT by 5) |
| 18:39 | NU | TURNOVR by Janning, Matt | ||
| 18:19 | DETROIT | MISSED JUMPER by COVILE, Ryvon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:02 | DETROIT | GOOD! JUMPER by COVILE, Ryvon | DETROIT 37 - NU 30 | (DETROIT by 7) |
| ASSIST by COTTON, Brandon | ||||
| 17:48 | NU | GOOD! JUMPER by Martinez, Adrian (in the paint) | DETROIT 37 - NU 32 | (DETROIT by 5) |
| 17:32 | DETROIT | MISSED JUMPER by ABDUR-RAHIM,M. | ||
| REBOUND (OFF) by COVILE, Ryvon | ||||
| 17:17 | DETROIT | GOOD! DUNK by COVILE, Ryvon | DETROIT 39 - NU 32 | (DETROIT by 7) |
| 17:04 | NU | GOOD! JUMPER by Martinez, Adrian | DETROIT 39 - NU 34 | (DETROIT by 5) |
| 16:52 | DETROIT | TURNOVR by COVILE, Ryvon | ||
| 16:42 | NU | TURNOVR by Spates, Eugene | ||
| 16:16 | DETROIT | MISSED 3 PTR by EVERINGHAM, Zach | ||
| REBOUND (DEF) by Spates, Eugene | ||||
| 15:55 | NU | MISSED JUMPER by Janning, Matt | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 15:37 | DETROIT | TURNOVR by COTTON, Brandon | ||
| 15:37 | NU | TIMEOUT media | ||
| 15:09 | NU | TURNOVR by Davis, Bennet | ||
| 14:47 | DETROIT | MISSED 3 PTR by EVERINGHAM, Zach | ||
| REBOUND (OFF) by COVILE, Ryvon | ||||
| 14:39 | DETROIT | MISSED LAYUP by COVILE, Ryvon | ||
| REBOUND (OFF) by ABDUR-RAHIM,M. | ||||
| 14:39 | NU | FOUL by Washington, Mark (1) | ||
| 14:39 | DETROIT | MISSED FT SHOT by ABDUR-RAHIM,M. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | DETROIT | GOOD! FT SHOT by ABDUR-RAHIM,M. | DETROIT 40 - NU 34 | (DETROIT by 6) |
| 14:21 | NU | MISSED 3 PTR by Spates, Eugene | ||
| REBOUND (DEF) by COTTON, Brandon | ||||
| 14:01 | DETROIT | MISSED LAYUP by COTTON, Brandon | ||
| REBOUND (OFF) by EVERINGHAM, Zach | ||||
| 13:46 | DETROIT | GOOD! LAYUP by EVERINGHAM, Zach | DETROIT 42 - NU 34 | (DETROIT by 8) |
| 13:40 | DETROIT | FOUL by EVERINGHAM, Zach (2) | ||
| 13:37 | NU | TURNOVR by Davis, Bennet | ||
| 13:17 | DETROIT | TURNOVR by BELL, Brandon | ||
| 12:57 | NU | FOUL by Janning, Matt (1) | ||
| 12:57 | NU | TURNOVR by Janning, Matt | ||
| 12:42 | DETROIT | TURNOVR by GOODE, Jon | ||
| 12:29 | NU | MISSED LAYUP by Davis, Bennet | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 12:22 | DETROIT | GOOD! LAYUP by GOODE, Jon (fastbreak) | DETROIT 44 - NU 34 | (DETROIT by 10) |
| ASSIST by BELL, Brandon | ||||
| 12:13 | NU | TIMEOUT 30sec | ||
| 12:02 | NU | MISSED 3 PTR by Kelly, Bobby | ||
| REBOUND (OFF) by Kelly, Bobby | ||||
| 11:56 | NU | GOOD! JUMPER by Kelly, Bobby (in the paint) | DETROIT 44 - NU 36 | (DETROIT by 8) |
| 11:30 | DETROIT | GOOD! 3 PTR by GOODE, Jon | DETROIT 47 - NU 36 | (DETROIT by 11) |
| ASSIST by BELL, Brandon | ||||
| 11:11 | NU | TIMEOUT media | ||
| 11:08 | NU | TURNOVR by Davis, Bennet | ||
| 10:40 | DETROIT | GOOD! LAYUP by COVILE, Ryvon | DETROIT 49 - NU 36 | (DETROIT by 13) |
| ASSIST by GOODE, Jon | ||||
| 10:22 | NU | TURNOVR by Adako, Manny | ||
| 10:20 | DETROIT | STEAL by ABDUR-RAHIM,M. | ||
| 10:06 | DETROIT | MISSED JUMPER by COVILE, Ryvon | ||
| REBOUND (DEF) by Kelly, Bobby | ||||
| 09:43 | NU | MISSED JUMPER by Kelly, Bobby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:41 | NU | TIMEOUT 30sec | ||
| 09:27 | NU | TURNOVR by Washington, Mark | ||
| 09:27 | DETROIT | STEAL by GOODE, Jon | ||
| 09:27 | NU | FOUL by Spates, Eugene (3) | ||
| 09:10 | NU | FOUL by Washington, Mark (2) | ||
| 09:10 | DETROIT | GOOD! FT SHOT by COVILE, Ryvon | DETROIT 50 - NU 36 | (DETROIT by 14) |
| 09:10 | DETROIT | MISSED FT SHOT by COVILE, Ryvon | ||
| REBOUND (DEF) by Washington, Mark | ||||
| 08:48 | NU | MISSED JUMPER by Spates, Eugene | ||
| 08:48 | DETROIT | BLOCK by COVILE, Ryvon | ||
| REBOUND (DEF) by GOODE, Jon | ||||
| 08:30 | DETROIT | MISSED LAYUP by COVILE, Ryvon | ||
| REBOUND (OFF) by HAYES, Chris | ||||
| 08:24 | DETROIT | GOOD! 3 PTR by GOODE, Jon | DETROIT 53 - NU 36 | (DETROIT by 17) |
| ASSIST by HAYES, Chris | ||||
| 08:11 | NU | MISSED JUMPER by Davis, Bennet | ||
| REBOUND (OFF) by Davis, Bennet | ||||
| 08:08 | DETROIT | FOUL by HAYES, Chris (4) | ||
| 08:04 | NU | TURNOVR by Janning, Matt | ||
| 08:01 | DETROIT | STEAL by COVILE, Ryvon | ||
| 07:37 | DETROIT | MISSED 3 PTR by ABDUR-RAHIM,M. | ||
| REBOUND (DEF) by Martinez, Adrian | ||||
| 07:28 | NU | MISSED 3 PTR by Martinez, Adrian | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 07:21 | DETROIT | GOOD! LAYUP by ABDUR-RAHIM,M. (fastbreak) | DETROIT 55 - NU 36 | (DETROIT by 19) |
| ASSIST by COTTON, Brandon | ||||
| 07:21 | NU | FOUL by Janning, Matt (2) | ||
| 07:21 | DETROIT | TIMEOUT media | ||
| 07:18 | DETROIT | MISSED FT SHOT by ABDUR-RAHIM,M. | ||
| REBOUND (DEF) by Martinez, Adrian | ||||
| 07:16 | NU | GOOD! JUMPER by Martinez, Adrian (in the paint) | DETROIT 55 - NU 38 | (DETROIT by 17) |
| 06:35 | DETROIT | GOOD! LAYUP by COTTON, Brandon | DETROIT 57 - NU 38 | (DETROIT by 19) |
| 06:21 | DETROIT | FOUL by PAYNE, Woody (1) | ||
| 06:19 | NU | MISSED 3 PTR by Kelly, Bobby | ||
| REBOUND (DEF) by EVERINGHAM, Zach | ||||
| 06:11 | NU | FOUL by Martinez, Adrian (1) | ||
| 06:11 | DETROIT | MISSED FT SHOT by PAYNE, Woody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:11 | DETROIT | GOOD! FT SHOT by PAYNE, Woody | DETROIT 58 - NU 38 | (DETROIT by 20) |
| 05:48 | NU | TURNOVR by Janning, Matt | ||
| 05:46 | DETROIT | STEAL by COVILE, Ryvon | ||
| 05:40 | DETROIT | MISSED LAYUP by COVILE, Ryvon | ||
| REBOUND (DEF) by Spates, Eugene | ||||
| 05:35 | NU | GOOD! 3 PTR by Spates, Eugene | DETROIT 58 - NU 41 | (DETROIT by 17) |
| ASSIST by Janning, Matt | ||||
| 05:35 | NU | TIMEOUT 30sec | ||
| 05:15 | DETROIT | GOOD! LAYUP by ABDUR-RAHIM,M. | DETROIT 60 - NU 41 | (DETROIT by 19) |
| ASSIST by COTTON, Brandon | ||||
| 05:01 | NU | MISSED LAYUP by Adako, Manny | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 04:27 | DETROIT | TURNOVR by COTTON, Brandon | ||
| 04:12 | NU | GOOD! LAYUP by Davis, Bennet | DETROIT 60 - NU 43 | (DETROIT by 17) |
| 03:58 | DETROIT | MISSED 3 PTR by GOODE, Jon | ||
| REBOUND (DEF) by Adako, Manny | ||||
| 03:55 | DETROIT | FOUL by ABDUR-RAHIM,M. (3) | ||
| 03:55 | NU | TIMEOUT MEDIA | ||
| 03:24 | NU | MISSED JUMPER by Davis, Bennet | ||
| REBOUND (OFF) by Adako, Manny | ||||
| 03:17 | NU | TURNOVR by (TEAM) | ||
| 02:55 | DETROIT | TURNOVR by COVILE, Ryvon | ||
| 02:53 | NU | STEAL by Spates, Eugene | ||
| 02:46 | NU | MISSED 3 PTR by Kelly, Bobby | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 02:20 | DETROIT | MISSED JUMPER by GOODE, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:51 | NU | GOOD! LAYUP by Washington, Mark | DETROIT 60 - NU 45 | (DETROIT by 15) |
| ASSIST by Kelly, Bobby | ||||
| 01:51 | DETROIT | FOUL by STEPHENS, Eulis (1) | ||
| 01:51 | NU | GOOD! FT SHOT by Washington, Mark | DETROIT 60 - NU 46 | (DETROIT by 14) |
| 01:24 | DETROIT | MISSED LAYUP by COTTON, Brandon | ||
| REBOUND (DEF) by Spates, Eugene | ||||
| 01:16 | NU | GOOD! JUMPER by Martinez, Adrian | DETROIT 60 - NU 48 | (DETROIT by 12) |
| 00:53 | DETROIT | MISSED LAYUP by GOODE, Jon | ||
| REBOUND (DEF) by Spates, Eugene | ||||
| 00:41 | NU | MISSED 3 PTR by Spates, Eugene | ||
| REBOUND (OFF) by Washington, Mark | ||||
| 00:30 | NU | MISSED LAYUP by Kelly, Bobby | ||
| REBOUND (OFF) by Washington, Mark | ||||
| 00:30 | DETROIT | FOUL by SAMPLE, Justin (1) | ||
| 00:30 | NU | GOOD! FT SHOT by Washington, Mark | DETROIT 60 - NU 49 | (DETROIT by 11) |
| 00:30 | NU | MISSED FT SHOT by Washington, Mark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:20 | NU | GOOD! DUNK by Davis, Bennet | DETROIT 60 - NU 51 | (DETROIT by 9) |
| 00:14 | NU | FOUL by Washington, Mark (3) | ||
| 00:14 | DETROIT | MISSED FT SHOT by STEPHENS, Eulis | ||
| REBOUND (OFF) by SAMPLE, Justin |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
