#03 Allen, Chaisson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Siena  11/17/09  *  36  4-12  .333  2-5  .400  1-2  .500  2  4  6  6.0  4  0  0  4  0  1  11  11.0 
UTAH STATE  11/21/09  *  34  3-9  .333  0-3  .000  5-7  .714  1  3  4  5.0  1  0  4  2  0  1  11  11.0 
at Boston University  11/25/09  *  40  4-11  .364  1-5  .200  0-2  .000  1  4  5  5.0  1  0  2  7  0  0  9  10.3 
WRIGHT STATE  11/28/09  *  37  7-16  .438  4-8  .500  3-4  .750  1  7  8  5.8  3  0  6  1  0  1  21  13.0 
PROVIDENCE  12/01/09  *  37  6-15  .400  0-3  .000  1-1  1.000  2  3  5  5.6  2  0  4  2  0  4  13  13.0 
at Drexel  12/05/09  *  35  1-3  .333  0-0  .000  4-5  .800  0  1  1  4.8  5  1  1  3  0  2  6  11.8 
at Rhode Island  12/10/09  *  34  7-12  .583  6-9  .667  0-0  .000  2  3  5  4.9  3  0  3  3  0  2  20  13.0 
vs Saint Mary's  12/22/09  *  38  3-8  .375  0-2  .000  2-2  1.000  1  4  5  4.9  2  0  4  3  0  1  8  12.4 
vs Western Michigan  12/23/09  *  27  5-13  .385  4-7  .571  2-3  .667  1  2  3  4.7  0  0  3  1  0  0  16  12.8 
vs SMU  12/25/09  *  35  5-10  .500  3-6  .500  2-3  .667  2  1  3  4.5  4  0  3  4  0  2  15  13.0 
at Santa Clara  12/29/09  *  34  2-9  .222  1-6  .167  9-9  1.000  3  2  5  4.5  1  0  4  0  0  2  14  13.1 
vs Kent State  12/30/09  *  37  4-11  .364  2-7  .286  2-3  .667  2  7  9  4.9  1  0  3  2  0  0  12  13.0 
JAMES MADISON  01/02/10  *  27  6-7  .857  4-5  .800  0-0  .000  2  3  5  4.9  1  0  2  1  0  0  16  13.2 
at VCU  01/04/10  *  36  5-10  .500  4-7  .571  3-4  .750  0  3  3  4.8  1  0  7  2  0  2  17  13.5 
GEORGE MASON  01/07/10  *  35  7-13  .538  6-10  .600  0-0  .000  0  3  3  4.7  1  0  5  0  0  3  20  13.9 
at Georgia State  01/09/10  *  37  5-9  .556  3-5  .600  0-0  .000  1  6  7  4.8  3  0  6  4  0  1  13  13.9 
DELAWARE  01/13/10  *  36  3-10  .300  0-3  .000  3-3  1.000  2  4  6  4.9  0  0  3  1  0  0  9  13.6 
UNC WILMINGTON  01/16/10  *  23  5-9  .556  1-4  .250  3-3  1.000  0  2  2  4.7  2  0  7  0  0  3  14  13.6 
at Towson  01/20/10  *  32  6-9  .667  4-6  .667  0-0  .000  0  3  3  4.6  0  0  5  2  0  0  16  13.7 
VCU  01/23/10  *  36  5-6  .833  4-4  1.000  2-2  1.000  0  6  6  4.7  0  0  3  2  0  4  16  13.9 
DREXEL  01/27/10  *  38  4-13  .308  2-9  .222  3-3  1.000  3  3  6  4.8  0  0  4  5  0  1  13  13.8 
OLD DOMINION  01/30/10  *  39  7-10  .700  3-4  .750  2-3  .667  0  3  3  4.7  2  0  6  1  0  3  19  14.0 
at DELAWARE  02/02/10  *  37  5-10  .500  3-6  .500  2-2  1.000  0  3  3  4.6  0  0  4  1  0  0  15  14.1 
at Hofstra  02/06/10  *  36  6-11  .545  1-3  .333  3-5  .600  1  5  6  4.7  2  0  4  1  0  1  16  14.2 
GEORGIA STATE  02/10/10  *  37  6-11  .545  3-6  .500  4-4  1.000  1  2  3  4.6  1  0  4  2  0  2  19  14.4 
at William and Mary  02/13/10  *  37  3-12  .250  2-6  .333  2-3  .667  1  3  4  4.6  3  0  2  3  0  1  10  14.2 
at UNC Wilmington  02/16/10  *  38  8-13  .615  3-5  .600  4-7  .571  1  5  6  4.6  1  0  2  1  0  4  23  14.5 
LOUISIANA TECH  02/20/10  *  39  5-13  .385  1-8  .125  0-0  .000  1  5  6  4.7  1  0  6  3  0  2  11  14.4 
HOFSTRA  02/23/10    31  4-9  .444  0-2  .000  3-5  .600  0  3  3  4.6  1  0  3  1  0  0  11  14.3 
at George Mason  02/27/10  *  37  3-14  .214  2-10  .200  2-3  .667  1  6  7  4.7  1  0  2  1  0  3  10  14.1 
vs Hofstra  03/06/10  *  44  2-9  .222  0-3  .000  6-10  .600  1  4  5  4.7  2  0  2  6  1  2  10  14.0 
vs William and Mary  03/07/10  *  38  2-8  .250  0-3  .000  0-0  .000  2  6  8  4.8  0  0  4  2  0  1  4  13.7 
at UConn  03/16/10  *  30  3-8  .375  0-4  .000  4-6  .667  0  2  2  4.7  4  0  0  4  0  2  10  13.6 
Totals     32  1167  151-343  .440  69-174  .397  77-104  .740  35  121  156  4.7  53  1  118  75  1  51  448  13.6 
 
Games played: 33      Rebounds/game: 4.7 
Points/game: 13.6      Assists/game: 3.6 
FG Pct: 44.0      Turnovers/game: 2.3 
3FG Pct: 39.7      Assist/turnover ratio: 1.6 
FT Pct: 74.0      Steals/game: 1.5 
       Blocks/game: 0.0