#10 Black, Kauri |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GEORGE MASON | 01/07/10 | 5 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | |
| at Georgia State | 01/09/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| DELAWARE | 01/13/10 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | |
| UNC WILMINGTON | 01/16/10 | 16 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | |
| at Towson | 01/20/10 | 14 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2.4 | |
| VCU | 01/23/10 | 14 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.7 | 4 | 0 | 1 | 1 | 1 | 1 | 5 | 2.8 | |
| DREXEL | 01/27/10 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| OLD DOMINION | 01/30/10 | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2.4 | |
| at DELAWARE | 02/02/10 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.2 | |
| at Hofstra | 02/06/10 | 14 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2.4 | |
| GEORGIA STATE | 02/10/10 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.2 | |
| at William and Mary | 02/13/10 | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| at UNC Wilmington | 02/16/10 | 21 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 2.3 | |
| LOUISIANA TECH | 02/20/10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2.1 | |
| HOFSTRA | 02/23/10 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| at George Mason | 02/27/10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| vs Hofstra | 03/06/10 | 25 | 3-7 | .429 | 0-0 | .000 | 3-3 | 1.000 | 4 | 4 | 8 | 2.1 | 4 | 0 | 1 | 2 | 1 | 2 | 9 | 2.4 | |
| vs William and Mary | 03/07/10 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| at UConn | 03/16/10 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.3 | |
| Totals | 0 | 220 | 10-24 | .417 | 0-0 | .000 | 23-29 | .793 | 12 | 26 | 38 | 2.0 | 40 | 0 | 9 | 11 | 5 | 11 | 43 | 2.3 | |
| Games played: 19 | Rebounds/game: 2.0 | |
| Points/game: 2.3 | Assists/game: 0.5 | |
| FG Pct: 41.7 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 79.3 | Steals/game: 0.6 | |
| Blocks/game: 0.3 |