#11 Lima, Vinny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Siena  11/17/09    21  1-3  .333  0-0  .000  2-2  1.000  2  2  4  4.0  1  0  2  1  0  0  4  4.0 
UTAH STATE  11/21/09    9  1-2  .500  1-1  1.000  0-0  .000  0  2  2  3.0  1  0  0  0  0  0  3  3.5 
at Boston University  11/25/09    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  1  1  0  0  0  2.3 
WRIGHT STATE  11/28/09    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  1  0  0  0  0  1.8 
at Drexel  12/05/09    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  0  1.4 
at Rhode Island  12/10/09    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  1.2 
vs Saint Mary's  12/22/09    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  2  0  0  0  0  0  0  1.0 
vs Western Michigan  12/23/09    6  0-0  .000  0-0  .000  1-2  .500  1  1  2  1.6  2  0  0  0  0  0  1  1.0 
vs SMU  12/25/09    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  0  0  0.9 
at Santa Clara  12/29/09    8  0-1  .000  0-1  .000  0-0  .000  2  1  3  1.7  2  0  0  0  1  0  0  0.8 
vs Kent State  12/30/09    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  1  0  0  0  1  0  0  0.7 
at VCU  01/04/10    8  2-3  .667  1-1  1.000  0-0  .000  0  1  1  1.6  1  0  1  1  0  0  5  1.1 
GEORGE MASON  01/07/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.0 
DELAWARE  01/13/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  1  0  0.9 
UNC WILMINGTON  01/16/10    8  1-2  .500  0-1  .000  0-1  .000  0  0  0  1.3  1  0  1  1  0  0  2  1.0 
at Towson  01/20/10    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  2  1.1 
VCU  01/23/10    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  1.0 
OLD DOMINION  01/30/10    8  1-2  .500  1-2  .500  2-2  1.000  1  0  1  1.2  0  0  0  0  0  0  5  1.2 
at DELAWARE  02/02/10    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  3  0  0  0  0  0  0  1.2 
at Hofstra  02/06/10    11  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  1.2  2  0  1  0  0  1  3  1.3 
GEORGIA STATE  02/10/10    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  0  1  0  0  0  1.2 
at William and Mary  02/13/10    11  2-3  .667  2-3  .667  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  6  1.4 
at UNC Wilmington  02/16/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.3 
LOUISIANA TECH  02/20/10    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.3 
HOFSTRA  02/23/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.2 
at George Mason  02/27/10    6  1-4  .250  0-1  .000  0-0  .000  1  1  2  1.1  0  0  0  0  0  0  2  1.3 
vs Hofstra  03/06/10    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  1  0  0  2  1.3 
vs William and Mary  03/07/10    2  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.1  0  0  0  0  0  0  0  1.3 
at UConn  03/16/10    7  0-2  .000  0-1  .000  0-0  .000  2  0  2  1.1  0  0  0  0  0  0  0  1.2 
Totals     0  177  12-30  .400  6-14  .429  5-7  .714  15  18  33  1.1  25  0  7  7  2  2  35  1.2 
 
Games played: 29      Rebounds/game: 1.1 
Points/game: 1.2      Assists/game: 0.2 
FG Pct: 40.0      Turnovers/game: 0.2 
3FG Pct: 42.9      Assist/turnover ratio: 1.0 
FT Pct: 71.4      Steals/game: 0.1 
       Blocks/game: 0.1