#14 Lee, Jonathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Boston University  11/25/09    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
WRIGHT STATE  11/28/09    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
PROVIDENCE  12/01/09    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Drexel  12/05/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
at Rhode Island  12/10/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Western Michigan  12/23/09    9  1-3  .333  0-0  .000  0-0  .000  1  0  1  0.2  0  0  1  1  0  1  2  0.3 
vs SMU  12/25/09    4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.3  0  0  0  2  0  0  2  0.6 
JAMES MADISON  01/02/10    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.5 
GEORGE MASON  01/07/10    3  0-1  .000  0-0  .000  4-4  1.000  0  1  1  0.3  0  0  1  0  0  0  4  0.9 
UNC WILMINGTON  01/16/10    9  0-1  .000  0-0  .000  3-4  .750  1  1  2  0.5  1  0  1  2  0  1  3  1.1 
at Towson  01/20/10    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  2  1.2 
at DELAWARE  02/02/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  0  1.1 
Totals     0  49  3-13  .231  0-1  .000  7-8  .875  3  2  5  0.4  3  0  3  7  0  3  13  1.1 
 
Games played: 12      Rebounds/game: 0.4 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 23.1      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 87.5      Steals/game: 0.3 
       Blocks/game: 0.0