#20 Smith, Joel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Siena  11/17/09    14  0-4  .000  0-4  .000  0-0  .000  0  4  4  4.0  2  0  1  1  0  0  0  0.0 
UTAH STATE  11/21/09  *  10  0-2  .000  0-2  .000  0-0  .000  1  0  1  2.5  1  0  0  1  0  0  0  0.0 
at Boston University  11/25/09    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  0.0 
at Drexel  12/05/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.0 
at Rhode Island  12/10/09    5  1-2  .500  1-2  .500  2-2  1.000  1  0  1  1.2  0  0  1  0  0  0  5  1.0 
vs Saint Mary's  12/22/09    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.8 
vs Western Michigan  12/23/09    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  1  1  0  0  0  0.7 
vs SMU  12/25/09    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  2  0.9 
at Santa Clara  12/29/09    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.8 
vs Kent State  12/30/09    4  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  3  1.0 
JAMES MADISON  01/02/10    9  1-4  .250  1-3  .333  0-0  .000  1  2  3  0.8  1  0  1  1  0  1  3  1.2 
GEORGE MASON  01/07/10    3  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  1.3 
at Georgia State  01/09/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.2 
UNC WILMINGTON  01/16/10    16  3-6  .500  2-4  .500  0-0  .000  2  1  3  0.9  2  0  1  1  0  0  8  1.6 
at Towson  01/20/10    8  2-5  .400  2-4  .500  0-0  .000  1  0  1  0.9  0  0  2  0  0  0  6  1.9 
DREXEL  01/27/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.8 
OLD DOMINION  01/30/10    2  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  1.7 
at DELAWARE  02/02/10    6  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.8  1  0  1  1  1  0  1  1.7 
at Hofstra  02/06/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.6 
GEORGIA STATE  02/10/10    6  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.8  1  0  0  0  1  0  3  1.7 
at William and Mary  02/13/10    12  2-5  .400  1-4  .250  1-1  1.000  0  0  0  0.8  0  0  1  1  0  0  6  1.9 
at UNC Wilmington  02/16/10    11  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  1.8 
HOFSTRA  02/23/10    8  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.7  1  0  0  1  1  0  3  1.8 
at George Mason  02/27/10  *  31  2-3  .667  1-2  .500  3-3  1.000  0  1  1  0.8  2  0  0  1  1  0  8  2.1 
vs Hofstra  03/06/10    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  1  0  0  0  2.0 
vs William and Mary  03/07/10    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.9 
at UConn  03/16/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.9 
Totals     2  189  16-49  .327  11-38  .289  7-8  .875  6  13  19  0.7  14  0  11  10  4  1  50  1.9 
 
Games played: 27      Rebounds/game: 0.7 
Points/game: 1.9      Assists/game: 0.4 
FG Pct: 32.7      Turnovers/game: 0.4 
3FG Pct: 28.9      Assist/turnover ratio: 1.1 
FT Pct: 87.5      Steals/game: 0.0 
       Blocks/game: 0.1