#21 Marshavelski, Dinko

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Drexel  12/05/09    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
vs Western Michigan  12/23/09    5  0-1  .000  0-0  .000  0-2  .000  1  1  2  1.5  0  0  0  0  0  0  0  0.0 
JAMES MADISON  01/02/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
GEORGE MASON  01/07/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.0 
UNC WILMINGTON  01/16/10    8  0-2  .000  0-0  .000  2-2  1.000  3  0  3  1.2  0  0  0  1  0  0  2  0.4 
at DELAWARE  02/02/10    2  1-1  1.000  0-0  .000  1-2  .500  0  0  0  1.0  0  0  0  0  0  0  3  0.8 
at Hofstra  02/06/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.7 
at UConn  03/16/10    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  0.9 
Totals     0  25  2-5  .400  0-0  .000  3-6  .500  5  1  6  0.8  0  0  0  1  0  0  7  0.9 
 
Games played: 8      Rebounds/game: 0.8 
Points/game: 0.9      Assists/game: 0.0 
FG Pct: 40.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0