#22 Bigby, Alwayne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Siena  11/17/09    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
UTAH STATE  11/21/09    8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  1  2  1.0 
at Boston University  11/25/09  *  33  5-9  .556  1-2  .500  5-5  1.000  4  3  7  3.0  1  0  1  0  0  1  16  6.0 
WRIGHT STATE  11/28/09  *  29  1-2  .500  0-1  .000  1-1  1.000  0  1  1  2.5  3  0  2  1  0  3  3  5.3 
PROVIDENCE  12/01/09  *  24  2-6  .333  1-2  .500  2-4  .500  0  1  1  2.2  3  0  2  1  0  0  7  5.6 
at Drexel  12/05/09  *  11  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.2  2  0  1  1  0  1  0  4.7 
at Rhode Island  12/10/09  *  19  2-3  .667  0-0  .000  3-4  .750  0  1  1  2.0  1  0  2  1  1  1  7  5.0 
vs Saint Mary's  12/22/09  *  28  1-2  .500  0-0  .000  0-2  .000  2  3  5  2.4  2  0  0  0  0  0  2  4.6 
vs Western Michigan  12/23/09  *  20  0-3  .000  0-2  .000  0-1  .000  2  2  4  2.6  2  0  2  0  0  0  0  4.1 
vs SMU  12/25/09  *  10  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  1  3  0  0  0  3.7 
at Santa Clara  12/29/09  *  4  0-1  .000  0-0  .000  0-2  .000  0  0  0  2.1  0  0  0  2  0  0  0  3.4 
vs Kent State  12/30/09  *  19  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  2.0  4  0  1  1  0  2  4  3.4 
JAMES MADISON  01/02/10  *  18  2-3  .667  0-0  .000  0-2  .000  1  0  1  1.9  3  0  1  1  0  0  4  3.5 
at VCU  01/04/10    17  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.0  1  0  0  1  0  1  2  3.4 
GEORGE MASON  01/07/10  *  17  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.0  1  0  3  0  0  0  2  3.3 
at Georgia State  01/09/10  *  21  0-1  .000  0-1  .000  2-4  .500  0  2  2  2.0  1  0  1  1  1  0  2  3.2 
DELAWARE  01/13/10  *  25  2-5  .400  0-0  .000  0-0  .000  2  2  4  2.1  4  0  2  3  1  2  4  3.2 
UNC WILMINGTON  01/16/10  *  16  2-3  .667  0-0  .000  1-2  .500  1  1  2  2.1  3  0  1  2  0  1  5  3.3 
at Towson  01/20/10  *  19  2-2  1.000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  2  1  0  0  4  3.4 
VCU  01/23/10  *  26  3-4  .750  0-0  .000  2-5  .400  0  0  0  1.9  3  0  2  4  1  3  8  3.6 
DREXEL  01/27/10  *  26  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.8  5  1  0  0  1  4  1  3.5 
OLD DOMINION  01/30/10  *  21  3-4  .750  0-0  .000  2-2  1.000  0  0  0  1.7  2  0  0  0  1  2  8  3.7 
at DELAWARE  02/02/10  *  18  1-3  .333  0-0  .000  2-2  1.000  1  1  2  1.7  3  0  0  0  0  3  4  3.7 
at Hofstra  02/06/10  *  12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  3  0  0  0  3.5 
GEORGIA STATE  02/10/10  *  12  1-2  .500  0-1  .000  0-2  .000  1  2  3  1.7  1  0  1  1  0  0  2  3.5 
at William and Mary  02/13/10  *  14  1-3  .333  0-1  .000  2-4  .500  1  2  3  1.8  1  0  0  0  0  0  4  3.5 
at UNC Wilmington  02/16/10  *  19  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.8  3  0  1  1  1  1  0  3.4 
LOUISIANA TECH  02/20/10  *  25  2-2  1.000  1-1  1.000  0-0  .000  3  1  4  1.9  1  0  0  0  0  2  5  3.4 
HOFSTRA  02/23/10    15  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  3  0  0  1  0  0  0  3.3 
vs Hofstra  03/06/10  *  26  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.8  5  1  0  0  1  0  2  3.3 
vs William and Mary  03/07/10  *  15  1-2  .500  0-0  .000  1-1  1.000  0  1  1  1.8  2  0  0  0  0  0  3  3.3 
at UConn  03/16/10  *  26  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  3  0  0  1  0  0  0  3.2 
Totals     28  595  36-72  .500  3-11  .273  26-47  .553  22  34  56  1.8  70  2  26  30  8  28  101  3.2 
 
Games played: 32      Rebounds/game: 1.8 
Points/game: 3.2      Assists/game: 0.8 
FG Pct: 50.0      Turnovers/game: 0.9 
3FG Pct: 27.3      Assist/turnover ratio: 0.9 
FT Pct: 55.3      Steals/game: 0.9 
       Blocks/game: 0.3