#23 Janning, Matt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Siena | 11/17/09 | * | 36 | 6-11 | .545 | 2-5 | .400 | 0-2 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 2 | 6 | 0 | 3 | 14 | 14.0 |
| UTAH STATE | 11/21/09 | * | 38 | 5-13 | .385 | 2-7 | .286 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 2 | 2 | 0 | 1 | 14 | 14.0 |
| at Boston University | 11/25/09 | * | 44 | 6-18 | .333 | 1-5 | .200 | 5-7 | .714 | 0 | 7 | 7 | 5.0 | 4 | 0 | 5 | 3 | 0 | 3 | 18 | 15.3 |
| WRIGHT STATE | 11/28/09 | * | 36 | 5-12 | .417 | 1-3 | .333 | 4-4 | 1.000 | 1 | 3 | 4 | 4.8 | 3 | 0 | 1 | 4 | 0 | 0 | 15 | 15.3 |
| PROVIDENCE | 12/01/09 | * | 39 | 6-11 | .545 | 0-2 | .000 | 6-6 | 1.000 | 1 | 3 | 4 | 4.6 | 2 | 0 | 3 | 1 | 0 | 3 | 18 | 15.8 |
| at Drexel | 12/05/09 | * | 36 | 6-11 | .545 | 1-1 | 1.000 | 4-7 | .571 | 0 | 3 | 3 | 4.3 | 1 | 0 | 2 | 3 | 0 | 1 | 17 | 16.0 |
| at Rhode Island | 12/10/09 | * | 38 | 9-18 | .500 | 3-4 | .750 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 3 | 0 | 3 | 2 | 0 | 1 | 21 | 16.7 |
| vs Saint Mary's | 12/22/09 | * | 39 | 9-19 | .474 | 0-4 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.8 | 3 | 0 | 3 | 1 | 0 | 0 | 20 | 17.1 |
| vs Western Michigan | 12/23/09 | * | 27 | 4-15 | .267 | 1-7 | .143 | 4-5 | .800 | 0 | 0 | 0 | 3.3 | 2 | 0 | 2 | 1 | 0 | 0 | 13 | 16.7 |
| vs SMU | 12/25/09 | * | 37 | 6-13 | .462 | 0-1 | .000 | 4-4 | 1.000 | 1 | 7 | 8 | 3.8 | 1 | 0 | 6 | 3 | 0 | 0 | 16 | 16.6 |
| at Santa Clara | 12/29/09 | * | 36 | 6-15 | .400 | 3-5 | .600 | 3-4 | .750 | 0 | 5 | 5 | 3.9 | 1 | 0 | 3 | 4 | 0 | 1 | 18 | 16.7 |
| vs Kent State | 12/30/09 | * | 37 | 5-11 | .455 | 2-4 | .500 | 4-6 | .667 | 0 | 0 | 0 | 3.6 | 1 | 0 | 1 | 4 | 0 | 0 | 16 | 16.7 |
| JAMES MADISON | 01/02/10 | * | 26 | 7-11 | .636 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 4 | 1 | 0 | 1 | 16 | 16.6 |
| at VCU | 01/04/10 | * | 39 | 3-11 | .273 | 0-0 | .000 | 2-3 | .667 | 0 | 6 | 6 | 3.7 | 1 | 0 | 2 | 2 | 2 | 2 | 8 | 16.0 |
| GEORGE MASON | 01/07/10 | * | 31 | 4-10 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 15.6 |
| at Georgia State | 01/09/10 | * | 38 | 8-15 | .533 | 2-7 | .286 | 5-9 | .556 | 1 | 1 | 2 | 3.6 | 3 | 0 | 0 | 1 | 0 | 0 | 23 | 16.1 |
| DELAWARE | 01/13/10 | * | 39 | 6-13 | .462 | 0-4 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 3 | 2 | 0 | 1 | 15 | 16.0 |
| UNC WILMINGTON | 01/16/10 | * | 23 | 2-6 | .333 | 0-2 | .000 | 2-7 | .286 | 0 | 4 | 4 | 3.5 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 15.4 |
| at Towson | 01/20/10 | * | 19 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 3 | 0 | 3 | 2 | 0 | 3 | 9 | 15.1 |
| VCU | 01/23/10 | * | 37 | 3-12 | .250 | 1-6 | .167 | 8-12 | .667 | 1 | 7 | 8 | 3.8 | 1 | 0 | 6 | 1 | 0 | 1 | 15 | 15.1 |
| DREXEL | 01/27/10 | * | 37 | 4-13 | .308 | 1-4 | .250 | 1-2 | .500 | 2 | 3 | 5 | 3.8 | 3 | 0 | 3 | 1 | 2 | 0 | 10 | 14.9 |
| OLD DOMINION | 01/30/10 | * | 37 | 4-9 | .444 | 3-5 | .600 | 6-8 | .750 | 0 | 2 | 2 | 3.7 | 4 | 0 | 7 | 4 | 0 | 4 | 17 | 15.0 |
| at DELAWARE | 02/02/10 | * | 37 | 5-12 | .417 | 3-5 | .600 | 4-4 | 1.000 | 1 | 3 | 4 | 3.7 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 15.0 |
| at Hofstra | 02/06/10 | * | 32 | 4-9 | .444 | 2-5 | .400 | 7-8 | .875 | 0 | 5 | 5 | 3.8 | 2 | 0 | 3 | 2 | 0 | 2 | 17 | 15.1 |
| GEORGIA STATE | 02/10/10 | * | 40 | 6-12 | .500 | 3-8 | .375 | 6-8 | .750 | 0 | 4 | 4 | 3.8 | 0 | 0 | 2 | 2 | 0 | 2 | 21 | 15.4 |
| at William and Mary | 02/13/10 | * | 38 | 4-11 | .364 | 0-5 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.8 | 0 | 0 | 5 | 4 | 0 | 1 | 8 | 15.1 |
| at UNC Wilmington | 02/16/10 | * | 38 | 4-12 | .333 | 1-2 | .500 | 3-4 | .750 | 1 | 5 | 6 | 3.9 | 2 | 0 | 1 | 1 | 2 | 1 | 12 | 15.0 |
| LOUISIANA TECH | 02/20/10 | * | 38 | 8-14 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 7 | 3 | 0 | 1 | 19 | 15.1 |
| HOFSTRA | 02/23/10 | * | 36 | 3-13 | .231 | 0-5 | .000 | 6-6 | 1.000 | 0 | 4 | 4 | 3.8 | 2 | 0 | 4 | 3 | 0 | 5 | 12 | 15.0 |
| at George Mason | 02/27/10 | * | 37 | 8-19 | .421 | 2-8 | .250 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 2 | 0 | 0 | 2 | 0 | 3 | 18 | 15.1 |
| vs Hofstra | 03/06/10 | * | 46 | 6-16 | .375 | 5-10 | .500 | 9-12 | .750 | 2 | 7 | 9 | 4.0 | 1 | 0 | 3 | 2 | 0 | 2 | 26 | 15.5 |
| vs William and Mary | 03/07/10 | * | 40 | 4-14 | .286 | 0-5 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.9 | 0 | 0 | 3 | 1 | 0 | 4 | 12 | 15.3 |
| at UConn | 03/16/10 | * | 39 | 6-19 | .316 | 3-7 | .429 | 2-2 | 1.000 | 0 | 5 | 5 | 3.9 | 2 | 0 | 4 | 0 | 0 | 1 | 17 | 15.4 |
| Totals | 33 | 1190 | 175-425 | .412 | 52-158 | .329 | 106-141 | .752 | 17 | 113 | 130 | 3.9 | 55 | 0 | 102 | 70 | 6 | 51 | 508 | 15.4 | |
| Games played: 33 | Rebounds/game: 3.9 | |
| Points/game: 15.4 | Assists/game: 3.1 | |
| FG Pct: 41.2 | Turnovers/game: 2.1 | |
| 3FG Pct: 32.9 | Assist/turnover ratio: 1.5 | |
| FT Pct: 75.2 | Steals/game: 1.5 | |
| Blocks/game: 0.2 |