#24 Muo, Mathiang |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Siena | 11/17/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UTAH STATE | 11/21/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Boston University | 11/25/09 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.7 | |
| WRIGHT STATE | 11/28/09 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0.5 | |
| PROVIDENCE | 12/01/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | |
| at Drexel | 12/05/09 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
| at Rhode Island | 12/10/09 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| vs Saint Mary's | 12/22/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| vs Western Michigan | 12/23/09 | 26 | 2-6 | .333 | 2-4 | .500 | 0-1 | .000 | 0 | 3 | 3 | 1.2 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0.9 | |
| vs SMU | 12/25/09 | 18 | 3-5 | .600 | 2-2 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 1.1 | 4 | 0 | 0 | 2 | 0 | 2 | 8 | 1.6 | |
| at Santa Clara | 12/29/09 | 19 | 0-3 | .000 | 0-2 | .000 | 2-3 | .667 | 1 | 2 | 3 | 1.3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1.6 | |
| vs Kent State | 12/30/09 | 20 | 1-2 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 1.5 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 1.9 | |
| JAMES MADISON | 01/02/10 | 15 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.6 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 2.1 | |
| at VCU | 01/04/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.9 | |
| GEORGE MASON | 01/07/10 | 13 | 1-4 | .250 | 0-2 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 1.6 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2.2 | |
| at Georgia State | 01/09/10 | * | 14 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 |
| DELAWARE | 01/13/10 | 8 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| UNC WILMINGTON | 01/16/10 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
| at Towson | 01/20/10 | 12 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2.5 | |
| VCU | 01/23/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| DREXEL | 01/27/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| OLD DOMINION | 01/30/10 | 1 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
| at DELAWARE | 02/02/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Hofstra | 02/06/10 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| GEORGIA STATE | 02/10/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at UNC Wilmington | 02/16/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at George Mason | 02/27/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| vs William and Mary | 03/07/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at UConn | 03/16/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 1 | 247 | 15-48 | .313 | 7-22 | .318 | 15-21 | .714 | 13 | 22 | 35 | 1.2 | 35 | 0 | 5 | 15 | 2 | 9 | 52 | 1.8 | |
| Games played: 29 | Rebounds/game: 1.2 | |
| Points/game: 1.8 | Assists/game: 0.2 | |
| FG Pct: 31.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 0.3 | |
| FT Pct: 71.4 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |