#25 Bataille, Baptiste |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Siena | 11/17/09 | * | 33 | 4-12 | .333 | 1-5 | .200 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 9.0 |
| UTAH STATE | 11/21/09 | 25 | 3-7 | .429 | 0-1 | .000 | 6-7 | .857 | 1 | 2 | 3 | 5.0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 10.5 | |
| at Boston University | 11/25/09 | 21 | 2-5 | .400 | 0-2 | .000 | 6-8 | .750 | 1 | 2 | 3 | 4.3 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 10.3 | |
| WRIGHT STATE | 11/28/09 | 27 | 4-5 | .800 | 3-3 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | 11.3 | |
| PROVIDENCE | 12/01/09 | 23 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 10.6 | |
| at Drexel | 12/05/09 | 29 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.7 | 2 | 0 | 2 | 2 | 1 | 0 | 6 | 9.8 | |
| at Rhode Island | 12/10/09 | 25 | 2-5 | .400 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.7 | 1 | 0 | 3 | 0 | 0 | 2 | 7 | 9.4 | |
| vs Saint Mary's | 12/22/09 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.3 | |
| vs Western Michigan | 12/23/09 | 13 | 2-4 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 8.2 | |
| vs SMU | 12/25/09 | 30 | 2-5 | .400 | 0-3 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 2.4 | 4 | 0 | 4 | 1 | 0 | 1 | 6 | 8.0 | |
| at Santa Clara | 12/29/09 | 30 | 1-3 | .333 | 1-3 | .333 | 3-4 | .750 | 1 | 1 | 2 | 2.4 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 7.8 | |
| vs Kent State | 12/30/09 | 20 | 1-4 | .250 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 2 | 4 | 0 | 1 | 6 | 7.7 | |
| JAMES MADISON | 01/02/10 | 25 | 4-6 | .667 | 2-4 | .500 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 0 | 0 | 5 | 1 | 0 | 0 | 11 | 7.9 | |
| at VCU | 01/04/10 | * | 27 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.4 |
| GEORGE MASON | 01/07/10 | 25 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 6 | 2 | 0 | 1 | 5 | 7.2 | |
| at Georgia State | 01/09/10 | 20 | 0-2 | .000 | 0-1 | .000 | 6-6 | 1.000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 7.1 | |
| DELAWARE | 01/13/10 | 12 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.8 | |
| UNC WILMINGTON | 01/16/10 | 17 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.7 | |
| at Towson | 01/20/10 | 19 | 2-7 | .286 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 6.6 | |
| VCU | 01/23/10 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 | |
| DREXEL | 01/27/10 | 18 | 1-8 | .125 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6.0 | |
| OLD DOMINION | 01/30/10 | 8 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| at DELAWARE | 02/02/10 | 17 | 2-5 | .400 | 2-4 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 5.8 | |
| at Hofstra | 02/06/10 | 23 | 1-6 | .167 | 1-4 | .250 | 8-10 | .800 | 0 | 1 | 1 | 1.9 | 0 | 0 | 2 | 1 | 0 | 6 | 11 | 6.0 | |
| GEORGIA STATE | 02/10/10 | 19 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.8 | |
| at William and Mary | 02/13/10 | 16 | 1-3 | .333 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 5.7 | |
| at UNC Wilmington | 02/16/10 | 22 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 5.6 | |
| LOUISIANA TECH | 02/20/10 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 5.5 | |
| HOFSTRA | 02/23/10 | * | 26 | 3-6 | .500 | 2-5 | .400 | 1-2 | .500 | 1 | 2 | 3 | 1.7 | 3 | 0 | 0 | 2 | 0 | 3 | 9 | 5.7 |
| at George Mason | 02/27/10 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| vs Hofstra | 03/06/10 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5.4 | |
| vs William and Mary | 03/07/10 | 23 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 5.5 | |
| at UConn | 03/16/10 | 13 | 1-5 | .200 | 0-3 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 5.4 | |
| Totals | 3 | 660 | 49-139 | .353 | 22-74 | .297 | 58-77 | .753 | 15 | 40 | 55 | 1.7 | 48 | 0 | 50 | 39 | 1 | 31 | 178 | 5.4 | |
| Games played: 33 | Rebounds/game: 1.7 | |
| Points/game: 5.4 | Assists/game: 1.5 | |
| FG Pct: 35.3 | Turnovers/game: 1.2 | |
| 3FG Pct: 29.7 | Assist/turnover ratio: 1.3 | |
| FT Pct: 75.3 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |