#32 Adako, Manny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Siena  11/17/09  *  28  3-9  .333  0-0  .000  0-0  .000  1  4  5  5.0  5  1  0  1  0  0  6  6.0 
UTAH STATE  11/21/09  *  35  4-7  .571  0-0  .000  1-2  .500  2  1  3  4.0  1  0  0  3  1  4  9  7.5 
at Boston University  11/25/09  *  20  1-2  .500  0-0  .000  0-0  .000  1  3  4  4.0  5  1  0  2  1  1  2  5.7 
WRIGHT STATE  11/28/09  *  23  5-9  .556  0-0  .000  1-2  .500  0  2  2  3.5  3  0  0  3  0  0  11  7.0 
PROVIDENCE  12/01/09  *  34  7-12  .583  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  3  1  4  14  8.4 
at Drexel  12/05/09  *  30  4-10  .400  0-0  .000  0-1  .000  2  4  6  4.0  2  0  0  3  0  1  8  8.3 
at Rhode Island  12/10/09  *  35  7-12  .583  0-0  .000  0-2  .000  3  4  7  4.4  1  0  1  0  0  0  14  9.1 
vs Saint Mary's  12/22/09  *  36  8-15  .533  0-1  .000  4-6  .667  1  2  3  4.3  2  0  1  1  1  1  20  10.5 
vs Western Michigan  12/23/09  *  18  2-5  .400  0-0  .000  2-2  1.000  1  0  1  3.9  5  1  0  3  0  1  6  10.0 
vs SMU  12/25/09  *  28  5-9  .556  0-0  .000  0-0  .000  2  4  6  4.1  3  0  1  1  0  0  10  10.0 
at Santa Clara  12/29/09  *  30  5-10  .500  0-0  .000  0-0  .000  2  2  4  4.1  3  0  1  2  0  0  10  10.0 
vs Kent State  12/30/09  *  21  3-6  .500  0-0  .000  0-0  .000  0  4  4  4.1  4  0  1  0  0  1  6  9.7 
JAMES MADISON  01/02/10  *  22  3-7  .429  0-0  .000  0-0  .000  1  4  5  4.2  0  0  0  1  0  1  6  9.4 
at VCU  01/04/10  *  38  11-14  .786  0-0  .000  1-2  .500  1  6  7  4.4  2  0  1  0  1  0  23  10.4 
GEORGE MASON  01/07/10  *  25  2-7  .286  0-0  .000  4-4  1.000  0  3  3  4.3  0  0  1  0  1  0  8  10.2 
at Georgia State  01/09/10    29  5-9  .556  0-0  .000  1-1  1.000  1  1  2  4.1  3  0  1  2  0  1  11  10.3 
DELAWARE  01/13/10  *  34  5-8  .625  0-0  .000  2-2  1.000  0  4  4  4.1  2  0  0  1  0  1  12  10.4 
UNC WILMINGTON  01/16/10  *  19  5-9  .556  0-0  .000  0-0  .000  0  4  4  4.1  2  0  0  0  0  1  10  10.3 
at Towson  01/20/10  *  27  6-6  1.000  0-0  .000  3-3  1.000  1  5  6  4.2  2  0  1  3  0  0  15  10.6 
VCU  01/23/10  *  26  6-10  .600  0-0  .000  0-0  .000  1  2  3  4.2  4  0  0  0  0  0  12  10.7 
DREXEL  01/27/10  *  32  3-11  .273  0-0  .000  2-2  1.000  1  7  8  4.3  1  0  1  3  0  0  8  10.5 
OLD DOMINION  01/30/10  *  33  6-7  .857  0-0  .000  1-2  .500  3  5  8  4.5  2  0  0  3  0  0  13  10.6 
at DELAWARE  02/02/10  *  18  5-5  1.000  0-0  .000  0-0  .000  0  1  1  4.3  4  0  0  2  0  0  10  10.6 
at Hofstra  02/06/10  *  27  7-15  .467  0-0  .000  0-1  .000  0  2  2  4.3  3  0  1  1  0  1  14  10.8 
GEORGIA STATE  02/10/10  *  33  5-12  .417  0-0  .000  1-4  .250  1  4  5  4.3  4  0  3  1  1  1  11  10.8 
at William and Mary  02/13/10  *  33  2-6  .333  0-0  .000  4-4  1.000  0  3  3  4.2  1  0  0  0  0  1  8  10.7 
at UNC Wilmington  02/16/10  *  33  10-17  .588  0-0  .000  2-3  .667  2  6  8  4.4  1  0  1  2  1  2  22  11.1 
LOUISIANA TECH  02/20/10  *  28  7-13  .538  0-2  .000  0-0  .000  1  2  3  4.3  3  0  2  2  1  0  14  11.2 
HOFSTRA  02/23/10  *  34  3-11  .273  0-1  .000  4-4  1.000  1  2  3  4.3  1  0  1  0  0  0  10  11.1 
at George Mason  02/27/10  *  31  3-7  .429  0-0  .000  0-0  .000  1  2  3  4.2  3  0  2  1  0  2  6  11.0 
vs Hofstra  03/06/10  *  45  6-11  .545  0-0  .000  1-2  .500  0  5  5  4.3  3  0  0  2  2  0  13  11.0 
vs William and Mary  03/07/10  *  38  7-13  .538  0-0  .000  0-1  .000  2  5  7  4.3  1  0  1  1  1  0  14  11.1 
at UConn  03/16/10  *  33  7-12  .583  0-0  .000  0-0  .000  2  2  4  4.3  3  0  0  0  0  0  14  11.2 
Totals     32  976  168-316  .532  0-4  .000  34-50  .680  36  107  143  4.3  79  3  21  47  12  24  370  11.2 
 
Games played: 33      Rebounds/game: 4.3 
Points/game: 11.2      Assists/game: 0.6 
FG Pct: 53.2      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 68.0      Steals/game: 0.7 
       Blocks/game: 0.4