#33 Felix, Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH STATE  11/21/09    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Western Michigan  12/23/09    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  1  0  0  0  0.0 
JAMES MADISON  01/02/10    6  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
GEORGE MASON  01/07/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
UNC WILMINGTON  01/16/10    6  0-2  .000  0-0  .000  1-2  .500  0  0  0  0.0  0  0  0  0  0  0  1  0.2 
at Towson  01/20/10    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.2  2  0  0  0  0  0  0  0.2 
at DELAWARE  02/02/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  0  0  0  0  0  0  0  0.1 
Totals     0  26  0-6  .000  0-0  .000  1-2  .500  0  1  1  0.1  5  0  0  1  0  0  1  0.1 
 
Games played: 7      Rebounds/game: 0.1 
Points/game: 0.1      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0