#54 Ojougboh, Nkem

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Siena  11/17/09  *  27  4-11  .364  0-1  .000  1-2  .500  3  5  8  8.0  4  0  1  2  1  0  9  9.0 
UTAH STATE  11/21/09  *  36  4-7  .571  0-0  .000  5-6  .833  3  6  9  8.5  4  0  0  1  1  1  13  11.0 
at Boston University  11/25/09  *  35  3-6  .500  0-0  .000  1-4  .250  3  5  8  8.3  5  1  2  2  1  0  7  9.7 
WRIGHT STATE  11/28/09  *  33  2-6  .333  0-0  .000  2-2  1.000  2  4  6  7.8  1  0  2  2  1  1  6  8.8 
PROVIDENCE  12/01/09  *  36  4-7  .571  0-0  .000  4-6  .667  6  7  13  8.8  2  0  0  4  3  0  12  9.4 
at Drexel  12/05/09  *  38  4-8  .500  0-0  .000  2-2  1.000  1  5  6  8.3  3  0  2  1  2  1  10  9.5 
at Rhode Island  12/10/09  *  36  1-6  .167  0-0  .000  0-2  .000  4  3  7  8.1  5  1  2  3  3  1  2  8.4 
vs Saint Mary's  12/22/09  *  38  7-10  .700  0-0  .000  3-4  .750  3  6  9  8.3  3  0  1  2  2  2  17  9.5 
vs Western Michigan  12/23/09  *  27  2-4  .500  0-0  .000  1-2  .500  3  5  8  8.2  2  0  0  2  1  3  5  9.0 
vs SMU  12/25/09  *  32  7-8  .875  0-0  .000  0-0  .000  1  1  2  7.6  4  0  1  1  1  0  14  9.5 
at Santa Clara  12/29/09  *  31  6-8  .750  0-0  .000  0-0  .000  6  7  13  8.1  5  1  1  2  6  2  12  9.7 
vs Kent State  12/30/09  *  36  3-3  1.000  0-0  .000  3-4  .750  3  5  8  8.1  1  0  3  2  2  0  9  9.7 
JAMES MADISON  01/02/10  *  32  3-8  .375  0-0  .000  2-2  1.000  6  4  10  8.2  2  0  3  4  3  0  8  9.5 
at VCU  01/04/10  *  28  3-9  .333  0-0  .000  1-2  .500  2  7  9  8.3  4  0  3  1  4  1  7  9.4 
GEORGE MASON  01/07/10  *  35  4-5  .800  0-0  .000  0-0  .000  0  7  7  8.2  2  0  0  3  1  1  8  9.3 
at Georgia State  01/09/10  *  35  3-3  1.000  0-0  .000  2-2  1.000  2  9  11  8.4  1  0  1  3  2  1  8  9.2 
DELAWARE  01/13/10  *  37  5-7  .714  0-0  .000  5-6  .833  2  5  7  8.3  2  0  0  2  3  2  15  9.5 
UNC WILMINGTON  01/16/10  *  20  6-7  .857  0-0  .000  0-0  .000  3  3  6  8.2  2  0  0  1  2  1  12  9.7 
at Towson  01/20/10  *  29  2-6  .333  0-1  .000  2-2  1.000  3  6  9  8.2  0  0  1  1  4  0  6  9.5 
VCU  01/23/10  *  37  6-7  .857  0-1  .000  6-7  .857  2  5  7  8.2  4  0  1  2  3  1  18  9.9 
DREXEL  01/27/10  *  36  5-8  .625  0-0  .000  4-8  .500  0  5  5  8.0  4  0  0  0  5  1  14  10.1 
OLD DOMINION  01/30/10  *  37  3-4  .750  1-1  1.000  0-0  .000  0  3  3  7.8  3  0  2  4  2  0  7  10.0 
at DELAWARE  02/02/10  *  37  3-7  .429  0-0  .000  3-3  1.000  4  8  12  8.0  3  0  1  3  1  0  9  9.9 
at Hofstra  02/06/10  *  36  1-3  .333  0-0  .000  6-7  .857  0  3  3  7.8  3  0  1  0  3  3  8  9.8 
GEORGIA STATE  02/10/10  *  29  3-4  .750  0-0  .000  0-2  .000  2  1  3  7.6  1  0  0  2  2  0  6  9.7 
at William and Mary  02/13/10  *  27  2-4  .500  0-1  .000  1-2  .500  3  4  7  7.5  4  0  0  2  0  0  5  9.5 
at UNC Wilmington  02/16/10  *  13  0-1  .000  0-0  .000  0-0  .000  0  1  1  7.3  0  0  0  1  3  0  0  9.1 
LOUISIANA TECH  02/20/10  *  40  7-12  .583  0-0  .000  1-2  .500  3  7  10  7.4  3  0  1  1  3  0  15  9.4 
HOFSTRA  02/23/10  *  35  7-12  .583  0-0  .000  1-2  .500  2  5  7  7.4  2  0  1  4  1  0  15  9.6 
at George Mason  02/27/10  *  36  2-5  .400  0-0  .000  2-2  1.000  3  2  5  7.3  2  0  4  0  1  0  6  9.4 
vs Hofstra  03/06/10  *  45  3-8  .375  0-0  .000  3-4  .750  2  6  8  7.3  1  0  0  0  4  0  9  9.4 
vs William and Mary  03/07/10  *  27  1-7  .143  0-0  .000  0-0  .000  2  2  4  7.2  3  0  0  2  4  0  2  9.2 
at UConn  03/16/10  *  38  5-7  .714  0-0  .000  1-2  .500  4  3  7  7.2  3  0  1  0  2  2  11  9.2 
Totals     33  1094  121-218  .555  1-5  .200  62-89  .697  83  155  238  7.2  88  3  35  60  77  24  305  9.2 
 
Games played: 33      Rebounds/game: 7.2 
Points/game: 9.2      Assists/game: 1.1 
FG Pct: 55.5      Turnovers/game: 1.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.6 
FT Pct: 69.7      Steals/game: 0.7 
       Blocks/game: 2.3