#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Siena  11/17/09    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  0  0  0  0  0.0 
UTAH STATE  11/21/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  1  0  0  0  0.0 
at Boston University  11/25/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  0.0 
WRIGHT STATE  11/28/09    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  2.8  0  0  0  0  0  0  0  0.0 
PROVIDENCE  12/01/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  0  0.0 
at Drexel  12/05/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  0.0 
at Rhode Island  12/10/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.1  0  0  0  0  0  0  0  0.0 
vs Saint Mary's  12/22/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.1  0  0  0  0  0  0  0  0.0 
vs Western Michigan  12/23/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
vs SMU  12/25/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  0.0 
at Santa Clara  12/29/09    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  2.3  0  0  0  1  0  0  0  0.0 
vs Kent State  12/30/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  0.0 
JAMES MADISON  01/02/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  1  0  0  0  0.0 
at VCU  01/04/10    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  0.0 
GEORGE MASON  01/07/10    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  0  0.0 
at Georgia State  01/09/10    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.1  0  0  0  0  0  0  0  0.0 
DELAWARE  01/13/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.1  0  0  0  0  0  0  0  0.0 
UNC WILMINGTON  01/16/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.2  0  0  0  1  0  0  0  0.0 
at Towson  01/20/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.3  0  0  0  1  0  0  0  0.0 
VCU  01/23/10    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  0.0 
DREXEL  01/27/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.3  0  0  0  0  0  0  0  0.0 
OLD DOMINION  01/30/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  0.0 
at DELAWARE  02/02/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  0  0  0  0  0  0.0 
at Hofstra  02/06/10    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  2.4  0  0  0  0  0  0  0  0.0 
GEORGIA STATE  02/10/10    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.4  0  0  0  2  0  0  0  0.0 
at William and Mary  02/13/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  0  0.0 
at UNC Wilmington  02/16/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.4  0  0  0  1  0  0  0  0.0 
LOUISIANA TECH  02/20/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  0  0.0 
HOFSTRA  02/23/10    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.4  0  0  0  0  0  0  0  0.0 
at George Mason  02/27/10    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.4  0  0  0  2  0  0  0  0.0 
vs Hofstra  03/06/10    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  2.5  0  0  0  0  0  0  0  0.0 
vs William and Mary  03/07/10    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.5  0  0  0  0  0  0  0  0.0 
at UConn  03/16/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  48  35  83  2.5  0  0  0  12  0  0  0  0.0 
 
Games played: 33      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0