|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Black,Kauri | f | 2-8 | 0-0 | 0-0 | 4-2 | 6 | 3 | 4 | 2 | 2 | 0 | 2 | 31 |
| 21 | Marshavelski,Dinko | f | 2-6 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 29 |
| 30 | Pierson,Ryan | f | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 30 |
| 14 | Lee,Jonathan | g | 4-9 | 1-3 | 2-2 | 0-3 | 3 | 4 | 11 | 4 | 4 | 0 | 1 | 32 |
| 20 | Smith,Joel | g | 3-7 | 1-3 | 1-2 | 0-3 | 3 | 1 | 8 | 0 | 2 | 0 | 1 | 28 |
| 01 | Avenant,Chris | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 15 | Harris,Alex | - | 0-5 | 0-0 | 1-2 | 1-5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 22 |
| 25 | Bates,Alex | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 15 |
| 33 | Felix,Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 14-42 | 2-7 | 4-6 | 6-20 | 26 | 17 | 34 | 7 | 15 | 3 | 5 | 200 | |
| 33.3% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-20 | 1-4 | 3-4 | |||||||||||
| 30.0% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-22 | 1-3 | 1-2 | |||||||||||
| 36.4% | 33.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Carter, Keyon | f | 1-8 | 0-3 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 25 |
| 35 | Finney, Ben | f | 1-8 | 0-3 | 0-0 | 1-6 | 7 | 2 | 2 | 3 | 2 | 3 | 1 | 29 |
| 21 | Hassell, Frank | c | 7-7 | 0-0 | 2-6 | 4-4 | 8 | 1 | 16 | 2 | 2 | 3 | 3 | 24 |
| 03 | James, Darius | g | 1-5 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 23 |
| 24 | Bazemore, Kent | g | 2-5 | 0-0 | 3-4 | 2-2 | 4 | 2 | 7 | 11 | 1 | 0 | 2 | 28 |
| 01 | Wright, Nick | - | 1-1 | 0-0 | 1-3 | 1-5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 15 | Iliadis, Trian | - | 4-4 | 3-3 | 0-0 | 0-0 | 0 | 2 | 11 | 1 | 1 | 1 | 1 | 22 |
| 20 | Cooper, Chris | - | 2-3 | 0-0 | 1-2 | 2-1 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 15 |
| 22 | De Lancey, Marquel | - | 0-5 | 0-1 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| 40 | Larsen, Anton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-46 | 4-12 | 7-15 | 12-23 | 35 | 12 | 49 | 17 | 12 | 7 | 8 | 200 | |
| 41.3% | 33.3% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-6 | 1-4 | |||||||||||
| 46.2% | 16.7% | 25.0% | ||||||||||||
| 2nd Half: | 7-20 | 3-6 | 6-11 | |||||||||||
| 35.0% | 50.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern | 16 | 18 | 34 | Record: (4-10/ 0-3 CAA) |
| Old Dominion | 26 | 23 | 49 | Record: (11-3/ 2-1 CAA) |
|
Officials: Bernard Clinton, John Gaffney, Andrew Marotta
Technical fouls: Northeastern-None. Old Dominion-None. Attendance: 6223 Blaine Taylor is now ODU's All-time winningest men's coach with 199 wins |
Play-by-Play |
| 19:39 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (OFF) by Bazemore, Kent | ||||
| 19:36 | ODU | MISSED LAYUP by Bazemore, Kent | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 19:31 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 2 - NU 0 | (ODU by 2) |
| 19:02 | NU | TURNOVR by Marshavelski,Dinko | ||
| 18:57 | ODU | STEAL by Finney, Ben | ||
| 18:48 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 4 - NU 0 | (ODU by 4) |
| ASSIST by Bazemore, Kent | ||||
| 18:36 | NU | GOOD! LAYUP by Lee,Jonathan | ODU 4 - NU 2 | (ODU by 2) |
| 18:10 | NU | FOUL by Black,Kauri (1) | ||
| 18:06 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 17:44 | NU | MISSED JUMPER by Marshavelski,Dinko | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 17:28 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 17:01 | NU | GOOD! 3 PTR by Smith,Joel | NU 5 - ODU 4 | (NU by 1) |
| ASSIST by Lee,Jonathan | ||||
| 16:40 | ODU | TURNOVR by Bazemore, Kent | ||
| 16:22 | NU | MISSED LAYUP by Marshavelski,Dinko | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 15:57 | ODU | TURNOVR by Finney, Ben | ||
| 15:55 | NU | STEAL by Black,Kauri | ||
| 15:24 | ODU | FOUL by Bazemore, Kent (1) | ||
| 15:24 | NU | TIMEOUT MEDIA | ||
| 15:24 | NU | GOOD! FT SHOT by Smith,Joel | NU 6 - ODU 4 | (NU by 2) |
| 15:24 | NU | MISSED FT SHOT by Smith,Joel | ||
| REBOUND (DEF) by Wright, Nick | ||||
| 14:59 | ODU | MISSED JUMPER by Cooper, Chris | ||
| REBOUND (OFF) by Wright, Nick | ||||
| 14:59 | NU | FOUL by Pierson,Ryan (1) | ||
| 14:59 | ODU | MISSED FT SHOT by Wright, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:59 | ODU | MISSED FT SHOT by Wright, Nick | ||
| REBOUND (DEF) by Marshavelski,Dinko | ||||
| 14:39 | NU | GOOD! JUMPER by Smith,Joel | NU 8 - ODU 4 | (NU by 4) |
| 14:17 | ODU | MISSED LAYUP by De Lancey, Marquel | ||
| REBOUND (DEF) by Pierson,Ryan | ||||
| 14:01 | NU | MISSED LAYUP by Black,Kauri | ||
| REBOUND (DEF) by De Lancey, Marquel | ||||
| 13:45 | ODU | MISSED LAYUP by Finney, Ben | ||
| 13:45 | NU | BLOCK by Marshavelski,Dinko | ||
| REBOUND (DEF) by Marshavelski,Dinko | ||||
| 13:44 | ODU | FOUL by Finney, Ben (1) | ||
| 13:23 | NU | GOOD! JUMPER by Marshavelski,Dinko | NU 10 - ODU 4 | (NU by 6) |
| ASSIST by Lee,Jonathan | ||||
| 12:59 | ODU | GOOD! LAYUP by Hassell, Frank | NU 10 - ODU 6 | (NU by 4) |
| ASSIST by Bazemore, Kent | ||||
| 12:40 | NU | TURNOVR by Smith,Joel | ||
| 12:27 | ODU | GOOD! DUNK by Bazemore, Kent | NU 10 - ODU 8 | (NU by 2) |
| ASSIST by Iliadis, Trian | ||||
| 11:58 | NU | MISSED JUMPER by Marshavelski,Dinko | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 11:46 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (DEF) by Harris,Alex | ||||
| 11:35 | NU | TIMEOUT MEDIA | ||
| 11:27 | NU | GOOD! JUMPER by Lee,Jonathan | NU 12 - ODU 8 | (NU by 4) |
| 11:16 | ODU | GOOD! JUMPER by Hassell, Frank (in the paint) | NU 12 - ODU 10 | (NU by 2) |
| ASSIST by Bazemore, Kent | ||||
| 10:51 | NU | TURNOVR by Lee,Jonathan | ||
| 10:48 | ODU | STEAL by Iliadis, Trian | ||
| 10:26 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 12 - NU 12 | Tied |
| ASSIST by Bazemore, Kent | ||||
| 10:11 | NU | FOUL by Lee,Jonathan (1) | ||
| 10:11 | NU | TURNOVR by Lee,Jonathan | ||
| 09:52 | ODU | GOOD! 3 PTR by James, Darius | ODU 15 - NU 12 | (ODU by 3) |
| ASSIST by Bazemore, Kent | ||||
| 09:22 | NU | MISSED LAYUP by Harris,Alex | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 08:59 | ODU | TURNOVR by Cooper, Chris | ||
| 08:56 | NU | STEAL by Black,Kauri | ||
| 08:53 | NU | MISSED LAYUP by Smith,Joel | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 08:37 | ODU | GOOD! DUNK by Cooper, Chris | ODU 17 - NU 12 | (ODU by 5) |
| ASSIST by Bazemore, Kent | ||||
| 08:26 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 08:16 | ODU | MISSED 3 PTR by Carter, Keyon | ||
| REBOUND (DEF) by Harris,Alex | ||||
| 08:06 | ODU | FOUL by Cooper, Chris (1) | ||
| 07:58 | NU | TIMEOUT MEDIA | ||
| 07:40 | ODU | FOUL by Bazemore, Kent (2) | ||
| 07:11 | NU | TURNOVR by Lee,Jonathan | ||
| 06:55 | NU | FOUL by Harris,Alex (1) | ||
| 06:44 | ODU | GOOD! LAYUP by Wright, Nick | ODU 19 - NU 12 | (ODU by 7) |
| ASSIST by Hassell, Frank | ||||
| 06:44 | NU | FOUL by Harris,Alex (2) | ||
| 06:44 | ODU | GOOD! FT SHOT by Wright, Nick | ODU 20 - NU 12 | (ODU by 8) |
| 06:12 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by Wright, Nick | ||||
| 06:01 | NU | FOUL by Marshavelski,Dinko (1) | ||
| 06:01 | ODU | MISSED 3 PTR by De Lancey, Marquel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:32 | NU | MISSED LAYUP by Smith,Joel | ||
| 05:32 | ODU | BLOCK by Iliadis, Trian | ||
| REBOUND (DEF) by De Lancey, Marquel | ||||
| 05:23 | ODU | TURNOVR by De Lancey, Marquel | ||
| 04:56 | NU | MISSED 3 PTR by Avenant,Chris | ||
| REBOUND (DEF) by De Lancey, Marquel | ||||
| 04:38 | ODU | GOOD! LAYUP by Cooper, Chris | ODU 22 - NU 12 | (ODU by 10) |
| ASSIST by Finney, Ben | ||||
| 04:22 | NU | TURNOVR by Avenant,Chris | ||
| 04:05 | ODU | GOOD! JUMPER by Bazemore, Kent (in the paint) | ODU 24 - NU 12 | (ODU by 12) |
| ASSIST by Finney, Ben | ||||
| 03:41 | NU | MISSED LAYUP by Harris,Alex | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 03:28 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Harris,Alex | ||||
| 03:22 | NU | MISSED LAYUP by Harris,Alex | ||
| REBOUND (OFF) by Harris,Alex | ||||
| 03:18 | NU | MISSED LAYUP by Harris,Alex | ||
| REBOUND (OFF) by Black,Kauri | ||||
| 03:13 | NU | MISSED JUMPER by Black,Kauri | ||
| REBOUND (DEF) by James, Darius | ||||
| 03:08 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (OFF) by Bazemore, Kent | ||||
| 03:02 | ODU | TIMEOUT MEDIA | ||
| 02:51 | ODU | TURNOVR by Carter, Keyon | ||
| 02:49 | NU | STEAL by Pierson,Ryan | ||
| 02:41 | NU | TURNOVR by Black,Kauri | ||
| 02:26 | ODU | TURNOVR by Hassell, Frank | ||
| 02:23 | ODU | TIMEOUT 30sec | ||
| 02:09 | NU | TURNOVR by Black,Kauri | ||
| 02:07 | ODU | STEAL by Hassell, Frank | ||
| 02:03 | ODU | GOOD! LAYUP by Iliadis, Trian (fastbreak) | ODU 26 - NU 12 | (ODU by 14) |
| ASSIST by Finney, Ben | ||||
| 01:27 | NU | TURNOVR by (TEAM) | ||
| 01:01 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 00:55 | NU | GOOD! LAYUP by Smith,Joel (fastbreak) | ODU 26 - NU 14 | (ODU by 12) |
| ASSIST by Lee,Jonathan | ||||
| 00:34 | ODU | MISSED JUMPER by James, Darius | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 00:29 | ODU | TURNOVR by Hassell, Frank | ||
| 00:29 | NU | STEAL by Smith,Joel | ||
| 00:28 | ODU | FOUL by Iliadis, Trian (1) | ||
| 00:28 | NU | GOOD! FT SHOT by Lee,Jonathan | ODU 26 - NU 15 | (ODU by 11) |
| 00:28 | NU | GOOD! FT SHOT by Lee,Jonathan | ODU 26 - NU 16 | (ODU by 10) |
| 00:09 | NU | FOUL by Smith,Joel (1) | ||
| 00:09 | ODU | MISSED FT SHOT by Hassell, Frank | ||
| REBOUND (DEF) by Smith,Joel |
| 19:44 | NU | MISSED LAYUP by Marshavelski,Dinko | ODU 26 - NU 16 | (ODU by 10) |
| 19:44 | ODU | BLOCK by Finney, Ben | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 19:38 | NU | FOUL by Black,Kauri (2) | ||
| 19:38 | ODU | GOOD! FT SHOT by Bazemore, Kent | ODU 27 - NU 16 | (ODU by 11) |
| 19:38 | ODU | MISSED FT SHOT by Bazemore, Kent | ||
| REBOUND (DEF) by Marshavelski,Dinko | ||||
| 19:08 | NU | TURNOVR by Lee,Jonathan | ||
| 19:05 | ODU | STEAL by Hassell, Frank | ||
| 19:03 | NU | FOUL by Lee,Jonathan (2) | ||
| 18:42 | NU | FOUL by Pierson,Ryan (2) | ||
| 18:17 | ODU | MISSED LAYUP by Finney, Ben | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 18:09 | NU | MISSED 3 PTR by Lee,Jonathan | ||
| REBOUND (OFF) by Black,Kauri | ||||
| 18:03 | NU | MISSED LAYUP by Black,Kauri | ||
| 18:03 | ODU | BLOCK by Hassell, Frank | ||
| REBOUND (OFF) by Black,Kauri | ||||
| 17:59 | NU | GOOD! LAYUP by Black,Kauri | ODU 27 - NU 18 | (ODU by 9) |
| 17:35 | ODU | TURNOVR by James, Darius | ||
| 17:29 | NU | FOUL by Pierson,Ryan (3) | ||
| 17:27 | NU | TURNOVR by Pierson,Ryan | ||
| 17:01 | ODU | MISSED 3 PTR by Carter, Keyon | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 16:35 | ODU | FOUL by Cooper, Chris (2) | ||
| 16:04 | NU | MISSED JUMPER by Pierson,Ryan | ||
| REBOUND (DEF) by Wright, Nick | ||||
| 15:55 | NU | FOUL by Lee,Jonathan (3) | ||
| 15:55 | ODU | TIMEOUT MEDIA | ||
| 15:31 | ODU | MISSED JUMPER by Bazemore, Kent | ||
| REBOUND (OFF) by Cooper, Chris | ||||
| 15:28 | NU | FOUL by Marshavelski,Dinko (2) | ||
| 15:28 | ODU | MISSED FT SHOT by Cooper, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:28 | ODU | GOOD! FT SHOT by Cooper, Chris | ODU 28 - NU 18 | (ODU by 10) |
| 15:22 | NU | TIMEOUT 30sec | ||
| 15:12 | ODU | FOUL by Cooper, Chris (3) | ||
| 14:48 | NU | GOOD! LAYUP by Black,Kauri | ODU 28 - NU 20 | (ODU by 8) |
| 14:13 | NU | FOUL by Marshavelski,Dinko (3) | ||
| 14:13 | ODU | MISSED FT SHOT by Hassell, Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:13 | ODU | MISSED FT SHOT by Hassell, Frank | ||
| REBOUND (DEF) by Bates,Alex | ||||
| 13:44 | NU | MISSED LAYUP by Black,Kauri | ||
| 13:44 | ODU | BLOCK by Finney, Ben | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 13:19 | ODU | GOOD! LAYUP by Carter, Keyon | ODU 30 - NU 20 | (ODU by 10) |
| ASSIST by Bazemore, Kent | ||||
| 12:54 | NU | MISSED LAYUP by Black,Kauri | ||
| REBOUND (OFF) by Black,Kauri | ||||
| 12:47 | NU | GOOD! DUNK by Bates,Alex | ODU 30 - NU 22 | (ODU by 8) |
| ASSIST by Black,Kauri | ||||
| 12:27 | ODU | MISSED 3 PTR by Carter, Keyon | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 12:27 | NU | FOUL by Black,Kauri (3) | ||
| 12:27 | ODU | MISSED FT SHOT by Hassell, Frank | ||
| REBOUND (DEF) by Harris,Alex | ||||
| 12:06 | NU | GOOD! LAYUP by Lee,Jonathan | ODU 30 - NU 24 | (ODU by 6) |
| 11:45 | ODU | TURNOVR by Iliadis, Trian | ||
| 11:45 | NU | TIMEOUT MEDIA | ||
| 11:28 | NU | MISSED LAYUP by Lee,Jonathan | ||
| 11:28 | ODU | BLOCK by Hassell, Frank | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 11:17 | ODU | MISSED LAYUP by James, Darius | ||
| 11:17 | NU | BLOCK by Bates,Alex | ||
| REBOUND (OFF) by James, Darius | ||||
| 11:17 | ODU | FOUL by Carter, Keyon (1) | ||
| 11:17 | ODU | TURNOVR by Carter, Keyon | ||
| 10:53 | NU | MISSED JUMPER by Pierson,Ryan | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 10:38 | ODU | MISSED JUMPER by Bazemore, Kent | ||
| REBOUND (DEF) by Harris,Alex | ||||
| 10:17 | NU | MISSED LAYUP by Bates,Alex | ||
| REBOUND (OFF) by Pierson,Ryan | ||||
| 10:13 | NU | GOOD! JUMPER by Pierson,Ryan | ODU 30 - NU 26 | (ODU by 4) |
| 09:55 | ODU | GOOD! 3 PTR by Iliadis, Trian | ODU 33 - NU 26 | (ODU by 7) |
| ASSIST by Bazemore, Kent | ||||
| 09:15 | NU | TURNOVR by (TEAM) | ||
| 09:00 | NU | FOUL by Pierson,Ryan (4) | ||
| 09:00 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 34 - NU 26 | (ODU by 8) |
| 09:00 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 35 - NU 26 | (ODU by 9) |
| 08:26 | NU | TURNOVR by Marshavelski,Dinko | ||
| 08:24 | ODU | STEAL by Bazemore, Kent | ||
| 08:24 | NU | FOUL by Lee,Jonathan (4) | ||
| 08:24 | ODU | GOOD! FT SHOT by Bazemore, Kent | ODU 36 - NU 26 | (ODU by 10) |
| 08:24 | NU | TIMEOUT 30sec | ||
| 08:24 | ODU | GOOD! FT SHOT by Bazemore, Kent | ODU 37 - NU 26 | (ODU by 11) |
| 07:59 | ODU | FOUL by Cooper, Chris (4) | ||
| 07:59 | NU | MISSED LAYUP by Black,Kauri | ||
| REBOUND (DEF) by De Lancey, Marquel | ||||
| 07:59 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 39 - NU 26 | (ODU by 13) |
| ASSIST by Bazemore, Kent | ||||
| 07:59 | NU | TURNOVR by Smith,Joel | ||
| 07:59 | ODU | STEAL by Hassell, Frank | ||
| 07:56 | ODU | MISSED LAYUP by De Lancey, Marquel | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 07:51 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 41 - NU 26 | (ODU by 15) |
| 06:53 | NU | TIMEOUT 30sec | ||
| 06:20 | NU | MISSED LAYUP by Harris,Alex | ||
| 06:20 | ODU | BLOCK by Hassell, Frank | ||
| REBOUND (DEF) by Wright, Nick | ||||
| 06:06 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (DEF) by Pierson,Ryan | ||||
| 05:52 | NU | MISSED 3 PTR by Lee,Jonathan | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 05:31 | ODU | GOOD! LAYUP by Finney, Ben | ODU 43 - NU 26 | (ODU by 17) |
| ASSIST by Hassell, Frank | ||||
| 05:07 | ODU | FOUL by Hassell, Frank (1) | ||
| 05:07 | NU | MISSED FT SHOT by Harris,Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:07 | NU | GOOD! FT SHOT by Harris,Alex | ODU 43 - NU 27 | (ODU by 16) |
| 04:44 | ODU | GOOD! 3 PTR by Iliadis, Trian | ODU 46 - NU 27 | (ODU by 19) |
| ASSIST by Bazemore, Kent | ||||
| 04:16 | NU | GOOD! JUMPER by Marshavelski,Dinko (in the paint) | ODU 46 - NU 29 | (ODU by 17) |
| ASSIST by Pierson,Ryan | ||||
| 03:49 | ODU | GOOD! 3 PTR by Iliadis, Trian | ODU 49 - NU 29 | (ODU by 20) |
| ASSIST by Bazemore, Kent | ||||
| 03:36 | ODU | FOUL by Iliadis, Trian (2) | ||
| 03:36 | NU | TIMEOUT MEDIA | ||
| 03:33 | NU | GOOD! 3 PTR by Lee,Jonathan | ODU 49 - NU 32 | (ODU by 17) |
| ASSIST by Black,Kauri | ||||
| 02:55 | ODU | MISSED LAYUP by James, Darius | ||
| REBOUND (OFF) by Cooper, Chris | ||||
| 02:53 | ODU | TURNOVR by James, Darius | ||
| 02:50 | NU | STEAL by Lee,Jonathan | ||
| 02:44 | NU | MISSED LAYUP by Lee,Jonathan | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 02:26 | ODU | FOUL by Finney, Ben (2) | ||
| 02:24 | ODU | TURNOVR by Finney, Ben | ||
| 02:02 | NU | TURNOVR by Bates,Alex | ||
| 02:02 | ODU | STEAL by De Lancey, Marquel | ||
| 01:44 | ODU | MISSED JUMPER by De Lancey, Marquel | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 01:44 | NU | MISSED LAYUP by Lee,Jonathan | ||
| REBOUND (DEF) by Wright, Nick | ||||
| 01:29 | ODU | MISSED JUMPER by Finney, Ben | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 01:25 | ODU | MISSED LAYUP by Finney, Ben | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 01:16 | NU | GOOD! LAYUP by Avenant,Chris | ODU 49 - NU 34 | (ODU by 15) |
| ASSIST by Lee,Jonathan | ||||
| 00:47 | ODU | MISSED JUMPER by De Lancey, Marquel | ||
| REBOUND (OFF) by Carter, Keyon |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Black,Kauri | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 14 |
| 21 | Marshavelski,Dinko | f | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 14 |
| 30 | Pierson,Ryan | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 19 |
| 14 | Lee,Jonathan | g | 2-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 18 |
| 20 | Smith,Joel | g | 3-7 | 1-3 | 1-2 | 0-2 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 15 |
| 01 | Avenant,Chris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | Harris,Alex | - | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 25 | Bates,Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Felix,Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 6-20 | 1-4 | 3-4 | 2-11 | 13 | 7 | 16 | 3 | 9 | 1 | 4 | 100 | |
| 30.0% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-20 | 1-4 | 3-4 | |||||||||||
| 30.0% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Carter, Keyon | f | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| 35 | Finney, Ben | f | 0-4 | 0-3 | 0-0 | 0-6 | 6 | 1 | 0 | 3 | 1 | 1 | 1 | 16 |
| 21 | Hassell, Frank | c | 5-5 | 0-0 | 0-1 | 2-1 | 3 | 0 | 10 | 1 | 2 | 0 | 1 | 11 |
| 03 | James, Darius | g | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 24 | Bazemore, Kent | g | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 12 |
| 01 | Wright, Nick | - | 1-1 | 0-0 | 1-3 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 15 | Iliadis, Trian | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 11 |
| 20 | Cooper, Chris | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9 |
| 22 | De Lancey, Marquel | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 40 | Larsen, Anton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-26 | 1-6 | 1-4 | 5-13 | 18 | 5 | 26 | 11 | 7 | 2 | 4 | 100 | |
| 46.2% | 16.7% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-6 | 1-4 | |||||||||||
| 46.2% | 16.7% | 25.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Northeastern | 16 | 16 | Record: (4-10/ 0-3 CAA) |
| Old Dominion | 26 | 26 | Record: (11-3/ 2-1 CAA) |
|
Officials: Bernard Clinton, John Gaffney, Andrew Marotta
