|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Black,Kauri | f | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 33 |
| 20 | Smith,Joel | f | 6-11 | 3-5 | 3-4 | 0-5 | 5 | 1 | 18 | 0 | 1 | 0 | 0 | 29 |
| 30 | Pierson,Ryan | f | 4-12 | 0-0 | 2-2 | 3-2 | 5 | 4 | 10 | 1 | 0 | 0 | 1 | 37 |
| 03 | Allen,Chaisson | g | 4-14 | 4-9 | 0-0 | 1-9 | 10 | 1 | 12 | 5 | 2 | 0 | 0 | 40 |
| 14 | Lee,Jonathan | g | 0-3 | 0-2 | 0-0 | 2-5 | 7 | 3 | 0 | 2 | 3 | 0 | 0 | 23 |
| 15 | Harris,Alex | - | 3-6 | 2-4 | 0-0 | 1-1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 24 |
| 21 | Marshavelski,Dinko | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 25 | Bates,Alex | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-52 | 9-20 | 5-6 | 11-27 | 38 | 17 | 52 | 11 | 9 | 0 | 1 | 200 | |
| 36.5% | 45.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 6-12 | 2-2 | |||||||||||
| 38.5% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 9-26 | 3-8 | 3-4 | |||||||||||
| 34.6% | 37.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Brinkley, Josh | f | 2-7 | 0-0 | 1-4 | 3-2 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 27 |
| 44 | Hagins, Jamelle | f | 2-6 | 0-0 | 3-5 | 1-2 | 3 | 4 | 7 | 0 | 1 | 8 | 1 | 33 |
| 03 | Carter, Jawan | g | 2-6 | 1-2 | 6-6 | 0-7 | 7 | 2 | 11 | 0 | 1 | 0 | 0 | 36 |
| 10 | Saddler, Devon | g | 4-7 | 1-2 | 0-1 | 0-4 | 4 | 3 | 9 | 2 | 1 | 0 | 2 | 34 |
| 21 | Boney, D.J. | g | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 00 | McNeil, Kelvin | - | 4-8 | 0-0 | 1-1 | 2-3 | 5 | 2 | 9 | 2 | 0 | 0 | 0 | 19 |
| 05 | Johnson, Brian | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 20 |
| 11 | Dawson, Alphonso | - | 2-12 | 2-5 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 5-11 | 11-17 | 9-22 | 31 | 12 | 54 | 11 | 3 | 9 | 3 | 200 | |
| 37.3% | 45.5% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 3-9 | 5-6 | |||||||||||
| 25.9% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 12-24 | 2-2 | 6-11 | |||||||||||
| 50.0% | 100 % | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern | 28 | 24 | 52 | Record: (4-14, 0-7 CAA) |
| Delaware | 22 | 32 | 54 | Record: (9-8, 4-3 CAA) |
|
Officials: William Humes (R), Louie Andrakakos, Clarence Armstrong
Technical fouls: Northeastern-None. Delaware-None. Attendance: 2426 Black (NU) fouled out (1:07)...NU's Allen missed shot in lane with :01 left... UD snaps 11-game losing streak vs. NU...UD snaps 5-game losing streak to NU at BCC...career-high blocks for Hagins (8)...UD season-low turnovers (3)... NU loses 8th straight...UD now 5-1 at BCC |
Play-by-Play |
| 19:37 | DELAWARE | TURNOVR by Hagins, Jamelle | ||
| 19:37 | NU | STEAL by Pierson,Ryan | ||
| 19:22 | NU | MISSED LAYUP by Black,Kauri | ||
| 19:22 | DELAWARE | BLOCK by Brinkley, Josh | ||
| REBOUND (OFF) by Black,Kauri | ||||
| 19:16 | NU | MISSED LAYUP by Pierson,Ryan | ||
| 19:16 | DELAWARE | BLOCK by Hagins, Jamelle | ||
| REBOUND (OFF) by Lee,Jonathan | ||||
| 19:10 | NU | MISSED JUMPER by Smith,Joel | ||
| REBOUND (DEF) by Saddler, Devon | ||||
| 18:59 | DELAWARE | GOOD! JUMPER by Boney, D.J. (in the paint) | DELAWARE 2 - NU 0 | (DELAWARE by 2) |
| ASSIST by Saddler, Devon | ||||
| 18:34 | NU | TURNOVR by Lee,Jonathan | ||
| 18:04 | DELAWARE | MISSED 3 PTR by Saddler, Devon | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 17:46 | NU | TURNOVR by Lee,Jonathan | ||
| 17:44 | DELAWARE | STEAL by Saddler, Devon | ||
| 17:41 | DELAWARE | MISSED LAYUP by Saddler, Devon | ||
| REBOUND (DEF) by Pierson,Ryan | ||||
| 17:20 | NU | GOOD! 3 PTR by Smith,Joel | NU 3 - DELAWARE 2 | (NU by 1) |
| 16:55 | DELAWARE | MISSED JUMPER by Hagins, Jamelle | ||
| REBOUND (OFF) by Hagins, Jamelle | ||||
| 16:49 | DELAWARE | MISSED 3 PTR by Boney, D.J. | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 16:28 | NU | MISSED JUMPER by Pierson,Ryan | ||
| REBOUND (OFF) by Allen,Chaisson | ||||
| 16:18 | NU | MISSED 3 PTR by Lee,Jonathan | ||
| REBOUND (OFF) by Pierson,Ryan | ||||
| 16:14 | DELAWARE | FOUL by Saddler, Devon (1) | ||
| 16:14 | NU | GOOD! FT SHOT by Pierson,Ryan | NU 4 - DELAWARE 2 | (NU by 2) |
| 16:14 | NU | GOOD! FT SHOT by Pierson,Ryan | NU 5 - DELAWARE 2 | (NU by 3) |
| 15:50 | DELAWARE | MISSED 3 PTR by Carter, Jawan | ||
| REBOUND (OFF) by Boney, D.J. | ||||
| 15:37 | DELAWARE | GOOD! 3 PTR by Saddler, Devon | DELAWARE 5 - NU 5 | Tied |
| ASSIST by Boney, D.J. | ||||
| 15:02 | NU | MISSED LAYUP by Pierson,Ryan | ||
| 15:02 | DELAWARE | BLOCK by Hagins, Jamelle | ||
| REBOUND (DEF) by Carter, Jawan | ||||
| 14:51 | NU | FOUL by Pierson,Ryan (1) | ||
| 14:51 | DELAWARE | TIMEOUT MEDIA | ||
| 14:51 | DELAWARE | GOOD! FT SHOT by Hagins, Jamelle | DELAWARE 6 - NU 5 | (DELAWARE by 1) |
| 14:51 | DELAWARE | MISSED FT SHOT by Hagins, Jamelle | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 14:47 | NU | GOOD! DUNK by Smith,Joel | NU 7 - DELAWARE 6 | (NU by 1) |
| ASSIST by Allen,Chaisson | ||||
| 14:16 | DELAWARE | MISSED JUMPER by Carter, Jawan | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 13:45 | NU | GOOD! 3 PTR by Allen,Chaisson | NU 10 - DELAWARE 6 | (NU by 4) |
| 13:26 | NU | FOUL by Black,Kauri (1) | ||
| 12:58 | DELAWARE | MISSED JUMPER by Saddler, Devon | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 12:35 | NU | MISSED LAYUP by Pierson,Ryan | ||
| REBOUND (DEF) by Carter, Jawan | ||||
| 12:29 | DELAWARE | MISSED 3 PTR by Dawson, Alphonso | ||
| REBOUND (OFF) by Brinkley, Josh | ||||
| 12:25 | DELAWARE | MISSED LAYUP by Brinkley, Josh | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 11:54 | NU | GOOD! JUMPER by Pierson,Ryan (in the paint) | NU 12 - DELAWARE 6 | (NU by 6) |
| ASSIST by Lee,Jonathan | ||||
| 11:33 | NU | FOUL by Black,Kauri (2) | ||
| 11:33 | DELAWARE | TIMEOUT MEDIA | ||
| 11:25 | DELAWARE | MISSED JUMPER by Dawson, Alphonso | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 10:57 | DELAWARE | FOUL by Dawson, Alphonso (1) | ||
| 10:52 | DELAWARE | FOUL by McNeil, Kelvin (1) | ||
| 10:35 | NU | GOOD! 3 PTR by Allen,Chaisson | NU 15 - DELAWARE 6 | (NU by 9) |
| 10:11 | DELAWARE | GOOD! 3 PTR by Dawson, Alphonso | NU 15 - DELAWARE 9 | (NU by 6) |
| ASSIST by Johnson, Brian | ||||
| 09:43 | NU | MISSED LAYUP by Marshavelski,Dinko | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 09:31 | DELAWARE | GOOD! 3 PTR by Dawson, Alphonso | NU 15 - DELAWARE 12 | (NU by 3) |
| ASSIST by McNeil, Kelvin | ||||
| 09:01 | NU | MISSED LAYUP by Pierson,Ryan | ||
| 09:01 | DELAWARE | BLOCK by Hagins, Jamelle | ||
| REBOUND (DEF) by Carter, Jawan | ||||
| 08:38 | DELAWARE | MISSED JUMPER by Dawson, Alphonso | ||
| REBOUND (OFF) by McNeil, Kelvin | ||||
| 08:24 | DELAWARE | GOOD! DUNK by Brinkley, Josh | NU 15 - DELAWARE 14 | (NU by 1) |
| ASSIST by Johnson, Brian | ||||
| 07:58 | NU | MISSED JUMPER by Smith,Joel | ||
| REBOUND (DEF) by Dawson, Alphonso | ||||
| 07:40 | DELAWARE | MISSED LAYUP by McNeil, Kelvin | ||
| REBOUND (OFF) by Brinkley, Josh | ||||
| 07:38 | DELAWARE | GOOD! LAYUP by Brinkley, Josh | DELAWARE 16 - NU 15 | (DELAWARE by 1) |
| 07:38 | NU | TIMEOUT 30sec | ||
| 07:19 | NU | MISSED 3 PTR by Harris,Alex | ||
| REBOUND (OFF) by Marshavelski,Dinko | ||||
| 07:11 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by Brinkley, Josh | ||||
| 07:10 | NU | FOUL by Marshavelski,Dinko (1) | ||
| 07:10 | DELAWARE | TIMEOUT media | ||
| 06:52 | DELAWARE | MISSED 3 PTR by Dawson, Alphonso | ||
| REBOUND (DEF) by Marshavelski,Dinko | ||||
| 06:49 | NU | TURNOVR by Marshavelski,Dinko | ||
| 06:21 | DELAWARE | MISSED LAYUP by McNeil, Kelvin | ||
| REBOUND (OFF) by McNeil, Kelvin | ||||
| 06:18 | DELAWARE | GOOD! LAYUP by McNeil, Kelvin | DELAWARE 18 - NU 15 | (DELAWARE by 3) |
| 05:55 | DELAWARE | FOUL by McNeil, Kelvin (2) | ||
| 05:44 | NU | GOOD! JUMPER by Pierson,Ryan | DELAWARE 18 - NU 17 | (DELAWARE by 1) |
| ASSIST by Allen,Chaisson | ||||
| 05:07 | NU | FOUL by Lee,Jonathan (1) | ||
| 05:07 | DELAWARE | GOOD! FT SHOT by Carter, Jawan | DELAWARE 19 - NU 17 | (DELAWARE by 2) |
| 05:07 | DELAWARE | GOOD! FT SHOT by Carter, Jawan | DELAWARE 20 - NU 17 | (DELAWARE by 3) |
| 04:50 | NU | TURNOVR by Allen,Chaisson | ||
| 04:49 | DELAWARE | STEAL by Saddler, Devon | ||
| 04:30 | DELAWARE | MISSED JUMPER by Hagins, Jamelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:29 | DELAWARE | MISSED JUMPER by Dawson, Alphonso | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 04:29 | NU | MISSED 3 PTR by Lee,Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:01 | NU | MISSED LAYUP by Pierson,Ryan | ||
| 04:01 | DELAWARE | BLOCK by Hagins, Jamelle | ||
| REBOUND (OFF) by Pierson,Ryan | ||||
| 03:56 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by Hagins, Jamelle | ||||
| 03:26 | NU | FOUL by Lee,Jonathan (2) | ||
| 03:26 | DELAWARE | TIMEOUT MEDIA | ||
| 03:26 | DELAWARE | GOOD! FT SHOT by Carter, Jawan | DELAWARE 21 - NU 17 | (DELAWARE by 4) |
| 03:26 | DELAWARE | GOOD! FT SHOT by Carter, Jawan | DELAWARE 22 - NU 17 | (DELAWARE by 5) |
| 03:07 | NU | GOOD! DUNK by Black,Kauri | DELAWARE 22 - NU 19 | (DELAWARE by 3) |
| 02:39 | DELAWARE | MISSED LAYUP by Brinkley, Josh | ||
| REBOUND (DEF) by Harris,Alex | ||||
| 02:29 | NU | GOOD! 3 PTR by Smith,Joel | DELAWARE 22 - NU 22 | Tied |
| ASSIST by Black,Kauri | ||||
| 02:09 | DELAWARE | MISSED JUMPER by Carter, Jawan | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 02:02 | NU | GOOD! 3 PTR by Harris,Alex (fastbreak) | NU 25 - DELAWARE 22 | (NU by 3) |
| 01:37 | DELAWARE | TURNOVR by Carter, Jawan | ||
| 01:37 | DELAWARE | FOUL by Carter, Jawan (1) | ||
| 01:20 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by Saddler, Devon | ||||
| 00:55 | DELAWARE | MISSED 3 PTR by Dawson, Alphonso | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 00:32 | NU | GOOD! 3 PTR by Allen,Chaisson | NU 28 - DELAWARE 22 | (NU by 6) |
| ASSIST by Pierson,Ryan | ||||
| 00:30 | DELAWARE | TIMEOUT 30sec | ||
| 00:01 | DELAWARE | MISSED JUMPER by Dawson, Alphonso | ||
| REBOUND (DEF) by Bates,Alex |
| 19:43 | DELAWARE | FOUL by Hagins, Jamelle (1) | NU 28 - DELAWARE 22 | (NU by 6) |
| 19:43 | NU | MISSED FT SHOT by Smith,Joel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:43 | NU | GOOD! FT SHOT by Smith,Joel | NU 29 - DELAWARE 22 | (NU by 7) |
| 19:07 | DELAWARE | GOOD! LAYUP by Carter, Jawan | NU 29 - DELAWARE 24 | (NU by 5) |
| 18:48 | NU | GOOD! JUMPER by Pierson,Ryan | NU 31 - DELAWARE 24 | (NU by 7) |
| ASSIST by Allen,Chaisson | ||||
| 18:35 | NU | FOUL by Lee,Jonathan (3) | ||
| 18:24 | DELAWARE | MISSED DUNK by Brinkley, Josh | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 18:16 | NU | GOOD! 3 PTR by Smith,Joel (fastbreak) | NU 34 - DELAWARE 24 | (NU by 10) |
| ASSIST by Lee,Jonathan | ||||
| 18:15 | DELAWARE | TIMEOUT TEAM | ||
| 17:57 | NU | FOUL by Pierson,Ryan (2) | ||
| 17:57 | DELAWARE | MISSED FT SHOT by Hagins, Jamelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:57 | DELAWARE | GOOD! FT SHOT by Hagins, Jamelle | NU 34 - DELAWARE 25 | (NU by 9) |
| 17:30 | NU | GOOD! 3 PTR by Harris,Alex | NU 37 - DELAWARE 25 | (NU by 12) |
| ASSIST by Black,Kauri | ||||
| 17:16 | DELAWARE | GOOD! LAYUP by McNeil, Kelvin | NU 37 - DELAWARE 27 | (NU by 10) |
| ASSIST by Saddler, Devon | ||||
| 16:57 | NU | MISSED LAYUP by Pierson,Ryan | ||
| 16:57 | DELAWARE | BLOCK by Hagins, Jamelle | ||
| REBOUND (DEF) by Boney, D.J. | ||||
| 16:52 | DELAWARE | GOOD! LAYUP by Saddler, Devon (fastbreak) | NU 37 - DELAWARE 29 | (NU by 8) |
| 16:26 | NU | MISSED LAYUP by Black,Kauri | ||
| 16:26 | DELAWARE | BLOCK by Hagins, Jamelle | ||
| REBOUND (DEF) by Carter, Jawan | ||||
| 16:18 | DELAWARE | MISSED JUMPER by Dawson, Alphonso | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:50 | NU | MISSED 3 PTR by Harris,Alex | ||
| REBOUND (OFF) by Pierson,Ryan | ||||
| 15:45 | DELAWARE | FOUL by Saddler, Devon (2) | ||
| 15:45 | NU | TIMEOUT MEDIA | ||
| 15:09 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:08 | NU | TURNOVR by (TEAM) | ||
| 14:57 | DELAWARE | GOOD! LAYUP by McNeil, Kelvin | NU 37 - DELAWARE 31 | (NU by 6) |
| ASSIST by Dawson, Alphonso | ||||
| 14:33 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by Carter, Jawan | ||||
| 14:26 | DELAWARE | TURNOVR by Saddler, Devon | ||
| 14:10 | NU | GOOD! LAYUP by Harris,Alex | NU 39 - DELAWARE 31 | (NU by 8) |
| 13:48 | NU | FOUL by Black,Kauri (3) | ||
| 13:37 | DELAWARE | MISSED JUMPER by Dawson, Alphonso | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 13:19 | NU | FOUL by Bates,Alex (1) | ||
| 13:19 | NU | TURNOVR by Bates,Alex | ||
| 12:57 | DELAWARE | MISSED JUMPER by McNeil, Kelvin | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 12:29 | NU | TURNOVR by Lee,Jonathan | ||
| 12:03 | DELAWARE | GOOD! 3 PTR by Johnson, Brian | NU 39 - DELAWARE 34 | (NU by 5) |
| ASSIST by McNeil, Kelvin | ||||
| 11:30 | NU | MISSED JUMPER by Pierson,Ryan | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 11:13 | DELAWARE | MISSED JUMPER by Hagins, Jamelle | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 11:06 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (OFF) by Harris,Alex | ||||
| 11:06 | DELAWARE | FOUL by Carter, Jawan (2) | ||
| 11:06 | NU | TIMEOUT MEDIA | ||
| 10:57 | NU | MISSED LAYUP by Marshavelski,Dinko | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 10:50 | DELAWARE | MISSED JUMPER by Johnson, Brian | ||
| REBOUND (OFF) by Dawson, Alphonso | ||||
| 10:47 | DELAWARE | MISSED JUMPER by Dawson, Alphonso | ||
| REBOUND (OFF) by Brinkley, Josh | ||||
| 10:41 | NU | FOUL by Pierson,Ryan (3) | ||
| 10:41 | DELAWARE | GOOD! FT SHOT by Brinkley, Josh | NU 39 - DELAWARE 35 | (NU by 4) |
| 10:41 | DELAWARE | MISSED FT SHOT by Brinkley, Josh | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 10:15 | NU | MISSED JUMPER by Allen,Chaisson | ||
| REBOUND (DEF) by Saddler, Devon | ||||
| 10:09 | NU | FOUL by Allen,Chaisson (1) | ||
| 09:38 | DELAWARE | MISSED JUMPER by McNeil, Kelvin | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 09:20 | NU | GOOD! LAYUP by Pierson,Ryan | NU 41 - DELAWARE 35 | (NU by 6) |
| ASSIST by Black,Kauri | ||||
| 09:02 | DELAWARE | MISSED JUMPER by Brinkley, Josh | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 08:57 | NU | GOOD! LAYUP by Smith,Joel (fastbreak) | NU 43 - DELAWARE 35 | (NU by 8) |
| ASSIST by Allen,Chaisson | ||||
| 08:33 | DELAWARE | GOOD! 3 PTR by Carter, Jawan | NU 43 - DELAWARE 38 | (NU by 5) |
| ASSIST by Johnson, Brian | ||||
| 08:13 | NU | GOOD! LAYUP by Smith,Joel | NU 45 - DELAWARE 38 | (NU by 7) |
| 07:59 | DELAWARE | MISSED JUMPER by Carter, Jawan | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 07:50 | NU | GOOD! 3 PTR by Allen,Chaisson | NU 48 - DELAWARE 38 | (NU by 10) |
| 07:48 | DELAWARE | TIMEOUT 30sec | ||
| 07:29 | DELAWARE | GOOD! LAYUP by Saddler, Devon | NU 48 - DELAWARE 40 | (NU by 8) |
| 07:29 | NU | FOUL by Pierson,Ryan (4) | ||
| 07:26 | DELAWARE | TIMEOUT MEDIA | ||
| 07:26 | DELAWARE | MISSED FT SHOT by Saddler, Devon | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 06:53 | NU | MISSED JUMPER by Allen,Chaisson | ||
| REBOUND (DEF) by Brinkley, Josh | ||||
| 06:41 | NU | FOUL by Black,Kauri (4) | ||
| 06:41 | DELAWARE | MISSED FT SHOT by Brinkley, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:41 | DELAWARE | MISSED FT SHOT by Brinkley, Josh | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 06:13 | NU | MISSED JUMPER by Allen,Chaisson | ||
| REBOUND (DEF) by Hagins, Jamelle | ||||
| 05:52 | DELAWARE | GOOD! LAYUP by Hagins, Jamelle | NU 48 - DELAWARE 42 | (NU by 6) |
| 05:52 | NU | FOUL by Marshavelski,Dinko (2) | ||
| 05:52 | DELAWARE | GOOD! FT SHOT by Hagins, Jamelle | NU 48 - DELAWARE 43 | (NU by 5) |
| 05:41 | NU | TURNOVR by Smith,Joel | ||
| 05:40 | DELAWARE | STEAL by Hagins, Jamelle | ||
| 05:29 | DELAWARE | MISSED JUMPER by Brinkley, Josh | ||
| REBOUND (DEF) by Pierson,Ryan | ||||
| 05:28 | DELAWARE | FOUL by Hagins, Jamelle (2) | ||
| 05:05 | DELAWARE | FOUL by Saddler, Devon (3) | ||
| 04:44 | NU | MISSED JUMPER by Lee,Jonathan | ||
| REBOUND (OFF) by Lee,Jonathan | ||||
| 04:43 | DELAWARE | FOUL by Hagins, Jamelle (3) | ||
| 04:21 | DELAWARE | FOUL by Hagins, Jamelle (4) | ||
| 04:21 | NU | GOOD! FT SHOT by Smith,Joel | NU 49 - DELAWARE 43 | (NU by 6) |
| 04:21 | NU | GOOD! FT SHOT by Smith,Joel | NU 50 - DELAWARE 43 | (NU by 7) |
| 04:08 | DELAWARE | GOOD! LAYUP by Johnson, Brian | NU 50 - DELAWARE 45 | (NU by 5) |
| 03:46 | NU | GOOD! LAYUP by Black,Kauri | NU 52 - DELAWARE 45 | (NU by 7) |
| ASSIST by Allen,Chaisson | ||||
| 03:30 | DELAWARE | GOOD! LAYUP by McNeil, Kelvin | NU 52 - DELAWARE 47 | (NU by 5) |
| ASSIST by Brinkley, Josh | ||||
| 03:30 | NU | FOUL by Smith,Joel (1) | ||
| 03:30 | DELAWARE | TIMEOUT MEDIA | ||
| 03:30 | DELAWARE | GOOD! FT SHOT by McNeil, Kelvin | NU 52 - DELAWARE 48 | (NU by 4) |
| 02:58 | NU | MISSED JUMPER by Allen,Chaisson | ||
| REBOUND (DEF) by Saddler, Devon | ||||
| 02:42 | DELAWARE | MISSED LAYUP by Hagins, Jamelle | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 02:09 | NU | TURNOVR by Allen,Chaisson | ||
| 01:54 | DELAWARE | GOOD! JUMPER by Saddler, Devon (in the paint) | NU 52 - DELAWARE 50 | (NU by 2) |
| 01:28 | NU | MISSED LAYUP by Smith,Joel | ||
| 01:28 | DELAWARE | BLOCK by Hagins, Jamelle | ||
| REBOUND (DEF) by Carter, Jawan | ||||
| 01:18 | DELAWARE | TIMEOUT 30sec | ||
| 01:07 | NU | FOUL by Black,Kauri (5) | ||
| 01:07 | DELAWARE | GOOD! FT SHOT by Carter, Jawan | NU 52 - DELAWARE 51 | (NU by 1) |
| 01:07 | DELAWARE | GOOD! FT SHOT by Carter, Jawan | DELAWARE 52 - NU 52 | Tied |
| 01:03 | NU | TIMEOUT TEAM | ||
| 00:51 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by Carter, Jawan | ||||
| 00:21 | DELAWARE | GOOD! DUNK by Hagins, Jamelle | DELAWARE 54 - NU 52 | (DELAWARE by 2) |
| ASSIST by Johnson, Brian | ||||
| 00:17 | NU | TIMEOUT 30sec | ||
| 00:09 | NU | MISSED JUMPER by Harris,Alex | ||
| 00:09 | DELAWARE | BLOCK by Hagins, Jamelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:07 | NU | TIMEOUT 30sec | ||
| 00:07 | NU | TIMEOUT 30sec | ||
| 00:01 | NU | MISSED JUMPER by Allen,Chaisson | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Black,Kauri | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 17 |
| 20 | Smith,Joel | f | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12 |
| 30 | Pierson,Ryan | f | 2-8 | 0-0 | 2-2 | 2-1 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 19 |
| 03 | Allen,Chaisson | g | 3-5 | 3-5 | 0-0 | 1-6 | 7 | 0 | 9 | 2 | 1 | 0 | 0 | 20 |
| 14 | Lee,Jonathan | g | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
| 15 | Harris,Alex | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 21 | Marshavelski,Dinko | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 25 | Bates,Alex | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-26 | 6-12 | 2-2 | 7-14 | 21 | 6 | 28 | 5 | 4 | 0 | 1 | 100 | |
| 38.5% | 50.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 6-12 | 2-2 | |||||||||||
| 38.5% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Brinkley, Josh | f | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 15 |
| 44 | Hagins, Jamelle | f | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 17 |
| 03 | Carter, Jawan | g | 0-3 | 0-1 | 4-4 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 17 |
| 10 | Saddler, Devon | g | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 17 |
| 21 | Boney, D.J. | g | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
