|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Black,Kauri | f | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 25 |
| 30 | Pierson,Ryan | f | 3-5 | 0-0 | 1-1 | 1-2 | 3 | 3 | 7 | 0 | 3 | 0 | 0 | 23 |
| 03 | Allen,Chaisson | g | 4-11 | 3-7 | 9-10 | 2-6 | 8 | 1 | 20 | 6 | 1 | 0 | 3 | 40 |
| 14 | Lee,Jonathan | g | 5-8 | 1-2 | 6-6 | 1-5 | 6 | 2 | 17 | 4 | 1 | 0 | 0 | 35 |
| 20 | Smith,Joel | g | 5-8 | 4-7 | 0-0 | 1-0 | 1 | 1 | 14 | 2 | 3 | 0 | 0 | 34 |
| 01 | Avenant,Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | Harris,Alex | - | 1-4 | 1-4 | 1-2 | 1-2 | 3 | 2 | 4 | 2 | 3 | 0 | 1 | 25 |
| 21 | Marshavelski,Dinko | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-42 | 9-20 | 17-19 | 7-21 | 28 | 18 | 70 | 15 | 15 | 0 | 4 | 200 | |
| 52.4% | 45.0% | 89.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 8-15 | 2-2 | |||||||||||
| 54.2% | 53.3% | 100 % | ||||||||||||
| 2nd Half: | 9-18 | 1-5 | 15-17 | |||||||||||
| 50.0% | 20.0% | 88.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Rendleman, Keith | f | 5-10 | 0-0 | 0-0 | 5-3 | 8 | 2 | 10 | 0 | 2 | 2 | 1 | 36 |
| 01 | Morales, Donte | g | 1-4 | 0-1 | 5-6 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 24 |
| 05 | Tomko, Chad | g | 7-15 | 4-7 | 5-6 | 0-4 | 4 | 4 | 23 | 6 | 1 | 1 | 2 | 37 |
| 31 | Deloach, Trevor | g | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 19 |
| 34 | Grant, Ahmad | g | 4-8 | 0-3 | 5-5 | 3-1 | 4 | 3 | 13 | 1 | 1 | 1 | 0 | 36 |
| 04 | Wilson, Matt | - | 0-1 | 0-0 | 3-5 | 1-3 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 14 |
| 12 | Milson, Tanner | - | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 21 |
| 30 | Felder, Darryl | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 7-21 | 19-24 | 9-15 | 24 | 15 | 66 | 12 | 8 | 4 | 6 | 200 | |
| 41.7% | 33.3% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-9 | 6-8 | |||||||||||
| 34.6% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-22 | 4-12 | 13-16 | |||||||||||
| 50.0% | 33.3% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern | 36 | 34 | 70 | Record: (6-15 (2-8 CAA)) |
| UNC Wilmington | 27 | 39 | 66 | Record: (10-11 (4-6 CAA)) |
|
Officials: Roger Ayers (R), Mike Nance, Bill Covington Jr.
Technical fouls: Northeastern-None. UNC Wilmington-None. Attendance: 3550 Foul Outs: Northeastern: Marshavelski 3:07 |
Play-by-Play |
| 19:33 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 19:27 | NU | GOOD! 3 PTR by Smith,Joel (fastbreak) | NU 3 - UNCW 0 | (NU by 3) |
| ASSIST by Allen,Chaisson | ||||
| 19:01 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 18:57 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (OFF) by Grant, Ahmad | ||||
| 18:52 | UNCW | GOOD! JUMPER by Rendleman, Keith (in the paint) | NU 3 - UNCW 2 | (NU by 1) |
| ASSIST by Tomko, Chad | ||||
| 18:19 | NU | GOOD! LAYUP by Black,Kauri | NU 5 - UNCW 2 | (NU by 3) |
| ASSIST by Allen,Chaisson | ||||
| 17:49 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 17:39 | NU | FOUL by Black,Kauri (1) | ||
| 17:39 | UNCW | GOOD! FT SHOT by Morales, Donte | NU 5 - UNCW 3 | (NU by 2) |
| 17:39 | UNCW | GOOD! FT SHOT by Morales, Donte | NU 5 - UNCW 4 | (NU by 1) |
| 17:16 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:59 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 7 - NU 5 | (UNCW by 2) |
| ASSIST by Deloach, Trevor | ||||
| 16:40 | UNCW | FOUL by Tomko, Chad (1) | ||
| 16:34 | NU | GOOD! 3 PTR by Allen,Chaisson | NU 8 - UNCW 7 | (NU by 1) |
| ASSIST by Smith,Joel | ||||
| 16:01 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 10 - NU 8 | (UNCW by 2) |
| 15:52 | UNCW | FOUL by Deloach, Trevor (1) | ||
| 15:52 | NU | TIMEOUT MEDIA | ||
| 15:52 | NU | GOOD! FT SHOT by Allen,Chaisson | UNCW 10 - NU 9 | (UNCW by 1) |
| 15:52 | NU | GOOD! FT SHOT by Allen,Chaisson | UNCW 10 - NU 10 | Tied |
| 15:38 | UNCW | GOOD! JUMPER by Rendleman, Keith (in the paint) | UNCW 12 - NU 10 | (UNCW by 2) |
| ASSIST by Milson, Tanner | ||||
| 15:02 | NU | MISSED 3 PTR by Lee,Jonathan | ||
| REBOUND (OFF) by Allen,Chaisson | ||||
| 14:58 | NU | MISSED JUMPER by Allen,Chaisson | ||
| REBOUND (OFF) by Allen,Chaisson | ||||
| 14:54 | NU | GOOD! 3 PTR by Smith,Joel | NU 13 - UNCW 12 | (NU by 1) |
| ASSIST by Allen,Chaisson | ||||
| 14:30 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 14:02 | UNCW | GOOD! LAYUP by Grant, Ahmad | UNCW 14 - NU 13 | (UNCW by 1) |
| 13:43 | NU | TURNOVR by Lee,Jonathan | ||
| 13:41 | UNCW | STEAL by Morales, Donte | ||
| 13:28 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (OFF) by Wilson, Matt | ||||
| 12:59 | NU | FOUL by Black,Kauri (2) | ||
| 12:59 | UNCW | GOOD! FT SHOT by Wilson, Matt | UNCW 15 - NU 13 | (UNCW by 2) |
| 12:59 | UNCW | GOOD! FT SHOT by Wilson, Matt | UNCW 16 - NU 13 | (UNCW by 3) |
| 12:42 | NU | GOOD! 3 PTR by Smith,Joel | UNCW 16 - NU 16 | Tied |
| ASSIST by Marshavelski,Dinko | ||||
| 12:29 | NU | FOUL by Marshavelski,Dinko (1) | ||
| 11:55 | UNCW | MISSED LAYUP by Wilson, Matt | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 11:46 | NU | GOOD! DUNK by Marshavelski,Dinko (fastbreak) | NU 18 - UNCW 16 | (NU by 2) |
| ASSIST by Allen,Chaisson | ||||
| 11:23 | UNCW | MISSED JUMPER by Morales, Donte | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 11:17 | NU | GOOD! LAYUP by Lee,Jonathan (fastbreak) | NU 20 - UNCW 16 | (NU by 4) |
| ASSIST by Harris,Alex | ||||
| 11:16 | UNCW | TIMEOUT 30sec | ||
| 11:00 | UNCW | MISSED 3 PTR by Deloach, Trevor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:59 | NU | TIMEOUT MEDIA | ||
| 10:34 | NU | TURNOVR by Smith,Joel | ||
| 10:08 | UNCW | GOOD! 3 PTR by Deloach, Trevor | NU 20 - UNCW 19 | (NU by 1) |
| ASSIST by Tomko, Chad | ||||
| 09:52 | NU | TURNOVR by Harris,Alex | ||
| 09:35 | UNCW | MISSED JUMPER by Morales, Donte | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 09:25 | NU | GOOD! 3 PTR by Allen,Chaisson | NU 23 - UNCW 19 | (NU by 4) |
| ASSIST by Lee,Jonathan | ||||
| 09:00 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (DEF) by Marshavelski,Dinko | ||||
| 08:53 | UNCW | FOUL by Deloach, Trevor (2) | ||
| 08:48 | NU | GOOD! 3 PTR by Lee,Jonathan | NU 26 - UNCW 19 | (NU by 7) |
| ASSIST by Allen,Chaisson | ||||
| 08:18 | NU | FOUL by Lee,Jonathan (1) | ||
| 08:18 | UNCW | MISSED FT SHOT by Felder, Darryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:18 | UNCW | GOOD! FT SHOT by Felder, Darryl | NU 26 - UNCW 20 | (NU by 6) |
| 07:43 | NU | TURNOVR by (TEAM) | ||
| 07:43 | UNCW | TIMEOUT MEDIA | ||
| 07:27 | UNCW | GOOD! LAYUP by Rendleman, Keith | NU 26 - UNCW 22 | (NU by 4) |
| ASSIST by Tomko, Chad | ||||
| 06:58 | NU | GOOD! 3 PTR by Harris,Alex | NU 29 - UNCW 22 | (NU by 7) |
| ASSIST by Lee,Jonathan | ||||
| 06:35 | UNCW | TURNOVR by Felder, Darryl | ||
| 06:33 | NU | STEAL by Allen,Chaisson | ||
| 06:15 | NU | GOOD! 3 PTR by Allen,Chaisson | NU 32 - UNCW 22 | (NU by 10) |
| ASSIST by Harris,Alex | ||||
| 06:13 | UNCW | TIMEOUT 30sec | ||
| 05:58 | UNCW | TURNOVR by Deloach, Trevor | ||
| 05:57 | NU | STEAL by Harris,Alex | ||
| 05:34 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 05:27 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (OFF) by Grant, Ahmad | ||||
| 05:20 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (DEF) by Harris,Alex | ||||
| 04:55 | NU | GOOD! JUMPER by Marshavelski,Dinko (in the paint) | NU 34 - UNCW 22 | (NU by 12) |
| 04:23 | UNCW | GOOD! JUMPER by Rendleman, Keith (in the paint) | NU 34 - UNCW 24 | (NU by 10) |
| ASSIST by Tomko, Chad | ||||
| 04:03 | NU | TURNOVR by Avenant,Chris | ||
| 03:50 | UNCW | FOUL by Morales, Donte (1) | ||
| 03:50 | UNCW | TURNOVR by Morales, Donte | ||
| 03:50 | NU | TIMEOUT MEDIA | ||
| 03:27 | NU | MISSED JUMPER by Lee,Jonathan | ||
| 03:27 | UNCW | BLOCK by Tomko, Chad | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 03:07 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 02:42 | NU | MISSED 3 PTR by Harris,Alex | ||
| REBOUND (OFF) by Pierson,Ryan | ||||
| 02:38 | NU | TURNOVR by Pierson,Ryan | ||
| 02:37 | UNCW | STEAL by Tomko, Chad | ||
| 02:31 | UNCW | TURNOVR by Tomko, Chad | ||
| 02:29 | NU | STEAL by Allen,Chaisson | ||
| 02:22 | NU | MISSED JUMPER by Pierson,Ryan | ||
| 02:22 | UNCW | BLOCK by Rendleman, Keith | ||
| REBOUND (DEF) by Grant, Ahmad | ||||
| 02:14 | UNCW | MISSED 3 PTR by Milson, Tanner | ||
| REBOUND (DEF) by Harris,Alex | ||||
| 02:10 | NU | TURNOVR by Harris,Alex | ||
| 02:08 | UNCW | STEAL by Tomko, Chad | ||
| 02:03 | UNCW | GOOD! JUMPER by Morales, Donte (in the paint) | NU 34 - UNCW 26 | (NU by 8) |
| ASSIST by Tomko, Chad | ||||
| 01:32 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| 01:32 | UNCW | BLOCK by Grant, Ahmad | ||
| REBOUND (OFF) by Smith,Joel | ||||
| 01:27 | NU | MISSED JUMPER by Allen,Chaisson | ||
| REBOUND (OFF) by Lee,Jonathan | ||||
| 01:24 | NU | GOOD! JUMPER by Lee,Jonathan (in the paint) | NU 36 - UNCW 26 | (NU by 10) |
| 00:53 | UNCW | MISSED 3 PTR by Morales, Donte | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 00:45 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 00:35 | UNCW | MISSED JUMPER by Grant, Ahmad | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 00:33 | NU | FOUL by Harris,Alex (1) | ||
| 00:32 | NU | FOUL by Marshavelski,Dinko (2) | ||
| 00:32 | UNCW | MISSED FT SHOT by Morales, Donte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | UNCW | GOOD! FT SHOT by Morales, Donte | NU 36 - UNCW 27 | (NU by 9) |
| 00:01 | NU | MISSED 3 PTR by Harris,Alex | ||
| REBOUND (DEF) by Rendleman, Keith |
| 19:40 | NU | GOOD! LAYUP by Pierson,Ryan | NU 38 - UNCW 27 | (NU by 11) |
| ASSIST by Smith,Joel | ||||
| 19:40 | UNCW | FOUL by Rendleman, Keith (1) | ||
| 19:40 | NU | GOOD! FT SHOT by Pierson,Ryan | NU 39 - UNCW 27 | (NU by 12) |
| 19:22 | UNCW | TURNOVR by Rendleman, Keith | ||
| 19:01 | NU | GOOD! LAYUP by Pierson,Ryan | NU 41 - UNCW 27 | (NU by 14) |
| ASSIST by Lee,Jonathan | ||||
| 18:46 | UNCW | TURNOVR by Rendleman, Keith | ||
| 18:43 | NU | STEAL by Allen,Chaisson | ||
| 18:40 | NU | MISSED JUMPER by Pierson,Ryan | ||
| 18:40 | UNCW | BLOCK by Rendleman, Keith | ||
| REBOUND (DEF) by Morales, Donte | ||||
| 18:23 | UNCW | GOOD! 3 PTR by Deloach, Trevor | NU 41 - UNCW 30 | (NU by 11) |
| ASSIST by Morales, Donte | ||||
| 18:10 | NU | TURNOVR by Pierson,Ryan | ||
| 17:56 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 17:43 | UNCW | FOUL by Tomko, Chad (2) | ||
| 17:43 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 42 - UNCW 30 | (NU by 12) |
| 17:43 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 43 - UNCW 30 | (NU by 13) |
| 17:25 | UNCW | GOOD! 3 PTR by Tomko, Chad | NU 43 - UNCW 33 | (NU by 10) |
| ASSIST by Grant, Ahmad | ||||
| 16:54 | NU | GOOD! JUMPER by Pierson,Ryan | NU 45 - UNCW 33 | (NU by 12) |
| ASSIST by Allen,Chaisson | ||||
| 16:21 | UNCW | GOOD! JUMPER by Tomko, Chad (in the paint) | NU 45 - UNCW 35 | (NU by 10) |
| 16:13 | NU | GOOD! 3 PTR by Smith,Joel (fastbreak) | NU 48 - UNCW 35 | (NU by 13) |
| ASSIST by Lee,Jonathan | ||||
| 15:55 | UNCW | GOOD! 3 PTR by Tomko, Chad | NU 48 - UNCW 38 | (NU by 10) |
| 15:28 | NU | MISSED JUMPER by Lee,Jonathan | ||
| REBOUND (DEF) by Deloach, Trevor | ||||
| 15:14 | NU | FOUL by Lee,Jonathan (2) | ||
| 15:14 | UNCW | TIMEOUT MEDIA | ||
| 15:14 | UNCW | GOOD! FT SHOT by Morales, Donte | NU 48 - UNCW 39 | (NU by 9) |
| 15:14 | UNCW | GOOD! FT SHOT by Morales, Donte | NU 48 - UNCW 40 | (NU by 8) |
| 14:46 | NU | MISSED JUMPER by Black,Kauri | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 14:40 | NU | FOUL by Smith,Joel (1) | ||
| 14:40 | UNCW | GOOD! FT SHOT by Tomko, Chad | NU 48 - UNCW 41 | (NU by 7) |
| 14:40 | UNCW | GOOD! FT SHOT by Tomko, Chad | NU 48 - UNCW 42 | (NU by 6) |
| 14:18 | NU | GOOD! LAYUP by Smith,Joel | NU 50 - UNCW 42 | (NU by 8) |
| 13:57 | UNCW | FOUL by Wilson, Matt (1) | ||
| 13:57 | UNCW | TURNOVR by Wilson, Matt | ||
| 13:41 | NU | MISSED 3 PTR by Harris,Alex | ||
| REBOUND (OFF) by Marshavelski,Dinko | ||||
| 13:30 | NU | GOOD! JUMPER by Allen,Chaisson | NU 52 - UNCW 42 | (NU by 10) |
| 13:09 | NU | FOUL by Marshavelski,Dinko (3) | ||
| 12:59 | UNCW | GOOD! JUMPER by Tomko, Chad | NU 52 - UNCW 44 | (NU by 8) |
| 12:37 | NU | GOOD! DUNK by Black,Kauri | NU 54 - UNCW 44 | (NU by 10) |
| 12:18 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 12:01 | NU | MISSED JUMPER by Marshavelski,Dinko | ||
| REBOUND (DEF) by Deloach, Trevor | ||||
| 11:54 | NU | FOUL by Harris,Alex (2) | ||
| 11:54 | UNCW | TIMEOUT MEDIA | ||
| 11:47 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 11:29 | NU | FOUL by Black,Kauri (3) | ||
| 11:29 | UNCW | MISSED FT SHOT by Wilson, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:29 | UNCW | GOOD! FT SHOT by Wilson, Matt | NU 54 - UNCW 45 | (NU by 9) |
| 11:05 | NU | TURNOVR by Pierson,Ryan | ||
| 10:46 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 10:20 | UNCW | FOUL by Tomko, Chad (3) | ||
| 10:20 | NU | GOOD! FT SHOT by Harris,Alex | NU 55 - UNCW 45 | (NU by 10) |
| 10:20 | NU | MISSED FT SHOT by Harris,Alex | ||
| REBOUND (DEF) by Wilson, Matt | ||||
| 10:04 | UNCW | GOOD! DUNK by Rendleman, Keith | NU 55 - UNCW 47 | (NU by 8) |
| ASSIST by Felder, Darryl | ||||
| 09:54 | NU | TIMEOUT 30sec | ||
| 09:42 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 09:21 | NU | FOUL by Marshavelski,Dinko (4) | ||
| 09:21 | UNCW | GOOD! FT SHOT by Grant, Ahmad | NU 55 - UNCW 48 | (NU by 7) |
| 09:21 | UNCW | GOOD! FT SHOT by Grant, Ahmad | NU 55 - UNCW 49 | (NU by 6) |
| 09:00 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (OFF) by Harris,Alex | ||||
| 08:57 | NU | TURNOVR by Harris,Alex | ||
| 08:38 | UNCW | MISSED 3 PTR by Milson, Tanner | ||
| REBOUND (DEF) by Pierson,Ryan | ||||
| 08:18 | NU | TURNOVR by Allen,Chaisson | ||
| 08:01 | UNCW | FOUL by Grant, Ahmad (1) | ||
| 08:01 | UNCW | TURNOVR by Grant, Ahmad | ||
| 07:42 | NU | GOOD! JUMPER by Lee,Jonathan (in the paint) | NU 57 - UNCW 49 | (NU by 8) |
| 07:22 | UNCW | MISSED 3 PTR by Deloach, Trevor | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 06:57 | NU | GOOD! LAYUP by Lee,Jonathan | NU 59 - UNCW 49 | (NU by 10) |
| 06:54 | UNCW | TIMEOUT 30sec | ||
| 06:42 | NU | FOUL by Pierson,Ryan (1) | ||
| 06:42 | UNCW | TIMEOUT MEDIA | ||
| 06:42 | UNCW | MISSED FT SHOT by Wilson, Matt | ||
| REBOUND (DEF) by Pierson,Ryan | ||||
| 06:11 | NU | TURNOVR by Black,Kauri | ||
| 06:09 | UNCW | STEAL by Rendleman, Keith | ||
| 05:59 | UNCW | GOOD! LAYUP by Grant, Ahmad | NU 59 - UNCW 51 | (NU by 8) |
| 05:38 | UNCW | FOUL by Grant, Ahmad (2) | ||
| 05:38 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 60 - UNCW 51 | (NU by 9) |
| 05:38 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 61 - UNCW 51 | (NU by 10) |
| 05:38 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 62 - UNCW 51 | (NU by 11) |
| 05:10 | NU | FOUL by Allen,Chaisson (1) | ||
| 05:10 | UNCW | GOOD! FT SHOT by Grant, Ahmad | NU 62 - UNCW 52 | (NU by 10) |
| 05:10 | UNCW | GOOD! FT SHOT by Grant, Ahmad | NU 62 - UNCW 53 | (NU by 9) |
| 04:38 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by Wilson, Matt | ||||
| 04:33 | UNCW | GOOD! LAYUP by Grant, Ahmad (fastbreak) | NU 62 - UNCW 55 | (NU by 7) |
| ASSIST by Wilson, Matt | ||||
| 04:33 | NU | FOUL by Pierson,Ryan (2) | ||
| 04:33 | UNCW | GOOD! FT SHOT by Grant, Ahmad | NU 62 - UNCW 56 | (NU by 6) |
| 04:18 | UNCW | FOUL by Rendleman, Keith (2) | ||
| 04:18 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 63 - UNCW 56 | (NU by 7) |
| 04:18 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 64 - UNCW 56 | (NU by 8) |
| 04:07 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Marshavelski,Dinko | ||||
| 03:46 | NU | TIMEOUT media | ||
| 03:31 | NU | MISSED LAYUP by Allen,Chaisson | ||
| REBOUND (DEF) by Wilson, Matt | ||||
| 03:24 | UNCW | MISSED 3 PTR by Milson, Tanner | ||
| REBOUND (OFF) by Grant, Ahmad | ||||
| 03:19 | UNCW | GOOD! LAYUP by Grant, Ahmad | NU 64 - UNCW 58 | (NU by 6) |
| 03:04 | NU | FOUL by Marshavelski,Dinko (5) | ||
| 03:04 | NU | TURNOVR by Marshavelski,Dinko | ||
| 02:56 | NU | FOUL by Pierson,Ryan (3) | ||
| 02:56 | UNCW | GOOD! FT SHOT by Tomko, Chad | NU 64 - UNCW 59 | (NU by 5) |
| 02:56 | UNCW | MISSED FT SHOT by Tomko, Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:45 | NU | TURNOVR by Smith,Joel | ||
| 02:43 | UNCW | STEAL by Felder, Darryl | ||
| 02:29 | UNCW | GOOD! 3 PTR by Milson, Tanner (fastbreak) | NU 64 - UNCW 62 | (NU by 2) |
| ASSIST by Tomko, Chad | ||||
| 02:29 | NU | TIMEOUT 30sec | ||
| 02:06 | UNCW | FOUL by Milson, Tanner (1) | ||
| 02:06 | NU | MISSED FT SHOT by Allen,Chaisson | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 01:56 | NU | FOUL by Black,Kauri (4) | ||
| 01:56 | UNCW | GOOD! FT SHOT by Tomko, Chad | NU 64 - UNCW 63 | (NU by 1) |
| 01:56 | UNCW | GOOD! FT SHOT by Tomko, Chad | UNCW 64 - NU 64 | Tied |
| 01:42 | UNCW | FOUL by Tomko, Chad (4) | ||
| 01:42 | NU | GOOD! FT SHOT by Lee,Jonathan | NU 65 - UNCW 64 | (NU by 1) |
| 01:42 | NU | GOOD! FT SHOT by Lee,Jonathan | NU 66 - UNCW 64 | (NU by 2) |
| 01:29 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 01:28 | UNCW | FOUL by Grant, Ahmad (3) | ||
| 01:28 | NU | GOOD! FT SHOT by Lee,Jonathan | NU 67 - UNCW 64 | (NU by 3) |
| 01:28 | NU | GOOD! FT SHOT by Lee,Jonathan | NU 68 - UNCW 64 | (NU by 4) |
| 01:02 | UNCW | MISSED 3 PTR by Milson, Tanner | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 00:28 | NU | TURNOVR by Smith,Joel | ||
| 00:26 | UNCW | STEAL by Felder, Darryl | ||
| 00:19 | UNCW | GOOD! LAYUP by Tomko, Chad | NU 68 - UNCW 66 | (NU by 2) |
| 00:19 | UNCW | TIMEOUT 30sec | ||
| 00:08 | UNCW | FOUL by Felder, Darryl (1) | ||
| 00:08 | NU | GOOD! FT SHOT by Lee,Jonathan | NU 69 - UNCW 66 | (NU by 3) |
| 00:08 | NU | GOOD! FT SHOT by Lee,Jonathan | NU 70 - UNCW 66 | (NU by 4) |
| 00:08 | NU | TIMEOUT 30sec | ||
| 00:01 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (DEF) by Allen,Chaisson |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Black,Kauri | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 30 | Pierson,Ryan | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 03 | Allen,Chaisson | g | 3-8 | 3-6 | 2-2 | 2-4 | 6 | 0 | 11 | 5 | 0 | 0 | 2 | 20 |
| 14 | Lee,Jonathan | g | 3-5 | 1-2 | 0-0 | 1-2 | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 19 |
| 20 | Smith,Joel | g | 3-4 | 3-4 | 0-0 | 1-0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 16 |
| 01 | Avenant,Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | Harris,Alex | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 14 |
| 21 | Marshavelski,Dinko | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-24 | 8-15 | 2-2 | 5-10 | 15 | 6 | 36 | 11 | 7 | 0 | 3 | 100 | |
| 54.2% | 53.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 8-15 | 2-2 | |||||||||||
| 54.2% | 53.3% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
