|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Philmore, Isaiah | f | 11-19 | 0-1 | 3-4 | 4-4 | 8 | 3 | 25 | 2 | 0 | 0 | 0 | 40 |
| 12 | Gumbs, Erique | f | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 9 |
| 05 | Polk, Rashawn | g | 5-15 | 3-10 | 5-6 | 1-2 | 3 | 4 | 18 | 2 | 3 | 0 | 1 | 39 |
| 11 | Conner, Dre | g | 2-3 | 1-1 | 2-3 | 0-2 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 29 |
| 20 | Morris, Brian | g | 5-11 | 3-6 | 2-2 | 2-4 | 6 | 3 | 15 | 3 | 2 | 0 | 0 | 35 |
| 03 | Brown, Josh | - | 2-6 | 0-1 | 1-2 | 0-0 | 0 | 4 | 5 | 0 | 1 | 0 | 2 | 17 |
| 30 | Quinn, Danny | - | 2-3 | 0-1 | 0-1 | 5-1 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 31 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 7-20 | 15-20 | 13-17 | 30 | 23 | 78 | 13 | 9 | 0 | 5 | 200 | |
| 48.3% | 35.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 5-9 | 9-12 | |||||||||||
| 52.0% | 55.6% | 75.0% | ||||||||||||
| 2nd Half: | 15-33 | 2-11 | 6-8 | |||||||||||
| 45.5% | 18.2% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Black,Kauri | f | 3-3 | 0-0 | 1-2 | 1-4 | 5 | 4 | 7 | 0 | 3 | 0 | 1 | 23 |
| 30 | Pierson,Ryan | f | 7-12 | 0-0 | 3-3 | 2-1 | 3 | 3 | 17 | 0 | 2 | 0 | 0 | 30 |
| 03 | Allen,Chaisson | g | 5-11 | 3-6 | 8-12 | 1-4 | 5 | 0 | 21 | 6 | 2 | 0 | 2 | 38 |
| 14 | Lee,Jonathan | g | 4-6 | 1-3 | 7-9 | 1-2 | 3 | 2 | 16 | 4 | 3 | 0 | 0 | 35 |
| 20 | Smith,Joel | g | 5-10 | 3-8 | 0-0 | 0-2 | 2 | 3 | 13 | 4 | 0 | 0 | 0 | 35 |
| 01 | Avenant,Chris | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 15 | Harris,Alex | - | 3-4 | 0-1 | 0-0 | 1-0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 17 |
| 21 | Marshavelski,Dinko | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 25 | Bates,Alex | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-49 | 7-19 | 19-26 | 8-20 | 28 | 17 | 82 | 16 | 11 | 1 | 4 | 200 | |
| 57.1% | 36.8% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-11 | 8-8 | |||||||||||
| 44.4% | 18.2% | 100 % | ||||||||||||
| 2nd Half: | 16-22 | 5-8 | 11-18 | |||||||||||
| 72.7% | 62.5% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Towson | 40 | 38 | 78 | Record: (4-20, 0-14 CAA) |
| Northeastern | 34 | 48 | 82 | Record: (9-16, 5-9 CAA) |
|
Officials: Louie Andrakakos, Tim Ebersole, Bill McCarthy
Technical fouls: Towson-None. Northeastern-None. Attendance: 1201 |
Play-by-Play |
| 19:04 | NU | GOOD! JUMPER by Pierson,Ryan (in the paint) | NU 2 - TOWSON 0 | (NU by 2) |
| 18:43 | TOWSON | TURNOVR by Morris, Brian | ||
| 18:38 | TOWSON | FOUL by Morris, Brian (1) | ||
| 18:38 | TOWSON | FOUL by Gumbs, Erique (1) | ||
| 18:38 | TOWSON | FOUL by Gumbs, Erique (2) | ||
| 18:38 | NU | MISSED JUMPER by Pierson,Ryan | ||
| REBOUND (DEF) by Gumbs, Erique | ||||
| 18:38 | NU | FOUL by Lee,Jonathan (1) | ||
| 18:38 | TOWSON | GOOD! FT SHOT by Gumbs, Erique | NU 2 - TOWSON 1 | (NU by 1) |
| 18:38 | TOWSON | GOOD! FT SHOT by Gumbs, Erique | NU 2 - TOWSON 2 | Tied |
| 18:35 | NU | MISSED 3 PTR by Lee,Jonathan | ||
| REBOUND (DEF) by Polk, Rashawn | ||||
| 18:26 | TOWSON | GOOD! 3 PTR by Morris, Brian | TOWSON 5 - NU 2 | (TOWSON by 3) |
| ASSIST by Conner, Dre | ||||
| 18:06 | NU | GOOD! JUMPER by Smith,Joel | TOWSON 5 - NU 4 | (TOWSON by 1) |
| 17:50 | TOWSON | GOOD! DUNK by Philmore, Isaiah | TOWSON 7 - NU 4 | (TOWSON by 3) |
| ASSIST by Gumbs, Erique | ||||
| 17:24 | NU | GOOD! JUMPER by Pierson,Ryan (in the paint) | TOWSON 7 - NU 6 | (TOWSON by 1) |
| ASSIST by Smith,Joel | ||||
| 16:53 | TOWSON | MISSED 3 PTR by Polk, Rashawn | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 16:28 | NU | TURNOVR by Black,Kauri | ||
| 16:28 | TOWSON | STEAL by Gumbs, Erique | ||
| 16:25 | TOWSON | MISSED JUMPER by Philmore, Isaiah | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 16:14 | TOWSON | FOUL by Gumbs, Erique (3) | ||
| 16:14 | NU | GOOD! FT SHOT by Pierson,Ryan | NU 7 - TOWSON 7 | Tied |
| 16:14 | NU | GOOD! FT SHOT by Pierson,Ryan | NU 8 - TOWSON 7 | (NU by 1) |
| 15:51 | NU | FOUL by Black,Kauri (1) | ||
| 15:41 | TOWSON | TURNOVR by Conner, Dre | ||
| 15:39 | NU | STEAL by Black,Kauri | ||
| 15:24 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 15:03 | TOWSON | MISSED JUMPER by Philmore, Isaiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:38 | NU | MISSED JUMPER by Pierson,Ryan | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 14:31 | NU | FOUL by Smith,Joel (1) | ||
| 14:31 | TOWSON | GOOD! FT SHOT by Polk, Rashawn | NU 8 - TOWSON 8 | Tied |
| 14:31 | TOWSON | GOOD! FT SHOT by Polk, Rashawn | TOWSON 9 - NU 8 | (TOWSON by 1) |
| 14:07 | NU | GOOD! LAYUP by Black,Kauri | NU 10 - TOWSON 9 | (NU by 1) |
| ASSIST by Marshavelski,Dinko | ||||
| 13:55 | TOWSON | GOOD! 3 PTR by Polk, Rashawn | TOWSON 12 - NU 10 | (TOWSON by 2) |
| ASSIST by Morris, Brian | ||||
| 13:43 | NU | TURNOVR by Allen,Chaisson | ||
| 13:27 | TOWSON | MISSED LAYUP by Morris, Brian | ||
| REBOUND (OFF) by Quinn, Danny | ||||
| 13:22 | TOWSON | MISSED 3 PTR by Polk, Rashawn | ||
| REBOUND (OFF) by Morris, Brian | ||||
| 13:19 | TOWSON | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 13:15 | NU | TURNOVR by Black,Kauri | ||
| 13:14 | TOWSON | STEAL by Brown, Josh | ||
| 13:11 | TOWSON | GOOD! JUMPER by Brown, Josh (fastbreak in the paint) | TOWSON 14 - NU 10 | (TOWSON by 4) |
| 12:49 | NU | MISSED LAYUP by Marshavelski,Dinko | ||
| REBOUND (DEF) by Quinn, Danny | ||||
| 12:43 | TOWSON | MISSED LAYUP by Brown, Josh | ||
| REBOUND (OFF) by Polk, Rashawn | ||||
| 12:40 | TOWSON | GOOD! TIP-IN by Polk, Rashawn (fastbreak) | TOWSON 16 - NU 10 | (TOWSON by 6) |
| 12:38 | NU | TIMEOUT 30sec | ||
| 12:30 | NU | TURNOVR by Avenant,Chris | ||
| 12:30 | NU | FOUL by Avenant,Chris (1) | ||
| 12:04 | TOWSON | TURNOVR by Polk, Rashawn | ||
| 11:37 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (OFF) by Marshavelski,Dinko | ||||
| 11:33 | NU | GOOD! LAYUP by Marshavelski,Dinko | TOWSON 16 - NU 12 | (TOWSON by 4) |
| 11:10 | TOWSON | TURNOVR by Morris, Brian | ||
| 11:09 | NU | STEAL by Allen,Chaisson | ||
| 11:05 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (OFF) by Harris,Alex | ||||
| 11:01 | NU | GOOD! JUMPER by Harris,Alex (in the paint) | TOWSON 16 - NU 14 | (TOWSON by 2) |
| 10:30 | TOWSON | MISSED LAYUP by Polk, Rashawn | ||
| REBOUND (OFF) by Quinn, Danny | ||||
| 10:26 | TOWSON | GOOD! 3 PTR by Morris, Brian | TOWSON 19 - NU 14 | (TOWSON by 5) |
| ASSIST by Quinn, Danny | ||||
| 10:12 | NU | GOOD! LAYUP by Allen,Chaisson | TOWSON 19 - NU 16 | (TOWSON by 3) |
| 09:55 | TOWSON | MISSED LAYUP by Philmore, Isaiah | ||
| REBOUND (DEF) by Avenant,Chris | ||||
| 09:46 | NU | GOOD! LAYUP by Allen,Chaisson | TOWSON 19 - NU 18 | (TOWSON by 1) |
| ASSIST by Smith,Joel | ||||
| 09:28 | NU | FOUL by Harris,Alex (1) | ||
| 09:28 | TOWSON | TIMEOUT media | ||
| 09:28 | TOWSON | MISSED FT SHOT by Brown, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:28 | TOWSON | GOOD! FT SHOT by Brown, Josh | TOWSON 20 - NU 18 | (TOWSON by 2) |
| 09:23 | TOWSON | FOUL by Brown, Josh (1) | ||
| 09:11 | NU | TURNOVR by Pierson,Ryan | ||
| 09:11 | NU | FOUL by Pierson,Ryan (1) | ||
| 08:51 | TOWSON | GOOD! JUMPER by Philmore, Isaiah (in the paint) | TOWSON 22 - NU 18 | (TOWSON by 4) |
| 08:33 | NU | GOOD! JUMPER by Lee,Jonathan (in the paint) | TOWSON 22 - NU 20 | (TOWSON by 2) |
| 08:13 | TOWSON | TURNOVR by Conner, Dre | ||
| 08:13 | TOWSON | FOUL by Conner, Dre (1) | ||
| 07:50 | NU | MISSED JUMPER by Pierson,Ryan | ||
| REBOUND (DEF) by Conner, Dre | ||||
| 07:42 | TOWSON | MISSED LAYUP by Philmore, Isaiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:40 | NU | TIMEOUT media | ||
| 07:13 | TOWSON | FOUL by Brown, Josh (2) | ||
| 07:13 | NU | GOOD! FT SHOT by Allen,Chaisson | TOWSON 22 - NU 21 | (TOWSON by 1) |
| 07:13 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 22 - TOWSON 22 | Tied |
| 06:58 | NU | FOUL by Black,Kauri (2) | ||
| 06:58 | TOWSON | MISSED FT SHOT by Conner, Dre | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 06:40 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 06:13 | TOWSON | GOOD! JUMPER by Brown, Josh | TOWSON 24 - NU 22 | (TOWSON by 2) |
| 06:04 | NU | MISSED 3 PTR by Lee,Jonathan | ||
| REBOUND (OFF) by Allen,Chaisson | ||||
| 05:59 | TOWSON | FOUL by Conner, Dre (2) | ||
| 05:59 | NU | GOOD! FT SHOT by Allen,Chaisson | TOWSON 24 - NU 23 | (TOWSON by 1) |
| 05:59 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 24 - TOWSON 24 | Tied |
| 05:43 | TOWSON | GOOD! 3 PTR by Polk, Rashawn | TOWSON 27 - NU 24 | (TOWSON by 3) |
| ASSIST by Conner, Dre | ||||
| 05:30 | NU | MISSED LAYUP by Allen,Chaisson | ||
| REBOUND (DEF) by Conner, Dre | ||||
| 05:23 | TOWSON | MISSED JUMPER by Polk, Rashawn | ||
| REBOUND (DEF) by Marshavelski,Dinko | ||||
| 04:59 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by Polk, Rashawn | ||||
| 04:37 | TOWSON | TURNOVR by Polk, Rashawn | ||
| 04:25 | NU | GOOD! 3 PTR by Smith,Joel | NU 27 - TOWSON 27 | Tied |
| ASSIST by Lee,Jonathan | ||||
| 04:07 | TOWSON | MISSED 3 PTR by Quinn, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:49 | NU | TURNOVR by Pierson,Ryan | ||
| 03:48 | TOWSON | STEAL by Polk, Rashawn | ||
| 03:26 | TOWSON | GOOD! JUMPER by Morris, Brian | TOWSON 29 - NU 27 | (TOWSON by 2) |
| 03:12 | NU | GOOD! LAYUP by Harris,Alex | NU 29 - TOWSON 29 | Tied |
| 03:12 | NU | FOUL by Harris,Alex (2) | ||
| 03:12 | TOWSON | TIMEOUT MEDIA | ||
| 03:12 | TOWSON | MISSED FT SHOT by Quinn, Danny | ||
| REBOUND (OFF) by Morris, Brian | ||||
| 03:04 | TOWSON | GOOD! JUMPER by Philmore, Isaiah (in the paint) | TOWSON 31 - NU 29 | (TOWSON by 2) |
| ASSIST by Polk, Rashawn | ||||
| 02:38 | NU | MISSED LAYUP by Pierson,Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:24 | TOWSON | GOOD! LAYUP by Polk, Rashawn | TOWSON 33 - NU 29 | (TOWSON by 4) |
| ASSIST by Philmore, Isaiah | ||||
| 02:06 | NU | MISSED 3 PTR by Harris,Alex | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 01:42 | NU | FOUL by Harris,Alex (3) | ||
| 01:42 | TOWSON | GOOD! FT SHOT by Polk, Rashawn | TOWSON 34 - NU 29 | (TOWSON by 5) |
| 01:42 | TOWSON | GOOD! FT SHOT by Polk, Rashawn | TOWSON 35 - NU 29 | (TOWSON by 6) |
| 01:24 | TOWSON | FOUL by Brown, Josh (3) | ||
| 01:24 | NU | GOOD! FT SHOT by Lee,Jonathan | TOWSON 35 - NU 30 | (TOWSON by 5) |
| 01:24 | NU | GOOD! FT SHOT by Lee,Jonathan | TOWSON 35 - NU 31 | (TOWSON by 4) |
| 01:19 | NU | FOUL by Lee,Jonathan (2) | ||
| 01:19 | TOWSON | GOOD! FT SHOT by Conner, Dre | TOWSON 36 - NU 31 | (TOWSON by 5) |
| 01:19 | TOWSON | GOOD! FT SHOT by Conner, Dre | TOWSON 37 - NU 31 | (TOWSON by 6) |
| 00:57 | NU | MISSED 3 PTR by Avenant,Chris | ||
| REBOUND (OFF) by Lee,Jonathan | ||||
| 00:50 | NU | GOOD! 3 PTR by Lee,Jonathan | TOWSON 37 - NU 34 | (TOWSON by 3) |
| 00:47 | TOWSON | TIMEOUT 30sec | ||
| 00:15 | TOWSON | GOOD! 3 PTR by Conner, Dre | TOWSON 40 - NU 34 | (TOWSON by 6) |
| ASSIST by Quinn, Danny | ||||
| 00:03 | NU | TURNOVR by Lee,Jonathan |
| 19:49 | NU | FOUL by Smith,Joel (2) | TOWSON 40 - NU 34 | (TOWSON by 6) |
| 19:43 | TOWSON | MISSED 3 PTR by Polk, Rashawn | ||
| REBOUND (OFF) by Quinn, Danny | ||||
| 19:35 | TOWSON | TURNOVR by Quinn, Danny | ||
| 19:34 | NU | STEAL by Bates,Alex | ||
| 19:25 | NU | GOOD! LAYUP by Lee,Jonathan | TOWSON 40 - NU 36 | (TOWSON by 4) |
| 19:01 | TOWSON | GOOD! JUMPER by Philmore, Isaiah | TOWSON 42 - NU 36 | (TOWSON by 6) |
| 18:41 | NU | GOOD! JUMPER by Smith,Joel | TOWSON 42 - NU 38 | (TOWSON by 4) |
| 18:18 | TOWSON | GOOD! JUMPER by Philmore, Isaiah (in the paint) | TOWSON 44 - NU 38 | (TOWSON by 6) |
| 17:53 | TOWSON | FOUL by Conner, Dre (3) | ||
| 17:36 | NU | GOOD! 3 PTR by Smith,Joel | TOWSON 44 - NU 41 | (TOWSON by 3) |
| 17:11 | TOWSON | GOOD! LAYUP by Morris, Brian | TOWSON 46 - NU 41 | (TOWSON by 5) |
| 16:47 | NU | MISSED JUMPER by Allen,Chaisson | ||
| REBOUND (OFF) by Pierson,Ryan | ||||
| 16:40 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:20 | NU | GOOD! DUNK by Pierson,Ryan | TOWSON 46 - NU 43 | (TOWSON by 3) |
| ASSIST by Smith,Joel | ||||
| 16:07 | TOWSON | MISSED LAYUP by Conner, Dre | ||
| 16:07 | NU | BLOCK by Bates,Alex | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 16:00 | TOWSON | FOUL by Polk, Rashawn (1) | ||
| 16:00 | NU | GOOD! FT SHOT by Allen,Chaisson | TOWSON 46 - NU 44 | (TOWSON by 2) |
| 16:00 | NU | MISSED FT SHOT by Allen,Chaisson | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 15:59 | TOWSON | TIMEOUT MEDIA | ||
| 15:46 | TOWSON | GOOD! LAYUP by Quinn, Danny | TOWSON 48 - NU 44 | (TOWSON by 4) |
| ASSIST by Polk, Rashawn | ||||
| 15:24 | NU | GOOD! JUMPER by Pierson,Ryan (in the paint) | TOWSON 48 - NU 46 | (TOWSON by 2) |
| ASSIST by Allen,Chaisson | ||||
| 14:59 | TOWSON | MISSED JUMPER by Polk, Rashawn | ||
| REBOUND (DEF) by Bates,Alex | ||||
| 14:44 | NU | GOOD! JUMPER by Lee,Jonathan (in the paint) | NU 48 - TOWSON 48 | Tied |
| ASSIST by Allen,Chaisson | ||||
| 14:18 | TOWSON | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 14:08 | TOWSON | FOUL by Polk, Rashawn (2) | ||
| 14:08 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 49 - TOWSON 48 | (NU by 1) |
| 14:08 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 50 - TOWSON 48 | (NU by 2) |
| 13:54 | TOWSON | GOOD! LAYUP by Conner, Dre | NU 50 - TOWSON 50 | Tied |
| 13:39 | NU | TURNOVR by Lee,Jonathan | ||
| 13:38 | TOWSON | STEAL by Gumbs, Erique | ||
| 13:19 | TOWSON | MISSED LAYUP by Morris, Brian | ||
| REBOUND (OFF) by Gumbs, Erique | ||||
| 13:16 | TOWSON | GOOD! TIP-IN by Gumbs, Erique | TOWSON 52 - NU 50 | (TOWSON by 2) |
| 13:02 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | TOWSON | FOUL by Gumbs, Erique (4) | ||
| 12:46 | NU | GOOD! 3 PTR by Allen,Chaisson | NU 53 - TOWSON 52 | (NU by 1) |
| ASSIST by Harris,Alex | ||||
| 12:27 | NU | FOUL by Pierson,Ryan (2) | ||
| 12:27 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | NU 53 - TOWSON 53 | Tied |
| 12:27 | TOWSON | MISSED FT SHOT by Philmore, Isaiah | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 12:15 | NU | GOOD! LAYUP by Pierson,Ryan | NU 55 - TOWSON 53 | (NU by 2) |
| ASSIST by Allen,Chaisson | ||||
| 11:59 | TOWSON | MISSED 3 PTR by Philmore, Isaiah | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 11:51 | NU | GOOD! 3 PTR by Smith,Joel (fastbreak) | NU 58 - TOWSON 53 | (NU by 5) |
| ASSIST by Allen,Chaisson | ||||
| 11:45 | TOWSON | TIMEOUT 30sec | ||
| 11:28 | TOWSON | GOOD! JUMPER by Philmore, Isaiah (in the paint) | NU 58 - TOWSON 55 | (NU by 3) |
| 11:07 | NU | TURNOVR by Allen,Chaisson | ||
| 11:07 | TOWSON | TIMEOUT MEDIA | ||
| 10:48 | TOWSON | MISSED 3 PTR by Polk, Rashawn | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 10:33 | NU | TURNOVR by Black,Kauri | ||
| 10:33 | NU | FOUL by Black,Kauri (3) | ||
| 10:00 | TOWSON | MISSED LAYUP by Philmore, Isaiah | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 09:52 | NU | GOOD! LAYUP by Harris,Alex (fastbreak) | NU 60 - TOWSON 55 | (NU by 5) |
| ASSIST by Allen,Chaisson | ||||
| 09:42 | TOWSON | GOOD! JUMPER by Philmore, Isaiah (in the paint) | NU 60 - TOWSON 57 | (NU by 3) |
| ASSIST by Conner, Dre | ||||
| 09:31 | NU | GOOD! JUMPER by Pierson,Ryan (in the paint) | NU 62 - TOWSON 57 | (NU by 5) |
| ASSIST by Lee,Jonathan | ||||
| 09:27 | TOWSON | TIMEOUT 30sec | ||
| 09:12 | TOWSON | MISSED JUMPER by Philmore, Isaiah | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 09:09 | TOWSON | GOOD! LAYUP by Philmore, Isaiah | NU 62 - TOWSON 59 | (NU by 3) |
| 08:39 | NU | GOOD! 3 PTR by Allen,Chaisson | NU 65 - TOWSON 59 | (NU by 6) |
| ASSIST by Lee,Jonathan | ||||
| 08:03 | TOWSON | GOOD! LAYUP by Quinn, Danny | NU 65 - TOWSON 61 | (NU by 4) |
| ASSIST by Philmore, Isaiah | ||||
| 07:52 | NU | GOOD! 3 PTR by Allen,Chaisson | NU 68 - TOWSON 61 | (NU by 7) |
| ASSIST by Lee,Jonathan | ||||
| 07:42 | TOWSON | TIMEOUT 30sec | ||
| 07:28 | NU | FOUL by Harris,Alex (4) | ||
| 07:28 | TOWSON | TIMEOUT MEDIA | ||
| 06:59 | NU | FOUL by Smith,Joel (3) | ||
| 06:59 | TOWSON | GOOD! FT SHOT by Morris, Brian | NU 68 - TOWSON 62 | (NU by 6) |
| 06:59 | TOWSON | GOOD! FT SHOT by Morris, Brian | NU 68 - TOWSON 63 | (NU by 5) |
| 06:32 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (OFF) by Pierson,Ryan | ||||
| 06:28 | NU | MISSED DUNK by Pierson,Ryan | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 06:06 | TOWSON | MISSED 3 PTR by Polk, Rashawn | ||
| REBOUND (OFF) by Quinn, Danny | ||||
| 05:59 | NU | FOUL by Pierson,Ryan (3) | ||
| 05:59 | TOWSON | MISSED FT SHOT by Polk, Rashawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | TOWSON | GOOD! FT SHOT by Polk, Rashawn | NU 68 - TOWSON 64 | (NU by 4) |
| 05:47 | NU | TIMEOUT 30sec | ||
| 05:30 | TOWSON | FOUL by Philmore, Isaiah (1) | ||
| 05:30 | NU | MISSED FT SHOT by Black,Kauri | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | NU | GOOD! FT SHOT by Black,Kauri | NU 69 - TOWSON 64 | (NU by 5) |
| 05:12 | TOWSON | MISSED LAYUP by Morris, Brian | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 05:10 | TOWSON | FOUL by Philmore, Isaiah (2) | ||
| 04:53 | NU | GOOD! LAYUP by Pierson,Ryan | NU 71 - TOWSON 64 | (NU by 7) |
| ASSIST by Smith,Joel | ||||
| 04:53 | TOWSON | FOUL by Conner, Dre (4) | ||
| 04:53 | NU | GOOD! FT SHOT by Pierson,Ryan | NU 72 - TOWSON 64 | (NU by 8) |
| 04:37 | TOWSON | MISSED 3 PTR by Polk, Rashawn | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 04:34 | NU | FOUL by Black,Kauri (4) | ||
| 04:34 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | NU 72 - TOWSON 65 | (NU by 7) |
| 04:34 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | NU 72 - TOWSON 66 | (NU by 6) |
| 04:23 | NU | MISSED JUMPER by Allen,Chaisson | ||
| REBOUND (OFF) by Black,Kauri | ||||
| 04:19 | NU | GOOD! LAYUP by Black,Kauri | NU 74 - TOWSON 66 | (NU by 8) |
| 03:59 | TOWSON | MISSED JUMPER by Philmore, Isaiah | ||
| REBOUND (OFF) by Quinn, Danny | ||||
| 03:49 | TOWSON | MISSED JUMPER by Brown, Josh | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 03:45 | TOWSON | GOOD! TIP-IN by Philmore, Isaiah | NU 74 - TOWSON 68 | (NU by 6) |
| 03:28 | NU | TIMEOUT MEDIA | ||
| 03:13 | TOWSON | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 02:50 | NU | GOOD! LAYUP by Black,Kauri | NU 76 - TOWSON 68 | (NU by 8) |
| ASSIST by Allen,Chaisson | ||||
| 02:19 | TOWSON | MISSED 3 PTR by Brown, Josh | ||
| REBOUND (DEF) by Pierson,Ryan | ||||
| 01:48 | TOWSON | FOUL by Conner, Dre (5) | ||
| 01:48 | NU | MISSED FT SHOT by Lee,Jonathan | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 01:37 | TOWSON | GOOD! LAYUP by Philmore, Isaiah | NU 76 - TOWSON 70 | (NU by 6) |
| ASSIST by Morris, Brian | ||||
| 01:17 | TOWSON | FOUL by Polk, Rashawn (3) | ||
| 01:17 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 77 - TOWSON 70 | (NU by 7) |
| 01:17 | NU | MISSED FT SHOT by Allen,Chaisson | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 01:10 | TOWSON | TURNOVR by Polk, Rashawn | ||
| 01:10 | TOWSON | FOUL by Polk, Rashawn (4) | ||
| 00:43 | NU | TURNOVR by Lee,Jonathan | ||
| 00:42 | TOWSON | STEAL by Brown, Josh | ||
| 00:38 | TOWSON | TURNOVR by Brown, Josh | ||
| 00:37 | NU | STEAL by Allen,Chaisson | ||
| 00:37 | TOWSON | FOUL by Morris, Brian (2) | ||
| 00:37 | NU | MISSED FT SHOT by Allen,Chaisson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | NU | MISSED FT SHOT by Allen,Chaisson | ||
| REBOUND (DEF) by Gumbs, Erique | ||||
| 00:30 | TOWSON | GOOD! 3 PTR by Morris, Brian | NU 77 - TOWSON 73 | (NU by 4) |
| 00:28 | TOWSON | TIMEOUT TEAM | ||
| 00:25 | TOWSON | FOUL by Morris, Brian (3) | ||
| 00:25 | NU | MISSED FT SHOT by Lee,Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
