|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | McNeil, Kelvin | f | 4-8 | 0-0 | 3-3 | 3-12 | 15 | 2 | 11 | 2 | 1 | 0 | 0 | 36 |
| 44 | Hagins, Jamelle | f | 4-10 | 0-0 | 4-4 | 1-3 | 4 | 4 | 12 | 2 | 4 | 1 | 2 | 39 |
| 03 | Carter, Jawan | g | 5-14 | 3-8 | 9-10 | 0-3 | 3 | 3 | 22 | 1 | 1 | 1 | 2 | 38 |
| 10 | Saddler, Devon | g | 4-7 | 1-3 | 7-10 | 0-3 | 3 | 2 | 16 | 0 | 4 | 0 | 1 | 35 |
| 21 | Boney, D.J. | g | 3-3 | 2-2 | 3-3 | 1-1 | 2 | 4 | 11 | 2 | 3 | 1 | 0 | 34 |
| 05 | Johnson, Brian | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 16 |
| 24 | Santiago, Edwin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 6-15 | 26-30 | 5-23 | 28 | 18 | 72 | 10 | 14 | 3 | 6 | 200 | |
| 45.5% | 40.0% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-11 | 7-8 | |||||||||||
| 40.0% | 27.3% | 87.5% | ||||||||||||
| 2nd Half: | 10-19 | 3-4 | 19-22 | |||||||||||
| 52.6% | 75.0% | 86.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Black,Kauri | f | 5-9 | 0-0 | 2-4 | 2-9 | 11 | 3 | 12 | 0 | 1 | 0 | 2 | 35 |
| 30 | Pierson,Ryan | f | 3-10 | 0-0 | 2-4 | 4-3 | 7 | 4 | 8 | 1 | 2 | 1 | 2 | 27 |
| 03 | Allen,Chaisson | g | 6-14 | 1-6 | 7-8 | 2-5 | 7 | 4 | 20 | 2 | 2 | 0 | 4 | 34 |
| 14 | Lee,Jonathan | g | 0-6 | 0-1 | 1-2 | 1-1 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 26 |
| 20 | Smith,Joel | g | 3-11 | 1-5 | 2-2 | 0-1 | 1 | 2 | 9 | 4 | 3 | 0 | 2 | 37 |
| 01 | Avenant,Chris | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Harris,Alex | - | 5-6 | 0-1 | 0-1 | 1-1 | 2 | 5 | 10 | 1 | 3 | 0 | 0 | 25 |
| 21 | Marshavelski,Dinko | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Felix,Ben | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 2-13 | 14-21 | 16-20 | 36 | 22 | 66 | 10 | 14 | 1 | 11 | 200 | |
| 41.0% | 15.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 1-6 | 3-4 | |||||||||||
| 37.9% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 14-32 | 1-7 | 11-17 | |||||||||||
| 43.8% | 14.3% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delaware | 30 | 42 | 72 | Record: (12-14, 7-9 CAA) |
| Northeastern | 26 | 40 | 66 | Record: (9-18, 5-11 CAA) |
|
Officials: George Harry, Joe DeMayo, Ron Tyburski
Technical fouls: Delaware-None. Northeastern-None. Attendance: 1119 |
Play-by-Play |
| 19:37 | NU | TURNOVR by Black,Kauri | ||
| 19:24 | DELAWARE | MISSED 3 PTR by Carter, Jawan | ||
| REBOUND (DEF) by Pierson,Ryan | ||||
| 19:12 | NU | MISSED LAYUP by Black,Kauri | ||
| 19:12 | DELAWARE | BLOCK by Carter, Jawan | ||
| REBOUND (OFF) by Pierson,Ryan | ||||
| 19:09 | NU | GOOD! LAYUP by Pierson,Ryan | NU 2 - DELAWARE 0 | (NU by 2) |
| 18:46 | DELAWARE | TURNOVR by Hagins, Jamelle | ||
| 18:44 | NU | STEAL by Pierson,Ryan | ||
| 18:38 | NU | GOOD! JUMPER by Pierson,Ryan (in the paint) | NU 4 - DELAWARE 0 | (NU by 4) |
| ASSIST by Smith,Joel | ||||
| 18:14 | DELAWARE | GOOD! JUMPER by Hagins, Jamelle (in the paint) | NU 4 - DELAWARE 2 | (NU by 2) |
| 17:55 | NU | GOOD! LAYUP by Black,Kauri | NU 6 - DELAWARE 2 | (NU by 4) |
| ASSIST by Smith,Joel | ||||
| 17:34 | DELAWARE | GOOD! 3 PTR by Carter, Jawan | NU 6 - DELAWARE 5 | (NU by 1) |
| 17:11 | NU | MISSED JUMPER by Pierson,Ryan | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 17:04 | DELAWARE | TURNOVR by Saddler, Devon | ||
| 17:04 | NU | STEAL by Lee,Jonathan | ||
| 16:46 | NU | TURNOVR by Lee,Jonathan | ||
| 16:45 | DELAWARE | STEAL by Carter, Jawan | ||
| 16:29 | DELAWARE | GOOD! 3 PTR by Carter, Jawan | DELAWARE 8 - NU 6 | (DELAWARE by 2) |
| ASSIST by Boney, D.J. | ||||
| 16:00 | NU | TURNOVR by Pierson,Ryan | ||
| 15:44 | DELAWARE | GOOD! LAYUP by McNeil, Kelvin | DELAWARE 10 - NU 6 | (DELAWARE by 4) |
| ASSIST by Hagins, Jamelle | ||||
| 15:25 | NU | MISSED JUMPER by Pierson,Ryan | ||
| REBOUND (DEF) by Hagins, Jamelle | ||||
| 15:18 | DELAWARE | TURNOVR by Boney, D.J. | ||
| 15:17 | NU | STEAL by Black,Kauri | ||
| 15:16 | DELAWARE | FOUL by Saddler, Devon (1) | ||
| 15:16 | NU | TIMEOUT media | ||
| 15:16 | NU | MISSED FT SHOT by Black,Kauri | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | NU | GOOD! FT SHOT by Black,Kauri | DELAWARE 10 - NU 7 | (DELAWARE by 3) |
| 15:03 | DELAWARE | TURNOVR by McNeil, Kelvin | ||
| 15:02 | NU | STEAL by Allen,Chaisson | ||
| 14:58 | NU | GOOD! 3 PTR by Allen,Chaisson (fastbreak in the paint) | NU 10 - DELAWARE 10 | Tied |
| 14:38 | DELAWARE | MISSED 3 PTR by Carter, Jawan | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 14:08 | NU | GOOD! JUMPER by Felix,Ben (in the paint) | NU 12 - DELAWARE 10 | (NU by 2) |
| 13:33 | NU | FOUL by Lee,Jonathan (1) | ||
| 13:33 | DELAWARE | MISSED FT SHOT by Saddler, Devon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | DELAWARE | GOOD! FT SHOT by Saddler, Devon | NU 12 - DELAWARE 11 | (NU by 1) |
| 13:14 | DELAWARE | FOUL by Carter, Jawan (1) | ||
| 12:58 | NU | MISSED JUMPER by Lee,Jonathan | ||
| REBOUND (OFF) by Felix,Ben | ||||
| 12:54 | NU | MISSED JUMPER by Felix,Ben | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 12:40 | DELAWARE | GOOD! JUMPER by Hagins, Jamelle (in the paint) | DELAWARE 13 - NU 12 | (DELAWARE by 1) |
| 12:31 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by Hagins, Jamelle | ||||
| 12:18 | DELAWARE | MISSED 3 PTR by Saddler, Devon | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 12:03 | NU | MISSED JUMPER by Allen,Chaisson | ||
| REBOUND (OFF) by Felix,Ben | ||||
| 11:59 | NU | GOOD! JUMPER by Felix,Ben (in the paint) | NU 14 - DELAWARE 13 | (NU by 1) |
| 11:38 | DELAWARE | TURNOVR by Carter, Jawan | ||
| 11:37 | NU | STEAL by Allen,Chaisson | ||
| 11:28 | NU | GOOD! LAYUP by Smith,Joel | NU 16 - DELAWARE 13 | (NU by 3) |
| ASSIST by Allen,Chaisson | ||||
| 11:00 | DELAWARE | MISSED LAYUP by Carter, Jawan | ||
| REBOUND (OFF) by Hagins, Jamelle | ||||
| 10:56 | NU | FOUL by Black,Kauri (1) | ||
| 10:56 | DELAWARE | TIMEOUT MEDIA | ||
| 10:56 | DELAWARE | GOOD! FT SHOT by Hagins, Jamelle | NU 16 - DELAWARE 14 | (NU by 2) |
| 10:56 | DELAWARE | GOOD! FT SHOT by Hagins, Jamelle | NU 16 - DELAWARE 15 | (NU by 1) |
| 10:47 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:38 | NU | GOOD! JUMPER by Allen,Chaisson (in the paint) | NU 18 - DELAWARE 15 | (NU by 3) |
| 10:04 | DELAWARE | GOOD! DUNK by Hagins, Jamelle | NU 18 - DELAWARE 17 | (NU by 1) |
| ASSIST by McNeil, Kelvin | ||||
| 09:58 | NU | TURNOVR by Smith,Joel | ||
| 09:56 | DELAWARE | STEAL by Carter, Jawan | ||
| 09:38 | DELAWARE | MISSED JUMPER by McNeil, Kelvin | ||
| REBOUND (DEF) by Pierson,Ryan | ||||
| 09:21 | NU | TURNOVR by Pierson,Ryan | ||
| 09:19 | DELAWARE | STEAL by Saddler, Devon | ||
| 09:15 | DELAWARE | GOOD! 3 PTR by Saddler, Devon (fastbreak in the paint) | DELAWARE 20 - NU 18 | (DELAWARE by 2) |
| ASSIST by Johnson, Brian | ||||
| 09:01 | DELAWARE | FOUL by Johnson, Brian (1) | ||
| 08:46 | NU | MISSED LAYUP by Allen,Chaisson | ||
| REBOUND (OFF) by Lee,Jonathan | ||||
| 08:31 | NU | MISSED JUMPER by Marshavelski,Dinko | ||
| REBOUND (DEF) by Hagins, Jamelle | ||||
| 08:04 | DELAWARE | MISSED 3 PTR by Johnson, Brian | ||
| REBOUND (OFF) by McNeil, Kelvin | ||||
| 07:54 | NU | FOUL by Lee,Jonathan (2) | ||
| 07:54 | DELAWARE | TIMEOUT media | ||
| 07:35 | DELAWARE | MISSED 3 PTR by Saddler, Devon | ||
| REBOUND (DEF) by Harris,Alex | ||||
| 07:28 | NU | GOOD! LAYUP by Harris,Alex (fastbreak) | NU 20 - DELAWARE 20 | Tied |
| 06:57 | DELAWARE | MISSED 3 PTR by Johnson, Brian | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 06:41 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 06:30 | DELAWARE | MISSED 3 PTR by Carter, Jawan | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 06:24 | NU | MISSED 3 PTR by Harris,Alex | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 06:14 | DELAWARE | MISSED 3 PTR by Carter, Jawan | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 05:44 | NU | TURNOVR by Allen,Chaisson | ||
| 05:43 | DELAWARE | STEAL by Johnson, Brian | ||
| 05:39 | DELAWARE | GOOD! JUMPER by Saddler, Devon (fastbreak in the paint) | DELAWARE 22 - NU 20 | (DELAWARE by 2) |
| ASSIST by Johnson, Brian | ||||
| 05:39 | NU | FOUL by Harris,Alex (1) | ||
| 05:39 | DELAWARE | GOOD! FT SHOT by Saddler, Devon | DELAWARE 23 - NU 20 | (DELAWARE by 3) |
| 05:16 | NU | MISSED LAYUP by Black,Kauri | ||
| REBOUND (DEF) by Saddler, Devon | ||||
| 05:05 | NU | FOUL by Black,Kauri (2) | ||
| 05:05 | DELAWARE | GOOD! FT SHOT by Boney, D.J. | DELAWARE 24 - NU 20 | (DELAWARE by 4) |
| 05:05 | DELAWARE | GOOD! FT SHOT by Boney, D.J. | DELAWARE 25 - NU 20 | (DELAWARE by 5) |
| 04:36 | NU | MISSED JUMPER by Lee,Jonathan | ||
| REBOUND (DEF) by Santiago, Edwin | ||||
| 04:07 | DELAWARE | MISSED LAYUP by Hagins, Jamelle | ||
| 04:07 | NU | BLOCK by Pierson,Ryan | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 03:58 | NU | MISSED JUMPER by Lee,Jonathan | ||
| REBOUND (OFF) by Pierson,Ryan | ||||
| 03:56 | DELAWARE | FOUL by Santiago, Edwin (1) | ||
| 03:56 | NU | TIMEOUT media | ||
| 03:56 | DELAWARE | FOUL by Boney, D.J. (1) | ||
| 03:56 | NU | GOOD! FT SHOT by Pierson,Ryan | DELAWARE 25 - NU 21 | (DELAWARE by 4) |
| 03:56 | NU | GOOD! FT SHOT by Pierson,Ryan | DELAWARE 25 - NU 22 | (DELAWARE by 3) |
| 03:34 | DELAWARE | TURNOVR by Hagins, Jamelle | ||
| 03:20 | NU | MISSED JUMPER by Smith,Joel | ||
| REBOUND (OFF) by Pierson,Ryan | ||||
| 03:16 | NU | MISSED LAYUP by Pierson,Ryan | ||
| REBOUND (DEF) by Boney, D.J. | ||||
| 02:43 | DELAWARE | MISSED JUMPER by Hagins, Jamelle | ||
| REBOUND (DEF) by Pierson,Ryan | ||||
| 02:13 | NU | MISSED 3 PTR by Lee,Jonathan | ||
| REBOUND (DEF) by Carter, Jawan | ||||
| 02:04 | DELAWARE | MISSED LAYUP by Hagins, Jamelle | ||
| REBOUND (OFF) by Boney, D.J. | ||||
| 02:00 | DELAWARE | GOOD! LAYUP by Boney, D.J. | DELAWARE 27 - NU 22 | (DELAWARE by 5) |
| 02:00 | NU | FOUL by Pierson,Ryan (1) | ||
| 02:00 | DELAWARE | GOOD! FT SHOT by Boney, D.J. | DELAWARE 28 - NU 22 | (DELAWARE by 6) |
| 01:42 | NU | TURNOVR by Allen,Chaisson | ||
| 01:41 | DELAWARE | STEAL by Hagins, Jamelle | ||
| 01:15 | DELAWARE | TURNOVR by Saddler, Devon | ||
| 01:14 | NU | STEAL by Black,Kauri | ||
| 01:11 | NU | GOOD! DUNK by Harris,Alex (fastbreak) | DELAWARE 28 - NU 24 | (DELAWARE by 4) |
| ASSIST by Lee,Jonathan | ||||
| 00:43 | DELAWARE | MISSED LAYUP by McNeil, Kelvin | ||
| REBOUND (OFF) by McNeil, Kelvin | ||||
| 00:40 | DELAWARE | MISSED TIP-IN by McNeil, Kelvin | ||
| REBOUND (OFF) by McNeil, Kelvin | ||||
| 00:35 | DELAWARE | GOOD! LAYUP by McNeil, Kelvin | DELAWARE 30 - NU 24 | (DELAWARE by 6) |
| 00:05 | NU | GOOD! JUMPER by Allen,Chaisson | DELAWARE 30 - NU 26 | (DELAWARE by 4) |
| 00:02 | DELAWARE | TIMEOUT 30sec |
| 19:40 | DELAWARE | MISSED JUMPER by Hagins, Jamelle | DELAWARE 30 - NU 26 | (DELAWARE by 4) |
| REBOUND (DEF) by Black,Kauri | ||||
| 19:28 | NU | MISSED JUMPER by Allen,Chaisson | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 19:10 | DELAWARE | MISSED JUMPER by McNeil, Kelvin | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 19:00 | NU | GOOD! LAYUP by Smith,Joel | DELAWARE 30 - NU 28 | (DELAWARE by 2) |
| 18:32 | NU | FOUL by Pierson,Ryan (2) | ||
| 18:32 | DELAWARE | GOOD! FT SHOT by Hagins, Jamelle | DELAWARE 31 - NU 28 | (DELAWARE by 3) |
| 18:32 | DELAWARE | GOOD! FT SHOT by Hagins, Jamelle | DELAWARE 32 - NU 28 | (DELAWARE by 4) |
| 18:14 | NU | GOOD! JUMPER by Pierson,Ryan (in the paint) | DELAWARE 32 - NU 30 | (DELAWARE by 2) |
| 17:57 | NU | FOUL by Allen,Chaisson (1) | ||
| 17:57 | DELAWARE | GOOD! FT SHOT by Saddler, Devon | DELAWARE 33 - NU 30 | (DELAWARE by 3) |
| 17:57 | DELAWARE | GOOD! FT SHOT by Saddler, Devon | DELAWARE 34 - NU 30 | (DELAWARE by 4) |
| 17:44 | NU | MISSED JUMPER by Smith,Joel | ||
| REBOUND (OFF) by Allen,Chaisson | ||||
| 17:31 | NU | GOOD! TIP-IN by Allen,Chaisson | DELAWARE 34 - NU 32 | (DELAWARE by 2) |
| 17:16 | DELAWARE | GOOD! 3 PTR by Boney, D.J. | DELAWARE 37 - NU 32 | (DELAWARE by 5) |
| ASSIST by Hagins, Jamelle | ||||
| 17:05 | NU | MISSED JUMPER by Pierson,Ryan | ||
| REBOUND (DEF) by Saddler, Devon | ||||
| 16:34 | DELAWARE | MISSED JUMPER by Hagins, Jamelle | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 16:18 | NU | TURNOVR by Lee,Jonathan | ||
| 16:03 | DELAWARE | MISSED LAYUP by Carter, Jawan | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 15:51 | NU | MISSED JUMPER by Lee,Jonathan | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 15:46 | DELAWARE | TURNOVR by Hagins, Jamelle | ||
| 15:46 | NU | TIMEOUT MEDIA | ||
| 15:25 | NU | GOOD! LAYUP by Black,Kauri | DELAWARE 37 - NU 34 | (DELAWARE by 3) |
| ASSIST by Pierson,Ryan | ||||
| 15:17 | DELAWARE | FOUL by Hagins, Jamelle (1) | ||
| 15:17 | NU | GOOD! FT SHOT by Black,Kauri | DELAWARE 37 - NU 35 | (DELAWARE by 2) |
| 15:11 | NU | FOUL by Harris,Alex (2) | ||
| 15:11 | DELAWARE | MISSED FT SHOT by Carter, Jawan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | DELAWARE | GOOD! FT SHOT by Carter, Jawan | DELAWARE 38 - NU 35 | (DELAWARE by 3) |
| 14:45 | NU | TURNOVR by Harris,Alex | ||
| 14:35 | DELAWARE | TURNOVR by Saddler, Devon | ||
| 14:34 | NU | STEAL by Pierson,Ryan | ||
| 14:25 | NU | MISSED JUMPER by Smith,Joel | ||
| REBOUND (OFF) by Black,Kauri | ||||
| 14:22 | NU | MISSED LAYUP by Black,Kauri | ||
| REBOUND (OFF) by Black,Kauri | ||||
| 14:19 | NU | GOOD! LAYUP by Black,Kauri | DELAWARE 38 - NU 37 | (DELAWARE by 1) |
| 14:18 | DELAWARE | FOUL by Boney, D.J. (2) | ||
| 14:16 | NU | MISSED FT SHOT by Black,Kauri | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 14:12 | DELAWARE | TURNOVR by Saddler, Devon | ||
| 14:11 | NU | STEAL by Allen,Chaisson | ||
| 14:07 | NU | GOOD! LAYUP by Harris,Alex (fastbreak) | NU 39 - DELAWARE 38 | (NU by 1) |
| ASSIST by Smith,Joel | ||||
| 13:52 | DELAWARE | GOOD! LAYUP by Saddler, Devon | DELAWARE 40 - NU 39 | (DELAWARE by 1) |
| 13:46 | DELAWARE | FOUL by Carter, Jawan (2) | ||
| 13:42 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (OFF) by Harris,Alex | ||||
| 13:34 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 13:18 | DELAWARE | GOOD! 3 PTR by Carter, Jawan | DELAWARE 43 - NU 39 | (DELAWARE by 4) |
| ASSIST by Johnson, Brian | ||||
| 13:01 | DELAWARE | FOUL by Boney, D.J. (3) | ||
| 13:00 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 12:51 | DELAWARE | MISSED LAYUP by Carter, Jawan | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 12:41 | NU | GOOD! LAYUP by Harris,Alex | DELAWARE 43 - NU 41 | (DELAWARE by 2) |
| ASSIST by Lee,Jonathan | ||||
| 12:23 | DELAWARE | TURNOVR by Boney, D.J. | ||
| 12:21 | NU | STEAL by Smith,Joel | ||
| 12:18 | NU | GOOD! LAYUP by Black,Kauri (fastbreak) | NU 43 - DELAWARE 43 | Tied |
| ASSIST by Smith,Joel | ||||
| 11:33 | DELAWARE | GOOD! JUMPER by McNeil, Kelvin | DELAWARE 45 - NU 43 | (DELAWARE by 2) |
| ASSIST by Boney, D.J. | ||||
| 11:22 | NU | MISSED LAYUP by Black,Kauri | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 11:14 | NU | FOUL by Smith,Joel (1) | ||
| 11:14 | DELAWARE | TIMEOUT media | ||
| 11:04 | DELAWARE | MISSED JUMPER by Hagins, Jamelle | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 10:44 | NU | GOOD! JUMPER by Harris,Alex (in the paint) | NU 45 - DELAWARE 45 | Tied |
| 10:10 | NU | FOUL by Pierson,Ryan (3) | ||
| 09:53 | DELAWARE | GOOD! FT SHOT by McNeil, Kelvin | DELAWARE 46 - NU 45 | (DELAWARE by 1) |
| 09:53 | DELAWARE | GOOD! FT SHOT by McNeil, Kelvin | DELAWARE 47 - NU 45 | (DELAWARE by 2) |
| 09:35 | NU | TURNOVR by Lee,Jonathan | ||
| 09:18 | DELAWARE | TURNOVR by Hagins, Jamelle | ||
| 09:06 | NU | TURNOVR by Smith,Joel | ||
| 09:05 | DELAWARE | STEAL by Hagins, Jamelle | ||
| 09:00 | NU | FOUL by Felix,Ben (1) | ||
| 08:50 | DELAWARE | GOOD! JUMPER by Hagins, Jamelle (in the paint) | DELAWARE 49 - NU 45 | (DELAWARE by 4) |
| 08:28 | NU | TURNOVR by Smith,Joel | ||
| 08:06 | DELAWARE | GOOD! JUMPER by Carter, Jawan (in the paint) | DELAWARE 51 - NU 45 | (DELAWARE by 6) |
| 07:42 | NU | GOOD! DUNK by Black,Kauri | DELAWARE 51 - NU 47 | (DELAWARE by 4) |
| ASSIST by Harris,Alex | ||||
| 07:22 | DELAWARE | MISSED 3 PTR by Carter, Jawan | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 07:13 | NU | TIMEOUT MEDIA | ||
| 07:13 | DELAWARE | FOUL by Hagins, Jamelle (2) | ||
| 07:13 | NU | GOOD! FT SHOT by Allen,Chaisson | DELAWARE 51 - NU 48 | (DELAWARE by 3) |
| 07:13 | NU | GOOD! FT SHOT by Allen,Chaisson | DELAWARE 51 - NU 49 | (DELAWARE by 2) |
| 07:00 | DELAWARE | TURNOVR by Johnson, Brian | ||
| 07:00 | NU | STEAL by Allen,Chaisson | ||
| 07:00 | DELAWARE | FOUL by Johnson, Brian (2) | ||
| 06:42 | NU | MISSED JUMPER by Pierson,Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:37 | DELAWARE | FOUL by Saddler, Devon (2) | ||
| 06:37 | NU | GOOD! FT SHOT by Allen,Chaisson | DELAWARE 51 - NU 50 | (DELAWARE by 1) |
| 06:37 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 51 - DELAWARE 51 | Tied |
| 06:32 | DELAWARE | TURNOVR by Boney, D.J. | ||
| 06:32 | NU | STEAL by Smith,Joel | ||
| 06:08 | DELAWARE | FOUL by McNeil, Kelvin (1) | ||
| 06:08 | NU | MISSED FT SHOT by Allen,Chaisson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:08 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 52 - DELAWARE 51 | (NU by 1) |
| 05:59 | NU | FOUL by Allen,Chaisson (2) | ||
| 05:59 | DELAWARE | GOOD! FT SHOT by Saddler, Devon | NU 52 - DELAWARE 52 | Tied |
| 05:59 | DELAWARE | GOOD! FT SHOT by Saddler, Devon | DELAWARE 53 - NU 52 | (DELAWARE by 1) |
| 05:33 | NU | MISSED JUMPER by Smith,Joel | ||
| 05:33 | DELAWARE | BLOCK by Boney, D.J. | ||
| REBOUND (OFF) by Pierson,Ryan | ||||
| 05:26 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by Saddler, Devon | ||||
| 05:25 | NU | FOUL by Pierson,Ryan (4) | ||
| 05:24 | DELAWARE | MISSED FT SHOT by Saddler, Devon | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 05:12 | NU | MISSED LAYUP by Pierson,Ryan | ||
| 05:12 | DELAWARE | BLOCK by Hagins, Jamelle | ||
| REBOUND (DEF) by Carter, Jawan | ||||
| 05:01 | DELAWARE | GOOD! LAYUP by Carter, Jawan | DELAWARE 55 - NU 52 | (DELAWARE by 3) |
| 04:38 | NU | GOOD! 3 PTR by Smith,Joel | NU 55 - DELAWARE 55 | Tied |
| ASSIST by Allen,Chaisson | ||||
| 04:35 | DELAWARE | FOUL by Carter, Jawan (3) | ||
| 04:35 | NU | MISSED FT SHOT by Harris,Alex | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 04:35 | DELAWARE | MISSED LAYUP by Carter, Jawan | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 04:33 | NU | TURNOVR by Harris,Alex | ||
| 04:29 | NU | FOUL by Harris,Alex (3) | ||
| 04:02 | DELAWARE | MISSED JUMPER by Saddler, Devon | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 03:50 | NU | MISSED JUMPER by Pierson,Ryan | ||
| REBOUND (OFF) by Allen,Chaisson | ||||
| 03:47 | NU | GOOD! JUMPER by Allen,Chaisson (in the paint) | NU 57 - DELAWARE 55 | (NU by 2) |
| 03:32 | DELAWARE | TIMEOUT 30sec | ||
| 03:06 | DELAWARE | GOOD! LAYUP by Saddler, Devon | NU 57 - DELAWARE 57 | Tied |
| 02:42 | DELAWARE | FOUL by Hagins, Jamelle (3) | ||
| 02:42 | NU | TIMEOUT MEDIA | ||
| 02:30 | NU | MISSED FT SHOT by Pierson,Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:30 | NU | MISSED FT SHOT by Pierson,Ryan | ||
| REBOUND (DEF) by McNeil, Kelvin | ||||
| 02:05 | DELAWARE | GOOD! 3 PTR by Boney, D.J. | DELAWARE 60 - NU 57 | (DELAWARE by 3) |
| ASSIST by McNeil, Kelvin | ||||
| 01:45 | NU | TURNOVR by Harris,Alex | ||
| 01:45 | NU | FOUL by Harris,Alex (4) | ||
| 01:33 | NU | FOUL by Smith,Joel (2) | ||
| 01:33 | DELAWARE | GOOD! FT SHOT by Carter, Jawan | DELAWARE 61 - NU 57 | (DELAWARE by 4) |
| 01:33 | DELAWARE | GOOD! FT SHOT by Carter, Jawan | DELAWARE 62 - NU 57 | (DELAWARE by 5) |
| 01:32 | DELAWARE | TIMEOUT 30sec | ||
| 01:15 | DELAWARE | FOUL by Boney, D.J. (4) | ||
| 01:15 | NU | GOOD! FT SHOT by Allen,Chaisson | DELAWARE 62 - NU 58 | (DELAWARE by 4) |
