|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Black,Kauri | f | 3-4 | 0-0 | 2-3 | 0-2 | 2 | 4 | 8 | 0 | 2 | 0 | 0 | 31 |
| 30 | Pierson,Ryan | f | 3-5 | 0-0 | 2-2 | 1-2 | 3 | 4 | 8 | 0 | 2 | 0 | 0 | 19 |
| 03 | Allen,Chaisson | g | 6-11 | 2-4 | 10-13 | 2-4 | 6 | 3 | 24 | 6 | 0 | 0 | 4 | 39 |
| 14 | Lee,Jonathan | g | 5-8 | 1-2 | 14-15 | 1-3 | 4 | 4 | 25 | 4 | 5 | 0 | 1 | 35 |
| 20 | Smith,Joel | g | 6-12 | 4-9 | 2-2 | 0-3 | 3 | 0 | 18 | 1 | 4 | 0 | 1 | 31 |
| 01 | Avenant,Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 15 | Harris,Alex | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 11 |
| 21 | Marshavelski,Dinko | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Bates,Alex | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 22 |
| 33 | Felix,Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-43 | 7-17 | 30-35 | 6-21 | 27 | 24 | 83 | 12 | 19 | 3 | 7 | 201 | |
| 53.5% | 41.2% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 1-5 | 10-13 | |||||||||||
| 38.1% | 20.0% | 76.9% | ||||||||||||
| 2nd Half: | 15-22 | 6-12 | 20-22 | |||||||||||
| 68.2% | 50.0% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | DICKEY, Matt | - | 9-14 | 4-6 | 3-3 | 0-3 | 3 | 5 | 25 | 4 | 1 | 0 | 2 | 30 |
| 03 | PRIMM, J.P. | - | 5-11 | 1-4 | 5-6 | 0-2 | 2 | 3 | 16 | 4 | 4 | 0 | 2 | 30 |
| 04 | STEPHENSON, Chris | - | 0-4 | 0-2 | 3-4 | 2-2 | 4 | 4 | 3 | 4 | 0 | 1 | 3 | 26 |
| 05 | LANE, Jaron | - | 3-4 | 1-1 | 3-4 | 1-0 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 19 |
| 23 | WILLIAMS, John | - | 2-3 | 0-0 | 3-7 | 2-2 | 4 | 3 | 7 | 1 | 4 | 1 | 3 | 31 |
| 24 | HARTMAN, Toles | - | 1-1 | 0-0 | 0-0 | 3-0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 10 |
| 32 | JACKSON, Quinard | - | 2-4 | 0-0 | 2-6 | 1-3 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 28 |
| 33 | CUNNINGHAM, D.J. | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 42 | STUBBS, Eric | - | 0-3 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| 55 | MEYER, Trent | - | 3-5 | 3-4 | 0-0 | 0-1 | 1 | 2 | 9 | 2 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 9-17 | 21-32 | 12-17 | 29 | 25 | 82 | 19 | 16 | 2 | 10 | 200 | |
| 51.0% | 52.9% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-9 | 10-11 | |||||||||||
| 50.0% | 44.4% | 90.9% | ||||||||||||
| 2nd Half: | 11-21 | 5-8 | 11-21 | |||||||||||
| 52.4% | 62.5% | 52.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern | 27 | 56 | 83 | Record: (10-18) |
| UNC Asheville | 44 | 38 | 82 | Record: (13-13) |
|
Officials: Jerry Heater, Andrew Marotta, Tim Ebersole
Technical fouls: Northeastern-None. UNC Asheville-STUBBS, Eric. Attendance: 984 ESPN Bracketbusters presented by Sears |
Play-by-Play |
| 19:42 | ASH | TURNOVR by PRIMM, J.P. | ||
| 19:10 | NU | MISSED JUMPER by Smith,Joel | ||
| REBOUND (DEF) by JACKSON, Quinard | ||||
| 18:48 | ASH | MISSED JUMPER by JACKSON, Quinard | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 18:42 | NU | MISSED JUMPER by Lee,Jonathan | ||
| REBOUND (DEF) by JACKSON, Quinard | ||||
| 18:27 | ASH | GOOD! JUMPER by WILLIAMS, John (in the paint) | ASH 2 - NU 0 | (ASH by 2) |
| 18:11 | NU | TURNOVR by Lee,Jonathan | ||
| 18:10 | ASH | STEAL by STEPHENSON, Chris | ||
| 18:07 | ASH | GOOD! LAYUP by DICKEY, Matt (fastbreak) | ASH 4 - NU 0 | (ASH by 4) |
| ASSIST by STEPHENSON, Chris | ||||
| 17:46 | NU | TURNOVR by Smith,Joel | ||
| 17:44 | ASH | STEAL by WILLIAMS, John | ||
| 17:39 | NU | FOUL by Pierson,Ryan (1) | ||
| 17:39 | ASH | GOOD! FT SHOT by STEPHENSON, Chris | ASH 5 - NU 0 | (ASH by 5) |
| 17:39 | ASH | GOOD! FT SHOT by STEPHENSON, Chris | ASH 6 - NU 0 | (ASH by 6) |
| 17:29 | NU | GOOD! 3 PTR by Smith,Joel | ASH 6 - NU 3 | (ASH by 3) |
| ASSIST by Allen,Chaisson | ||||
| 17:15 | ASH | TURNOVR by WILLIAMS, John | ||
| 17:03 | ASH | FOUL by JACKSON, Quinard (1) | ||
| 16:48 | NU | MISSED JUMPER by Allen,Chaisson | ||
| REBOUND (DEF) by WILLIAMS, John | ||||
| 16:43 | ASH | TURNOVR by WILLIAMS, John | ||
| 16:32 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by DICKEY, Matt | ||||
| 16:24 | ASH | GOOD! LAYUP by PRIMM, J.P. (fastbreak) | ASH 8 - NU 3 | (ASH by 5) |
| ASSIST by DICKEY, Matt | ||||
| 15:59 | NU | GOOD! LAYUP by Pierson,Ryan | ASH 8 - NU 5 | (ASH by 3) |
| 15:53 | NU | FOUL by Black,Kauri (1) | ||
| 15:53 | ASH | TIMEOUT MEDIA | ||
| 15:53 | ASH | GOOD! FT SHOT by DICKEY, Matt | ASH 9 - NU 5 | (ASH by 4) |
| 15:53 | ASH | GOOD! FT SHOT by DICKEY, Matt | ASH 10 - NU 5 | (ASH by 5) |
| 15:31 | ASH | FOUL by HARTMAN, Toles (1) | ||
| 15:31 | NU | GOOD! FT SHOT by Black,Kauri | ASH 10 - NU 6 | (ASH by 4) |
| 15:31 | NU | GOOD! FT SHOT by Black,Kauri | ASH 10 - NU 7 | (ASH by 3) |
| 15:16 | ASH | MISSED JUMPER by MEYER, Trent | ||
| REBOUND (OFF) by HARTMAN, Toles | ||||
| 15:14 | NU | FOUL by Pierson,Ryan (2) | ||
| 14:56 | ASH | MISSED 3 PTR by DICKEY, Matt | ||
| REBOUND (DEF) by Harris,Alex | ||||
| 14:49 | NU | MISSED LAYUP by Lee,Jonathan | ||
| 14:49 | ASH | BLOCK by STEPHENSON, Chris | ||
| REBOUND (DEF) by DICKEY, Matt | ||||
| 14:29 | ASH | MISSED 3 PTR by STEPHENSON, Chris | ||
| REBOUND (OFF) by HARTMAN, Toles | ||||
| 14:25 | ASH | TURNOVR by HARTMAN, Toles | ||
| 14:14 | NU | MISSED JUMPER by Marshavelski,Dinko | ||
| REBOUND (DEF) by DICKEY, Matt | ||||
| 14:06 | ASH | MISSED LAYUP by DICKEY, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:50 | ASH | MISSED LAYUP by LANE, Jaron | ||
| 13:50 | NU | BLOCK by Bates,Alex | ||
| REBOUND (OFF) by HARTMAN, Toles | ||||
| 13:46 | ASH | GOOD! LAYUP by HARTMAN, Toles | ASH 12 - NU 7 | (ASH by 5) |
| 13:37 | NU | TURNOVR by Harris,Alex | ||
| 13:36 | ASH | STEAL by PRIMM, J.P. | ||
| 13:35 | ASH | GOOD! LAYUP by PRIMM, J.P. (fastbreak) | ASH 14 - NU 7 | (ASH by 7) |
| 13:34 | NU | FOUL by Harris,Alex (1) | ||
| 13:34 | ASH | GOOD! FT SHOT by PRIMM, J.P. | ASH 15 - NU 7 | (ASH by 8) |
| 13:14 | ASH | FOUL by PRIMM, J.P. (1) | ||
| 13:00 | NU | GOOD! JUMPER by Smith,Joel (in the paint) | ASH 15 - NU 9 | (ASH by 6) |
| 12:26 | NU | FOUL by Allen,Chaisson (1) | ||
| 12:26 | ASH | GOOD! FT SHOT by LANE, Jaron | ASH 16 - NU 9 | (ASH by 7) |
| 12:26 | ASH | GOOD! FT SHOT by LANE, Jaron | ASH 17 - NU 9 | (ASH by 8) |
| 12:08 | ASH | FOUL by HARTMAN, Toles (2) | ||
| 12:00 | NU | MISSED DUNK by Black,Kauri | ||
| REBOUND (OFF) by Bates,Alex | ||||
| 11:58 | ASH | FOUL by STUBBS, Eric (1) | ||
| 11:58 | NU | TIMEOUT MEDIA | ||
| 11:44 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by MEYER, Trent | ||||
| 11:18 | ASH | TURNOVR by STUBBS, Eric | ||
| 11:07 | NU | TURNOVR by Black,Kauri | ||
| 11:07 | NU | FOUL by Black,Kauri (2) | ||
| 10:52 | ASH | MISSED JUMPER by STUBBS, Eric | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 10:42 | NU | TURNOVR by Pierson,Ryan | ||
| 10:28 | ASH | TURNOVR by LANE, Jaron | ||
| 10:17 | NU | TURNOVR by Harris,Alex | ||
| 10:17 | NU | FOUL by Harris,Alex (2) | ||
| 09:57 | ASH | GOOD! LAYUP by LANE, Jaron | ASH 19 - NU 9 | (ASH by 10) |
| 09:44 | ASH | FOUL by DICKEY, Matt (1) | ||
| 09:44 | NU | GOOD! FT SHOT by Allen,Chaisson | ASH 19 - NU 10 | (ASH by 9) |
| 09:44 | NU | MISSED FT SHOT by Allen,Chaisson | ||
| REBOUND (DEF) by WILLIAMS, John | ||||
| 09:33 | ASH | MISSED JUMPER by PRIMM, J.P. | ||
| REBOUND (OFF) by WILLIAMS, John | ||||
| 09:20 | ASH | GOOD! 3 PTR by PRIMM, J.P. | ASH 22 - NU 10 | (ASH by 12) |
| ASSIST by DICKEY, Matt | ||||
| 09:00 | NU | GOOD! JUMPER by Pierson,Ryan | ASH 22 - NU 12 | (ASH by 10) |
| ASSIST by Lee,Jonathan | ||||
| 08:48 | ASH | MISSED 3 PTR by PRIMM, J.P. | ||
| REBOUND (DEF) by Pierson,Ryan | ||||
| 08:39 | NU | MISSED 3 PTR by Lee,Jonathan | ||
| REBOUND (OFF) by Allen,Chaisson | ||||
| 08:33 | NU | MISSED JUMPER by Allen,Chaisson | ||
| 08:33 | ASH | BLOCK by WILLIAMS, John | ||
| REBOUND (DEF) by STEPHENSON, Chris | ||||
| 08:24 | NU | FOUL by Allen,Chaisson (2) | ||
| 08:24 | NU | TIMEOUT 30sec | ||
| 08:24 | ASH | GOOD! FT SHOT by STEPHENSON, Chris | ASH 23 - NU 12 | (ASH by 11) |
| 08:24 | ASH | MISSED FT SHOT by STEPHENSON, Chris | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 08:05 | NU | TURNOVR by Smith,Joel | ||
| 07:45 | ASH | TIMEOUT MEDIA | ||
| 07:34 | ASH | GOOD! 3 PTR by DICKEY, Matt | ASH 26 - NU 12 | (ASH by 14) |
| ASSIST by STEPHENSON, Chris | ||||
| 07:22 | NU | TURNOVR by Lee,Jonathan | ||
| 07:22 | NU | FOUL by Lee,Jonathan (1) | ||
| 06:59 | ASH | GOOD! JUMPER by DICKEY, Matt | ASH 28 - NU 12 | (ASH by 16) |
| ASSIST by PRIMM, J.P. | ||||
| 06:38 | NU | TURNOVR by Avenant,Chris | ||
| 06:37 | ASH | STEAL by WILLIAMS, John | ||
| 06:30 | ASH | GOOD! DUNK by WILLIAMS, John | ASH 30 - NU 12 | (ASH by 18) |
| ASSIST by JACKSON, Quinard | ||||
| 06:27 | NU | TIMEOUT 30sec | ||
| 06:14 | ASH | FOUL by PRIMM, J.P. (2) | ||
| 06:14 | NU | GOOD! FT SHOT by Allen,Chaisson | ASH 30 - NU 13 | (ASH by 17) |
| 06:14 | NU | GOOD! FT SHOT by Allen,Chaisson | ASH 30 - NU 14 | (ASH by 16) |
| 05:50 | ASH | TURNOVR by JACKSON, Quinard | ||
| 05:19 | ASH | FOUL by STEPHENSON, Chris (1) | ||
| 05:19 | NU | GOOD! FT SHOT by Allen,Chaisson | ASH 30 - NU 15 | (ASH by 15) |
| 05:19 | NU | MISSED FT SHOT by Allen,Chaisson | ||
| REBOUND (DEF) by STUBBS, Eric | ||||
| 05:14 | ASH | TIMEOUT 30sec | ||
| 05:04 | ASH | GOOD! 3 PTR by MEYER, Trent | ASH 33 - NU 15 | (ASH by 18) |
| ASSIST by DICKEY, Matt | ||||
| 04:45 | NU | TURNOVR by Smith,Joel | ||
| 04:45 | ASH | STEAL by DICKEY, Matt | ||
| 04:43 | ASH | TURNOVR by DICKEY, Matt | ||
| 04:42 | NU | STEAL by Allen,Chaisson | ||
| 04:36 | NU | GOOD! LAYUP by Black,Kauri | ASH 33 - NU 17 | (ASH by 16) |
| ASSIST by Allen,Chaisson | ||||
| 04:24 | ASH | MISSED JUMPER by STUBBS, Eric | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 04:20 | NU | TURNOVR by Black,Kauri | ||
| 04:20 | ASH | STEAL by STEPHENSON, Chris | ||
| 04:17 | ASH | MISSED 3 PTR by MEYER, Trent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:01 | NU | GOOD! JUMPER by Pierson,Ryan | ASH 33 - NU 19 | (ASH by 14) |
| ASSIST by Lee,Jonathan | ||||
| 03:40 | ASH | MISSED LAYUP by STUBBS, Eric | ||
| REBOUND (OFF) by JACKSON, Quinard | ||||
| 03:36 | ASH | GOOD! TIP-IN by JACKSON, Quinard | ASH 35 - NU 19 | (ASH by 16) |
| 03:20 | NU | MISSED LAYUP by Pierson,Ryan | ||
| REBOUND (OFF) by Pierson,Ryan | ||||
| 03:18 | NU | MISSED TIP-IN by Pierson,Ryan | ||
| REBOUND (DEF) by STUBBS, Eric | ||||
| 03:16 | NU | FOUL by Pierson,Ryan (3) | ||
| 03:16 | ASH | TIMEOUT MEDIA | ||
| 03:16 | ASH | GOOD! FT SHOT by STUBBS, Eric | ASH 36 - NU 19 | (ASH by 17) |
| 03:16 | ASH | GOOD! FT SHOT by STUBBS, Eric | ASH 37 - NU 19 | (ASH by 18) |
| 03:16 | ASH | FOUL by STUBBS, Eric (2) | ||
| 03:16 | ASH | FOUL TECHNCL by STUBBS, Eric | ||
| 03:16 | NU | GOOD! FT SHOT by Lee,Jonathan | ASH 37 - NU 20 | (ASH by 17) |
| 03:16 | NU | GOOD! FT SHOT by Lee,Jonathan | ASH 37 - NU 21 | (ASH by 16) |
| 02:51 | NU | GOOD! LAYUP by Black,Kauri | ASH 37 - NU 23 | (ASH by 14) |
| ASSIST by Allen,Chaisson | ||||
| 02:51 | ASH | FOUL by WILLIAMS, John (1) | ||
| 02:51 | NU | MISSED FT SHOT by Black,Kauri | ||
| REBOUND (DEF) by CUNNINGHAM, D.J. | ||||
| 02:22 | ASH | TURNOVR by WILLIAMS, John | ||
| 02:01 | NU | GOOD! JUMPER by Lee,Jonathan | ASH 37 - NU 25 | (ASH by 12) |
| ASSIST by Allen,Chaisson | ||||
| 01:46 | ASH | MISSED 3 PTR by STEPHENSON, Chris | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 01:38 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:21 | ASH | MISSED LAYUP by STEPHENSON, Chris | ||
| REBOUND (OFF) by CUNNINGHAM, D.J. | ||||
| 01:18 | ASH | MISSED LAYUP by CUNNINGHAM, D.J. | ||
| 01:18 | NU | BLOCK by Bates,Alex | ||
| REBOUND (OFF) by CUNNINGHAM, D.J. | ||||
| 01:10 | ASH | GOOD! 3 PTR by DICKEY, Matt | ASH 40 - NU 25 | (ASH by 15) |
| ASSIST by STEPHENSON, Chris | ||||
| 00:45 | ASH | FOUL by STEPHENSON, Chris (2) | ||
| 00:45 | NU | GOOD! FT SHOT by Allen,Chaisson | ASH 40 - NU 26 | (ASH by 14) |
| 00:45 | NU | GOOD! FT SHOT by Allen,Chaisson | ASH 40 - NU 27 | (ASH by 13) |
| 00:35 | ASH | GOOD! JUMPER by CUNNINGHAM, D.J. | ASH 42 - NU 27 | (ASH by 15) |
| ASSIST by LANE, Jaron | ||||
| 00:10 | NU | TURNOVR by Lee,Jonathan | ||
| 00:09 | ASH | STEAL by WILLIAMS, John | ||
| 00:07 | ASH | GOOD! LAYUP by LANE, Jaron | ASH 44 - NU 27 | (ASH by 17) |
| ASSIST by MEYER, Trent |
| 19:47 | ASH | FOUL by WILLIAMS, John (2) | ASH 44 - NU 27 | (ASH by 17) |
| 19:47 | NU | GOOD! FT SHOT by Pierson,Ryan | ASH 44 - NU 28 | (ASH by 16) |
| 19:47 | NU | GOOD! FT SHOT by Pierson,Ryan | ASH 44 - NU 29 | (ASH by 15) |
| 19:16 | ASH | GOOD! LAYUP by JACKSON, Quinard | ASH 46 - NU 29 | (ASH by 17) |
| ASSIST by DICKEY, Matt | ||||
| 18:52 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by STEPHENSON, Chris | ||||
| 18:29 | ASH | MISSED JUMPER by WILLIAMS, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:11 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by PRIMM, J.P. | ||||
| 18:04 | ASH | GOOD! LAYUP by DICKEY, Matt (fastbreak) | ASH 48 - NU 29 | (ASH by 19) |
| ASSIST by PRIMM, J.P. | ||||
| 17:55 | ASH | FOUL by WILLIAMS, John (3) | ||
| 17:55 | NU | GOOD! FT SHOT by Allen,Chaisson | ASH 48 - NU 30 | (ASH by 18) |
| 17:55 | NU | GOOD! FT SHOT by Allen,Chaisson | ASH 48 - NU 31 | (ASH by 17) |
| 17:38 | ASH | MISSED LAYUP by DICKEY, Matt | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 17:31 | NU | GOOD! JUMPER by Lee,Jonathan (fastbreak in the paint) | ASH 48 - NU 33 | (ASH by 15) |
| 17:31 | ASH | FOUL by PRIMM, J.P. (3) | ||
| 17:31 | NU | GOOD! FT SHOT by Lee,Jonathan | ASH 48 - NU 34 | (ASH by 14) |
| 17:19 | NU | FOUL by Black,Kauri (3) | ||
| 17:19 | ASH | GOOD! FT SHOT by LANE, Jaron | ASH 49 - NU 34 | (ASH by 15) |
| 17:19 | ASH | MISSED FT SHOT by LANE, Jaron | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 16:56 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (DEF) by JACKSON, Quinard | ||||
| 16:26 | NU | TIMEOUT MEDIA | ||
| 16:17 | ASH | MISSED 3 PTR by DICKEY, Matt | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 16:07 | NU | GOOD! LAYUP by Allen,Chaisson (fastbreak) | ASH 49 - NU 36 | (ASH by 13) |
| 15:47 | NU | FOUL by Black,Kauri (4) | ||
| 15:47 | ASH | GOOD! FT SHOT by JACKSON, Quinard | ASH 50 - NU 36 | (ASH by 14) |
| 15:47 | ASH | MISSED FT SHOT by JACKSON, Quinard | ||
| REBOUND (DEF) by Pierson,Ryan | ||||
| 15:17 | NU | TURNOVR by Pierson,Ryan | ||
| 15:16 | ASH | STEAL by STEPHENSON, Chris | ||
| 15:13 | ASH | GOOD! LAYUP by PRIMM, J.P. (fastbreak) | ASH 52 - NU 36 | (ASH by 16) |
| ASSIST by STEPHENSON, Chris | ||||
| 14:52 | ASH | FOUL by HARTMAN, Toles (3) | ||
| 14:43 | NU | MISSED JUMPER by Allen,Chaisson | ||
| REBOUND (OFF) by Lee,Jonathan | ||||
| 14:37 | NU | GOOD! 3 PTR by Allen,Chaisson | ASH 52 - NU 39 | (ASH by 13) |
| ASSIST by Lee,Jonathan | ||||
| 14:13 | ASH | GOOD! 3 PTR by DICKEY, Matt | ASH 55 - NU 39 | (ASH by 16) |
| ASSIST by PRIMM, J.P. | ||||
| 14:02 | NU | MISSED 3 PTR by Harris,Alex | ||
| REBOUND (OFF) by Allen,Chaisson | ||||
| 13:55 | ASH | FOUL by JACKSON, Quinard (2) | ||
| 13:43 | NU | GOOD! 3 PTR by Smith,Joel | ASH 55 - NU 42 | (ASH by 13) |
| 13:43 | ASH | FOUL by STEPHENSON, Chris (3) | ||
| 13:43 | NU | MISSED FT SHOT by Lee,Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | NU | GOOD! FT SHOT by Lee,Jonathan | ASH 55 - NU 43 | (ASH by 12) |
| 13:35 | NU | GOOD! 3 PTR by Lee,Jonathan | ASH 55 - NU 46 | (ASH by 9) |
| ASSIST by Smith,Joel | ||||
| 13:15 | ASH | MISSED LAYUP by JACKSON, Quinard | ||
| REBOUND (OFF) by STEPHENSON, Chris | ||||
| 13:13 | NU | FOUL by Harris,Alex (3) | ||
| 13:03 | ASH | MISSED 3 PTR by PRIMM, J.P. | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 12:55 | NU | MISSED 3 PTR by Harris,Alex | ||
| REBOUND (DEF) by PRIMM, J.P. | ||||
| 12:47 | ASH | TURNOVR by PRIMM, J.P. | ||
| 12:46 | NU | STEAL by Smith,Joel | ||
| 12:44 | NU | GOOD! DUNK by Smith,Joel (fastbreak) | ASH 55 - NU 48 | (ASH by 7) |
| 12:41 | ASH | TIMEOUT 30sec | ||
| 12:23 | ASH | MISSED JUMPER by STEPHENSON, Chris | ||
| REBOUND (OFF) by WILLIAMS, John | ||||
| 12:19 | NU | FOUL by Pierson,Ryan (4) | ||
| 12:19 | ASH | GOOD! FT SHOT by WILLIAMS, John | ASH 56 - NU 48 | (ASH by 8) |
| 12:19 | ASH | MISSED FT SHOT by WILLIAMS, John | ||
| REBOUND (DEF) by Lee,Jonathan | ||||
| 11:59 | NU | TURNOVR by Smith,Joel | ||
| 11:58 | ASH | STEAL by DICKEY, Matt | ||
| 11:55 | ASH | GOOD! LAYUP by DICKEY, Matt (fastbreak) | ASH 58 - NU 48 | (ASH by 10) |
| ASSIST by WILLIAMS, John | ||||
| 11:55 | NU | FOUL by Harris,Alex (4) | ||
| 11:55 | ASH | TIMEOUT MEDIA | ||
| 11:55 | ASH | GOOD! FT SHOT by DICKEY, Matt | ASH 59 - NU 48 | (ASH by 11) |
| 11:38 | NU | TURNOVR by Lee,Jonathan | ||
| 11:36 | ASH | TURNOVR by PRIMM, J.P. | ||
| 11:35 | NU | STEAL by Allen,Chaisson | ||
| 11:21 | NU | GOOD! 3 PTR by Allen,Chaisson | ASH 59 - NU 51 | (ASH by 8) |
| ASSIST by Harris,Alex | ||||
| 10:59 | NU | FOUL by Bates,Alex (1) | ||
| 10:59 | NU | FOUL by Harris,Alex (5) | ||
| 10:59 | ASH | MISSED FT SHOT by WILLIAMS, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:59 | ASH | GOOD! FT SHOT by WILLIAMS, John | ASH 60 - NU 51 | (ASH by 9) |
| 10:38 | NU | GOOD! DUNK by Black,Kauri | ASH 60 - NU 53 | (ASH by 7) |
| ASSIST by Allen,Chaisson | ||||
| 10:16 | ASH | TURNOVR by WILLIAMS, John | ||
| 10:15 | NU | STEAL by Bates,Alex | ||
| 10:02 | NU | TIMEOUT 30sec | ||
| 09:46 | ASH | FOUL by DICKEY, Matt (2) | ||
| 09:46 | NU | GOOD! FT SHOT by Lee,Jonathan | ASH 60 - NU 54 | (ASH by 6) |
| 09:46 | NU | GOOD! FT SHOT by Lee,Jonathan | ASH 60 - NU 55 | (ASH by 5) |
| 09:29 | ASH | GOOD! LAYUP by PRIMM, J.P. | ASH 62 - NU 55 | (ASH by 7) |
| ASSIST by HARTMAN, Toles | ||||
| 09:16 | ASH | FOUL by DICKEY, Matt (3) | ||
| 09:16 | NU | GOOD! FT SHOT by Lee,Jonathan | ASH 62 - NU 56 | (ASH by 6) |
| 09:16 | NU | GOOD! FT SHOT by Lee,Jonathan | ASH 62 - NU 57 | (ASH by 5) |
| 08:40 | ASH | GOOD! 3 PTR by DICKEY, Matt | ASH 65 - NU 57 | (ASH by 8) |
| 08:40 | NU | TURNOVR by (TEAM) | ||
| 08:29 | NU | FOUL by Lee,Jonathan (2) | ||
| 08:29 | ASH | MISSED FT SHOT by WILLIAMS, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:22 | ASH | FOUL by DICKEY, Matt (4) | ||
| 08:22 | NU | GOOD! FT SHOT by Lee,Jonathan | ASH 65 - NU 58 | (ASH by 7) |
| 08:22 | NU | GOOD! FT SHOT by Lee,Jonathan | ASH 65 - NU 59 | (ASH by 6) |
| 08:09 | NU | STEAL by Lee,Jonathan | ||
| 08:09 | ASH | TURNOVR by HARTMAN, Toles | ||
| 08:06 | NU | GOOD! LAYUP by Lee,Jonathan (fastbreak) | ASH 65 - NU 61 | (ASH by 4) |
| 07:41 | ASH | TURNOVR by PRIMM, J.P. | ||
| 07:24 | NU | TURNOVR by Lee,Jonathan | ||
| 07:23 | ASH | STEAL by PRIMM, J.P. | ||
| 06:51 | ASH | GOOD! 3 PTR by LANE, Jaron | ASH 68 - NU 61 | (ASH by 7) |
| ASSIST by MEYER, Trent | ||||
| 06:19 | NU | GOOD! LAYUP by Allen,Chaisson | ASH 68 - NU 63 | (ASH by 5) |
| 06:19 | ASH | FOUL by LANE, Jaron (1) | ||
| 06:19 | NU | GOOD! FT SHOT by Allen,Chaisson | ASH 68 - NU 64 | (ASH by 4) |
| 05:50 | ASH | MISSED JUMPER by PRIMM, J.P. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:26 | NU | TURNOVR by Bates,Alex | ||
| 05:26 | NU | FOUL by Bates,Alex (2) | ||
| 05:20 | ASH | GOOD! 3 PTR by MEYER, Trent | ASH 71 - NU 64 | (ASH by 7) |
| ASSIST by JACKSON, Quinard | ||||
| 04:39 | NU | GOOD! JUMPER by Lee,Jonathan (in the paint) | ASH 71 - NU 66 | (ASH by 5) |
