|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Morales, Donte | f | 1-5 | 0-2 | 2-2 | 0-1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 29 |
| 02 | Rendleman, Keith | f | 9-12 | 0-0 | 1-2 | 4-4 | 8 | 2 | 19 | 0 | 3 | 2 | 1 | 37 |
| 05 | Tomko, Chad | g | 7-18 | 2-6 | 3-3 | 2-7 | 9 | 4 | 19 | 7 | 4 | 0 | 3 | 36 |
| 12 | Milson, Tanner | g | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 3 | 5 | 3 | 2 | 0 | 0 | 24 |
| 34 | Grant, Ahmad | g | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 20 |
| 04 | Wilson, Matt | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 9 |
| 10 | Wallace, Matthew | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 30 | Felder, Darryl | - | 3-7 | 1-3 | 0-0 | 2-2 | 4 | 4 | 7 | 2 | 0 | 1 | 0 | 18 |
| 31 | Deloach, Trevor | - | 4-6 | 0-1 | 0-0 | 1-3 | 4 | 1 | 8 | 0 | 3 | 0 | 0 | 19 |
| 33 | Reybold, Shane | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 4-16 | 6-7 | 12-21 | 33 | 20 | 68 | 16 | 17 | 5 | 10 | 200 | |
| 48.3% | 25.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-7 | 1-1 | |||||||||||
| 46.7% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 15-30 | 0-9 | 5-6 | |||||||||||
| 50.0% | 0.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Lima,Vinny | f | 0-2 | 0-0 | 2-2 | 1-3 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 10 |
| 33 | Felix,Ben | c | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 03 | Allen,Chaisson | g | 5-12 | 2-6 | 5-6 | 0-5 | 5 | 2 | 17 | 6 | 4 | 0 | 1 | 35 |
| 14 | Lee,Jonathan | g | 5-7 | 1-2 | 1-2 | 0-1 | 1 | 1 | 12 | 4 | 3 | 0 | 2 | 35 |
| 20 | Smith,Joel | g | 5-8 | 4-6 | 1-2 | 0-4 | 4 | 0 | 15 | 3 | 1 | 0 | 0 | 35 |
| 10 | Black,Kauri | - | 4-6 | 0-0 | 5-6 | 2-4 | 6 | 2 | 13 | 3 | 1 | 0 | 1 | 29 |
| 15 | Harris,Alex | - | 4-4 | 0-0 | 1-2 | 1-1 | 2 | 3 | 9 | 2 | 1 | 0 | 3 | 19 |
| 21 | Marshavelski,Dinko | - | 3-6 | 0-0 | 2-3 | 3-0 | 3 | 2 | 8 | 1 | 2 | 1 | 1 | 13 |
| 25 | Bates,Alex | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Pierson,Ryan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-51 | 7-14 | 17-23 | 8-20 | 28 | 15 | 78 | 20 | 15 | 2 | 10 | 200 | |
| 52.9% | 50.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 5-9 | 7-9 | |||||||||||
| 55.2% | 55.6% | 77.8% | ||||||||||||
| 2nd Half: | 11-22 | 2-5 | 10-14 | |||||||||||
| 50.0% | 40.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Wilmington | 33 | 35 | 68 | Record: (13-17, 7-11 CAA) |
| Northeastern | 44 | 34 | 78 | Record: (11-19, 6-12 CAA) |
|
Officials: Jeff Nichols, Alan Spainhour, George Harry
Technical fouls: UNC Wilmington-None. Northeastern-None. Attendance: 967 |
Play-by-Play |
| 19:40 | NU | GOOD! JUMPER by Felix,Ben | NU 2 - UNCW 0 | (NU by 2) |
| ASSIST by Allen,Chaisson | ||||
| 19:13 | UNCW | MISSED LAYUP by Morales, Donte | ||
| REBOUND (DEF) by Lima,Vinny | ||||
| 18:48 | NU | MISSED JUMPER by Felix,Ben | ||
| REBOUND (DEF) by Morales, Donte | ||||
| 18:42 | UNCW | GOOD! LAYUP by Rendleman, Keith (fastbreak) | NU 2 - UNCW 2 | Tied |
| ASSIST by Milson, Tanner | ||||
| 18:42 | NU | FOUL by Felix,Ben (1) | ||
| 18:42 | UNCW | GOOD! FT SHOT by Rendleman, Keith | UNCW 3 - NU 2 | (UNCW by 1) |
| 18:25 | NU | GOOD! 3 PTR by Smith,Joel | NU 5 - UNCW 3 | (NU by 2) |
| ASSIST by Lima,Vinny | ||||
| 18:07 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 6 - NU 5 | (UNCW by 1) |
| 17:50 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:37 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 9 - NU 5 | (UNCW by 4) |
| ASSIST by Wilson, Matt | ||||
| 17:05 | NU | MISSED LAYUP by Lima,Vinny | ||
| 17:05 | UNCW | BLOCK by Wilson, Matt | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 17:00 | UNCW | MISSED 3 PTR by Milson, Tanner | ||
| REBOUND (OFF) by Wilson, Matt | ||||
| 16:56 | UNCW | GOOD! LAYUP by Wilson, Matt | UNCW 11 - NU 5 | (UNCW by 6) |
| 16:32 | NU | TURNOVR by Lima,Vinny | ||
| 16:32 | UNCW | STEAL by Wilson, Matt | ||
| 16:32 | UNCW | TURNOVR by Wilson, Matt | ||
| 16:32 | NU | STEAL by Lima,Vinny | ||
| 16:28 | NU | MISSED JUMPER by Felix,Ben | ||
| REBOUND (OFF) by Black,Kauri | ||||
| 16:17 | NU | MISSED JUMPER by Black,Kauri | ||
| 16:15 | UNCW | BLOCK by Morales, Donte | ||
| REBOUND (OFF) by Felix,Ben | ||||
| 16:13 | NU | MISSED LAYUP by Felix,Ben | ||
| REBOUND (OFF) by Black,Kauri | ||||
| 16:11 | NU | GOOD! TIP-IN by Black,Kauri | UNCW 11 - NU 7 | (UNCW by 4) |
| 16:10 | UNCW | TURNOVR by Milson, Tanner | ||
| 16:06 | UNCW | FOUL by Wilson, Matt (1) | ||
| 15:59 | NU | TIMEOUT media | ||
| 15:59 | NU | GOOD! FT SHOT by Allen,Chaisson | UNCW 11 - NU 8 | (UNCW by 3) |
| 15:59 | NU | MISSED FT SHOT by Allen,Chaisson | ||
| REBOUND (DEF) by Grant, Ahmad | ||||
| 15:39 | UNCW | GOOD! LAYUP by Rendleman, Keith | UNCW 13 - NU 8 | (UNCW by 5) |
| ASSIST by Morales, Donte | ||||
| 15:21 | NU | GOOD! JUMPER by Lee,Jonathan | UNCW 13 - NU 10 | (UNCW by 3) |
| ASSIST by Allen,Chaisson | ||||
| 14:53 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 14:38 | NU | MISSED JUMPER by Black,Kauri | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 14:26 | UNCW | TURNOVR by Tomko, Chad | ||
| 14:26 | UNCW | FOUL by Tomko, Chad (1) | ||
| 14:11 | UNCW | FOUL by Milson, Tanner (1) | ||
| 14:03 | NU | MISSED 3 PTR by Lee,Jonathan | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 13:54 | UNCW | MISSED 3 PTR by Deloach, Trevor | ||
| REBOUND (DEF) by Harris,Alex | ||||
| 13:46 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (OFF) by Harris,Alex | ||||
| 13:40 | NU | GOOD! JUMPER by Harris,Alex (in the paint) | UNCW 13 - NU 12 | (UNCW by 1) |
| 13:22 | UNCW | TURNOVR by Tomko, Chad | ||
| 13:05 | NU | MISSED LAYUP by Allen,Chaisson | ||
| 13:05 | UNCW | BLOCK by Rendleman, Keith | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 12:46 | UNCW | GOOD! JUMPER by Milson, Tanner (in the paint) | UNCW 15 - NU 12 | (UNCW by 3) |
| ASSIST by Wilson, Matt | ||||
| 12:37 | NU | GOOD! JUMPER by Lee,Jonathan | UNCW 15 - NU 14 | (UNCW by 1) |
| ASSIST by Harris,Alex | ||||
| 12:33 | UNCW | TIMEOUT 30sec | ||
| 12:09 | UNCW | GOOD! 3 PTR by Milson, Tanner | UNCW 18 - NU 14 | (UNCW by 4) |
| 11:56 | NU | TIMEOUT media | ||
| 11:34 | NU | GOOD! 3 PTR by Allen,Chaisson | UNCW 18 - NU 17 | (UNCW by 1) |
| ASSIST by Smith,Joel | ||||
| 11:17 | UNCW | MISSED JUMPER by Morales, Donte | ||
| REBOUND (DEF) by Pierson,Ryan | ||||
| 11:09 | UNCW | FOUL by Wilson, Matt (2) | ||
| 11:01 | NU | GOOD! FT SHOT by Black,Kauri | NU 18 - UNCW 18 | Tied |
| 11:01 | NU | MISSED FT SHOT by Black,Kauri | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 10:29 | NU | FOUL by Pierson,Ryan (1) | ||
| 10:09 | UNCW | TURNOVR by Rendleman, Keith | ||
| 10:08 | NU | STEAL by Black,Kauri | ||
| 10:05 | NU | GOOD! LAYUP by Lee,Jonathan (fastbreak) | NU 20 - UNCW 18 | (NU by 2) |
| ASSIST by Black,Kauri | ||||
| 09:50 | UNCW | TURNOVR by Deloach, Trevor | ||
| 09:49 | NU | STEAL by Lee,Jonathan | ||
| 09:46 | NU | GOOD! LAYUP by Harris,Alex (fastbreak) | NU 22 - UNCW 18 | (NU by 4) |
| ASSIST by Lee,Jonathan | ||||
| 09:45 | UNCW | TIMEOUT 30sec | ||
| 09:34 | UNCW | TURNOVR by Grant, Ahmad | ||
| 09:33 | NU | STEAL by Harris,Alex | ||
| 09:28 | NU | GOOD! DUNK by Harris,Alex (fastbreak) | NU 24 - UNCW 18 | (NU by 6) |
| 09:08 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 09:00 | NU | TURNOVR by Smith,Joel | ||
| 08:59 | UNCW | STEAL by Tomko, Chad | ||
| 08:57 | UNCW | GOOD! LAYUP by Tomko, Chad (fastbreak) | NU 24 - UNCW 20 | (NU by 4) |
| 08:42 | NU | TURNOVR by Lee,Jonathan | ||
| 08:41 | UNCW | STEAL by Morales, Donte | ||
| 08:38 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (OFF) by Tomko, Chad | ||||
| 08:35 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| 08:35 | NU | BLOCK by Pierson,Ryan | ||
| REBOUND (OFF) by Tomko, Chad | ||||
| 08:14 | UNCW | MISSED LAYUP by Rendleman, Keith | ||
| REBOUND (DEF) by Bates,Alex | ||||
| 08:09 | UNCW | FOUL by Morales, Donte (1) | ||
| 07:47 | UNCW | FOUL by Felder, Darryl (1) | ||
| 07:41 | NU | TIMEOUT media | ||
| 07:41 | NU | GOOD! FT SHOT by Black,Kauri | NU 25 - UNCW 20 | (NU by 5) |
| 07:41 | NU | GOOD! FT SHOT by Black,Kauri | NU 26 - UNCW 20 | (NU by 6) |
| 07:29 | UNCW | MISSED JUMPER by Grant, Ahmad | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 07:26 | UNCW | GOOD! LAYUP by Rendleman, Keith | NU 26 - UNCW 22 | (NU by 4) |
| 07:00 | NU | TURNOVR by Harris,Alex | ||
| 06:59 | UNCW | STEAL by Morales, Donte | ||
| 06:56 | NU | FOUL by Harris,Alex (1) | ||
| 06:31 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 06:17 | NU | GOOD! JUMPER by Lee,Jonathan | NU 28 - UNCW 22 | (NU by 6) |
| ASSIST by Allen,Chaisson | ||||
| 05:48 | UNCW | MISSED LAYUP by Felder, Darryl | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 05:46 | UNCW | GOOD! TIP-IN by Rendleman, Keith | NU 28 - UNCW 24 | (NU by 4) |
| 05:28 | NU | GOOD! 3 PTR by Lee,Jonathan | NU 31 - UNCW 24 | (NU by 7) |
| ASSIST by Allen,Chaisson | ||||
| 05:11 | NU | FOUL by Bates,Alex (1) | ||
| 04:58 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Lima,Vinny | ||||
| 04:37 | NU | TURNOVR by Allen,Chaisson | ||
| 04:13 | UNCW | GOOD! JUMPER by Tomko, Chad (in the paint) | NU 31 - UNCW 26 | (NU by 5) |
| 03:52 | NU | MISSED JUMPER by Marshavelski,Dinko | ||
| REBOUND (OFF) by Lima,Vinny | ||||
| 03:46 | NU | GOOD! 3 PTR by Allen,Chaisson | NU 34 - UNCW 26 | (NU by 8) |
| ASSIST by Lee,Jonathan | ||||
| 03:20 | UNCW | MISSED JUMPER by Wilson, Matt | ||
| REBOUND (DEF) by Lima,Vinny | ||||
| 03:13 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (OFF) by Marshavelski,Dinko | ||||
| 03:07 | NU | GOOD! LAYUP by Marshavelski,Dinko | NU 36 - UNCW 26 | (NU by 10) |
| 03:07 | UNCW | FOUL by Wilson, Matt (3) | ||
| 03:07 | NU | TIMEOUT media | ||
| 03:07 | NU | GOOD! FT SHOT by Marshavelski,Dinko | NU 37 - UNCW 26 | (NU by 11) |
| 02:52 | NU | FOUL by Marshavelski,Dinko (1) | ||
| 02:36 | UNCW | MISSED JUMPER by Grant, Ahmad | ||
| REBOUND (OFF) by Reybold, Shane | ||||
| 02:33 | UNCW | GOOD! LAYUP by Reybold, Shane | NU 37 - UNCW 28 | (NU by 9) |
| 02:06 | NU | MISSED JUMPER by Lima,Vinny | ||
| REBOUND (OFF) by Marshavelski,Dinko | ||||
| 02:03 | NU | GOOD! LAYUP by Marshavelski,Dinko | NU 39 - UNCW 28 | (NU by 11) |
| 01:30 | UNCW | GOOD! LAYUP by Rendleman, Keith | NU 39 - UNCW 30 | (NU by 9) |
| ASSIST by Milson, Tanner | ||||
| 01:03 | UNCW | FOUL by Grant, Ahmad (1) | ||
| 01:03 | NU | GOOD! FT SHOT by Lima,Vinny | NU 40 - UNCW 30 | (NU by 10) |
| 01:03 | NU | GOOD! FT SHOT by Lima,Vinny | NU 41 - UNCW 30 | (NU by 11) |
| 00:49 | UNCW | GOOD! 3 PTR by Felder, Darryl | NU 41 - UNCW 33 | (NU by 8) |
| ASSIST by Tomko, Chad | ||||
| 00:28 | NU | GOOD! 3 PTR by Smith,Joel | NU 44 - UNCW 33 | (NU by 11) |
| ASSIST by Lee,Jonathan | ||||
| 00:02 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 00:00 | NU | TURNOVR by Black,Kauri | ||
| 00:00 | UNCW | STEAL by Reybold, Shane |
| 19:54 | UNCW | TURNOVR by Tomko, Chad | NU 44 - UNCW 33 | (NU by 11) |
| 19:53 | NU | STEAL by Lee,Jonathan | ||
| 19:52 | NU | TURNOVR by Lee,Jonathan | ||
| 19:51 | UNCW | STEAL by Grant, Ahmad | ||
| 19:49 | UNCW | TURNOVR by Grant, Ahmad | ||
| 19:34 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 19:26 | UNCW | MISSED 3 PTR by Milson, Tanner | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 19:08 | NU | MISSED DUNK by Pierson,Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:54 | UNCW | GOOD! LAYUP by Grant, Ahmad | NU 44 - UNCW 35 | (NU by 9) |
| 18:37 | UNCW | FOUL by Milson, Tanner (2) | ||
| 18:20 | NU | GOOD! JUMPER by Smith,Joel | NU 46 - UNCW 35 | (NU by 11) |
| ASSIST by Black,Kauri | ||||
| 17:57 | UNCW | GOOD! LAYUP by Morales, Donte | NU 46 - UNCW 37 | (NU by 9) |
| ASSIST by Tomko, Chad | ||||
| 17:32 | NU | GOOD! 3 PTR by Smith,Joel | NU 49 - UNCW 37 | (NU by 12) |
| ASSIST by Lee,Jonathan | ||||
| 17:08 | UNCW | TURNOVR by Rendleman, Keith | ||
| 17:07 | NU | STEAL by Pierson,Ryan | ||
| 17:04 | NU | GOOD! LAYUP by Allen,Chaisson (fastbreak) | NU 51 - UNCW 37 | (NU by 14) |
| ASSIST by Smith,Joel | ||||
| 17:04 | UNCW | FOUL by Rendleman, Keith (1) | ||
| 17:04 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 52 - UNCW 37 | (NU by 15) |
| 16:53 | UNCW | GOOD! LAYUP by Tomko, Chad | NU 52 - UNCW 39 | (NU by 13) |
| ASSIST by Milson, Tanner | ||||
| 16:31 | NU | GOOD! 3 PTR by Smith,Joel | NU 55 - UNCW 39 | (NU by 16) |
| ASSIST by Black,Kauri | ||||
| 16:14 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| 16:14 | NU | BLOCK by Marshavelski,Dinko | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 16:08 | UNCW | FOUL by Milson, Tanner (3) | ||
| 15:59 | NU | TIMEOUT MEDIA | ||
| 15:59 | NU | GOOD! FT SHOT by Black,Kauri | NU 56 - UNCW 39 | (NU by 17) |
| 15:59 | NU | GOOD! FT SHOT by Black,Kauri | NU 57 - UNCW 39 | (NU by 18) |
| 15:58 | UNCW | TURNOVR by Milson, Tanner | ||
| 15:41 | NU | GOOD! LAYUP by Allen,Chaisson | NU 59 - UNCW 39 | (NU by 20) |
| ASSIST by Marshavelski,Dinko | ||||
| 15:23 | UNCW | GOOD! LAYUP by Felder, Darryl | NU 59 - UNCW 41 | (NU by 18) |
| ASSIST by Wilson, Matt | ||||
| 14:55 | NU | GOOD! DUNK by Black,Kauri | NU 61 - UNCW 41 | (NU by 20) |
| ASSIST by Allen,Chaisson | ||||
| 14:49 | UNCW | TIMEOUT 30sec | ||
| 14:38 | UNCW | MISSED LAYUP by Felder, Darryl | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 14:30 | NU | MISSED LAYUP by Marshavelski,Dinko | ||
| 14:30 | UNCW | BLOCK by Felder, Darryl | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 14:11 | UNCW | GOOD! LAYUP by Deloach, Trevor | NU 61 - UNCW 43 | (NU by 18) |
| ASSIST by Felder, Darryl | ||||
| 13:57 | NU | TURNOVR by Marshavelski,Dinko | ||
| 13:37 | UNCW | MISSED JUMPER by Wilson, Matt | ||
| REBOUND (OFF) by Deloach, Trevor | ||||
| 13:34 | UNCW | TURNOVR by Deloach, Trevor | ||
| 13:34 | UNCW | FOUL by Deloach, Trevor (1) | ||
| 13:20 | UNCW | FOUL by Felder, Darryl (2) | ||
| 13:08 | NU | TIMEOUT 30sec | ||
| 13:03 | UNCW | FOUL by Felder, Darryl (3) | ||
| 13:03 | NU | GOOD! FT SHOT by Harris,Alex | NU 62 - UNCW 43 | (NU by 19) |
| 13:03 | NU | MISSED FT SHOT by Harris,Alex | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 12:48 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (OFF) by Felder, Darryl | ||||
| 12:41 | UNCW | MISSED LAYUP by Rendleman, Keith | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 12:38 | UNCW | GOOD! JUMPER by Rendleman, Keith (in the paint) | NU 62 - UNCW 45 | (NU by 17) |
| 12:38 | NU | FOUL by Felix,Ben (2) | ||
| 12:38 | UNCW | MISSED FT SHOT by Rendleman, Keith | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 12:17 | NU | GOOD! LAYUP by Black,Kauri | NU 64 - UNCW 45 | (NU by 19) |
| ASSIST by Smith,Joel | ||||
| 11:57 | UNCW | TURNOVR by Wilson, Matt | ||
| 11:55 | NU | STEAL by Marshavelski,Dinko | ||
| 11:51 | NU | MISSED LAYUP by Allen,Chaisson | ||
| 11:51 | UNCW | BLOCK by Rendleman, Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:51 | UNCW | TIMEOUT MEDIA | ||
| 11:48 | NU | MISSED JUMPER by Marshavelski,Dinko | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 11:40 | UNCW | GOOD! DUNK by Rendleman, Keith | NU 64 - UNCW 47 | (NU by 17) |
| ASSIST by Tomko, Chad | ||||
| 11:07 | NU | MISSED 3 PTR by Smith,Joel | ||
| REBOUND (OFF) by Marshavelski,Dinko | ||||
| 11:01 | NU | GOOD! LAYUP by Marshavelski,Dinko | NU 66 - UNCW 47 | (NU by 19) |
| 10:43 | UNCW | TURNOVR by Morales, Donte | ||
| 10:42 | NU | STEAL by Allen,Chaisson | ||
| 10:29 | NU | TURNOVR by Marshavelski,Dinko | ||
| 10:29 | NU | FOUL by Marshavelski,Dinko (2) | ||
| 10:10 | UNCW | TURNOVR by Rendleman, Keith | ||
| 10:10 | UNCW | FOUL by Rendleman, Keith (2) | ||
| 09:48 | NU | TURNOVR by Lima,Vinny | ||
| 09:47 | UNCW | STEAL by Wallace, Matthew | ||
| 09:40 | NU | FOUL by Harris,Alex (2) | ||
| 09:11 | UNCW | GOOD! JUMPER by Deloach, Trevor (in the paint) | NU 66 - UNCW 49 | (NU by 17) |
| ASSIST by Tomko, Chad | ||||
| 08:51 | NU | TURNOVR by Pierson,Ryan | ||
| 08:51 | NU | FOUL by Pierson,Ryan (2) | ||
| 08:36 | NU | FOUL by Harris,Alex (3) | ||
| 08:17 | UNCW | GOOD! JUMPER by Deloach, Trevor (in the paint) | NU 66 - UNCW 51 | (NU by 15) |
| 07:37 | NU | MISSED JUMPER by Allen,Chaisson | ||
| REBOUND (DEF) by Deloach, Trevor | ||||
| 07:30 | UNCW | GOOD! DUNK by Rendleman, Keith (fastbreak) | NU 66 - UNCW 53 | (NU by 13) |
| ASSIST by Tomko, Chad | ||||
| 07:28 | NU | TIMEOUT 30sec | ||
| 07:20 | NU | TIMEOUT media | ||
| 07:03 | NU | GOOD! JUMPER by Black,Kauri (in the paint) | NU 68 - UNCW 53 | (NU by 15) |
| ASSIST by Allen,Chaisson | ||||
| 06:46 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 06:42 | NU | FOUL by Black,Kauri (1) | ||
| 06:40 | NU | FOUL by Black,Kauri (2) | ||
| 06:40 | UNCW | GOOD! FT SHOT by Morales, Donte | NU 68 - UNCW 54 | (NU by 14) |
| 06:40 | UNCW | GOOD! FT SHOT by Morales, Donte | NU 68 - UNCW 55 | (NU by 13) |
| 06:12 | NU | TURNOVR by Allen,Chaisson | ||
| 06:11 | UNCW | STEAL by Rendleman, Keith | ||
| 06:07 | UNCW | MISSED 3 PTR by Morales, Donte | ||
| REBOUND (OFF) by Felder, Darryl | ||||
| 06:00 | UNCW | GOOD! LAYUP by Deloach, Trevor | NU 68 - UNCW 57 | (NU by 11) |
| ASSIST by Felder, Darryl | ||||
| 05:26 | NU | MISSED JUMPER by Lee,Jonathan | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 05:20 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Black,Kauri | ||||
| 05:14 | UNCW | FOUL by Tomko, Chad (2) | ||
| 05:14 | NU | MISSED FT SHOT by Marshavelski,Dinko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:14 | NU | GOOD! FT SHOT by Marshavelski,Dinko | NU 69 - UNCW 57 | (NU by 12) |
| 04:59 | UNCW | MISSED 3 PTR by Morales, Donte | ||
| REBOUND (DEF) by Smith,Joel | ||||
| 04:33 | NU | TURNOVR by Allen,Chaisson | ||
| 04:32 | UNCW | STEAL by Tomko, Chad | ||
| 04:24 | UNCW | GOOD! DUNK by Rendleman, Keith | NU 69 - UNCW 59 | (NU by 10) |
| ASSIST by Tomko, Chad | ||||
| 04:21 | NU | TIMEOUT 30sec | ||
| 03:55 | NU | MISSED JUMPER by Pierson,Ryan | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 03:48 | UNCW | GOOD! LAYUP by Felder, Darryl (fastbreak) | NU 69 - UNCW 61 | (NU by 8) |
| ASSIST by Tomko, Chad | ||||
| 03:28 | NU | MISSED JUMPER by Smith,Joel | ||
| REBOUND (DEF) by Deloach, Trevor | ||||
| 03:21 | UNCW | TIMEOUT MEDIA | ||
| 03:04 | UNCW | TURNOVR by Deloach, Trevor | ||
| 03:03 | NU | STEAL by Harris,Alex | ||
| 03:00 | NU | GOOD! LAYUP by Allen,Chaisson (fastbreak) | NU 71 - UNCW 61 | (NU by 10) |
| ASSIST by Harris,Alex | ||||
| 03:00 | UNCW | FOUL by Tomko, Chad (3) | ||
| 03:00 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 72 - UNCW 61 | (NU by 11) |
| 02:51 | UNCW | GOOD! JUMPER by Tomko, Chad | NU 72 - UNCW 63 | (NU by 9) |
| 02:48 | UNCW | TIMEOUT 30sec | ||
| 01:46 | NU | TURNOVR by Allen,Chaisson | ||
| 01:46 | UNCW | STEAL by Tomko, Chad | ||
| 01:46 | NU | FOUL by Allen,Chaisson (1) | ||
| 01:46 | UNCW | GOOD! FT SHOT by Tomko, Chad | NU 72 - UNCW 64 | (NU by 8) |
| 01:46 | UNCW | GOOD! FT SHOT by Tomko, Chad | NU 72 - UNCW 65 | (NU by 7) |
| 01:46 | NU | MISSED 3 PTR by Allen,Chaisson | ||
| REBOUND (DEF) by Deloach, Trevor | ||||
| 01:46 | UNCW | MISSED JUMPER by Deloach, Trevor | ||
| REBOUND (DEF) by Allen,Chaisson | ||||
| 01:37 | UNCW | FOUL by Morales, Donte (2) | ||
| 01:37 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 73 - UNCW 65 | (NU by 8) |
| 01:37 | NU | GOOD! FT SHOT by Allen,Chaisson | NU 74 - UNCW 65 | (NU by 9) |
| 01:27 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
