#01 Avenant,Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RHODE ISLAND | 12/08/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs St. Louis | 12/22/10 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| vs East Tennessee State | 12/23/10 | 16 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 1.0 | |
| vs Texas State | 12/24/10 | 19 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 2.0 | |
| vs Princeton | 12/29/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| vs Furman | 12/30/10 | 16 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.7 | |
| at James Madison | 01/03/11 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.4 | |
| at Old Dominion | 01/05/11 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| HOFSTRA | 01/08/11 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| GEORGE MASON | 01/12/11 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1.4 | |
| at VCU | 01/15/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Drexel | 1/22/11 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at UNC Wilmington | 01/26/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| GEORGIA STATE | 01/29/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TOWSON | 02/09/11 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| DELAWARE | 02/15/11 | 0 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at UNC Asheville | 02-19-11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| Totals | 0 | 121 | 7-19 | .368 | 2-12 | .167 | 0-0 | .000 | 3 | 5 | 8 | 0.5 | 19 | 0 | 2 | 10 | 2 | 2 | 16 | 0.9 | |
| Games played: 17 | Rebounds/game: 0.5 | |
| Points/game: 0.9 | Assists/game: 0.1 | |
| FG Pct: 36.8 | Turnovers/game: 0.6 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.2 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |