#03 Allen,Chaisson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BOSTON UNIVERSITY | 11/12/10 | * | 36 | 8-17 | .471 | 2-6 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 5 | 2 | 0 | 0 | 20 | 20.0 |
| at Southern Illinois | 11/16/10 | * | 32 | 5-14 | .357 | 1-2 | .500 | 1-3 | .333 | 1 | 9 | 10 | 8.0 | 4 | 0 | 1 | 3 | 0 | 4 | 12 | 16.0 |
| SIENA | 11/20/10 | * | 36 | 6-12 | .500 | 5-9 | .556 | 1-2 | .500 | 0 | 2 | 2 | 6.0 | 1 | 0 | 5 | 0 | 0 | 2 | 18 | 16.7 |
| at Utah State | 11/27/10 | * | 38 | 5-15 | .333 | 1-5 | .200 | 7-9 | .778 | 0 | 4 | 4 | 5.5 | 2 | 0 | 7 | 2 | 0 | 1 | 18 | 17.0 |
| at Providence | 12/01/10 | * | 38 | 9-16 | .563 | 2-6 | .333 | 4-7 | .571 | 2 | 3 | 5 | 5.4 | 3 | 0 | 1 | 2 | 0 | 1 | 24 | 18.4 |
| DREXEL | 12/04/10 | * | 38 | 7-19 | .368 | 2-6 | .333 | 3-4 | .750 | 3 | 7 | 10 | 6.2 | 3 | 0 | 3 | 2 | 1 | 3 | 19 | 18.5 |
| RHODE ISLAND | 12/08/10 | * | 36 | 4-13 | .308 | 2-7 | .286 | 7-12 | .583 | 0 | 4 | 4 | 5.9 | 2 | 0 | 5 | 3 | 0 | 1 | 17 | 18.3 |
| vs St. Louis | 12/22/10 | * | 31 | 2-7 | .286 | 0-3 | .000 | 0-2 | .000 | 0 | 5 | 5 | 5.8 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 16.5 |
| vs East Tennessee State | 12/23/10 | * | 38 | 6-11 | .545 | 3-5 | .600 | 3-6 | .500 | 1 | 7 | 8 | 6.0 | 1 | 0 | 4 | 2 | 0 | 2 | 18 | 16.7 |
| vs Texas State | 12/24/10 | * | 38 | 4-9 | .444 | 2-3 | .667 | 8-10 | .800 | 2 | 2 | 4 | 5.8 | 2 | 0 | 2 | 2 | 0 | 6 | 18 | 16.8 |
| vs Princeton | 12/29/10 | * | 38 | 7-15 | .467 | 3-7 | .429 | 2-4 | .500 | 1 | 5 | 6 | 5.8 | 3 | 0 | 1 | 2 | 0 | 3 | 19 | 17.0 |
| vs Furman | 12/30/10 | * | 36 | 2-8 | .250 | 0-3 | .000 | 4-6 | .667 | 2 | 3 | 5 | 5.8 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 16.3 |
| HOFSTRA | 01/08/11 | * | 38 | 7-17 | .412 | 4-8 | .500 | 4-6 | .667 | 3 | 2 | 5 | 5.7 | 0 | 0 | 3 | 1 | 0 | 2 | 22 | 16.7 |
| GEORGE MASON | 01/12/11 | * | 29 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.6 | 2 | 0 | 4 | 2 | 0 | 0 | 4 | 15.8 |
| at VCU | 01/15/11 | * | 39 | 7-14 | .500 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 5.4 | 2 | 0 | 5 | 3 | 0 | 0 | 16 | 15.8 |
| at Delaware | 1/19/11 | * | 40 | 4-14 | .286 | 4-9 | .444 | 0-0 | .000 | 1 | 9 | 10 | 5.7 | 1 | 0 | 5 | 2 | 0 | 0 | 12 | 15.6 |
| at Drexel | 1/22/11 | * | 36 | 1-8 | .125 | 1-4 | .250 | 0-1 | .000 | 0 | 3 | 3 | 5.5 | 3 | 0 | 3 | 1 | 0 | 2 | 3 | 14.8 |
| WILLIAM & MARY | 01/24/11 | * | 38 | 7-12 | .583 | 2-6 | .333 | 3-6 | .500 | 3 | 4 | 7 | 5.6 | 2 | 0 | 4 | 0 | 0 | 3 | 19 | 15.1 |
| at UNC Wilmington | 01/26/11 | * | 40 | 4-11 | .364 | 3-7 | .429 | 9-10 | .900 | 2 | 6 | 8 | 5.7 | 1 | 0 | 6 | 1 | 0 | 3 | 20 | 15.3 |
| GEORGIA STATE | 01/29/11 | * | 39 | 8-17 | .471 | 2-5 | .400 | 4-4 | 1.000 | 2 | 6 | 8 | 5.9 | 1 | 0 | 4 | 2 | 0 | 2 | 22 | 15.7 |
| VCU | 02/02/11 | * | 40 | 10-17 | .588 | 4-6 | .667 | 2-2 | 1.000 | 2 | 2 | 4 | 5.8 | 1 | 0 | 5 | 2 | 0 | 4 | 26 | 16.1 |
| at Hofstra | 02/05/11 | * | 40 | 7-14 | .500 | 2-6 | .333 | 5-7 | .714 | 1 | 5 | 6 | 5.8 | 5 | 1 | 2 | 1 | 0 | 1 | 21 | 16.4 |
| TOWSON | 02/09/11 | * | 38 | 5-11 | .455 | 3-6 | .500 | 8-12 | .667 | 1 | 4 | 5 | 5.7 | 0 | 0 | 6 | 2 | 0 | 2 | 21 | 16.6 |
| at Georgia State | 2/12/11 | * | 42 | 5-14 | .357 | 3-6 | .500 | 2-5 | .400 | 3 | 4 | 7 | 5.8 | 1 | 0 | 2 | 3 | 1 | 4 | 15 | 16.5 |
| DELAWARE | 02/15/11 | * | 34 | 6-14 | .429 | 1-6 | .167 | 7-8 | .875 | 2 | 5 | 7 | 5.8 | 4 | 0 | 2 | 2 | 0 | 4 | 20 | 16.6 |
| at UNC Asheville | 02-19-11 | * | 39 | 6-11 | .545 | 2-4 | .500 | 10-13 | .769 | 2 | 4 | 6 | 5.8 | 3 | 0 | 6 | 0 | 0 | 4 | 24 | 16.9 |
| at George Mason | 2/24/11 | * | 38 | 4-16 | .250 | 1-8 | .125 | 5-6 | .833 | 0 | 12 | 12 | 6.1 | 1 | 0 | 5 | 3 | 0 | 3 | 14 | 16.8 |
| UNC WILMINGTON | 02/26/11 | * | 35 | 5-12 | .417 | 2-6 | .333 | 5-6 | .833 | 0 | 5 | 5 | 6.0 | 2 | 0 | 6 | 4 | 0 | 1 | 17 | 16.8 |
| vs Delaware | 3/4/11 | * | 37 | 3-12 | .250 | 3-7 | .429 | 4-4 | 1.000 | 3 | 4 | 7 | 6.1 | 3 | 0 | 1 | 4 | 0 | 2 | 13 | 16.7 |
| Totals | 29 | 1077 | 156-374 | .417 | 62-163 | .380 | 110-157 | .701 | 40 | 136 | 176 | 6.1 | 56 | 1 | 106 | 56 | 2 | 61 | 484 | 16.7 | |
| Games played: 29 | Rebounds/game: 6.1 | |
| Points/game: 16.7 | Assists/game: 3.7 | |
| FG Pct: 41.7 | Turnovers/game: 1.9 | |
| 3FG Pct: 38.0 | Assist/turnover ratio: 1.9 | |
| FT Pct: 70.1 | Steals/game: 2.1 | |
| Blocks/game: 0.1 |