#10 Black,Kauri |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BOSTON UNIVERSITY | 11/12/10 | * | 30 | 2-9 | .222 | 0-0 | .000 | 7-9 | .778 | 5 | 7 | 12 | 12.0 | 3 | 0 | 1 | 1 | 0 | 2 | 11 | 11.0 |
| at Southern Illinois | 11/16/10 | * | 29 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 7.0 | 5 | 1 | 2 | 1 | 1 | 0 | 9 | 10.0 |
| SIENA | 11/20/10 | * | 24 | 2-6 | .333 | 0-0 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 5.3 | 4 | 0 | 0 | 2 | 0 | 2 | 10 | 10.0 |
| at Utah State | 11/27/10 | * | 28 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.8 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 8.0 |
| at Providence | 12/01/10 | * | 25 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.0 | 5 | 1 | 4 | 0 | 1 | 2 | 8 | 8.0 |
| DREXEL | 12/04/10 | * | 26 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 7.0 |
| RHODE ISLAND | 12/08/10 | * | 30 | 5-9 | .556 | 0-0 | .000 | 3-6 | .500 | 2 | 5 | 7 | 5.3 | 4 | 0 | 2 | 1 | 2 | 0 | 13 | 7.9 |
| vs St. Louis | 12/22/10 | * | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7.1 |
| vs East Tennessee State | 12/23/10 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6.6 | |
| vs Texas State | 12/24/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| vs Princeton | 12/29/10 | 27 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 5.9 | |
| vs Furman | 12/30/10 | 21 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 5.8 | |
| at James Madison | 01/03/11 | * | 36 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.9 | 3 | 0 | 6 | 3 | 0 | 1 | 3 | 5.5 |
| at Old Dominion | 01/05/11 | * | 31 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.1 | 3 | 0 | 2 | 2 | 0 | 2 | 4 | 5.4 |
| HOFSTRA | 01/08/11 | * | 25 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.1 | 5 | 1 | 3 | 1 | 2 | 1 | 6 | 5.5 |
| GEORGE MASON | 01/12/11 | * | 25 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.1 |
| at VCU | 01/15/11 | * | 26 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 5 | 1 | 1 | 1 | 0 | 1 | 6 | 5.2 |
| at Delaware | 1/19/11 | * | 33 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 5.1 |
| at Drexel | 1/22/11 | * | 21 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 3.7 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 5.1 |
| WILLIAM & MARY | 01/24/11 | * | 39 | 3-4 | .750 | 0-0 | .000 | 4-6 | .667 | 2 | 5 | 7 | 3.9 | 2 | 0 | 5 | 2 | 0 | 0 | 10 | 5.3 |
| at UNC Wilmington | 01/26/11 | * | 25 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 5.2 |
| GEORGIA STATE | 01/29/11 | * | 34 | 2-5 | .400 | 0-0 | .000 | 3-5 | .600 | 0 | 2 | 2 | 3.7 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 5.3 |
| VCU | 02/02/11 | * | 24 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 5 | 1 | 3 | 0 | 1 | 0 | 8 | 5.4 |
| at Hofstra | 02/05/11 | * | 36 | 4-6 | .667 | 0-0 | .000 | 5-5 | 1.000 | 6 | 1 | 7 | 3.8 | 3 | 0 | 3 | 1 | 0 | 0 | 13 | 5.8 |
| TOWSON | 02/09/11 | * | 23 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.8 | 4 | 0 | 0 | 3 | 0 | 1 | 7 | 5.8 |
| at Georgia State | 2/12/11 | * | 27 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.8 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 5.7 |
| DELAWARE | 02/15/11 | * | 35 | 5-9 | .556 | 0-0 | .000 | 2-4 | .500 | 2 | 9 | 11 | 4.0 | 3 | 0 | 0 | 1 | 0 | 2 | 12 | 5.9 |
| at UNC Asheville | 02-19-11 | * | 31 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 4.0 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 6.0 |
| at George Mason | 2/24/11 | * | 37 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 4.1 | 4 | 0 | 0 | 2 | 1 | 2 | 10 | 6.1 |
| UNC WILMINGTON | 02/26/11 | 29 | 4-6 | .667 | 0-0 | .000 | 5-6 | .833 | 2 | 4 | 6 | 4.2 | 2 | 0 | 3 | 1 | 0 | 1 | 13 | 6.3 | |
| vs Delaware | 3/4/11 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 6.2 |
| Totals | 26 | 830 | 76-155 | .490 | 0-0 | .000 | 40-59 | .678 | 50 | 75 | 125 | 4.0 | 105 | 8 | 47 | 33 | 11 | 25 | 192 | 6.2 | |
| Games played: 31 | Rebounds/game: 4.0 | |
| Points/game: 6.2 | Assists/game: 1.5 | |
| FG Pct: 49.0 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 67.8 | Steals/game: 0.8 | |
| Blocks/game: 0.4 |