#11 Lima,Vinny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOSTON UNIVERSITY  11/12/10    14  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  3  3.0 
at Southern Illinois  11/16/10    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.5 
SIENA  11/20/10    19  3-8  .375  1-4  .250  0-0  .000  0  0  0  0.3  2  0  0  3  1  1  7  3.3 
at Utah State  11/27/10    1  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.3  1  0  0  0  0  0  1  2.8 
at Providence  12/01/10    5  0-3  .000  0-1  .000  0-0  .000  1  1  2  0.6  1  0  1  0  0  0  0  2.2 
DREXEL  12/04/10    6  0-1  .000  0-1  .000  2-2  1.000  1  0  1  0.7  1  0  0  1  1  0  2  2.2 
RHODE ISLAND  12/08/10    6  0-2  .000  0-0  .000  0-0  .000  2  1  3  1.0  3  0  0  0  1  0  0  1.9 
vs St. Louis  12/22/10    19  2-5  .400  1-1  1.000  1-1  1.000  2  4  6  1.6  2  0  0  2  0  0  6  2.4 
vs East Tennessee State  12/23/10  *  24  2-8  .250  1-4  .250  4-5  .800  1  2  3  1.8  4  0  1  1  0  0  9  3.1 
vs Texas State  12/24/10  *  15  3-7  .429  0-1  .000  0-0  .000  1  1  2  1.8  1  0  1  0  0  0  6  3.4 
vs Princeton  12/29/10  *  18  3-8  .375  0-1  .000  0-0  .000  1  4  5  2.1  3  0  1  0  0  0  6  3.6 
vs Furman  12/30/10  *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  3.3 
at George Mason  2/24/11     19  0-3  .000  0-2  .000  2-2  1.000  1  3  4  2.1  3  0  0  1  0  0  2  3.2 
UNC WILMINGTON  02/26/11  *  10  0-2  .000  0-0  .000  2-2  1.000  1  3  4  2.2  0  0  1  2  0  1  2  3.1 
vs Delaware  3/4/11     25  2-4  .500  1-3  .333  2-2  1.000  1  4  5  2.4  4  0  0  1  0  1  7  3.4 
Totals     5  191  16-55  .291  5-20  .250  14-16  .875  12  24  36  2.4  27  0  6  11  3  3  51  3.4 
 
Games played: 15      Rebounds/game: 2.4 
Points/game: 3.4      Assists/game: 0.4 
FG Pct: 29.1      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 87.5      Steals/game: 0.2 
       Blocks/game: 0.2