#14 Lee,Jonathan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BOSTON UNIVERSITY | 11/12/10 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3.0 | |
| at Southern Illinois | 11/16/10 | 23 | 1-6 | .167 | 1-2 | .500 | 5-6 | .833 | 2 | 2 | 4 | 2.5 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 5.5 | |
| SIENA | 11/20/10 | 19 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 2 | 2 | 0 | 1 | 10 | 7.0 | |
| at Utah State | 11/27/10 | 25 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 7.3 | |
| at Providence | 12/01/10 | 11 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8 | |
| DREXEL | 12/04/10 | 18 | 3-4 | .750 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 6.2 | |
| RHODE ISLAND | 12/08/10 | 24 | 4-5 | .800 | 1-2 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 2 | 5 | 0 | 0 | 11 | 6.9 | |
| vs St. Louis | 12/22/10 | * | 30 | 1-4 | .250 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 6.9 |
| vs East Tennessee State | 12/23/10 | 24 | 4-6 | .667 | 4-4 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 4 | 0 | 5 | 1 | 0 | 1 | 12 | 7.4 | |
| vs Texas State | 12/24/10 | * | 38 | 7-8 | .875 | 0-1 | .000 | 8-12 | .667 | 2 | 3 | 5 | 2.6 | 3 | 0 | 4 | 6 | 0 | 2 | 22 | 8.9 |
| vs Princeton | 12/29/10 | * | 29 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 5 | 2 | 1 | 1 | 4 | 8.5 |
| vs Furman | 12/30/10 | * | 28 | 4-8 | .500 | 0-0 | .000 | 8-8 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 5 | 2 | 0 | 1 | 16 | 9.1 |
| at James Madison | 01/03/11 | * | 37 | 5-10 | .500 | 2-4 | .500 | 0-0 | .000 | 3 | 1 | 4 | 2.7 | 0 | 0 | 2 | 4 | 0 | 2 | 12 | 9.3 |
| at Old Dominion | 01/05/11 | * | 32 | 4-9 | .444 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.7 | 4 | 0 | 4 | 4 | 0 | 1 | 11 | 9.4 |
| HOFSTRA | 01/08/11 | * | 39 | 5-12 | .417 | 2-5 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 3 | 1 | 0 | 0 | 14 | 9.7 |
| GEORGE MASON | 01/12/11 | * | 36 | 5-11 | .455 | 2-3 | .667 | 4-7 | .571 | 1 | 0 | 1 | 2.7 | 1 | 0 | 0 | 5 | 0 | 0 | 16 | 10.1 |
| at VCU | 01/15/11 | * | 24 | 2-8 | .250 | 1-4 | .250 | 3-4 | .750 | 0 | 2 | 2 | 2.6 | 2 | 0 | 3 | 4 | 0 | 2 | 8 | 10.0 |
| at Delaware | 1/19/11 | * | 23 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.9 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 9.4 |
| at Drexel | 1/22/11 | * | 35 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 2 | 3 | 5 | 3.0 | 4 | 0 | 2 | 5 | 0 | 3 | 9 | 9.4 |
| WILLIAM & MARY | 01/24/11 | * | 33 | 5-9 | .556 | 0-2 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.1 | 2 | 0 | 3 | 1 | 0 | 2 | 11 | 9.5 |
| at UNC Wilmington | 01/26/11 | * | 35 | 5-8 | .625 | 1-2 | .500 | 6-6 | 1.000 | 1 | 5 | 6 | 3.2 | 2 | 0 | 4 | 1 | 0 | 0 | 17 | 9.9 |
| GEORGIA STATE | 01/29/11 | * | 37 | 4-6 | .667 | 2-2 | 1.000 | 4-5 | .800 | 1 | 3 | 4 | 3.3 | 2 | 0 | 5 | 4 | 0 | 1 | 14 | 10.0 |
| VCU | 02/02/11 | * | 30 | 8-14 | .571 | 1-3 | .333 | 6-6 | 1.000 | 2 | 4 | 6 | 3.4 | 3 | 0 | 5 | 2 | 0 | 2 | 23 | 10.6 |
| at Hofstra | 02/05/11 | * | 37 | 4-7 | .571 | 2-3 | .667 | 0-1 | .000 | 1 | 4 | 5 | 3.5 | 3 | 0 | 8 | 3 | 1 | 0 | 10 | 10.6 |
| TOWSON | 02/09/11 | * | 35 | 4-6 | .667 | 1-3 | .333 | 7-9 | .778 | 1 | 2 | 3 | 3.4 | 2 | 0 | 4 | 3 | 0 | 0 | 16 | 10.8 |
| at Georgia State | 2/12/11 | * | 41 | 8-11 | .727 | 1-2 | .500 | 7-8 | .875 | 1 | 1 | 2 | 3.4 | 4 | 0 | 2 | 4 | 0 | 0 | 24 | 11.3 |
| DELAWARE | 02/15/11 | * | 26 | 0-6 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.3 | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 10.9 |
| at UNC Asheville | 02-19-11 | * | 35 | 5-8 | .625 | 1-2 | .500 | 14-15 | .933 | 1 | 3 | 4 | 3.4 | 4 | 0 | 4 | 5 | 0 | 1 | 25 | 11.4 |
| at George Mason | 2/24/11 | * | 35 | 6-14 | .429 | 1-1 | 1.000 | 5-5 | 1.000 | 2 | 2 | 4 | 3.4 | 4 | 0 | 3 | 5 | 0 | 0 | 18 | 11.7 |
| UNC WILMINGTON | 02/26/11 | * | 35 | 5-7 | .714 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 1 | 0 | 4 | 3 | 0 | 2 | 12 | 11.7 |
| vs Delaware | 3/4/11 | * | 37 | 3-7 | .429 | 2-4 | .500 | 8-10 | .800 | 1 | 2 | 3 | 3.3 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 11.8 |
| Totals | 23 | 921 | 114-227 | .502 | 34-72 | .472 | 104-123 | .846 | 31 | 71 | 102 | 3.3 | 67 | 0 | 88 | 90 | 2 | 27 | 366 | 11.8 | |
| Games played: 31 | Rebounds/game: 3.3 | |
| Points/game: 11.8 | Assists/game: 2.8 | |
| FG Pct: 50.2 | Turnovers/game: 2.9 | |
| 3FG Pct: 47.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 84.6 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |